Portugal Weather Network
PTWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Fri, 13-Mar-2026 07:56:25 to Fri, 13-Mar-2026 07:57:21
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from Fri, 13-Mar-2026 07:56:25 to Fri, 13-Mar-2026 07:57:21
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | Alandroal | 17.1 | 10.7 | 66 | SSW |
15 | 0.0 |
|
Steady | Low | 07:56:25 | |||
| Portugal | Alcacer do Sal | 18.9 | 12.0 | 64 | NNW |
13 | 0.0 |
|
Steady | Low | 07:56:25 | |||
| Portugal | Aljustrel | 19.1 | 10.3 | 57 | SW |
16 | 0.0 |
|
Falling Slowly | Low | 07:56:25 | |||
| Portugal | Almodôvar | 16.6 | 10.5 | 67 | N |
11 | 0.0 |
|
Falling Slowly | Low | 07:56:25 | |||
| Portugal | Alter do chão | 16.9 | 9.8 | 63 | NE |
4 | 0.0 |
|
Steady | Low | 07:56:25 | |||
| Portugal | Alvalade Sado | 18.7 | 10.8 | 60 | NE |
10 | 0.0 |
|
Falling Slowly | Low | 07:57:21 | |||
| Portugal | Alvito | 16.3 | 11.3 | 72 | SSW |
17 | 0.0 |
|
Steady | Low | 07:56:26 | |||
| Portugal | Amareleja | 19.0 | 11.3 | 61 | SSE |
6 | 0.0 |
|
Falling Slowly | Low | 07:56:26 | |||
| Portugal | Arraiolos | 15.7 | 8.4 | 62 | NNW |
21 | 0.0 |
|
Steady | Low | 07:56:26 | |||
| Portugal | Arronches | 15.4 | 10.6 | 73 | WNW |
30 | 0.0 |
|
Falling Slowly | Low | 07:56:26 | |||
| Portugal | Avis | 18.1 | 11.2 | 64 | ESE |
17 | 0.0 |
|
Falling Slowly | Low | 07:56:26 | |||
| Portugal | Barrancos | 18.4 | 12.1 | 67 | SSW |
13 | 0.0 |
|
Falling Slowly | Low | 07:56:26 | |||
| Portugal | Beja | 16.8 | 9.7 | 63 | NNE |
0 | 0.0 |
|
Falling Slowly | Low | 07:56:26 | |||
| Portugal | Borba | 15.5 | 8.7 | 64 | SSE |
15 | 0.0 |
|
Steady | Low | 07:56:26 | |||
| Portugal | Campo Maior | 15.8 | 11.0 | 73 | NNW |
19 | 0.0 |
|
Falling Slowly | Low | 07:56:26 | |||
| Portugal | Castelo de Vide | 15.0 | 9.1 | 68 | E |
17 | 0.0 |
|
Steady | Low | 07:56:26 | |||
| Portugal | Castro Verde | 16.5 | 10.8 | 69 | NE |
10 | 0.0 |
|
Steady | Low | 07:56:26 | |||
| Portugal | Cercal do Alentejo | 13.2 | 7.6 | 69 | W |
10 | 0.0 |
|
Steady | Low | 07:56:26 | |||
| Portugal | Crato | 17.9 | 11.0 | 64 | W |
11 | 0.0 |
|
Falling Slowly | Low | 07:56:26 | |||
| Portugal | Cuba | 17.2 | 11.5 | 69 | S |
21 | 0.0 |
|
Steady | Low | 07:56:26 | |||
| Portugal | Elvas | 18.4 | 8.9 | 54 | N |
13 | 0.0 |
|
Steady | Low | 07:56:26 | |||
| Portugal | Estremoz | 14.9 | 8.8 | 67 | S |
24 | 0.0 |
|
Steady | Low | 07:56:27 | |||
| Portugal | Ferreira do Alentejo | 15.0 | -40.8 | 1 | WNW |
0 | 0.0 |
|
Falling Slowly | Extreme | 07:56:27 | |||
| Portugal | Ficalho | 19.6 | 10.9 | 57 | NE |
11 | 0.0 |
|
Falling Slowly | Low | 07:56:27 | |||
| Portugal | Fronteira | 17.3 | 9.7 | 61 | NE |
21 | 0.0 |
|
Steady | Low | 07:56:27 | |||
| Portugal | Gavião | 18.2 | 11.5 | 65 | WNW |
21 | 0.0 |
|
Falling Slowly | Low | 07:56:27 | |||
| Portugal | Grandola | 17.6 | 10.7 | 64 | SW |
0 | 0.0 |
|
Steady | Low | 07:56:27 | |||
| Portugal | Marvão | 15.1 | 3.9 | 47 | WSW |
18 | 0.0 |
|
Steady | Low | 07:56:27 | |||
| Portugal | Monforte | 16.3 | 9.5 | 64 | SW |
24 | 0.0 |
|
Steady | Low | 07:56:27 | |||
| Portugal | Montemor-o-Novo | 15.5 | 10.3 | 71 | W |
0 | 0.0 |
|
Steady | Low | 07:56:27 | |||
| Portugal | Mora | 17.0 | 11.3 | 69 | SE |
21 | 0.0 |
|
Falling Slowly | Low | 07:56:27 | |||
| Portugal | Moura | 20.4 | 10.2 | 52 | NE |
6 | 0.0 |
|
Falling Slowly | Low | 07:56:27 | |||
| Portugal | Mourão | 16.4 | 11.6 | 73 | S |
18 | 0.0 |
|
Falling Slowly | Low | 07:56:27 | |||
| Portugal | Mértola | 19.5 | 6.2 | 42 | E |
13 | 0.2 |
|
Falling Slowly | Low | 07:56:27 | |||
| Portugal | Nisa | 16.8 | 9.0 | 60 | WSW |
18 | 0.0 |
|
Falling Slowly | Low | 07:56:27 | |||
| Portugal | Odemira | 18.1 | 11.7 | 66 | SW |
18 | 0.0 |
|
Steady | Low | 07:56:28 | |||
| Portugal | Ourique | 15.9 | 10.7 | 71 | ENE |
11 | 0.0 |
|
Falling Slowly | Low | 07:56:28 | |||
| Portugal | Portalegre | 14.5 | 9.7 | 73 | NE |
13 | 0.0 |
|
Steady | Low | 07:56:28 | |||
| Portugal | Portel | 17.0 | 10.1 | 64 | W |
15 | 0.0 |
|
Steady | Low | 07:56:28 | |||
| Portugal | Redondo | 17.0 | 8.9 | 59 | NNW |
17 | 0.0 |
|
Steady | Low | 07:56:28 | |||
| Portugal | Reguengos | 19.1 | 10.9 | 59 | NW |
10 | 0.0 |
|
Falling Slowly | Low | 07:56:28 | |||
| Portugal | Santiago do Cacem | 15.4 | 10.4 | 72 | WSW |
6 | 0.0 |
|
Steady | Low | 07:56:28 | |||
| Portugal | Serpa | 19.6 | 9.2 | 51 | WNW |
0 | 0.0 |
|
Falling Slowly | Low | 07:56:28 | |||
| Portugal | Sines | 13.8 | 10.0 | 78 | W |
28 | 0.0 |
|
Steady | Low | 07:56:28 | |||
| Portugal | Sousel | 17.9 | 9.3 | 57 | NE |
13 | 0.0 |
|
Falling Slowly | Low | 07:56:28 | |||
| Portugal | Torrao | 18.4 | 9.7 | 57 | NW |
13 | 0.0 |
|
Falling Slowly | Low | 07:56:28 | |||
| Portugal | Vendas Novas | 17.5 | 11.5 | 68 | N |
15 | 0.0 |
|
Steady | Low | 07:56:29 | |||
| Portugal | Viana do Alentejo | 17.4 | 11.0 | 66 | NW |
0 | 0.0 |
|
Steady | Low | 07:56:29 | |||
| Portugal | Vidigueira | 19.3 | 7.4 | 46 | NNE |
13 | 0.0 |
|
Falling Slowly | Low | 07:56:29 | |||
| Portugal | Vila Viçosa | 17.1 | 7.7 | 54 | ESE |
13 | 0.0 |
|
Steady | Low | 07:56:29 | |||
| Portugal | Évora | 18.2 | 10.6 | 61 | ESE |
10 | 0.0 |
|
Falling Slowly | Low | 07:56:27 |
Stations Features
- Portugal
- Alandroal [ Weather, WebCam ]
- Alcacer do Sal [ Weather, WebCam ]
- Aljustrel [ Weather, WebCam ]
- Almodôvar [ Weather, WebCam ]
- Alter do chão [ Weather, WebCam ]
- Alvalade Sado [ Weather, WebCam ]
- Alvito [ Weather, WebCam ]
- Amareleja [ Weather, WebCam ]
- Arraiolos [ Weather, WebCam ]
- Arronches [ Weather, WebCam ]
- Avis [ Weather, WebCam ]
- Barrancos [ Weather, WebCam ]
- Beja [ Weather, WebCam ]
- Borba [ Weather, WebCam ]
- Campo Maior [ Weather, WebCam ]
- Castelo de Vide [ Weather, WebCam ]
- Castro Verde [ Weather, WebCam ]
- Cercal do Alentejo [ Weather, WebCam ]
- Crato [ Weather, WebCam ]
- Cuba [ Weather, WebCam ]
- Elvas [ Weather, WebCam ]
- Estremoz [ Weather, WebCam ]
- Ferreira do Alentejo [ Weather, WebCam ]
- Ficalho [ Weather, WebCam ]
- Fronteira [ Weather, WebCam ]
- Gavião [ Weather, WebCam ]
- Grandola [ Weather, WebCam ]
- Marvão [ Weather, WebCam ]
- Monforte [ Weather, WebCam ]
- Montemor-o-Novo [ Weather, WebCam ]
- Mora [ Weather, WebCam ]
- Moura [ Weather, WebCam ]
- Mourão [ Weather, WebCam ]
- Mértola [ Weather, WebCam ]
- Nisa [ Weather, WebCam ]
- Odemira [ Weather, WebCam ]
- Ourique [ Weather, WebCam ]
- Portalegre [ Weather, WebCam ]
- Portel [ Weather, WebCam ]
- Redondo [ Weather, WebCam ]
- Reguengos [ Weather, WebCam ]
- Santiago do Cacem [ Weather, WebCam ]
- Serpa [ Weather, WebCam ]
- Sines [ Weather ]
- Sousel [ Weather, WebCam ]
- Torrao [ Weather, WebCam ]
- Vendas Novas [ Weather, WebCam ]
- Viana do Alentejo [ Weather, WebCam ]
- Vidigueira [ Weather, WebCam ]
- Vila Viçosa [ Weather, WebCam ]
- Évora [ Weather, WebCam ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) [Home Site] Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) [Home Site] Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) [Home Site] Stations in ON,W-QC
- Quebec Weather Network (CQWN) [Home Site] Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) [Home Site] Stations in SK
- Western Canada Weather Network (WCWN) [Home Site] Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) [Home Site] Stations in Austria
- Benelux Weather Network (BNLWN) [Home Site] Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) [Home Site] Stations in Czech Republic
- European Weather Network (ZEUR) [Home Site] Stations in Europe
- Germany Weather Network (DEWN) [Home Site] Stations in Germany
- Hellas Meteo Network (GRWN) [Home Site] Stations in Greece
- Iberian Peninsula Weather Network (IPWN) [Home Site] Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) [Home Site] Stations in Ireland
- Portugal Weather Network (PTWN) [Home Site] Stations in Portugal
- Slovenia Weather Network (SIWN) [Home Site] Stations in Slovenia
- United Kingdom Weather Network (UKWN) [Home Site] Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) [Home Site] Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) [Home Site] Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) [Home Site] Stations in AK
- Mid-Atlantic Weather Network (MAWN) [Home Site] Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) [Home Site] Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) [Home Site] Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) [Home Site] Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) [Home Site] Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) [Home Site] Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) [Home Site] Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) [Home Site] Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) [Home Site] Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]







