Portugal Weather Network
PTWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Sat, 06-Dec-2025 00:01:29 to Sat, 06-Dec-2025 00:56:54
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from Sat, 06-Dec-2025 00:01:29 to Sat, 06-Dec-2025 00:56:54
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | Alandroal | 12.7 | 12.6 | 99 | ENE |
11 | 0.3 |
|
Steady | Low | 00:41:28 | |||
| Portugal | Alcacer do Sal | 13.5 | 13.2 | 98 | SSE |
4 | 0.3 |
|
Steady | Low | 00:41:28 | |||
| Portugal | Aljustrel | 13.4 | 13.3 | 99 | SSW |
0 | 0.0 |
|
Steady | Low | 00:41:28 | |||
| Portugal | Almodôvar | 12.2 | 11.6 | 96 | WSW |
0 | 0.2 |
|
Steady | Low | 00:41:28 | |||
| Portugal | Alter do chão | 12.8 | 12.7 | 99 | N |
11 | 0.0 |
|
Steady | Low | 00:41:28 | |||
| Portugal | Alvalade Sado | 12.4 | 12.3 | 99 | NNE |
3 | 0.6 |
|
Steady | Low | 00:56:54 | |||
| Portugal | Alvito | 12.7 | 12.6 | 99 | SSW |
0 | 0.9 |
|
Steady | Low | 00:41:29 | |||
| Portugal | Amareleja | 13.1 | 13.0 | 99 | ENE |
3 | 0.6 |
|
Steady | Low | 00:41:29 | |||
| Portugal | Arraiolos | 12.0 | 11.7 | 98 | SW |
6 | 0.0 |
|
Steady | Low | 00:41:29 | |||
| Portugal | Arronches | 12.9 | 12.1 | 95 | WNW |
10 | 0.0 |
|
Steady | Low | 00:41:29 | |||
| Portugal | Avis | 13.4 | 13.3 | 99 | ESE |
10 | 0.0 |
|
Steady | Low | 00:41:29 | |||
| Portugal | Barrancos | 12.9 | 12.5 | 97 | W |
5 | 0.0 |
|
Steady | Low | 00:41:29 | |||
| Portugal | Beja | 12.7 | 11.8 | 94 | WSW |
0 | 1.2 |
|
Steady | Low | 00:41:29 | |||
| Portugal | Borba | 13.2 | 12.4 | 10 | SE |
11 | 0.0 |
|
Steady | Extreme | 00:41:29 | |||
| Portugal | Campo Maior | 14.9 | 13.6 | 92 | WNW |
14 | 0.0 |
|
Steady | Low | 00:41:29 | |||
| Portugal | Castelo de Vide | 11.3 | 10.8 | 97 | ESE |
21 | 0.3 |
|
Steady | Low | 00:41:29 | |||
| Portugal | Castro Verde | 12.9 | 12.6 | 98 | E |
6 | 0.6 |
|
Steady | Low | 00:41:29 | |||
| Portugal | Cercal do Alentejo | 13.9 | 13.4 | 97 | ENE |
11 | 0.0 |
|
Steady | Low | 00:41:29 | |||
| Portugal | Crato | 13.1 | 13.0 | 99 | NNW |
7 | 0.0 |
|
Steady | Low | 00:41:29 | |||
| Portugal | Cuba | 13.1 | 13.0 | 99 | ENE |
0 | 0.3 |
|
Steady | Low | 00:41:29 | |||
| Portugal | Elvas | 12.9 | 12.1 | 95 | SW |
4 | 0.3 |
|
Steady | Low | 00:41:29 | |||
| Portugal | Ermidas Sado | 17.2 | 10.8 | 66 | SSW |
22 | 2.1 |
|
Steady | Low | 00:41:29 | |||
| Portugal | Estremoz | 11.5 | 11.2 | 98 | SSE |
6 | 1.8 |
|
Steady | Low | 00:41:29 | |||
| Portugal | Ferreira do Alentejo | 13.6 | 13.5 | 99 | SE |
10 | 1.8 |
|
Steady | Low | 00:41:30 | |||
| Portugal | Ficalho | 12.5 | 12.4 | 99 | NE |
0 | 0.6 |
|
Steady | Low | 00:41:30 | |||
| Portugal | Fronteira | 13.2 | 12.6 | 96 | NNE |
13 | 0.0 |
|
Steady | Low | 00:41:30 | |||
| Portugal | Gavião | 13.2 | 13.1 | 99 | W |
6 | 0.0 |
|
Steady | Low | 00:41:30 | |||
| Portugal | Grandola | 13.7 | 13.4 | 98 | SSE |
0 | 0.0 |
|
Steady | Low | 00:41:30 | |||
| Portugal | Marvão | 10.0 | 9.5 | 97 | NNE |
21 | 0.4 |
|
Steady | Low | 00:41:30 | |||
| Portugal | Monforte | 12.3 | 11.7 | 96 | SSW |
7 | 0.0 |
|
Steady | Low | 00:41:30 | |||
| Portugal | Montemor-o-Novo | 13.7 | 13.6 | 99 | SW |
17 | 0.0 |
|
Steady | Low | 00:41:30 | |||
| Portugal | Mora | 14.3 | 13.5 | 95 | ENE |
17 | 0.0 |
|
Steady | Low | 00:41:30 | |||
| Portugal | Moura | 13.5 | 12.9 | 96 | WSW |
0 | 0.0 |
|
Steady | Low | 00:41:30 | |||
| Portugal | Mourão | 13.7 | 13.4 | 98 | NNE |
6 | 0.2 |
|
Steady | Low | 00:41:30 | |||
| Portugal | Mértola | 10.8 | 0.2 | 48 | E |
0 | 0.2 |
|
Steady | Low | 00:41:30 | |||
| Portugal | Nisa | 12.8 | 12.5 | 98 | WSW |
15 | 0.0 |
|
Steady | Low | 00:41:30 | |||
| Portugal | Odemira | 10.2 | 6.2 | 76 | NNW |
0 | 0.0 |
|
Steady | Low | 00:41:30 | |||
| Portugal | Ourique | 13.2 | 13.1 | 99 | SW |
11 | 2.1 |
|
Steady | Low | 00:41:30 | |||
| Portugal | Ponte de Sor | 14.0 | 13.5 | 97 | WSW |
0 | 0.0 |
|
Steady | Low | 00:41:30 | |||
| Portugal | Portalegre | 12.3 | 12.2 | 99 | NNW |
7 | 0.3 |
|
Steady | Low | 00:41:30 | |||
| Portugal | Portel | 12.5 | 12.4 | 99 | WSW |
6 | 0.3 |
|
Steady | Low | 00:41:31 | |||
| Portugal | Redondo | 12.9 | 12.8 | 99 | NW |
11 | 0.0 |
|
Steady | Low | 00:41:31 | |||
| Portugal | Reguengos | 13.5 | 13.4 | 99 | WSW |
4 | 0.0 |
|
Steady | Low | 00:01:29 | |||
| Portugal | Santiago do Cacem | 14.6 | 14.3 | 98 | NW |
0 | 0.0 |
|
Steady | Low | 00:41:31 | |||
| Portugal | Serpa | 13.6 | 13.0 | 96 | NW |
0 | 0.4 |
|
Steady | Low | 00:41:31 | |||
| Portugal | Sines | 14.7 | 14.2 | 97 | ESE |
13 | 0.9 |
|
Steady | Low | 00:41:31 | |||
| Portugal | Sousel | 13.0 | 12.1 | 94 | W |
11 | 0.0 |
|
Steady | Low | 00:41:31 | |||
| Portugal | Torrao | 12.8 | 12.5 | 98 | NNE |
2 | 0.6 |
|
Steady | Low | 00:41:31 | |||
| Portugal | Vendas Novas | 13.4 | 13.3 | 99 | SSW |
6 | 0.0 |
|
Steady | Low | 00:41:31 | |||
| Portugal | Viana do Alentejo | 12.9 | 12.8 | 99 | S |
11 | 0.0 |
|
Steady | Low | 00:41:31 | |||
| Portugal | Vidigueira | 8.5 | 8.4 | 99 | NE |
0 | 0.0 |
|
Steady | Low | 00:41:31 | |||
| Portugal | Vila Viçosa | 12.1 | 12.0 | 99 | ENE |
7 | 0.3 |
|
Steady | Low | 00:41:31 | |||
| Portugal | Évora | 13.2 | 12.6 | 96 | E |
0 | 0.4 |
|
Steady | Low | 00:16:31 |
Stations Features
- Portugal
- Alandroal [ Weather, WebCam ]
- Alcacer do Sal [ Weather, WebCam ]
- Aljustrel [ Weather, WebCam ]
- Almodôvar [ Weather, WebCam ]
- Alter do chão [ Weather, WebCam ]
- Alvalade Sado [ Weather, WebCam ]
- Alvito [ Weather, WebCam ]
- Amareleja [ Weather, WebCam ]
- Arraiolos [ Weather, WebCam ]
- Arronches [ Weather, WebCam ]
- Avis [ Weather, WebCam ]
- Barrancos [ Weather, WebCam ]
- Beja [ Weather, WebCam ]
- Borba [ Weather, WebCam ]
- Campo Maior [ Weather, WebCam ]
- Castelo de Vide [ Weather, WebCam ]
- Castro Verde [ Weather, WebCam ]
- Cercal do Alentejo [ Weather, WebCam ]
- Crato [ Weather, WebCam ]
- Cuba [ Weather, WebCam ]
- Elvas [ Weather, WebCam ]
- Ermidas Sado [ Weather, WebCam ]
- Estremoz [ Weather, WebCam ]
- Ferreira do Alentejo [ Weather, WebCam ]
- Ficalho [ Weather, WebCam ]
- Fronteira [ Weather, WebCam ]
- Gavião [ Weather, WebCam ]
- Grandola [ Weather, WebCam ]
- Marvão [ Weather, WebCam ]
- Monforte [ Weather, WebCam ]
- Montemor-o-Novo [ Weather, WebCam ]
- Mora [ Weather, WebCam ]
- Moura [ Weather, WebCam ]
- Mourão [ Weather, WebCam ]
- Mértola [ Weather, WebCam ]
- Nisa [ Weather, WebCam ]
- Odemira [ Weather, WebCam ]
- Ourique [ Weather, WebCam ]
- Ponte de Sor [ Weather, WebCam ]
- Portalegre [ Weather, WebCam ]
- Portel [ Weather, WebCam ]
- Redondo [ Weather, WebCam ]
- Reguengos [ Weather, WebCam ]
- Santiago do Cacem [ Weather, WebCam ]
- Serpa [ Weather, WebCam ]
- Sines [ Weather ]
- Sousel [ Weather, WebCam ]
- Torrao [ Weather, WebCam ]
- Vendas Novas [ Weather, WebCam ]
- Viana do Alentejo [ Weather, WebCam ]
- Vidigueira [ Weather, WebCam ]
- Vila Viçosa [ Weather, WebCam ]
- Évora [ Weather, WebCam ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) [Home Site] Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) [Home Site] Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) [Home Site] Stations in ON,W-QC
- Quebec Weather Network (CQWN) [Home Site] Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) [Home Site] Stations in SK
- Western Canada Weather Network (WCWN) [Home Site] Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) [Home Site] Stations in Austria
- Benelux Weather Network (BNLWN) [Home Site] Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) [Home Site] Stations in Czech Republic
- European Weather Network (ZEUR) [Home Site] Stations in Europe
- Germany Weather Network (DEWN) [Home Site] Stations in Germany
- Hellas Meteo Network (GRWN) [Home Site] Stations in Greece
- Iberian Peninsula Weather Network (IPWN) [Home Site] Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) [Home Site] Stations in Ireland
- Portugal Weather Network (PTWN) [Home Site] Stations in Portugal
- Slovenia Weather Network (SIWN) [Home Site] Stations in Slovenia
- United Kingdom Weather Network (UKWN) [Home Site] Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) [Home Site] Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) [Home Site] Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) [Home Site] Stations in AK
- Mid-Atlantic Weather Network (MAWN) [Home Site] Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) [Home Site] Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) [Home Site] Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) [Home Site] Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) [Home Site] Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) [Home Site] Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) [Home Site] Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) [Home Site] Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) [Home Site] Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]







