European Weather Network
ZEUR
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ m/s ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Mon, 27-Jul-2026 16:49:35 to Mon, 27-Jul-2026 18:22:22
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from Mon, 27-Jul-2026 16:49:35 to Mon, 27-Jul-2026 18:22:22
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind m/s |
Gust m/s |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Beerse | 12.4 | 10.1 | 86 | N |
0.0 | 0.0 |
|
Steady | Low | 18:22:01 | |||
| Belgium | Comines-Warneton | 15.0 | 12.9 | 87 | SW |
1.4 | 0.0 |
|
Steady | Low | 18:21:53 | |||
| Belgium | Izegem | 15.4 | 12.3 | 82 | SSW |
0.0 | 0.0 |
|
Steady | Low | 18:21:56 | |||
| Belgium | Leuven | 15.0 | 11.6 | 80 | E |
0.0 | 0.0 |
|
Steady | Low | 18:22:01 | |||
| Belgium | Lobbes | 13.3 | 12.2 | 93 | ENE |
0.0 | 0.0 |
|
Steady | Low | 18:21:54 | |||
| Belgium | Maaseik | 13.3 | 10.5 | 83 | WSW |
0.0 | 0.0 |
|
Steady | Low | 18:21:44 | |||
| Belgium | Wilsele | 14.4 | 11.5 | 83 | SSW |
0.0 | 0.0 |
|
Steady | Low | 18:22:01 | |||
| Denmark | Esrum | 14.5 | 10.3 | 76 | NW |
2.2 | 0.0 |
|
Steady | Low | 18:21:52 | |||
| Denmark | Frejlev | 13.6 | 11.3 | 86 | WNW |
0.7 | 0.0 |
|
Steady | Low | 18:21:44 | |||
| Denmark | Herlev | 14.4 | 10.6 | 78 | WNW |
0.9 | 0.0 |
|
Steady | Low | 18:21:58 | |||
| Denmark | Kr.Sonnerup | 12.7 | 9.5 | 81 | W |
5.4 | 0.0 |
|
Rising | Low | 18:21:13 | |||
| Denmark | Langesø | 14.4 | 14.4 | 100 | NW |
3.1 | 0.0 |
|
Steady | Low | 18:22:01 | |||
| Denmark | Silkeborg | 11.5 | 9.7 | 89 | SSE |
0.2 | 0.0 |
|
Steady | Low | 18:21:24 | |||
| Finland | Eura, Kauttua | 13.2 | 11.9 | 92 | N |
0.0 | 0.0 |
|
Steady | Low | 18:21:33 | |||
| Finland | Himanka, Kunnottomanperukka | 15.9 | -9.1 | 17 | E |
0.35 | 0.0 |
|
Steady | Extreme | 18:21:49 | |||
| Finland | Janakkala, Turenki | 16.6 | 16.6 | 100 | SE |
0.0 | 0.0 |
|
Steady | Low | 18:21:58 | |||
| Finland | Joutsa | 16.1 | 15.9 | 99 | NE |
0.5 | 0.8 |
|
Steady | Low | 18:21:05 | |||
| Finland | Jyväskylä, Nenäinniemi | 16.9 | 15.8 | 93 | SE |
0.0 | 0.2 |
|
Steady | Low | 18:19:50 | |||
| Finland | Kemiönsaari, Västanfjärd | 14.3 | 13.7 | 96 | W |
0.4 | 0.2 |
|
Rising | Low | 18:21:25 | |||
| Finland | Kitee, Puhos | 16.6 | 14.6 | 88 | NE |
0.0 | 0.0 |
|
Steady | Low | 18:21:58 | |||
| Finland | Kotka, Hovila | 18.2 | 16 | 87 | ENE |
2.4 | 0.0 |
|
Steady | Low | 18:18:47 | |||
| Finland | Kurikka | 14.3 | 13.7 | 96 | WNW |
0.0 | 0.6 |
|
Steady | Low | 18:21:37 | |||
| Finland | Lapua | 15.6 | 15 | 96 | NNW |
0.3 | 0.0 |
|
Steady | Low | 18:17:31 | |||
| Finland | Laukaa, Vihtavuori | 16.9 | 16.1 | 95 | N |
0.0 | 0.0 |
|
Steady | Low | 18:21:55 | |||
| Finland | Lohja, Neitsytlinna | 14.9 | 13.8 | 93 | W |
1.4 | 0.0 |
|
Rising | Low | 18:20:31 | |||
| Finland | Lohja, Virkkala | 14.3 | 14.1 | 99 | NNE |
0.0 | 0.0 |
|
Steady | Low | 18:21:44 | |||
| Finland | Mäntsälä, Koskenranta | 16.3 | 13.6 | 84 | N |
0.0 | 0.4 |
|
Steady | Low | 18:18:21 | |||
| Finland | Nauvo | 13.7 | 13.4 | 98 | WSW |
1.8 | 0.0 |
|
-- | Low | 18:20:02 | |||
| Finland | Nivala, Siironpuhto | 15.1 | 13.6 | 91 | ENE |
0.0 | 0.0 |
|
Steady | Low | 18:21:55 | |||
| Finland | Pello, Yliranta | 14.1 | 13.3 | 95 | WSW |
0.0 | 0.0 |
|
Steady | Low | 18:21:56 | |||
| Finland | Rauma, Uotila | 13.4 | 12.5 | 94 | W |
0.9 | 0.5 |
|
Steady | Low | 18:21:27 | |||
| Finland | Rauma, Vesiniittu | 13.4 | 11.8 | 90 | ESE |
0.0 | 0.8 |
|
Steady | Low | 18:21:41 | |||
| Finland | Salo, Pertteli | 13.9 | 12.5 | 91 | NW |
1.2 | 0.4 |
|
Rising | Low | 18:21:28 | |||
| Finland | Taivalkoski, Siekkinen | 14.7 | 14.4 | 98 | E |
1.3 | 0.6 |
|
Steady | Low | 18:22:04 | |||
| Finland | Vilppula | 15.4 | 15.4 | 100 | NE |
0.0 | 1.6 |
|
Steady | Low | 18:22:01 | |||
| Finland | Ylojarvi, Ylinen | 14.1 | 13.5 | 96 | WNW |
0.0 | 12.6 |
|
Steady | Low | 18:15:33 | |||
| France | Carquefou | 18.6 | 13.9 | 74 | NNE |
4.6 | 0.0 |
|
Steady | Low | 18:15:12 | |||
| France | Husseren-Wesserling | 15.8 | 8.8 | 63 | N |
0.0 | 0.0 |
|
Steady | Low | 18:21:56 | |||
| France | Jarny | 13.1 | 10.1 | 82 | N |
0.0 | 0.0 |
|
Risingslowly | Low | 18:21:24 | |||
| France | Lagny-sur-Marne | 19.2 | 11 | 59 | N |
0.0 | 0.0 |
|
Steady | Low | 18:22:04 | |||
| France | Lignerolles | 14.8 | 11.9 | 83 | W |
0.0 | 0.0 |
|
Steady | Low | 18:21:59 | |||
| France | Limoux | 19.5 | 15.2 | 76 | N |
0.0 | 0.0 |
|
Steady | Low | 18:21:02 | |||
| France | Meyenheim, Alsace | 17.1 | 12.4 | 74 | N |
0.0 | 0.0 |
|
Steady | Low | 18:21:35 | |||
| France | Mussidan | 16.6 | 15 | 90 | N |
0.0 | 0.0 |
|
Steady | Low | 18:18:07 | |||
| France | Narbonne | 23.9 | 11.2 | 45 | W |
3.1 | 0.0 |
|
Steady | Low | 18:21:36 | |||
| France | Plouguerneau | 15.1 | 13.8 | 92 | N |
0.0 | 0.2 |
|
Steady | Low | 18:22:02 | |||
| France | Saint-Armel | 18.2 | 13.5 | 74 | WNW |
0.8 | 0.0 |
|
Steady | Low | 18:22:03 | |||
| France | Saint-Brevin-les-Pins | 19.2 | 15.1 | 77 | ENE |
0.0 | 0.0 |
|
Steady | Low | 18:21:58 | |||
| France | Saint-Haon | 15.6 | 10.6 | 72 | N |
0.0 | 0.0 |
|
Steady | Low | 18:15:24 | |||
| France | Serre Chevalier | 16.3 | 7.5 | 56 | N |
0.0 | 0.0 |
|
Risingslowly | Low | 18:21:22 | |||
| France | St Appolinard | 20.1 | 12.6 | 62 | NNE |
0.9 | 0.0 |
|
Steady | Low | 18:22:06 | |||
| Germany | Esslingen am Neckar | 14.5 | 13 | 91 | NNW |
0.0 | 0.0 |
|
Rising | Low | 18:22:05 | |||
| Germany | Münster | 15.7 | 13.2 | 85 | ENE |
0.0 | 0.0 |
|
Steady | Low | 18:21:02 | |||
| Germany | Neubiberg | 15.6 | 12.2 | 80 | ENE |
0.0 | 0.0 |
|
Steady | Low | 18:21:59 | |||
| Germany | Nordhorn | 13.9 | 13.1 | 95 | WSW |
0.5 | 0.0 |
|
Rising | Low | 18:21:50 | |||
| Greece | Diavata, Thessaloniki | 24.7 | 19.3 | 72 | WNW |
0.4 | 0.0 |
|
Steady | Low | 18:21:07 | |||
| Greece | Karpenisi | 16.4 | 14.6 | 89 | N |
0.0 | 0.0 |
|
Steady | Low | 18:20:40 | |||
| Greece | Kavala | 27.2 | 15.5 | 49 | N |
0.0 | 0.0 |
|
Steady | Low | 18:22:08 | |||
| Greece | Maroussi | 25.7 | 15.7 | 54 | E |
0.0 | 0.0 |
|
Steady | Low | 18:20:47 | |||
| Greece | ORAIOKASTRO | 24.3 | 15.5 | 58 | WNW |
0.0 | 0.0 |
|
Steady | Low | 18:21:24 | |||
| Greece | Oinofyta Voiotias | 23.9 | 17.6 | 68 | SE |
0.0 | 0.0 |
|
Steady | Low | 18:22:02 | |||
| Greece | Stenimachos | 22.2 | 13.3 | 57 | W |
3.5 | 0.0 |
|
Steady | Low | 18:20:33 | |||
| Greece | Sykia, Corinthia in Peloponnese | NAN | -1 | --- |
0.0 | -- | n/a | 18:21:36 | ||||||
| Greece | Thessaloniki-Center (meteothes.gr) | 27.2 | 19.5 | 63 | N |
0.0 | 0.0 |
|
Steady | Low | 18:22:03 | |||
| Greece | Thessaloniki-K.Pylea | 24.8 | 19.4 | 72 | N |
0.0 | 0.0 |
|
Steady | Low | 18:22:04 | |||
| Ireland | Waterford | 18.0 | 17 | 94 | WNW |
0.4 | 0.0 |
|
Steady | Low | 18:22:05 | |||
| Italy | Acquaviva delle Fonti | 23.3 | 21 | 87 | SSW |
0.0 | 0.0 |
|
Steady | Low | 18:22:01 | |||
| Italy | Bagheria, (PA) | 27.2 | 24.3 | 84 | N |
0.3 | 0.0 |
|
Steady | Low | 18:22:00 | |||
| Italy | Caltanissetta, Sicilia | 24.9 | 20.4 | 76 | SE |
0.0 | 0.0 |
|
Falling | Low | 18:21:52 | |||
| Italy | Calvenzano | 4.0 | -47.6 | 1 | N |
0.0 | 0.0 |
|
-- | Extreme | 18:20:22 | |||
| Italy | Caprarola | 22.2 | 16.9 | 72 | N |
0.6 | 0.0 |
|
Steady | Low | 18:22:05 | |||
| Italy | Ciampinoi, Selva, (BZ) | 11.8 | 4.8 | 62 | N |
0.0 | 0.0 |
|
-- | Low | 18:20:02 | |||
| Italy | Cismon del Grappa Loc. CORLO, Vicenza,Ve | 20.4 | 17.8 | 85 | N |
0.0 | 0.0 |
|
Steady | Low | 18:22:09 | |||
| Italy | Codroipo | 22.0 | 19.5 | 86 | ENE |
0.0 | 0.0 |
|
Steady | Low | 18:21:57 | |||
| Italy | Filo di Argenta, (FE) | 22.6 | 21.2 | 92 | NE |
1.0 | 0.0 |
|
Steady | Low | 18:20:39 | |||
| Italy | Fogliano Redipuglia, (GO) | 22.9 | 18 | 74 | SSE |
0.3 | 0.0 |
|
Steady | Low | 18:21:19 | |||
| Italy | Gardolo, (TN) | 20.4 | 17.8 | 85 | E |
0.0 | 0.0 |
|
Steady | Low | 18:22:02 | |||
| Italy | La Cassa, (TO) | 21.5 | 15.3 | 68 | SW |
0.0 | 0.0 |
|
Steady | Low | 18:18:53 | |||
| Italy | La Spezia | 24.3 | 18.7 | 71 | NW |
2.8 | 0.0 |
|
Steady | Low | 18:21:59 | |||
| Italy | Montagna in Valtellina | -7.5 | 57 | --- |
0.2 | Steady | Low | 18:21:13 | ||||||
| Italy | Ortisei, Val Gardena, (BZ) | 11.3 | 4.5 | 63 | N |
0.0 | 0.0 |
|
-- | Low | 18:20:04 | |||
| Italy | Padergnone, (TN) | 19.3 | 17.6 | 90 | N |
0.0 | 0.0 |
|
Steady | Low | 18:21:13 | |||
| Italy | Perugia, (PG) | 22.0 | -12.3 | 9 | N |
0.0 | 1.0 |
|
-- | Extreme | 18:16:10 | |||
| Italy | Pozzolo Formigaro | -6.4 | 62 | --- |
0.8 | Steady | Low | 18:22:00 | ||||||
| Italy | Rimini, (RN) | 25.1 | 19.7 | 72 | N |
0.0 | 0.0 |
|
Rising | Low | 18:20:31 | |||
| Italy | Rivalta sul Mincio (MN) | 22.9 | 21.7 | 93 | ENE |
0.9 | 0.0 |
|
Steady | Low | 18:22:05 | |||
| Italy | Roma, (RM) | 24.9 | 21.4 | 81 | SW |
0.0 | 0.0 |
|
Steady | Low | 18:21:48 | |||
| Italy | Santa Maria degli Angeli, Assisi, (PG) | 22.6 | 17.7 | 74 | ESE |
1.3 | 0.0 |
|
Rising | Low | 18:21:59 | |||
| Italy | Santa Maria di Sala | 22.1 | 21.6 | 97 | NNE |
0.9 | 0.0 |
|
Steady | Low | 18:22:09 | |||
| Italy | Sori, (Ge) | 24.3 | 19.6 | 75 | N |
0.5 | 0.0 |
|
Steady | Low | 18:22:08 | |||
| Italy | Taranto | 26.2 | 24 | 88 | ENE |
0.9 | 0.0 |
|
Steady | Low | 18:22:03 | |||
| Italy | Trecate, (NO) | -5.6 | 66 | --- |
0.0 | Steady | Low | 18:21:20 | ||||||
| Italy | Treviso, (TV) | -1.3 | 91 | --- |
0.0 | Steady | Low | 18:21:07 | ||||||
| Italy | Tuglie, (LE) | 25.0 | 22.9 | 88 | SSE |
0.0 | 0.0 |
|
Steady | Low | 18:22:07 | |||
| Italy | Viareggio, (LU) | 23.3 | 21.7 | 91 | N |
0.0 | 0.0 |
|
Rising | Low | 18:17:21 | |||
| Netherlands | 't Zandt | 12.1 | 9.7 | 85 | SW |
0.6 | 0.0 |
|
Steady | Low | 18:22:06 | |||
| Netherlands | Assen, Marsdijk | 15.1 | 12.6 | 85 | SW |
0.0 | 0.0 |
|
Steady | Low | 18:22:11 | |||
| Netherlands | Boskamp | 15.8 | 12.9 | 83 | SSE |
0.4 | 0.0 |
|
Steady | Low | 18:21:59 | |||
| Netherlands | Culemborg | 14.9 | 11.9 | 82 | SSE |
0.0 | 0.0 |
|
Steady | Low | 18:20:03 | |||
| Netherlands | Damwâld | 13.0 | 11.7 | 92 | NW |
0.0 | 0.0 |
|
Steady | Low | 18:22:11 | |||
| Netherlands | Dongjum | 16.7 | 13.8 | 83 | SSW |
0.9 | 0.0 |
|
Steady | Low | 18:22:11 | |||
| Netherlands | Eelde | 13.4 | 12.3 | 93 | WSW |
0.0 | 0.0 |
|
Steady | Low | 18:18:33 | |||
| Netherlands | Emmen | 13.7 | 11.7 | 88 | WNW |
0.0 | 0.0 |
|
Steady | Low | 18:21:08 | |||
| Netherlands | Epe | 15.3 | 12.4 | 83 | WSW |
0.5 | 0.0 |
|
Steady | Low | 18:22:07 | |||
| Netherlands | Haaksbergen | 13.3 | 11.7 | 90 | SW |
0.0 | 0.0 |
|
Steady | Low | 18:18:45 | |||
| Netherlands | Hoogeveen | 15.0 | 12.5 | 85 | SSE |
0.0 | 0.0 |
|
Rising | Low | 18:22:07 | |||
| Netherlands | Kerkrade (Terwinselen) | 14.0 | 10.4 | 79 | NW |
0.0 | 0.0 |
|
Steady | Low | 18:21:36 | |||
| Netherlands | Markelo | 15.2 | 13 | 87 | N |
0.0 | 0.0 |
|
Steady | Low | 18:20:00 | |||
| Netherlands | Nieuwkoop (Zuidhoek) | 16.5 | 14.3 | 87 | SSE |
1.8 | 0.0 |
|
Steady | Low | 18:22:11 | |||
| Netherlands | Pijnacker | 16.8 | 9 | 60 | S |
0.4 | 0.0 |
|
Steady | Low | 18:22:03 | |||
| Netherlands | Streefkerk | 14.0 | 12.4 | 90 | WNW |
0.0 | 0.0 |
|
Steady | Low | 18:21:17 | |||
| Netherlands | Tilburg (Reeshof) | 15.6 | 11.8 | 78 | WSW |
0.0 | 0.0 |
|
Steady | Low | 18:22:08 | |||
| Netherlands | Venlo (Boekend) | 12.9 | 10.6 | 86 | N |
0.0 | 0.0 |
|
Steady | Low | 18:21:54 | |||
| Netherlands | Woerden | 15.0 | 13.2 | 89 | SSE |
0.9 | 0.0 |
|
Steady | Low | 18:22:03 | |||
| Netherlands | Zoetermeer | 16.8 | 13.9 | 83 | WNW |
0.0 | 0.0 |
|
Steady | Low | 18:22:09 | |||
| Netherlands | s-Gravenzande | 17.2 | 14.3 | 83 | SE |
0.5 | 0.0 |
|
Steady | Low | 18:18:19 | |||
| Norway | Drammen, Konnerud | 14.5 | 4.5 | 51 | W |
1.0 | 0.0 |
|
Steady | Low | 18:22:05 | |||
| Norway | Flekkerøy | 13.6 | 10.6 | 82 | W |
1.3 | 0.0 |
|
Steady | Low | 18:22:12 | |||
| Norway | Grong | 11.9 | 8.9 | 82 | NE |
0.0 | 0.0 |
|
Steady | Low | 18:22:01 | |||
| Norway | Kongsberg | 12.6 | 5 | 60 | SW |
1.5 | 0.0 |
|
Steady | Low | 18:22:11 | |||
| Norway | Korshamn | 13.2 | 10.6 | 84 | WNW |
7.4 | 0.0 |
|
Rising | Low | 18:22:13 | |||
| Norway | Mo i Rana | 11.3 | 10.2 | 93 | NW |
0.0 | 0.0 |
|
Steady | Low | 18:22:13 | |||
| Norway | Nesttun, Smørås | 11.9 | 10.8 | 93 | NNE |
0.0 | 0.2 |
|
Steady | Low | 18:22:07 | |||
| Norway | Oslo, Nordstrand | 15.3 | -9.6 | 17 | SW |
3.1 | 0.0 |
|
Rising | Extreme | 18:22:15 | |||
| Norway | Ryggleet | 12.0 | 10.7 | 92 | W |
2.7 | 0.0 |
|
Steady | Low | 18:21:54 | |||
| Norway | Sandsøya | 11.9 | 11 | 94 | SSW |
6.3 | 3.2 |
|
Steady | Low | 18:20:22 | |||
| Norway | Stavanger,Hundvaag | 13.1 | 11.3 | 89 | W |
4.6 | 0.0 |
|
Steady | Low | 18:21:51 | |||
| Norway | Tromsø, Hungeren | 11.4 | 11.2 | 99 | ENE |
0.0 | 0.0 |
|
Steady | Low | 18:10:26 | |||
| Norway | Venabygdsfjell | 4.1 | 1.3 | 82 | NNW |
0.0 | 0.0 |
|
Steady | Low | 18:19:18 | |||
| Poland | NIESIOLOWICE | 14.1 | 10.7 | 80 | WSW |
3.1 | 0.0 |
|
Rising | Low | 18:22:16 | |||
| Poland | Opole RCRE | 17.1 | 12 | 72 | NW |
0.0 | 0.0 |
|
Steady | Low | 18:05:45 | |||
| Poland | Tarnów | 15.8 | 13.3 | 85 | WNW |
0.0 | 0.0 |
|
Steady | Low | 18:22:14 | |||
| Slovakia | Zakladna skola Pionierska 2 Brezno | 13.4 | 10.4 | 82 | E |
0.0 | 0.0 |
|
Steady | Low | 18:21:32 | |||
| Slovenia | Dobrava, Slovenske Konjice | 18.7 | 17.5 | 93 | SSE |
0.0 | 0.0 |
|
Steady | Low | 18:22:07 | |||
| Slovenia | Okroglo | 19.7 | 13.6 | 68 | E |
6.9 | 0.0 |
|
Steady | Low | 18:22:11 | |||
| Spain | Benalmadena, España | 25.4 | 22.5 | 84 | NNE |
0.9 | 0.0 |
|
Steady | Low | 18:21:56 | |||
| Spain | Calpe | 25.6 | 21.5 | 78 | SSE |
1.3 | 0.0 |
|
Steady | Low | 18:22:17 | |||
| Spain | Carlet, España | 25.5 | 23.2 | 87 | NNE |
2.2 | 0.0 |
|
Steady | Low | 18:21:56 | |||
| Spain | Getafe | 27.3 | 6.6 | 27 | N |
0.4 | 0.0 |
|
Steady | Moderate | 18:20:24 | |||
| Spain | Ibiza | 26.9 | 22.1 | 75 | SE |
1.3 | 0.0 |
|
Steady | Low | 18:21:53 | |||
| Spain | La Orotava, Tenerife | 18.0 | 15.1 | 83 | N |
0.0 | 0.0 |
|
Subiendo | Low | 18:20:02 | |||
| Spain | La Poblachuela | 22.2 | 7.6 | 39 | NE |
0.0 | 0.0 |
|
Steady | Low | 18:21:31 | |||
| Spain | Lobios - Ourense | 23.3 | 15.6 | 62 | NNE |
0.0 | 0.0 |
|
Rising | Low | 18:21:42 | |||
| Spain | Logroño-2, España | 21.6 | 13.2 | 59 | N |
0.0 | 0.0 |
|
Subiendolenta. | Low | 18:22:06 | |||
| Spain | Mollet del Valles | 23.1 | 17.8 | 72 | WSW |
1.3 | 0.0 |
|
Steady | Low | 18:13:52 | |||
| Spain | Olesa de Montserrat | 23.1 | 16.9 | 68 | NW |
0.0 | 0.0 |
|
Steady | Low | 18:22:16 | |||
| Spain | Oviedo-1, España | 18.9 | 17.9 | 94 | NE |
0.0 | 0.0 |
|
Steady | Low | 18:22:18 | |||
| Spain | San Juan de Aznalfarache, España | 29.5 | 15.2 | 42 | WNW |
0.0 | 0.0 |
|
Steady | Low | 18:22:17 | |||
| Spain | Sant Antoni de Portmany | 24.6 | 19.2 | 72 | SE |
1.8 | 0.0 |
|
Steady | Low | 18:22:05 | |||
| Spain | Sojuela, España | 18.8 | 12.8 | 68 | N |
0.0 | 0.0 |
|
Estable | Low | 18:22:06 | |||
| Spain | Triana, España | 30.2 | 16.2 | 43 | N |
0.0 | 0.0 |
|
Risingslowly | Low | 18:19:44 | |||
| Sweden | Bollnäs | 10.8 | -19.6 | 10 | S |
0.0 | 0.0 |
|
Steady | Extreme | 18:21:53 | |||
| Sweden | Gyttorp, Skrikarhyttan | 10.3 | 9.4 | 94 | WNW |
0.0 | 0.0 |
|
Steady | Low | 18:21:01 | |||
| Sweden | Lerum | 14.0 | 9.8 | 76 | WSW |
4.8 | 0.0 |
|
Rising | Low | 18:22:19 | |||
| Sweden | Oskarström | 13.6 | 10.4 | 81 | SE |
1.1 | 0.0 |
|
Steady | Low | 18:20:18 | |||
| Sweden | Sjöbo, Björka | 13.6 | 10.8 | 83 | WNW |
0.0 | 0.0 |
|
Steady | Low | 18:22:01 | |||
| Sweden | Skövde, Berg | 12.0 | 8.8 | 81 | N |
0.0 | 0.0 |
|
Rising | Low | 18:19:14 | |||
| Sweden | Särö, Budskär | 15.4 | 11.4 | 77 | N |
8.1 | 0.0 |
|
Steady | Low | 18:22:20 | |||
| Sweden | Öland, Färjestaden | 15.1 | 11.1 | 77 | W |
2.2 | 0.0 |
|
Steady | Low | 18:22:18 | |||
| Sweden | Örnsköldsvik, Bodum | 13.5 | 12.7 | 95 | ESE |
0.6 | 1.0 |
|
Steady | Low | 18:22:18 | |||
| Switzerland | Domdidier | 17.9 | 11.9 | 68 | NNW |
0.0 | 0.0 |
|
Steady | Low | 18:21:43 | |||
| United Kingdom | Badbea | 14.3 | 11.3 | 82 | W |
0.0 | 0.8 |
|
Steady | Low | 16:49:35 | |||
| United Kingdom | Bristol | 19.2 | 16.2 | 83 | W |
0.6 | 0.0 |
|
Steady | Low | 18:22:15 | |||
| United Kingdom | Carnkie | 16.3 | 15.8 | 97 | S |
0.0 | 0.0 |
|
Steady | Low | 18:21:24 | |||
| United Kingdom | Chatteris, Cambridgeshire | 19.7 | 13.4 | 67 | N |
0.9 | 0.0 |
|
Steady | Low | 18:22:07 | |||
| United Kingdom | Chelmsford | 20.6 | 13.8 | 65 | W |
0.5 | 0.0 |
|
Steady | Low | 18:22:18 | |||
| United Kingdom | Dunchurch | 18.9 | 15.6 | 81 | W |
0.0 | 0.0 |
|
Steady | Low | 18:22:03 | |||
| United Kingdom | Errol | 15.4 | 11.8 | 79 | WSW |
1.8 | 0.0 |
|
Steady | Low | 18:22:10 | |||
| United Kingdom | Fordingbridge | 19.9 | 16.7 | 82 | N |
0.0 | 0.0 |
|
Steady | Low | 18:22:04 | |||
| United Kingdom | Glenbervie | 12.2 | 10.1 | 87 | W |
3.1 | 0.0 |
|
Steady | Low | 18:22:18 | |||
| United Kingdom | Inverurie | 12.8 | 11.2 | 90 | W |
0.9 | 0.0 |
|
Steady | Low | 18:22:06 | |||
| United Kingdom | Newquay | 18.1 | 15.2 | 83 | SW |
2.2 | 0.0 |
|
Steady | Low | 18:22:13 | |||
| United Kingdom | Peebles | 15.0 | 13.9 | 93 | SSE |
0.0 | 0.0 |
|
Steady | Low | 18:21:41 | |||
| United Kingdom | Sandhurst | 19.1 | 16 | 82 | WNW |
0.2 | 0.0 |
|
Steady | Low | 18:22:05 | |||
| United Kingdom | Wareham | 17.8 | 15.2 | 85 | SSE |
0.6 | 0.0 |
|
Steady | Low | 18:22:22 | |||
| United Kingdom | Winterton | 18.9 | 14.8 | 77 | SW |
0.5 | 0.0 |
|
Steady | Low | 18:19:55 | |||
| United Kingdom | Wokingham | 19.0 | 15.1 | 78 | SW |
0.9 | 0.0 |
|
Steady | Low | 18:22:20 | |||
| United Kingdom | s-o-t | 17.0 | 16.8 | 99 | NNE |
0.3 | 1.4 |
|
Steady | Low | 18:22:07 |
Stations Features
- Belgium
- Beerse [ Weather, Lightning ]
- Comines-Warneton [ Weather, Lightning ]
- Izegem [ Weather, Lightning ]
- Leuven [ Weather, Lightning ]
- Lobbes [ Weather, Lightning ]
- Maaseik [ Weather, Lightning ]
- Overijse [ Weather ]
- Sint Genesius Rode [ Weather ]
- Wilsele [ Weather ]
- Denmark
- Finland
- Eura, Kauttua [ Weather ]
- Himanka, Kunnottomanperukka [ Weather ]
- Janakkala, Turenki [ Weather ]
- Joutsa [ Weather ]
- Jyväskylä, Nenäinniemi [ Weather, WebCam, Lightning ]
- Kemiönsaari, Västanfjärd [ Weather, Lightning ]
- Kitee, Puhos [ Weather ]
- Kotka, Hovila [ Weather ]
- Kurikka [ Weather ]
- Lapua [ Weather ]
- Laukaa, Vihtavuori [ Weather, Lightning ]
- Lohja, Neitsytlinna [ Weather ]
- Lohja, Virkkala [ Weather, WebCam, Lightning ]
- Mäntsälä, Koskenranta [ Weather ]
- Nauvo [ Weather, Lightning ]
- Nivala, Siironpuhto [ Weather, WebCam ]
- Pello, Yliranta [ Weather, Lightning ]
- Rauma, Uotila [ Weather ]
- Rauma, Vesiniittu [ Weather ]
- Salo, Pertteli [ Weather ]
- Suomussalmi, Hossa [ Weather ]
- Taivalkoski, Siekkinen [ Weather ]
- Vilppula [ Weather, Lightning ]
- Ylojarvi, Ylinen [ Weather, Lightning ]
- France
- CARMAUX [ Weather, Lightning ]
- Carquefou [ Weather ]
- Chavagne [ Weather ]
- Husseren-Wesserling [ Weather, Lightning ]
- Jarny [ Weather ]
- Kogenheim [ Weather ]
- Lagny-sur-Marne [ Weather ]
- Lignerolles [ Weather, Lightning ]
- Limoux [ Weather, Lightning ]
- Meyenheim, Alsace [ Weather ]
- Mussidan [ Weather ]
- Narbonne [ Weather ]
- Plouguerneau [ Weather ]
- Saint-Armel [ Weather ]
- Saint-Brevin-les-Pins [ Weather, Lightning ]
- Saint-Haon [ Weather ]
- Serre Chevalier [ Weather ]
- St Appolinard [ Weather ]
- Germany
- Bad Bergzabern [ Weather, Lightning ]
- Esslingen am Neckar [ Weather, Lightning ]
- Kleve [ Weather, Lightning ]
- Münster [ Weather, Lightning ]
- Neubiberg [ Weather ]
- Nordhorn [ Weather, Lightning ]
- Greece
- Diavata, Thessaloniki [ Weather, Lightning ]
- Ippokrateios Politeia [ Weather ]
- Karpenisi [ Weather ]
- Kavala [ Weather, WebCam, Lightning ]
- Maroussi [ Weather ]
- ORAIOKASTRO [ Weather, Lightning ]
- Oinofyta Voiotias [ Weather, Lightning ]
- Raches Fthiotidas [ Weather, Lightning ]
- Stenimachos [ Weather, Lightning ]
- Sykia, Corinthia in Peloponnese [ Weather ]
- Thessaloniki-Center (meteothes.gr) [ Weather, Lightning ]
- Thessaloniki-K.Pylea [ Weather, WebCam, Lightning ]
- Timbaki [ Weather, Lightning ]
- Ireland
- Waterford [ Weather, Lightning ]
- Italy
- Acquaviva delle Fonti [ Weather, Lightning ]
- Ala, (TN) [ Weather ]
