European Weather Network
ZEUR
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ m/s ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Fri, 11-Sep-2026 05:58:03 to Fri, 11-Sep-2026 06:56:20
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from Fri, 11-Sep-2026 05:58:03 to Fri, 11-Sep-2026 06:56:20
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind m/s |
Gust m/s |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Beerse | 16.8 | 14.8 | 88 | SSW |
3.8 | 2.4 |
|
Steady | Low | 06:56:01 | |||
| Belgium | Izegem | 20.3 | 15.7 | 75 | SSW |
4.9 | 0.0 |
|
Steady | Low | 06:56:01 | |||
| Belgium | Leuven | 19.3 | 14.5 | 74 | WNW |
0.9 | 0.2 |
|
Steady | Low | 06:55:01 | |||
| Belgium | Lobbes | 21.7 | 14.6 | 64 | WNW |
0.9 | 0.0 |
|
Steady | Low | 06:55:51 | |||
| Belgium | Maaseik | 15.1 | 12.9 | 87 | SSE |
3.3 | 0.0 |
|
Steady | Low | 06:55:16 | |||
| Belgium | Wilsele | 20.2 | 14.3 | 69 | SE |
1.8 | 0.0 |
|
Steady | Low | 06:55:01 | |||
| Denmark | Esrum | 18.1 | 10.9 | 63 | ESE |
1.3 | 0.0 |
|
Steady | Low | 06:55:44 | |||
| Denmark | Frejlev | 18.9 | 11.7 | 63 | SSE |
0.9 | 0.0 |
|
Steady | Low | 06:55:56 | |||
| Denmark | Herlev | 17.2 | 11.5 | 69 | SSE |
0.9 | 0.0 |
|
Steady | Low | 06:55:59 | |||
| Denmark | Kr.Sonnerup | 18.3 | 10.9 | 62 | SSE |
2.7 | 0.0 |
|
Steady | Low | 06:55:45 | |||
| Denmark | Langesø | 18.3 | 18.3 | 100 | SW |
2.2 | 0.0 |
|
Steady | Low | 06:55:59 | |||
| Denmark | Silkeborg | 15.9 | 13 | 83 | ESE |
1.1 | 0.4 |
|
Steady | Low | 06:55:01 | |||
| Finland | Eura, Kauttua | 15.3 | 9 | 66 | W |
1.1 | 0.2 |
|
Rising | Low | 06:55:31 | |||
| Finland | Himanka, Kunnottomanperukka | 14.1 | -10.6 | 17 | NE |
1.85 | 0.0 |
|
Steady | Extreme | 06:55:37 | |||
| Finland | Janakkala, Turenki | 16.7 | 7.6 | 55 | W |
2.6 | 0.0 |
|
Rising | Low | 06:55:38 | |||
| Finland | Joutsa | 13.1 | 11.5 | 90 | WNW |
1.3 | 0.2 |
|
Steady | Low | 06:55:51 | |||
| Finland | Jyväskylä, Nenäinniemi | 13.1 | 10.6 | 85 | N |
0.0 | 0.0 |
|
Steady | Low | 06:53:38 | |||
| Finland | Kemiönsaari, Västanfjärd | 17.2 | 11.7 | 70 | N |
0.0 | 0.4 |
|
Rising | Low | 06:55:27 | |||
| Finland | Kotka, Hovila | 15.2 | 9.8 | 70 | SSE |
3.2 | 0.0 |
|
Rising | Low | 06:53:54 | |||
| Finland | Kurikka | 16.0 | 9.6 | 66 | WSW |
0.4 | 0.0 |
|
Steady | Low | 06:55:36 | |||
| Finland | Lapua | 16.3 | 10.4 | 68 | NW |
1.1 | 0.0 |
|
Rising | Low | 06:50:15 | |||
| Finland | Laukaa, Vihtavuori | 13.2 | 11.3 | 88 | N |
0.0 | 0.0 |
|
Rising | Low | 06:55:54 | |||
| Finland | Lohja, Neitsytlinna | 16.3 | 8 | 58 | W |
2.0 | 0.0 |
|
Rising | Low | 06:50:52 | |||
| Finland | Lohja, Virkkala | 16.5 | 9.4 | 63 | NW |
1.3 | 0.0 |
|
Steady | Low | 06:55:49 | |||
| Finland | Mäntsälä, Koskenranta | 17.8 | 6 | 46 | N |
0.4 | 0.0 |
|
Risingslowly | Low | 06:53:18 | |||
| Finland | Nauvo | 16.3 | 10.2 | 67 | WNW |
4.4 | 0.0 |
|
-- | Low | 06:54:01 | |||
| Finland | Nivala, Siironpuhto | 13.3 | 9.5 | 78 | E |
0.0 | 0.2 |
|
Steady | Low | 06:55:42 | |||
| Finland | Pello, Yliranta | 12.8 | 5.9 | 63 | ENE |
0.6 | 0.0 |
|
Steady | Low | 06:55:53 | |||
| Finland | Rauma, Uotila | 16.4 | 9.3 | 63 | W |
1.8 | 0.0 |
|
Rising | Low | 06:55:27 | |||
| Finland | Rauma, Vesiniittu | 16.5 | 8.7 | 60 | N |
0.5 | 0.0 |
|
Steady | Low | 06:55:44 | |||
| Finland | Salo, Pertteli | 15.9 | 9.8 | 67 | NW |
2.8 | 0.0 |
|
Rising | Low | 06:55:13 | |||
| Finland | Taivalkoski, Siekkinen | 10.0 | 8.6 | 91 | NE |
1.8 | 1.8 |
|
Steady | Low | 06:55:38 | |||
| Finland | Vilppula | 16.4 | 10.7 | 69 | NNW |
2.0 | 0.0 |
|
Steady | Low | 06:55:58 | |||
| Finland | Ylojarvi, Ylinen | 15.7 | 8.9 | 64 | W |
1.8 | 0.0 |
|
Steady | Low | 06:55:09 | |||
| France | Carquefou | 21.7 | 16.4 | 72 | SW |
1.1 | 0.0 |
|
Steady | Low | 06:47:58 | |||
| France | Husseren-Wesserling | 25.2 | 4.9 | 27 | N |
0.0 | 0.0 |
|
Steady | Moderate | 06:55:47 | |||
| France | Jarny | 21.9 | 8.7 | 43 | N |
0.0 | 0.0 |
|
Steady | Low | 06:51:07 | |||
| France | Lagny-sur-Marne | 24.4 | 9.9 | 40 | SSW |
0.0 | 0.0 |
|
Steady | Low | 06:56:05 | |||
| France | Lignerolles | 23.1 | 12.1 | 50 | W |
0.0 | 0.0 |
|
Steady | Low | 06:55:54 | |||
| France | Limoux | 24.4 | 9.1 | 38 | NW |
2.8 | 0.0 |
|
Steady | Low | 06:55:01 | |||
| France | Meyenheim, Alsace | 22.9 | 10 | 44 | S |
0.2 | 0.0 |
|
Steady | Low | 06:55:32 | |||
| France | Mussidan | 13.8 | 5.4 | 57 | N |
0.0 | 0.0 |
|
Steady | Low | 06:36:07 | |||
| France | Narbonne | -22.1 | 17 | --- |
5.4 | Steady | Very High | 06:54:37 | ||||||
| France | Plouguerneau | 21.1 | 17.5 | 80 | N |
0.0 | 0.4 |
|
Risingslowly | Low | 06:51:51 | |||
| France | Saint-Armel | 26.4 | 16.3 | 54 | SW |
0.8 | 0.0 |
|
Steady | Low | 06:55:43 | |||
| France | Saint-Brevin-les-Pins | 21.7 | 17.9 | 79 | WSW |
0.0 | 0.0 |
|
Steady | Low | 06:55:56 | |||
| France | Saint-Haon | 19.8 | 8.2 | 47 | N |
0.0 | 0.0 |
|
Steady | Low | 06:50:31 | |||
| France | Serre Chevalier | 16.9 | 7.8 | 55 | N |
0.0 | 0.2 |
|
Steady | Low | 06:51:07 | |||
| France | St Appolinard | 20.9 | 9.8 | 49 | NE |
4.0 | 0.0 |
|
Steady | Low | 06:56:08 | |||
| Germany | Esslingen am Neckar | 22.2 | 11.9 | 52 | ENE |
0.0 | 0.0 |
|
Falling | Low | 06:56:05 | |||
| Germany | Münster | 20.9 | 12.6 | 59 | S |
0.0 | 0.0 |
|
Steady | Low | 06:55:02 | |||
| Germany | Nordhorn | 16.8 | 15.3 | 91 | WSW |
1.8 | 0.0 |
|
Rising | Low | 06:55:58 | |||
| Greece | Diavata, Thessaloniki | 33.8 | 22.5 | 52 | SE |
0.9 | 0.0 |
|
Steady | Low | 06:54:04 | |||
| Greece | Ippokrateios Politeia | 30.5 | 16.8 | 44 | N |
1.7 | 0.0 |
|
Steady | Low | 06:53:51 | |||
| Greece | Karpenisi | 32.9 | 0.8 | 13 | SE |
2.0 | 0.0 |
|
Steady | Extreme | 06:55:00 | |||
| Greece | Kavala | 26.7 | 21.2 | 72 | SSE |
1.0 | 0.0 |
|
Steady | Low | 06:55:50 | |||
| Greece | Maroussi | 32.3 | 10.9 | 27 | NE |
4.1 | 0.0 |
|
Steady | Moderate | 06:54:56 | |||
| Greece | ORAIOKASTRO | 29.8 | 17.3 | 47 | S |
0.0 | 0.0 |
|
Steady | Low | 06:54:38 | |||
| Greece | Oinofyta Voiotias | 33.5 | 11.9 | 27 | N |
3.6 | 0.0 |
|
Steady | Moderate | 06:45:40 | |||
| Greece | Stenimachos | 33.5 | 16.8 | 37 | SE |
1.3 | 0.0 |
|
Falling | Low | 06:50:33 | |||
| Greece | Sykia, Corinthia in Peloponnese | 31.7 | 12 | 30 | ESE |
0.9 | 0.0 |
|
Rising | Moderate | 06:54:42 | |||
| Greece | Thessaloniki-Center (meteothes.gr) | 30.2 | 21.3 | 59 | N |
1.8 | 0.0 |
|
Steady | Low | 06:56:05 | |||
| Greece | Thessaloniki-K.Pylea | 32.7 | 19.9 | 47 | N |
0.0 | 0.0 |
|
Steady | Low | 06:56:02 | |||
| Greece | Timbaki | 27.5 | 21.3 | 69 | WSW |
1.3 | 0.0 |
|
Steady | Low | 06:54:04 | |||
| Ireland | Waterford | 18.6 | 11.2 | 62 | W |
0.2 | 0.0 |
|
Steady | Low | 06:56:00 | |||
| Italy | Acquaviva delle Fonti | 33.1 | 15.6 | 35 | W |
0.8 | 0.0 |
|
Steady | Low | 06:56:08 | |||
| Italy | Bagheria, (PA) | 29.9 | 19 | 52 | NW |
6.9 | 0.0 |
|
Steady | Low | 06:55:54 | |||
| Italy | Caltanissetta, Sicilia | 32.6 | 15.1 | 35 | S |
0.0 | 0.0 |
|
Steady | Low | 06:56:07 | |||
| Italy | Calvenzano | 1.0 | -43.2 | 2 | N |
0.0 | 0.0 |
|
-- | Extreme | 06:55:12 | |||
| Italy | Caprarola | 27.5 | 12.3 | 39 | ESE |
0.0 | 0.0 |
|
Steady | Low | 06:56:06 | |||
| Italy | Ciampinoi, Selva, (BZ) | 7.8 | 5.4 | 85 | N |
0.0 | 0.0 |
|
-- | Low | 06:55:02 | |||
| Italy | Codroipo | 23.7 | 15.2 | 59 | E |
0.9 | 0.3 |
|
Steady | Low | 06:54:32 | |||
| Italy | Filo di Argenta, (FE) | 26.6 | 20.7 | 70 | SSW |
1.0 | 3.3 |
|
Steady | Low | 06:55:16 | |||
| Italy | Fogliano Redipuglia, (GO) | 23.2 | 15.5 | 62 | N |
1.1 | 1.6 |
|
Steady | Low | 06:55:19 | |||
| Italy | La Spezia | 24.9 | 18.3 | 67 | S |
1.7 | 0.0 |
|
Steady | Low | 06:55:44 | |||
| Italy | Montagna in Valtellina | 19.1 | 10.4 | 57 | ESE |
1.8 | 0.0 |
|
Steady | Low | 06:55:17 | |||
| Italy | Ortisei, Val Gardena, (BZ) | 11.3 | 4.5 | 63 | N |
0.0 | 0.0 |
|
-- | Low | 06:55:04 | |||
| Italy | Padergnone, (TN) | -7.5 | 57 | --- |
0.9 | Steady | Low | 06:51:24 | ||||||
| Italy | Partanna, (TP) | 33.1 | 19.2 | 44 | N |
0.0 | 0.0 |
|
Falling | Low | 06:51:04 | |||
| Italy | Perugia, (PG) | 26.0 | -19.2 | 4 | N |
4.0 | 1.0 |
|
-- | Extreme | 06:41:43 | |||
| Italy | Pozzolo Formigaro | 20.8 | 14.4 | 67 | WNW |
0.8 | 0.0 |
|
Steady | Low | 06:55:50 | |||
| Italy | Rimini, (RN) | 25.2 | 17.9 | 64 | N |
0.0 | 1.0 |
|
Rising | Low | 06:50:27 | |||
| Italy | Rivalta sul Mincio (MN) | 24.1 | 18.9 | 73 | W |
2.7 | 0.0 |
|
Steady | Low | 06:55:47 | |||
| Italy | Santa Maria degli Angeli, Assisi, (PG) | 27.7 | 15.7 | 48 | W |
3.6 | 1.0 |
|
Steady | Low | 06:55:52 | |||
| Italy | Santa Maria di Sala | 25.7 | 19.6 | 69 | SSE |
1.3 | 0.2 |
|
Steady | Low | 06:56:08 | |||
| Italy | Sori, (Ge) | 24.5 | 17 | 63 | SW |
0.0 | 0.0 |
|
Steady | Low | 06:56:08 | |||
| Italy | Taranto | 30.7 | 20.3 | 54 | W |
0.9 | 0.0 |
|
Steady | Low | 06:56:09 | |||
| Italy | Treviso, (TV) | -8.2 | 54 | --- |
1.4 | Steady | Low | 06:55:06 | ||||||
| Italy | Tuglie, (LE) | 31.8 | 19.7 | 49 | WSW |
1.0 | 0.0 |
|
Steady | Low | 06:56:08 | |||
| Italy | Viareggio, (LU) | 25.3 | 20.3 | 74 | N |
0.0 | 0.4 |
|
Rising | Low | 06:52:45 | |||
| Netherlands | 't Zandt | 16.1 | 14.6 | 91 | S |
1.8 | 2.4 |
|
Steady | Low | 06:55:49 | |||
| Netherlands | Assen, Marsdijk | 16.2 | 14.7 | 91 | SSW |
1.3 | 1.4 |
|
Steady | Low | 06:56:10 | |||
| Netherlands | Culemborg | 16.1 | 14.8 | 92 | W |
1.1 | 0.0 |
|
Steady | Low | 06:50:05 | |||
| Netherlands | Damwâld | 18.8 | 16.9 | 89 | SW |
0.0 | 2.2 |
|
Steady | Low | 06:56:11 | |||
| Netherlands | Dongjum | 18.9 | 16.7 | 87 | SW |
3.1 | 2.6 |
|
Steady | Low | 06:56:09 | |||
| Netherlands | Eelde | 15.9 | 15.1 | 95 | SW |
4.0 | 1.8 |
|
Steady | Low | 06:53:35 | |||
| Netherlands | Emmen | 16.2 | 14.2 | 88 | S |
1.4 | 1.0 |
|
Steady | Low | 06:55:08 | |||
| Netherlands | Epe | 15.8 | 14.5 | 92 | SW |
2.7 | 2.2 |
|
Steady | Low | 06:56:05 | |||
| Netherlands | Haaksbergen | 18.4 | 14.1 | 76 | S |
0.0 | 0.0 |
|
Steady | Low | 06:51:20 | |||
| Netherlands | Hoogeveen | 16.6 | 13.5 | 82 | SSW |
0.0 | 1.6 |
|
Steady | Low | 06:56:03 | |||
| Netherlands | Kerkrade (Terwinselen) | 19.4 | 12.2 | 63 | SW |
1.8 | 0.0 |
|
Steady | Low | 06:54:36 | |||
| Netherlands | Markelo | 16.8 | 15 | 89 | SSW |
0.9 | 0.4 |
|
Steady | Low | 06:55:00 | |||
| Netherlands | Nieuwkoop (Zuidhoek) | 17.7 | 16.4 | 92 | SSE |
1.8 | 0.6 |
|
Steady | Low | 06:56:09 | |||
| Netherlands | Pijnacker | 17.8 | 13.1 | 74 | S |
0.9 | 1.8 |
|
Steady | Low | 06:54:56 | |||
| Netherlands | Streefkerk | 18.4 | 16.6 | 89 | SSW |
2.2 | 0.2 |
|
Steady | Low | 06:56:04 | |||
| Netherlands | Tilburg (Reeshof) | 16.3 | 15 | 92 | SW |
2.2 | 0.2 |
|
Steady | Low | 06:56:10 | |||
| Netherlands | Venlo (Boekend) | 16.6 | 13.5 | 82 | SW |
1.8 | 0.0 |
|
Steady | Low | 06:55:57 | |||
| Netherlands | Woerden | 17.1 | 16.3 | 95 | SSW |
1.8 | 1.2 |
|
Steady | Low | 06:56:05 | |||
| Netherlands | Zoetermeer | 18.8 | 17.3 | 91 | WSW |
2.7 | 2.4 |
|
Steady | Low | 06:56:11 | |||
| Netherlands | s-Gravenzande | 18.7 | 17.5 | 93 | WSW |
3.1 | 0.0 |
|
Steady | Low | 06:54:12 | |||
| Norway | Drammen, Konnerud | 11.7 | 11.5 | 99 | E |
1.4 | 4.7 |
|
Steady | Low | 06:56:01 | |||
| Norway | Flekkerøy | 16.5 | 16.3 | 99 | SSW |
4.0 | 2.8 |
|
Steady | Low | 06:56:08 | |||
| Norway | Grong | 16.6 | 8 | 57 | NW |
0.0 | 0.0 |
|
Rising | Low | 06:56:10 | |||
| Norway | Kongsberg | 10.4 | 9.2 | 92 | SW |
0.0 | 1.2 |
|
Steady | Low | 06:56:13 | |||
| Norway | Korshamn | 18.1 | 15 | 82 | W |
3.1 | 1.8 |
|
Steady | Low | 06:56:11 | |||
| Norway | Mo i Rana | 15.0 | 8.5 | 65 | SSE |
0.0 | 0.0 |
|
Steady | Low | 06:56:13 | |||
| Norway | Nesttun, Smørås | 14.3 | 13.7 | 96 | SSE |
0.5 | 7.3 |
|
Rising | Low | 06:56:11 | |||
| Norway | Ryggleet | 16.6 | 14.6 | 88 | WNW |
1.3 | 8.2 |
|
Rising | Low | 06:55:52 | |||
| Norway | Sandsøya | 14.1 | 12.7 | 91 | SW |
4.5 | 0.6 |
|
Rising | Low | 06:55:12 | |||
| Norway | Stavanger,Hundvaag | 16.4 | 14.2 | 87 | WNW |
5.7 | 5.4 |
|
Rising | Low | 06:56:08 | |||
| Norway | Tromsø, Hungeren | 13.7 | 13.5 | 99 | NNE |
0.9 | 0.0 |
|
Falling | Low | 06:44:01 | |||
| Norway | Venabygdsfjell | 9.3 | 6 | 80 | S |
3.6 | 0.2 |
|
Steady | Low | 06:55:18 | |||
| Poland | Opole RCRE | 14.9 | 9 | 68 | ESE |
0.0 | 0.0 |
|
Steady | Low | 06:30:06 | |||
| Poland | Tarnów | 12.2 | 11.1 | 93 | WNW |
0.0 | 4.2 |
|
Steady | Low | 06:56:10 | |||
| Slovakia | Zakladna skola Pionierska 2 Brezno | 15.5 | 15.3 | 99 | S |
0.3 | 19.8 |
|
Steady | Low | 06:55:42 | |||
| Slovenia | Dobrava, Slovenske Konjice | 13.7 | 12.9 | 95 | SSE |
0.6 | 0.0 |
|
Steady | Low | 06:56:07 | |||
| Slovenia | Okroglo | 15.3 | 11.7 | 79 | ESE |
3.1 | 9.8 |
|
Steady | Low | 06:56:06 | |||
| Spain | Benalmadena, España | 25.2 | 21.1 | 78 | SSE |
1.8 | 0.0 |
|
Steady | Low | 06:56:04 | |||
| Spain | Calpe | 29.2 | 19.8 | 57 | ESE |
0.9 | 0.0 |
|
Steady | Low | 06:56:16 | |||
| Spain | Carlet, España | 29.0 | 19.3 | 56 | SSE |
0.4 | 0.0 |
|
Falling | Low | 06:56:06 | |||
| Spain | Getafe | 27.3 | -1.6 | 15 | SSE |
0.0 | 0.0 |
|
Steady | Extreme | 06:50:43 | |||
| Spain | Ibiza | 27.4 | 18.9 | 60 | SSE |
4.0 | 0.0 |
|
Steady | Low | 06:56:14 | |||
| Spain | La Orotava, Tenerife | 22.2 | 17.3 | 74 | N |
0.0 | 0.0 |
|
Estable | Low | 06:55:00 | |||
| Spain | La Poblachuela | 29.6 | 4.9 | 21 | ENE |
0.0 | 0.0 |
|
Steady | Very High | 06:54:30 | |||
| Spain | Lobios - Ourense | 26.7 | 16.6 | 54 | NE |
1.8 | 0.0 |
|
Falling | Low | 06:56:16 | |||
| Spain | Logroño-2, España | 23.9 | 8.7 | 38 | N |
0.0 | 0.0 |
|
Bajandolenta. | Low | 06:55:06 | |||
| Spain | Mollet del Valles | 26.4 | 16.9 | 56 | NNW |
2.1 | 0.0 |
|
Steady | Low | 05:58:03 | |||
| Spain | Olesa de Montserrat | 30.4 | 13.2 | 35 | NW |
1.3 | 0.0 |
|
Falling | Low | 06:56:09 | |||
| Spain | Oviedo-1, España | 21.8 | 16.5 | 72 | NNE |
4.9 | 0.0 |
|
Steady | Low | 06:56:17 | |||
| Spain | San Juan de Aznalfarache, España | 29.8 | 17.6 | 48 | NE |
0.0 | 0.0 |
|
Falling | Low | 06:56:18 | |||
| Spain | Sant Antoni de Portmany | 27.9 | 17.4 | 53 | NW |
3.1 | 0.0 |
|
Steady | Low | 06:55:59 | |||
| Spain | Sojuela, España | 21.2 | 8.1 | 43 | N |
0.0 | 0.0 |
|
Bajandolenta. | Low | 06:55:06 | |||
| Spain | Triana, España | 30.4 | 18.5 | 49 | N |
0.0 | 0.0 |
|
Steady | Low | 06:54:44 | |||
| Sweden | Gyttorp, Skrikarhyttan | 15.8 | 12 | 78 | W |
0.0 | 0.0 |
|
Steady | Low | 06:55:01 | |||
| Sweden | Oskarström | 17.0 | 12.1 | 73 | SW |
0.4 | 0.0 |
|
Steady | Low | 06:56:16 | |||
| Sweden | Sjöbo, Björka | 21.2 | 13.9 | 63 | W |
0.0 | 0.0 |
|
Steady | Low | 06:56:05 | |||
| Sweden | Särö, Budskär | 16.9 | 13.4 | 80 | S |
6.7 | 0.0 |
|
Steady | Low | 06:56:19 | |||
| Sweden | Öland, Färjestaden | 18.1 | 10.5 | 61 | SW |
2.7 | 0.0 |
|
Steady | Low | 06:56:17 | |||
| Switzerland | Domdidier | 23.6 | 10.6 | 44 | NNE |
0.0 | 0.0 |
|
Steady | Low | 06:55:58 | |||
| United Kingdom | Badbea | 13.9 | 11.1 | 83 | N |
0.5 | 2.8 |
|
Steady | Low | 06:24:07 | |||
| United Kingdom | Bristol | 21.7 | 12.5 | 56 | W |
2.7 | 0.0 |
|
Steady | Low | 06:56:12 | |||
| United Kingdom | Carnkie | 18.3 | 12.7 | 70 | NW |
1.0 | 0.2 |
|
Steady | Low | 06:55:20 | |||
| United Kingdom | Chatteris, Cambridgeshire | 19.6 | 12.6 | 64 | WNW |
1.8 | 0.0 |
|
Rising | Low | 06:56:01 | |||
| United Kingdom | Chelmsford | 20.1 | 12.8 | 63 | W |
0.6 | 0.0 |
|
Rising | Low | 06:56:11 | |||
| United Kingdom | Dunchurch | 19.0 | 13 | 68 | WSW |
2.0 | 0.2 |
|
Steady | Low | 06:55:04 | |||
| United Kingdom | Errol | 17.7 | 10.3 | 62 | W |
2.2 | 2.0 |
|
Steady | Low | 06:56:13 | |||
| United Kingdom | Fordingbridge | 20.6 | 13.1 | 62 | WSW |
1.5 | 3.8 |
|
Steady | Low | 06:56:06 | |||
| United Kingdom | Glenbervie | 15.9 | 10.2 | 69 | SW |
5.3 | 0.0 |
|
Steady | Low | 06:56:20 | |||
| United Kingdom | Inverurie | 16.3 | 11.4 | 73 | WNW |
1.3 | 0.0 |
|
Rising | Low | 06:56:14 | |||
| United Kingdom | Newquay | 20.7 | 15.2 | 71 | NW |
1.9 | 0.0 |
|
Steady | Low | 06:56:17 | |||
| United Kingdom | Peebles | 15.6 | 10.4 | 71 | W |
0.0 | 0.0 |
|
Steady | Low | 06:55:56 | |||
| United Kingdom | Sandhurst | 20.1 | 15.1 | 73 | NNE |
0.0 | 1.2 |
|
Steady | Low | 06:56:19 | |||
| United Kingdom | Wareham | 20.5 | 14.8 | 70 | NNW |
2.2 | 1.0 |
|
Steady | Low | 06:56:20 | |||
| United Kingdom | Winterton | 18.4 | 13 | 71 | WNW |
2.7 | 0.0 |
|
Steady | Low | 06:56:20 | |||
| United Kingdom | Wokingham | 20.9 | 12.1 | 57 | W |
1.8 | 1.2 |
|
Steady | Low | 06:55:29 | |||
| United Kingdom | s-o-t | 17.1 | 14.7 | 86 | NE |
0.0 | 0.2 |
|
Rising | Low | 06:56:17 |
Stations Features
- Belgium
- Beerse [ Weather, Lightning ]
- Comines-Warneton [ Weather, Lightning ]
- Izegem [ Weather, Lightning ]
- Leuven [ Weather, Lightning ]
- Lobbes [ Weather, Lightning ]
- Maaseik [ Weather, Lightning ]
- Overijse [ Weather ]
- Sint Genesius Rode [ Weather ]
- Wilsele [ Weather ]
- Denmark
- Finland
- Eura, Kauttua [ Weather ]
- Himanka, Kunnottomanperukka [ Weather ]
- Janakkala, Turenki [ Weather ]
- Joutsa [ Weather ]
- Jyväskylä, Nenäinniemi [ Weather, WebCam, Lightning ]
- Kemiönsaari, Västanfjärd [ Weather, Lightning ]
- Kitee, Puhos [ Weather ]
- Kotka, Hovila [ Weather ]
- Kurikka [ Weather ]
- Lapua [ Weather ]
- Laukaa, Vihtavuori [ Weather, Lightning ]
- Lohja, Neitsytlinna [ Weather ]
- Lohja, Virkkala [ Weather, WebCam, Lightning ]
- Mäntsälä, Koskenranta [ Weather ]
- Nauvo [ Weather, Lightning ]
- Nivala, Siironpuhto [ Weather, WebCam ]
- Pello, Yliranta [ Weather, Lightning ]
- Rauma, Uotila [ Weather ]
- Rauma, Vesiniittu [ Weather ]
- Salo, Pertteli [ Weather ]
- Suomussalmi, Hossa [ Weather ]
- Taivalkoski, Siekkinen [ Weather ]
- Vilppula [ Weather, Lightning ]
- Ylojarvi, Ylinen [ Weather, Lightning ]
- France
- CARMAUX [ Weather, Lightning ]
- Carquefou [ Weather ]
- Chavagne [ Weather ]
- Husseren-Wesserling [ Weather, Lightning ]
- Jarny [ Weather ]
- Kogenheim [ Weather ]
- Lagny-sur-Marne [ Weather ]
- Lignerolles [ Weather, Lightning ]
- Limoux [ Weather, Lightning ]
- Meyenheim, Alsace [ Weather ]
- Mussidan [ Weather ]
- Narbonne [ Weather ]
- Plouguerneau [ Weather ]
- Saint-Armel [ Weather ]
- Saint-Brevin-les-Pins [ Weather, Lightning ]
- Saint-Haon [ Weather ]
- Serre Chevalier [ Weather ]
- St Appolinard [ Weather ]
- Germany
- Bad Bergzabern [ Weather, Lightning ]
- Esslingen am Neckar [ Weather, Lightning ]
- Kleve [ Weather, Lightning ]
- Münster [ Weather, Lightning ]
- Nordhorn [ Weather, Lightning ]
- Greece
- Diavata, Thessaloniki [ Weather, Lightning ]
- Ippokrateios Politeia [ Weather ]
- Karpenisi [ Weather ]
- Kavala [ Weather, WebCam, Lightning ]
- Maroussi [ Weather ]
- ORAIOKASTRO [ Weather, Lightning ]
- Oinofyta Voiotias [ Weather, Lightning ]
- Raches Fthiotidas [ Weather, Lightning ]
- Stenimachos [ Weather, Lightning ]
- Sykia, Corinthia in Peloponnese [ Weather ]
- Thessaloniki-Center (meteothes.gr) [ Weather, Lightning ]
- Thessaloniki-K.Pylea [ Weather, WebCam, Lightning ]
- Timbaki [ Weather, Lightning ]
- Ireland
- Waterford [ Weather, Lightning ]
- Italy
- Acquaviva delle Fonti [ Weather, Lightning ]
- Ala, (TN) [ Weather ]
- Avio (Tn) [ Weather, Lightning ]
- Bagheria, (PA) [ Weather ]
- Caltanissetta, Sicilia [ Weather ]
- Calvenzano [ Weather ]
- Caprarola [ Weather, Lightning ]
- Ciampinoi, Selva, (BZ) [ Weather ]
- Cismon del Grappa Loc. CORLO, Vicenza,Ve [ Weather, Lightning ]
- Codroipo [ Weather ]
- Filo di Argenta, (FE) [ Weather ]
- Fogliano Redipuglia, (GO) [ Weather ]
- Gardolo, (TN) [ Weather ]
- La Cassa, (TO) [ Weather ]
- La Spezia [ Weather, Lightning ]
- Montagna in Valtellina [ Weather, Lightning ]
- Oristano, (OR) [ Weather ]
- Ortisei, Val Gardena, (BZ) [ Weather ]
- Padergnone, (TN) [ Weather ]
- Partanna, (TP) [ Weather ]
- Perugia, (PG) [ Weather ]
- Piateda [ Weather, Lightning ]
- Pozzolo Formigaro [ Weather ]
- Rimini, (RN) [ Weather ]
- Rivalta sul Mincio (MN) [ Weather, Lightning ]
- Roma, (RM) [ Weather ]
- Roveredo in Piano, (PN) [ Weather ]
- Santa Maria degli Angeli, Assisi, (PG) [ Weather, Lightning ]
- Santa Maria di Sala [ Weather, Lightning ]
- Sori, (Ge) [ Weather ]
- Taranto [ Weather ]
- Trecate, (NO) [ Weather ]
- Treviso, (TV) [ Weather ]
- Tuglie, (LE) [ Weather ]
- Viareggio, (LU) [ Weather ]
- Luxembourg
- Bridel [ Weather, Lightning ]
- Netherlands
- 't Zandt [ Weather, Lightning ]
- Assen, Marsdijk [ Weather, WebCam, Lightning ]
- Boskamp [ Weather, Lightning ]
