Benelux Weather Network
BNLWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Fri, 12-Jun-2026 16:19:13 to Fri, 12-Jun-2026 16:27:22
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from Fri, 12-Jun-2026 16:19:13 to Fri, 12-Jun-2026 16:27:22
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Assenede | 16.3 | 14.8 | 91 | WSW |
23 | 7.0 |
|
Steady | Low | 16:27:01 | |||
| Belgium | Beerse | 16.7 | 14.0 | 84 | WNW |
28 | 4.6 |
|
Steady | Low | 16:27:03 | |||
| Belgium | Comines-Warneton Hainaut | 15.1 | 14.0 | 93 | SSW |
18 | 0.8 |
|
Steady | Low | 16:27:03 | |||
| Belgium | Duisburg-Tervuren | 16.1 | 14.3 | 89 | SSW |
13 | 2.2 |
|
Steady | Low | 16:27:04 | |||
| Belgium | Ekeren | 16.8 | 14.6 | 87 | WNW |
8 | 1.0 |
|
Steady | Low | 16:27:00 | |||
| Belgium | Godarville | 15.7 | - | - | WSW |
7 | 7.7 |
|
Falling Slowly | n/a | 16:26:58 | |||
| Belgium | Haacht | 17.1 | 15.6 | 91 | NW |
9 | 3.8 |
|
Steady | Low | 16:21:29 | |||
| Belgium | Heist Op Den Berg | 17.1 | 15.1 | 88 | WSW |
18 | 4.0 |
|
Steady | Low | 16:27:05 | |||
| Belgium | Herent | 16.7 | 12.6 | 77 | S |
18 | 3.2 |
|
Steady | Low | 16:27:05 | |||
| Belgium | Izegem | 14.9 | 13.3 | 90 | W |
18 | 4.2 |
|
Steady | Low | 16:27:01 | |||
| Belgium | Kampenhout | 16.8 | 13.0 | 78 | W |
16 | 3.2 |
|
Steady | Low | 16:25:34 | |||
| Belgium | Kapelle-op-den-Bos | 16.8 | 15.1 | 90 | SW |
4.4 |
|
Steady | Low | 16:27:05 | ||||
| Belgium | Lembeke | 16.0 | 13.6 | 86 | SW |
21 | 5.8 |
|
Steady | Low | 16:27:05 | |||
| Belgium | Leuven-Sluispark | 16.8 | 15.0 | 89 | -- |
11 | 3.6 |
|
-- | Low | 16:27:07 | |||
| Belgium | Lincent | 13.0 | 12.5 | 97 | ENE |
6 | 1.4 |
|
-- | Low | 16:27:07 | |||
| Belgium | Lobbes | 15.8 | 14.3 | 91 | W |
8 | 3.4 |
|
Steady | Low | 16:27:08 | |||
| Belgium | Maaseik | 16.9 | 13.6 | 81 | SSW |
29 | 2.8 |
|
Steady | Low | 16:26:54 | |||
| Belgium | Overijse | 21.0 | 8.9 | 46 | NNW |
8 | 0.0 |
|
Steady | Low | 16:27:08 | |||
| Belgium | Ransberg | 16.6 | 14.7 | 89 | WSW |
2.6 |
|
Steady | Low | 16:27:08 | ||||
| Belgium | Schoonaarde | 16.1 | 13.9 | 87 | SSW |
33 | 4.8 |
|
-- | Low | 16:27:08 | |||
| Belgium | Smeerebbe-Vloerzegem | 16.4 | 12.7 | 79 | SW |
6 | 4.2 |
|
Steady | Low | 16:27:09 | |||
| Belgium | Tielt | 15.4 | 14.1 | 92 | W |
31 | 4.4 |
|
Steady | Low | 16:27:09 | |||
| Belgium | Tollembeek | 16.1 | 14.6 | 91 | WSW |
2.8 |
|
Steady | Low | 16:25:46 | ||||
| Belgium | Wingene | 15.2 | 13.6 | 90 | WSW |
4.0 |
|
Steady | Low | 16:19:13 | ||||
| Belgium | Wortegem-Petegem | 15.3 | 14.3 | 94 | WSW |
35 | 5.6 |
|
Steady | Low | 16:25:00 | |||
| Netherlands | 's-Gravenzande | 15.9 | 14.8 | 93 | SSW |
47 | 0.8 |
|
Steady | Low | 16:27:09 | |||
| Netherlands | 't Zandt | 15.3 | 13.1 | 87 | W |
15 | 4.0 |
|
Steady | Low | 16:26:48 | |||
| Netherlands | Afferden | 17.1 | 15.6 | 89 | SW |
2.6 |
|
-- | Low | 16:27:10 | ||||
| Netherlands | Almelo | 16.7 | 15.4 | 92 | W |
2 | 4.0 |
|
Steady | Low | 16:27:11 | |||
| Netherlands | Almere | 16.1 | 15.4 | 96 | NW |
6 | 12.8 |
|
Steady | Low | 16:27:12 | |||
| Netherlands | Almere-Buiten | 16.4 | 15.3 | 93 | SSW |
10 | 8.8 |
|
Steady | Low | 16:27:12 | |||
| Netherlands | Amsterdam | 16.3 | 20.0 | 90 | SW |
9 | 4.4 |
|
Steady | Low | 16:27:12 | |||
| Netherlands | Assen | 16.2 | 14.9 | 92 | WSW |
2 | 9.2 |
|
Steady | Low | 16:27:12 | |||
| Netherlands | Bladel | 16.3 | 14.8 | 91 | WNW |
9 | 4.6 |
|
-- | Low | 16:27:12 | |||
| Netherlands | Boskamp | 16.7 | 15.3 | 92 | S |
14 | 13.8 |
|
Steady | Low | 16:26:39 | |||
| Netherlands | Boxtel | 16.3 | 14.8 | 91 | WSW |
1 | 1.9 |
|
Steady | Low | 16:27:13 | |||
| Netherlands | Coevorden | 16.4 | 14.9 | 91 | S |
0 | 3.3 |
|
Steady | Low | 16:27:13 | |||
| Netherlands | Culemborg | 17.3 | 14.7 | 85 | -- |
33 | 7.4 |
|
Steady | Low | 16:27:14 | |||
| Netherlands | Damwoude | 14.2 | 13.4 | 95 | WSW |
5 | 1.0 |
|
Steady | Low | 16:27:14 | |||
| Netherlands | Delfzijl | 13.9 | 0 | 67 | NE |
7 | 0.0 |
|
Steady | Low | 16:27:14 | |||
| Netherlands | Dongjum | 16.2 | 14.9 | 93 | WSW |
6 | 6.4 |
|
Steady | Low | 16:27:14 | |||
| Netherlands | Egmond aan Zee | 16.0 | 14.9 | 93 | WNW |
40 | 9.4 |
|
Steady | Low | 16:27:14 | |||
| Netherlands | Emmen Zuid-West | 16.1 | 14.1 | 88 | SSW |
3 | 3.6 |
|
Steady | Low | 16:27:14 | |||
| Netherlands | Genderen | 16.9 | 13.6 | 81 | W |
5 | 2.4 |
|
Steady | Low | 16:27:14 | |||
| Netherlands | Giethoorn | 16.0 | 14.4 | 90 | W |
5.8 |
|
Steady | Low | 16:27:15 | ||||
| Netherlands | Gouda-Bloemendaal | 16.2 | 14.4 | 89 | SSW |
2.8 |
|
Steady | Low | 16:27:15 | ||||
| Netherlands | Groningen | 15.9 | 15.7 | 99 | NNE |
4.1 |
|
-- | Low | 16:27:15 | ||||
| Netherlands | Hardenberg | 16.3 | 15.1 | 93 | WSW |
2 | 11.7 |
|
Steady | Low | 16:27:15 | |||
| Netherlands | Heinenoord | 16.5 | 14.9 | 90 | WNW |
24 | 5.6 |
|
Steady | Low | 16:22:28 | |||
| Netherlands | Hellendoorn | 13.2 | 5.8 | 61 | n/a | 0 | 0.0 |
|
Steady | Low | 16:27:15 | |||
| Netherlands | Hengelo(Ov) | 16.8 | 14.6 | 87 | SSW |
4 | 4.1 |
|
Steady | Low | 16:20:33 | |||
| Netherlands | Hengelo-Gelderland | 18.1 | 13.0 | 72 | S |
0.2 |
|
Falling | Low | 16:27:16 | ||||
| Netherlands | Hoogeveen | 16.4 | 14.6 | 89 | SW |
2 | 3.8 |
|
Steady | Low | 16:27:13 | |||
| Netherlands | IJsselstein | 17.1 | 14.0 | 82 | S |
4.2 |
|
Steady | Low | 16:27:16 | ||||
| Netherlands | Julianadorp | 16.2 | 13.8 | 86 | W |
14 | 1.4 |
|
Rising Slowly | Low | 16:27:17 | |||
| Netherlands | Kerkrade | 15.9 | 14.4 | 91 | WSW |
1 | 3.8 |
|
Steady | Low | 16:27:17 | |||
| Netherlands | Leidschendam | 16.2 | 14.9 | 92 | WSW |
37 | 1.2 |
|
Steady | Low | 16:27:17 | |||
| Netherlands | Leudal | 16.7 | 14.9 | 89 | S |
21 | 3.0 |
|
Steady | Low | 16:27:17 | |||
| Netherlands | Markelo | 16.3 | 15.2 | 93 | NNW |
27 | 10.6 |
|
Steady | Low | 16:27:18 | |||
| Netherlands | Medemblik | 15.9 | 14.8 | 93 | -- |
18 | 2.0 |
|
Steady | Low | 16:27:14 | |||
| Netherlands | Naaldwijk | 15.9 | 14.5 | 91 | SW |
35 | 0.6 |
|
Steady | Low | 16:27:18 | |||
| Netherlands | Nieuwkoop | 16.1 | 14.6 | 91 | WSW |
5 | 1.8 |
|
Steady | Low | 16:27:18 | |||
| Netherlands | Noordbergum | 15.4 | 14.3 | 93 | -- |
6 | 4.4 |
|
Steady | Low | 16:27:18 | |||
| Netherlands | Pijnacker | 16.2 | 9.8 | 66 | SSW |
24 | 2.8 |
|
Steady | Low | 16:27:18 | |||
| Netherlands | Poeldijk | 16.1 | 14.5 | 90 | SSW |
11 | 5.2 |
|
Steady | Low | 16:27:18 | |||
| Netherlands | Purmerend | 15.8 | -40.5 | 1 | SE |
14 | 5.0 |
|
Steady | Extreme | 16:27:18 | |||
| Netherlands | Raalte | 16.4 | 14.8 | 90 | W |
7.8 |
|
Steady | Low | 16:27:18 | ||||
| Netherlands | Rotterdam | 16.3 | 14.3 | 88 | WSW |
28 | 7.4 |
|
Steady | Low | 16:27:19 | |||
| Netherlands | Scheemda | 16.0 | 14.4 | 90 | SW |
5 | 5.8 |
|
Steady | Low | 16:27:18 | |||
| Netherlands | Scheulder-Margraten | 15.7 | 12.8 | 83 | W |
24 | 0.2 |
|
Steady | Low | 16:27:16 | |||
| Netherlands | Schinnen | 17.0 | 15.0 | 88 | ESE |
13 | 3.2 |
|
Steady | Low | 16:27:18 | |||
| Netherlands | Sleen | 16.0 | 15.4 | 96 | SSW |
13 | 5.0 |
|
Steady | Low | 16:27:19 | |||
| Netherlands | Son en Breugel | 16.3 | 14.3 | 88 | SSW |
5 | 2.0 |
|
Steady | Low | 16:27:19 | |||
| Netherlands | Streefkerk | 16.8 | 14.8 | 88 | NW |
31 | 7.8 |
|
Steady | Low | 16:27:19 | |||
| Netherlands | Strijen | 17.0 | 15.0 | 88 | NW |
29 | 3.4 |
|
Steady | Low | 16:27:19 | |||
| Netherlands | Ternaard | 15.6 | 14.6 | 94 | NNW |
14 | 4.6 |
|
Steady | Low | 16:27:19 | |||
| Netherlands | Tilburg-Reeshof | 17.1 | 14.7 | 86 | WSW |
24 | 15.2 |
|
Steady | Low | 16:27:19 | |||
| Netherlands | Vaassen | 16.2 | 14.4 | 89 | SSW |
19 | 12.8 |
|
Steady | Low | 16:27:19 | |||
| Netherlands | Varsseveld | 16.7 | 15.2 | 91 | WSW |
18 | 3.6 |
|
Steady | Low | 16:27:20 | |||
| Netherlands | Veghel | 16.6 | 14.7 | 89 | SW |
3.2 |
|
Steady | Low | 16:25:30 | ||||
| Netherlands | Venhuizen | 16.1 | 14.1 | 88 | SW |
0 | 2.4 |
|
Steady | Low | 16:27:20 | |||
| Netherlands | Vierhouten | 15.9 | 13.9 | 88 | W |
3 | 15.6 |
|
Steady | Low | 16:27:20 | |||
| Netherlands | Vlaardingen | 16.3 | 14.5 | 89 | -- |
24 | 3.6 |
|
Steady | Low | 16:27:21 | |||
| Netherlands | Vorden | 17.3 | 15.6 | 90 | SW |
14 | 3.2 |
|
Steady | Low | 16:27:21 | |||
| Netherlands | Westervoort | 17.2 | 15.9 | 92 | SSW |
11 | 7.4 |
|
Steady | Low | 16:27:21 | |||
| Netherlands | Wijk bij Duurstede | 17.4 | 14.8 | 85 | SW |
19 | 5.4 |
|
Steady | Low | 16:25:00 | |||
| Netherlands | Woerden | 16.3 | 15.0 | 92 | WSW |
26 | 4.4 |
|
Steady | Low | 16:27:22 | |||
| Netherlands | Wolphaartsdijk | 16.1 | 13.7 | 86 | WSW |
26 | 1.0 |
|
-- | Low | 16:27:22 | |||
| Netherlands | Zaandam | 16.7 | 15.1 | 90 | SSE |
21 | 4.5 |
|
Steady | Low | 16:25:12 | |||
| Netherlands | Zoetermeer | 15.9 | 14.3 | 90 | WSW |
27 | 1.6 |
|
Steady | Low | 16:27:22 |
Stations Features
- Belgium
- Assenede [ Weather ]
- Beerse [ Weather, Webcam ]
- Comines-Warneton Hainaut [ Weather, Webcam ]
- Duisburg-Tervuren [ Weather ]
- Ekeren [ Weather ]
- Godarville [ Weather, Webcam ]
- Haacht [ Weather, Lightning ]
- Heist Op Den Berg [ Weather, Webcam ]
- Herent [ Weather ]
- Heuseux [ Weather ]
- Izegem [ Weather, Webcam ]
- Kampenhout [ Weather, WebCam ]
- Kapelle-op-den-Bos [ Weather ]
- Lembeke [ Weather ]
- Leuven-Sluispark [ Weather, Webcam ]
- Lincent [ Weather ]
- Lobbes [ Weather, Webcam, Lightning ]
- Maaseik [ Weather, Webcam ]
- Overijse [ Weather, Webcam ]
- Ransberg [ Weather, WebCam ]
- Schoonaarde [ Weather, WebCam, Lightning ]
- Smeerebbe-Vloerzegem [ Weather ]
- Tielt [ Weather ]
- Tollembeek [ Weather, Webcam ]
- Wingene [ Weather ]
- Wortegem-Petegem [ Weather, Webcam ]
- Netherlands
- 's-Gravenzande [ Weather, Webcam, Lightning ]
- 't Zandt [ Weather, Webcam ]
- Afferden [ Weather ]
- Almelo [ Weather, Webcam, Lightning ]
- Almere [ Weather ]
- Almere-Buiten [ Weather ]
- Amsterdam [ Weather, WebCam ]
- Assen [ Weather, Webcam, Lightning ]
- Bladel [ Weather ]
- Boskamp [ Weather ]
- Boxtel [ Weather ]
- Coevorden [ Weather ]
- Culemborg [ Weather ]
- Damwoude [ Weather, Webcam ]
- Delfzijl [ Weather, WebCam ]
- Dongjum [ Weather, Webcam, Lightning ]
- Egmond aan Zee [ Weather, Webcam ]
- Emmen Zuid-West [ Weather, Lightning, Webcam ]
- Genderen [ Weather, WebCam ]
- Giethoorn [ Weather ]
- Gouda-Bloemendaal [ Weather ]
- Groningen [ Weather ]
- Hardenberg [ Weather, Webcam ]
- Heinenoord [ Weather ]
- Hellendoorn [ Weather ]
- Hengelo(Ov) [ Weather ]
- Hengelo-Gelderland [ Weather, Webcam ]
- Hoogeveen [ Weather ]
- IJsselstein [ Weather, Webam ]
- Julianadorp [ Weather, Webcam ]
- Kerkrade [ Weather, Webcam, Lightning ]
- Leidschendam [ Weather ]
- Leudal [ Weather, Webcam, Lightning ]
- Markelo [ Weather ]
- Medemblik [ Weather, Lightning ]
- Naaldwijk [ Weather ]
- Nieuwkoop [ Weather, Lightning, Webcam ]
- Noordbergum [ Weather ]
- Pijnacker [ Weather ]
- Poeldijk [ Weather, Webcam ]
- Purmerend [ Weather, Webcam ]
- Raalte [ Weather ]
- Roermond [ Weather ]
- Rotterdam [ Weather, WebCam ]
- Scheemda [ Weather, Webcam ]
- Scheulder-Margraten [ Weather, Webcam ]
- Schinnen [ Weather ]
- Sleen [ Weather ]
- Son en Breugel [ Weather, webcam ]
- Streefkerk [ Weather, Webcam ]
- Strijen [ Weather ]
- Ternaard [ Weather ]
- Tilburg-Reeshof [ Weather ]
- Vaassen [ Weather ]
- Varsseveld [ Weather ]
- Veghel [ Weather, Webcam, Lightning ]
- Venhuizen [ Weather, Webcam ]
- Vierhouten [ Weather ]
- Vlaardingen [ Weather ]
- Vorden [ Weather ]
- Westervoort [ Weather ]
- Wijk bij Duurstede [ Weather, Webcam ]
- Woerden [ Weather, Webcam, Lightning ]
- Wolphaartsdijk [ Weather ]
- Zaandam [ Weather, Webcam ]
- Zoetermeer [ Weather, WebCam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) [Home Site] Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) [Home Site] Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) [Home Site] Stations in ON,W-QC
- Quebec Weather Network (CQWN) [Home Site] Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) [Home Site] Stations in SK
- Western Canada Weather Network (WCWN) [Home Site] Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) [Home Site] Stations in Austria
- Benelux Weather Network (BNLWN) [Home Site] Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) [Home Site] Stations in Europe
- Germany Weather Network (DEWN) [Home Site] Stations in Germany
- Hellas Meteo Network (GRWN) [Home Site] Stations in Greece
- Iberian Peninsula Weather Network (IPWN) [Home Site] Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) [Home Site] Stations in Ireland
- Slovenia Weather Network (SIWN) [Home Site] Stations in Slovenia
- United Kingdom Weather Network (UKWN) [Home Site] Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) [Home Site] Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) [Home Site] Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) [Home Site] Stations in AK
- Mid-Atlantic Weather Network (MAWN) [Home Site] Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) [Home Site] Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) [Home Site] Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) [Home Site] Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) [Home Site] Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) [Home Site] Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) [Home Site] Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) [Home Site] Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) [Home Site] Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]







