Benelux Weather Network
BNLWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Tue, 27-Oct-2026 04:33:33 to Tue, 27-Oct-2026 04:47:18
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from Tue, 27-Oct-2026 04:33:33 to Tue, 27-Oct-2026 04:47:18
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Assenede | 16.8 | 14.1 | 84 | SSW |
31 | 0.0 |
|
Steady | Low | 04:47:02 | |||
| Belgium | Beerse | 15.9 | 12.4 | 80 | SW |
35 | 0.2 |
|
Steady | Low | 04:47:03 | |||
| Belgium | Comines-Warneton Hainaut | 17.8 | 14.3 | 80 | S |
35 | 0.0 |
|
Steady | Low | 04:47:05 | |||
| Belgium | Duisburg-Tervuren | 15.7 | 12.8 | 83 | SSW |
16 | 0.0 |
|
Steady | Low | 04:47:05 | |||
| Belgium | Ekeren | 17.1 | 13.4 | 79 | SW |
5 | 0.5 |
|
Steady | Low | 04:46:40 | |||
| Belgium | Godarville | 16.3 | - | - | SSE |
10 | 0.0 |
|
Steady | n/a | 04:47:01 | |||
| Belgium | Haacht | 16.2 | 14.0 | 87 | S |
14 | 0.0 |
|
Steady | Low | 04:41:24 | |||
| Belgium | Heist Op Den Berg | 16.2 | 13.5 | 84 | S |
18 | 0.0 |
|
Steady | Low | 04:47:06 | |||
| Belgium | Herent | 16.1 | 10.8 | 71 | SE |
18 | 0.0 |
|
Steady | Low | 04:47:06 | |||
| Belgium | Izegem | 17.6 | 13.5 | 77 | SSW |
18 | 0.0 |
|
Steady | Low | 04:47:01 | |||
| Belgium | Kampenhout | 16.3 | 11.6 | 74 | SW |
10 | 0.0 |
|
Steady | Low | 04:45:31 | |||
| Belgium | Kapelle-op-den-Bos | 16.2 | 13.8 | 86 | S |
0.0 |
|
Steady | Low | 04:47:07 | ||||
| Belgium | Lembeke | 17.2 | 13.2 | 77 | SSE |
40 | 0.0 |
|
Steady | Low | 04:47:07 | |||
| Belgium | Leuven-Sluispark | 16.0 | 13.1 | 83 | ENE |
4 | 0.0 |
|
-- | Low | 04:47:07 | |||
| Belgium | Lobbes | 16.2 | 13.9 | 86 | W |
5 | 0.0 |
|
Steady | Low | 04:47:08 | |||
| Belgium | Maaseik | 15.3 | 12.1 | 81 | SE |
19 | 0.0 |
|
Steady | Low | 04:46:34 | |||
| Belgium | Ransberg | 15.6 | 12.9 | 84 | SSW |
0.0 |
|
Steady | Low | 04:47:08 | ||||
| Belgium | Schoonaarde | 17.3 | 13.4 | 78 | SSE |
48 | 0.0 |
|
-- | Low | 04:47:08 | |||
| Belgium | Smeerebbe-Vloerzegem | 16.2 | 10.5 | 69 | E |
18 | 0.0 |
|
Steady | Low | 04:47:09 | |||
| Belgium | Tielt | 17.6 | 14.1 | 80 | SSW |
34 | 0.0 |
|
Steady | Low | 04:47:09 | |||
| Belgium | Tollembeek | 16.4 | 14.1 | 86 | S |
0.0 |
|
Rising Slowly | Low | 04:45:46 | ||||
| Belgium | Wingene | 16.4 | 13.9 | 85 | N |
0.0 |
|
Rising Slowly | Low | 04:33:33 | ||||
| Belgium | Wortegem-Petegem | 16.0 | 13.4 | 85 | SSE |
50 | 0.0 |
|
Steady | Low | 04:45:00 | |||
| Netherlands | 's-Gravenzande | 15.7 | 13.5 | 87 | ESE |
32 | 0.0 |
|
Steady | Low | 04:47:09 | |||
| Netherlands | 't Zandt | 14.1 | 12.4 | 90 | SW |
27 | 0.0 |
|
Steady | Low | 04:46:46 | |||
| Netherlands | Afferden | 15.1 | 12.8 | 85 | SSW |
11 | 0.0 |
|
-- | Low | 04:47:10 | |||
| Netherlands | Almelo | 14.2 | 12.4 | 89 | SE |
21 | 0.0 |
|
Steady | Low | 04:47:10 | |||
| Netherlands | Almere | 14.9 | 13.6 | 92 | ESE |
6 | 2.4 |
|
Steady | Low | 04:47:11 | |||
| Netherlands | Almere-Buiten | 15.8 | 13.6 | 87 | SW |
13 | 0.0 |
|
Steady | Low | 04:47:11 | |||
| Netherlands | Amsterdam | 15.2 | 20.0 | 88 | S |
32 | 0.0 |
|
Steady | Low | 04:47:11 | |||
| Netherlands | Assen | 14.4 | 12.3 | 87 | ESE |
2 | 0.2 |
|
Steady | Low | 04:47:11 | |||
| Netherlands | Bladel | 15.8 | 14.1 | 90 | -- |
5 | 0.0 |
|
-- | Low | 04:47:11 | |||
| Netherlands | Coevorden | 13.8 | 11.7 | 87 | S |
6 | 0.0 |
|
Steady | Low | 04:47:12 | |||
| Netherlands | Culemborg | 16.1 | 13.0 | 82 | SE |
31 | 0.0 |
|
Steady | Low | 04:47:12 | |||
| Netherlands | Damwoude | 14.9 | 13.1 | 89 | SSW |
45 | 0.0 |
|
Steady | Low | 04:47:12 | |||
| Netherlands | Dongjum | 14.8 | 12.7 | 87 | S |
19 | 0.0 |
|
Steady | Low | 04:47:08 | |||
| Netherlands | Egmond aan Zee | 15.9 | 13.4 | 85 | SW |
39 | 0.0 |
|
Steady | Low | 04:47:12 | |||
| Netherlands | Emmen Zuid-West | 11.2 | 8.4 | 83 | S |
3 | 0.0 |
|
Steady | Low | 04:47:13 | |||
| Netherlands | Genderen | 15.9 | 11.9 | 77 | SW |
6 | 0.2 |
|
Steady | Low | 04:47:13 | |||
| Netherlands | Giethoorn | 14.4 | 12.1 | 86 | SSE |
0.0 |
|
Steady | Low | 04:47:13 | ||||
| Netherlands | Gouda-Bloemendaal | 15.5 | 13.2 | 86 | SW |
0.0 |
|
Steady | Low | 04:47:13 | ||||
| Netherlands | Groningen | 14.3 | 13.1 | 92 | SSE |
9 | 0.0 |
|
-- | Low | 04:47:13 | |||
| Netherlands | Hardenberg | 13.9 | 12.1 | 89 | SW |
14 | 0.0 |
|
Steady | Low | 04:47:13 | |||
| Netherlands | Heinenoord | 16.4 | 13.9 | 85 | SSW |
43 | 0.0 |
|
Steady | Low | 04:47:03 | |||
| Netherlands | Hellendoorn | 14.4 | 12.1 | 86 | SSE |
0 | 0.0 |
|
Steady | Low | 04:47:14 | |||
| Netherlands | Hoogeveen | 14.2 | 12.0 | 87 | SE |
13 | 0.0 |
|
Steady | Low | 04:47:13 | |||
| Netherlands | IJsselstein | 15.4 | 13.2 | 87 | S |
0.0 |
|
Steady | Low | 04:47:14 | ||||
| Netherlands | Julianadorp | 15.6 | 11.9 | 79 | SSW |
73 | 0.0 |
|
Steady | Low | 04:47:14 | |||
| Netherlands | Kerkrade | 11.2 | 5.3 | 67 | WSW |
11 | 13.4 |
|
Steady | Low | 04:47:15 | |||
| Netherlands | Leidschendam | 15.9 | 13.4 | 85 | SSE |
40 | 0.0 |
|
Steady | Low | 04:47:15 | |||
| Netherlands | Leudal | 14.3 | 12.3 | 88 | SSW |
18 | 0.2 |
|
Steady | Low | 04:47:15 | |||
| Netherlands | Markelo | 14.2 | 12.4 | 89 | SSE |
26 | 0.0 |
|
Steady | Low | 04:47:15 | |||
| Netherlands | Nieuwkoop | 14.9 | 13.1 | 89 | S |
11 | 0.0 |
|
Steady | Low | 04:47:14 | |||
| Netherlands | Pijnacker | 0.0 | 0.0 | 0 | N |
0 | 0.0 |
|
Steady | n/a | 04:47:15 | |||
| Netherlands | Poeldijk | 15.8 | 13.1 | 84 | SE |
8 | 0.0 |
|
Steady | Low | 04:47:15 | |||
| Netherlands | Rotterdam | 15.8 | 13.1 | 84 | S |
54 | 0.0 |
|
Steady | Low | 04:47:15 | |||
| Netherlands | Scheemda | 13.8 | 11.4 | 85 | SSE |
11 | 0.2 |
|
Steady | Low | 04:47:15 | |||
| Netherlands | Scheulder-Margraten | 15.3 | 11.5 | 78 | W |
14 | 0.0 |
|
Steady | Low | 04:47:13 | |||
| Netherlands | Schinnen | 16.0 | 13.3 | 84 | WNW |
14 | 0.0 |
|
Steady | Low | 04:47:16 | |||
| Netherlands | Sleen | 14.1 | 12.7 | 91 | SSW |
23 | 0.0 |
|
Steady | Low | 04:47:16 | |||
| Netherlands | Son en Breugel | 16.9 | 13.4 | 80 | SW |
36 | 0.0 |
|
Steady | Low | 04:47:16 | |||
| Netherlands | Streefkerk | 16.1 | 13.8 | 86 | SSE |
24 | 0.0 |
|
Steady | Low | 04:47:16 | |||
| Netherlands | Strijen | 17.2 | 14.1 | 82 | WSW |
26 | 0.0 |
|
Steady | Low | 04:47:16 | |||
| Netherlands | Ternaard | 14.8 | 13.2 | 90 | -- |
24 | 0.0 |
|
Steady | Low | 04:47:16 | |||
| Netherlands | Tilburg-Reeshof | 15.7 | 13.2 | 85 | S |
24 | 0.0 |
|
Steady | Low | 04:47:16 | |||
| Netherlands | Vaassen | 15.1 | 12.0 | 82 | SSW |
21 | 0.0 |
|
Steady | Low | 04:47:16 | |||
| Netherlands | Varsseveld | 14.1 | 12.1 | 88 | S |
19 | 0.0 |
|
Steady | Low | 04:47:16 | |||
| Netherlands | Veghel | 16.1 | 13.2 | 83 | S |
0.0 |
|
Steady | Low | 04:40:27 | ||||
| Netherlands | Venhuizen | 14.4 | 11.9 | 85 | SSE |
11 | 0.0 |
|
Steady | Low | 04:47:17 | |||
| Netherlands | Vierhouten | 15.7 | 12.2 | 80 | SSE |
16 | 0.0 |
|
Steady | Low | 04:47:17 | |||
| Netherlands | Vlaardingen | 15.8 | 13.1 | 84 | WSW |
41 | 0.0 |
|
Steady | Low | 04:47:17 | |||
| Netherlands | Vorden | 14.4 | 12.1 | 86 | SE |
24 | 0.0 |
|
Steady | Low | 04:47:18 | |||
| Netherlands | Wijk bij Duurstede | 15.9 | 13.2 | 84 | S |
21 | 0.0 |
|
Steady | Low | 04:45:00 | |||
| Netherlands | Woerden | 15.5 | 13.8 | 89 | SE |
34 | 0.0 |
|
Steady | Low | 04:47:18 | |||
| Netherlands | Wolphaartsdijk | 16.4 | 12.9 | 80 | SSW |
35 | 0.0 |
|
-- | Low | 04:47:18 | |||
| Netherlands | Zaandam | 15.4 | 13.6 | 89 | S |
19 | 0.0 |
|
Steady | Low | 04:47:08 | |||
| Netherlands | Zoetermeer | 16.3 | 13.4 | 83 | SSW |
11 | 0.0 |
|
Steady | Low | 04:47:15 |
Stations Features
- Belgium
- Assenede [ Weather ]
- Beerse [ Weather, Webcam ]
- Comines-Warneton Hainaut [ Weather, Webcam ]
- Duisburg-Tervuren [ Weather ]
- Ekeren [ Weather ]
- Godarville [ Weather, Webcam ]
- Haacht [ Weather, Lightning ]
- Heist Op Den Berg [ Weather, Webcam ]
- Herent [ Weather ]
- Izegem [ Weather, Webcam ]
- Kampenhout [ Weather, WebCam ]
- Kapelle-op-den-Bos [ Weather ]
- Lembeke [ Weather ]
- Leuven-Sluispark [ Weather, Webcam ]
- Lobbes [ Weather, Webcam, Lightning ]
- Maaseik [ Weather, Webcam ]
- Ransberg [ Weather, WebCam ]
- Schoonaarde [ Weather, WebCam, Lightning ]
- Smeerebbe-Vloerzegem [ Weather ]
- Tielt [ Weather ]
- Tollembeek [ Weather, Webcam ]
- Wingene [ Weather ]
- Wortegem-Petegem [ Weather, Webcam ]
- Netherlands
- 's-Gravenzande [ Weather, Webcam, Lightning ]
- 't Zandt [ Weather, Webcam ]
- Afferden [ Weather ]
- Almelo [ Weather, Webcam, Lightning ]
- Almere [ Weather ]
- Almere-Buiten [ Weather ]
- Amsterdam [ Weather, WebCam ]
- Assen [ Weather, Webcam, Lightning ]
- Bladel [ Weather ]
- Coevorden [ Weather ]
- Culemborg [ Weather ]
- Damwoude [ Weather, Webcam ]
- Dongjum [ Weather, Webcam, Lightning ]
- Egmond aan Zee [ Weather, Webcam ]
- Emmen Zuid-West [ Weather, Lightning, Webcam ]
- Genderen [ Weather, WebCam ]
- Giethoorn [ Weather ]
- Gouda-Bloemendaal [ Weather ]
- Groningen [ Weather ]
- Hardenberg [ Weather, Webcam ]
- Heinenoord [ Weather ]
- Hellendoorn [ Weather ]
- Hengelo(Ov) [ Weather ]
- Hoogeveen [ Weather ]
- IJsselstein [ Weather, Webam ]
- Julianadorp [ Weather, Webcam ]
- Kerkrade [ Weather, Webcam, Lightning ]
- Leidschendam [ Weather ]
- Leudal [ Weather, Webcam, Lightning ]
- Markelo [ Weather ]
- Medemblik [ Weather, Lightning ]
- Nieuwkoop [ Weather, Lightning, Webcam ]
- Pijnacker [ Weather ]
- Poeldijk [ Weather, Webcam ]
- Raalte [ Weather ]
- Rotterdam [ Weather, WebCam ]
- Scheemda [ Weather, Webcam ]
- Scheulder-Margraten [ Weather, Webcam ]
- Schinnen [ Weather ]
- Sleen [ Weather ]
- Son en Breugel [ Weather, webcam ]
- Streefkerk [ Weather, Webcam ]
- Strijen [ Weather ]
- Ternaard [ Weather ]
- Tilburg-Reeshof [ Weather ]
- Vaassen [ Weather ]
- Varsseveld [ Weather ]
- Veghel [ Weather, Webcam, Lightning ]
- Venhuizen [ Weather, Webcam ]
- Vierhouten [ Weather ]
- Vlaardingen [ Weather ]
- Vorden [ Weather ]
- Westervoort [ Weather ]
- Wijk bij Duurstede [ Weather, Webcam ]
- Woerden [ Weather, Webcam, Lightning ]
- Wolphaartsdijk [ Weather ]
- Zaandam [ Weather, Webcam ]
- Zoetermeer [ Weather, WebCam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) [Home Site] Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) [Home Site] Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) [Home Site] Stations in ON,W-QC
- Quebec Weather Network (CQWN) [Home Site] Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) [Home Site] Stations in SK
- Western Canada Weather Network (WCWN) [Home Site] Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) [Home Site] Stations in Austria
- Benelux Weather Network (BNLWN) [Home Site] Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) [Home Site] Stations in Europe
- Germany Weather Network (DEWN) [Home Site] Stations in Germany
- Hellas Meteo Network (GRWN) [Home Site] Stations in Greece
- Iberian Peninsula Weather Network (IPWN) [Home Site] Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) [Home Site] Stations in Ireland
- Slovenia Weather Network (SIWN) [Home Site] Stations in Slovenia
- United Kingdom Weather Network (UKWN) [Home Site] Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) [Home Site] Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) [Home Site] Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) [Home Site] Stations in AK
- Mid-Atlantic Weather Network (MAWN) [Home Site] Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) [Home Site] Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) [Home Site] Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) [Home Site] Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) [Home Site] Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) [Home Site] Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) [Home Site] Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) [Home Site] Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) [Home Site] Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]







