Benelux Weather Network
BNLWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Mon, 27-Apr-2026 13:49:08 to Mon, 27-Apr-2026 14:04:33
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from Mon, 27-Apr-2026 13:49:08 to Mon, 27-Apr-2026 14:04:33
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Assenede | 13.1 | 8.2 | 72 | -- |
11 | 0.0 |
|
Steady | Low | 14:04:06 | |||
| Belgium | Beerse | 15.0 | 4.7 | 50 | NE |
22 | 0.0 |
|
Steady | Low | 14:04:07 | |||
| Belgium | Comines-Warneton Hainaut | 13.7 | 6.6 | 62 | NNW |
14 | 0.0 |
|
Steady | Low | 14:04:08 | |||
| Belgium | Duisburg-Tervuren | 15.1 | 3.6 | 46 | NNW |
1 | 0.0 |
|
Steady | Low | 14:04:08 | |||
| Belgium | Ekeren | 14.7 | 6.0 | 56 | W |
4 | 0.0 |
|
Steady | Low | 14:04:03 | |||
| Belgium | Godarville | 15.2 | - | - | NE |
2 | 0.0 |
|
Steady | n/a | 14:04:08 | |||
| Belgium | Haacht | 17.1 | 5.6 | 47 | N |
0.0 |
|
Steady | Low | 13:55:42 | ||||
| Belgium | Heist Op Den Berg | 16.8 | 4.5 | 44 | NE |
0.0 |
|
Steady | Low | 14:04:09 | ||||
| Belgium | Herent | 16.1 | 4.2 | 45 | NW |
8 | 0.0 |
|
Steady | Low | 14:04:10 | |||
| Belgium | Heuseux | 14.1 | 3.2 | 48 | NE |
3 | 0.0 |
|
Steady | Low | 14:04:10 | |||
| Belgium | Izegem | 13.1 | 1.1 | 44 | NNE |
7 | 0.0 |
|
Steady | Low | 14:04:07 | |||
| Belgium | Kampenhout | 16.1 | 2.4 | 40 | NE |
8 | 0.0 |
|
Steady | Low | 14:00:46 | |||
| Belgium | Kapelle-op-den-Bos | 16.3 | 6.1 | 51 | NNE |
0.0 |
|
Steady | Low | 14:04:11 | ||||
| Belgium | Lembeke | 12.9 | 5.5 | 61 | NNW |
13 | 0.0 |
|
Steady | Low | 14:04:11 | |||
| Belgium | Leuven-Sluispark | 16.4 | 3.1 | 41 | W |
8 | 0.0 |
|
Steady | Low | 14:04:12 | |||
| Belgium | Lincent | 14.4 | 3.7 | 49 | SE |
2 | 0.0 |
|
-- | Low | 14:04:12 | |||
| Belgium | Lobbes | 14.4 | 3.0 | 46 | NNE |
0 | 0.0 |
|
Steady | Low | 14:04:12 | |||
| Belgium | Maaseik | 14.1 | 3.5 | 49 | N |
10 | 0.0 |
|
Steady | Low | 14:03:53 | |||
| Belgium | Overijse | 15.7 | 3.8 | 45 | WNW |
0 | 0.0 |
|
Steady | Low | 14:04:13 | |||
| Belgium | Ransberg | 15.6 | 5.2 | 50 | NE |
0.0 |
|
Steady | Low | 14:04:13 | ||||
| Belgium | Schoonaarde | 14.4 | 6.7 | 60 | NNW |
30 | 0.0 |
|
-- | Low | 14:04:14 | |||
| Belgium | Smeerebbe-Vloerzegem | 14.7 | 2.8 | 45 | NNE |
10 | 0.0 |
|
Steady | Low | 14:04:15 | |||
| Belgium | Tielt | 12.7 | 5.4 | 61 | N |
8 | 0.0 |
|
Steady | Low | 14:04:15 | |||
| Belgium | Tollembeek | 14.6 | 7.1 | 61 | NNW |
0.0 |
|
Steady | Low | 14:00:47 | ||||
| Belgium | Wingene | 12.4 | 6.2 | 66 | NNE |
0.0 |
|
Steady | Low | 13:49:08 | ||||
| Belgium | Wortegem-Petegem | 12.8 | 5.1 | 60 | NW |
13 | 0.0 |
|
Steady | Low | 14:00:00 | |||
| Netherlands | 's-Gravenzande | 12.0 | 6.7 | 70 | N |
5 | 0.0 |
|
Steady | Low | 14:04:15 | |||
| Netherlands | 't Zandt | 7.4 | 3.4 | 76 | NE |
22 | 0.0 |
|
Steady | Low | 14:03:59 | |||
| Netherlands | Afferden | 14.7 | 1.7 | 42 | -- |
0.0 |
|
-- | Low | 14:04:16 | ||||
| Netherlands | Almelo | 12.9 | 4.1 | 55 | N |
8 | 0.0 |
|
Steady | Low | 14:04:17 | |||
| Netherlands | Almere | 12.6 | 8.4 | 76 | WNW |
5 | 0.0 |
|
Steady | Low | 14:04:18 | |||
| Netherlands | Almere-Buiten | 12.8 | 8.5 | 75 | NW |
8 | 0.0 |
|
Steady | Low | 14:04:18 | |||
| Netherlands | Amsterdam | 11.9 | 12.4 | 74 | N |
18 | 0.0 |
|
Steady | Low | 14:04:18 | |||
| Netherlands | Assen | 9.7 | 4.1 | 68 | ENE |
5 | 0.0 |
|
Steady | Low | 14:04:18 | |||
| Netherlands | Bladel | 15.1 | 3.5 | 46 | NNW |
4 | 0.0 |
|
-- | Low | 14:04:18 | |||
| Netherlands | Boskamp | 12.1 | 5.4 | 64 | N |
3 | 0.0 |
|
Steady | Low | 14:04:14 | |||
| Netherlands | Boxtel | 14.4 | 2.6 | 45 | NNE |
0 | 0.0 |
|
Steady | Low | 14:04:19 | |||
| Netherlands | Coevorden | 11.2 | 2.7 | 56 | NE |
0 | 0.0 |
|
Falling Slowly | Low | 14:04:19 | |||
| Netherlands | Culemborg | 13.1 | 2.6 | 49 | SW |
6 | 0.0 |
|
Steady | Low | 14:04:19 | |||
| Netherlands | Damwoude | 10.2 | 6.9 | 80 | NW |
16 | 0.0 |
|
Steady | Low | 14:04:19 | |||
| Netherlands | Delfzijl | 8.3 | 0 | 76 | ESE |
6 | 0.0 |
|
Steady | Low | 14:04:20 | |||
| Netherlands | Dongjum | 8.6 | 5.9 | 83 | NE |
2 | 0.0 |
|
Steady | Low | 14:04:18 | |||
| Netherlands | Egmond aan Zee | 10.9 | 7.4 | 79 | ESE |
29 | 0.0 |
|
Steady | Low | 14:04:21 | |||
| Netherlands | Emmen Zuid-West | 10.9 | 4.1 | 63 | NE |
9 | 0.0 |
|
Steady | Low | 14:04:21 | |||
| Netherlands | Genderen | 13.8 | 3.5 | 50 | E |
2 | 0.0 |
|
Steady | Low | 14:04:21 | |||
| Netherlands | Giethoorn | 11.3 | 6.2 | 71 | NE |
0.0 |
|
Steady | Low | 14:04:21 | ||||
| Netherlands | Gouda-Bloemendaal | 11.5 | 6.0 | 69 | NE |
0.0 |
|
Steady | Low | 14:04:22 | ||||
| Netherlands | Groningen | 8.5 | 5.6 | 82 | NW |
0.0 |
|
-- | Low | 14:04:22 | ||||
| Netherlands | Hardenberg | 12.1 | 4.3 | 59 | WNW |
0 | 0.0 |
|
Steady | Low | 14:04:22 | |||
| Netherlands | Heinenoord | 12.4 | 4.9 | 60 | N |
3 | 0.0 |
|
Steady | Low | 14:02:54 | |||
| Netherlands | Hellendoorn | 0.0 | 0.0 | 0 | n/a | 0 | 0.0 |
|
Falling Rapidly | n/a | 14:04:22 | |||
| Netherlands | Hengelo(Ov) | 13.5 | 1.8 | 45 | NNE |
0.0 |
|
Steady | Low | 14:00:30 | ||||
| Netherlands | Hengelo-Gelderland | 12.7 | 2.8 | 51 | NE |
0.0 |
|
Steady | Low | 14:04:23 | ||||
| Netherlands | Hoogeveen | 11.4 | 5.3 | 66 | N |
11 | 0.0 |
|
Steady | Low | 14:04:21 | |||
| Netherlands | IJsselstein | 13.3 | 4.4 | 55 | S |
0.0 |
|
Steady | Low | 14:04:24 | ||||
| Netherlands | Julianadorp | 9.3 | 6.4 | 82 | NE |
44 | 0.0 |
|
Steady | Low | 14:04:24 | |||
| Netherlands | Kerkrade | 14.3 | 1.2 | 41 | NE |
0 | 0.0 |
|
Steady | Low | 14:04:24 | |||
| Netherlands | Leidschendam | 12.8 | 5.2 | 60 | NNE |
13 | 0.0 |
|
Steady | Low | 14:04:25 | |||
| Netherlands | Leudal | 14.7 | 3.8 | 48 | N |
8 | 0.0 |
|
Steady | Low | 14:04:25 | |||
| Netherlands | Markelo | 12.9 | 3.7 | 54 | NNE |
8 | 0.0 |
|
Steady | Low | 14:04:26 | |||
| Netherlands | Medemblik | 10.7 | 7.8 | 82 | ENE |
11 | 0.0 |
|
Steady | Low | 14:04:23 | |||
| Netherlands | Naaldwijk | 13.3 | -1.1 | 37 | NNE |
11 | 0.0 |
|
Steady | Low | 14:04:26 | |||
| Netherlands | Nieuwkoop | 11.4 | 7.5 | 77 | NNE |
2 | 0.0 |
|
Steady | Low | 14:04:26 | |||
| Netherlands | Noordbergum | 9.2 | 5.1 | 76 | NE |
19 | 0.0 |
|
Steady | Low | 14:04:26 | |||
| Netherlands | Pijnacker | 12.6 | -1.0 | 39 | NNE |
11 | 0.0 |
|
Steady | Low | 14:04:26 | |||
| Netherlands | Purmerend | 12.6 | 4.3 | 57 | ENE |
8 | 0.0 |
|
Steady | Low | 14:04:27 | |||
| Netherlands | Raalte | 13.3 | 4.9 | 57 | E |
0.0 |
|
Steady | Low | 14:04:27 | ||||
| Netherlands | Roermond | 16.0 | 3.2 | 43 | NE |
5 | 0.0 |
|
Steady | Low | 14:00:00 | |||
| Netherlands | Rotterdam | 12.8 | 5.0 | 59 | NE |
11 | 0.0 |
|
Steady | Low | 14:04:27 | |||
| Netherlands | Scheemda | 8.8 | 4.1 | 72 | NNE |
0 | 0.0 |
|
Steady | Low | 14:04:27 | |||
| Netherlands | Scheulder-Margraten | 14.3 | 0.5 | 39 | N |
0 | 0.0 |
|
Steady | Low | 14:04:27 | |||
| Netherlands | Schinnen | 15.8 | 6.5 | 54 | ENE |
0.0 |
|
Steady | Low | 13:56:11 | ||||
| Netherlands | Sleen | 9.8 | 5.4 | 74 | NE |
40 | 0.0 |
|
-- | Low | 14:04:28 | |||
| Netherlands | Son en Breugel | 14.2 | 2.5 | 45 | N |
3 | 0.0 |
|
Steady | Low | 14:04:28 | |||
| Netherlands | Streefkerk | 11.8 | 7.3 | 74 | NNW |
8 | 0.0 |
|
Steady | Low | 14:04:29 | |||
| Netherlands | Strijen | 12.8 | 6.6 | 66 | N |
15 | 0.0 |
|
Steady | Low | 14:04:29 | |||
| Netherlands | Ternaard | 8.6 | 5.3 | 80 | -- |
18 | 0.0 |
|
Steady | Low | 14:04:30 | |||
| Netherlands | Tilburg-Reeshof | 15.6 | 3.0 | 43 | NE |
14 | 0.0 |
|
Steady | Low | 14:04:30 | |||
| Netherlands | Vaassen | 12.1 | 4.3 | 59 | N |
5 | 0.0 |
|
Steady | Low | 14:04:30 | |||
| Netherlands | Varsseveld | 13.0 | 2.8 | 50 | ENE |
10 | 0.0 |
|
Steady | Low | 14:04:30 | |||
| Netherlands | Veghel | 14.8 | 1.3 | 40 | ENE |
0.0 |
|
Steady | Low | 13:55:20 | ||||
| Netherlands | Venhuizen | 11.1 | 7.2 | 77 | NNW |
0 | 0.0 |
|
Steady | Low | 14:04:31 | |||
| Netherlands | Vierhouten | 11.9 | 4.8 | 62 | N |
0.0 |
|
Steady | Low | 14:04:32 | ||||
| Netherlands | Vlaardingen | 13.8 | 1.4 | 43 | -- |
10 | 0.0 |
|
Steady | Low | 14:04:32 | |||
| Netherlands | Vorden | 12.3 | 3.5 | 55 | NNE |
3 | 0.0 |
|
Steady | Low | 14:04:33 | |||
| Netherlands | Westervoort | 13.4 | 3.7 | 52 | N |
8 | 0.0 |
|
Steady | Low | 14:04:33 | |||
| Netherlands | Wijk bij Duurstede | 13.6 | 3.2 | 50 | WNW |
3 | 0.0 |
|
Steady | Low | 14:00:00 | |||
| Netherlands | Woerden | 11.2 | 7.8 | 80 | NE |
14 | 0.0 |
|
Falling Slowly | Low | 14:04:33 | |||
| Netherlands | Wolphaartsdijk | 12.3 | 7.0 | 70 | -- |
8 | 0.0 |
|
-- | Low | 14:04:33 | |||
| Netherlands | Zaandam | 11.7 | 7.4 | 75 | NNE |
2 | 0.0 |
|
Steady | Low | 14:04:31 | |||
| Netherlands | Zoetermeer | 11.9 | 4.4 | 60 | ENE |
6 | 0.0 |
|
Steady | Low | 14:04:33 |
Stations Features
- Belgium
- Assenede [ Weather ]
- Beerse [ Weather, Webcam ]
- Comines-Warneton Hainaut [ Weather, Webcam ]
- Duisburg-Tervuren [ Weather ]
- Ekeren [ Weather ]
- Godarville [ Weather, Webcam ]
- Haacht [ Weather, Lightning ]
- Heist Op Den Berg [ Weather, Webcam ]
- Herent [ Weather ]
- Heuseux [ Weather ]
- Izegem [ Weather, Webcam ]
- Kampenhout [ Weather, WebCam ]
- Kapelle-op-den-Bos [ Weather ]
- Lembeke [ Weather ]
- Leuven-Sluispark [ Weather, Webcam ]
- Lincent [ Weather ]
- Lobbes [ Weather, Webcam, Lightning ]
- Maaseik [ Weather, Webcam ]
- Overijse [ Weather, Webcam ]
- Ransberg [ Weather, WebCam ]
- Schoonaarde [ Weather, WebCam, Lightning ]
- Smeerebbe-Vloerzegem [ Weather ]
- Tielt [ Weather ]
- Tollembeek [ Weather, Webcam ]
- Wingene [ Weather ]
- Wortegem-Petegem [ Weather, Webcam ]
- Netherlands
- 's-Gravenzande [ Weather, Webcam, Lightning ]
- 't Zandt [ Weather, Webcam ]
- Afferden [ Weather ]
- Almelo [ Weather, Webcam, Lightning ]
- Almere [ Weather ]
- Almere-Buiten [ Weather ]
- Amsterdam [ Weather, WebCam ]
- Assen [ Weather, Webcam, Lightning ]
- Bladel [ Weather ]
- Boskamp [ Weather ]
- Boxtel [ Weather ]
- Coevorden [ Weather ]
- Culemborg [ Weather ]
- Damwoude [ Weather, Webcam ]
- Delfzijl [ Weather, WebCam ]
- Dongjum [ Weather, Webcam, Lightning ]
- Egmond aan Zee [ Weather, Webcam ]
- Emmen Zuid-West [ Weather, Lightning, Webcam ]
- Genderen [ Weather, WebCam ]
- Giethoorn [ Weather ]
- Gouda-Bloemendaal [ Weather ]
- Groningen [ Weather ]
- Hardenberg [ Weather, Webcam ]
- Heinenoord [ Weather ]
- Hellendoorn [ Weather ]
- Hengelo(Ov) [ Weather ]
- Hengelo-Gelderland [ Weather, Webcam ]
- Hoogeveen [ Weather ]
- IJsselstein [ Weather, Webam ]
- Julianadorp [ Weather, Webcam ]
- Kerkrade [ Weather, Webcam, Lightning ]
- Leidschendam [ Weather ]
- Leudal [ Weather, Webcam, Lightning ]
- Markelo [ Weather ]
- Medemblik [ Weather, Lightning ]
- Naaldwijk [ Weather ]
- Nieuwkoop [ Weather, Lightning, Webcam ]
- Noordbergum [ Weather ]
- Pijnacker [ Weather ]
- Poeldijk [ Weather, Webcam ]
- Purmerend [ Weather, Webcam ]
- Raalte [ Weather ]
- Roermond [ Weather ]
- Rotterdam [ Weather, WebCam ]
- Scheemda [ Weather, Webcam ]
- Scheulder-Margraten [ Weather, Webcam ]
- Schinnen [ Weather ]
- Sleen [ Weather ]
- Son en Breugel [ Weather, webcam ]
- Streefkerk [ Weather, Webcam ]
- Strijen [ Weather ]
- Ternaard [ Weather ]
- Tilburg-Reeshof [ Weather ]
- Vaassen [ Weather ]
- Varsseveld [ Weather ]
- Veghel [ Weather, Webcam, Lightning ]
- Venhuizen [ Weather, Webcam ]
- Vierhouten [ Weather ]
- Vlaardingen [ Weather ]
- Vorden [ Weather ]
- Westervoort [ Weather ]
- Wijk bij Duurstede [ Weather, Webcam ]
- Woerden [ Weather, Webcam, Lightning ]
- Wolphaartsdijk [ Weather ]
- Zaandam [ Weather, Webcam ]
- Zoetermeer [ Weather, WebCam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) [Home Site] Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) [Home Site] Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) [Home Site] Stations in ON,W-QC
- Quebec Weather Network (CQWN) [Home Site] Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) [Home Site] Stations in SK
- Western Canada Weather Network (WCWN) [Home Site] Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) [Home Site] Stations in Austria
- Benelux Weather Network (BNLWN) [Home Site] Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) [Home Site] Stations in Europe
- Germany Weather Network (DEWN) [Home Site] Stations in Germany
- Hellas Meteo Network (GRWN) [Home Site] Stations in Greece
- Iberian Peninsula Weather Network (IPWN) [Home Site] Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) [Home Site] Stations in Ireland
- Portugal Weather Network (PTWN) [Home Site] Stations in Portugal
- Slovenia Weather Network (SIWN) [Home Site] Stations in Slovenia
- United Kingdom Weather Network (UKWN) [Home Site] Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) [Home Site] Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) [Home Site] Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) [Home Site] Stations in AK
- Mid-Atlantic Weather Network (MAWN) [Home Site] Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) [Home Site] Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) [Home Site] Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) [Home Site] Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) [Home Site] Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) [Home Site] Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) [Home Site] Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) [Home Site] Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) [Home Site] Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]







