Benelux Weather Network
BNLWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Fri, 11-Sep-2026 07:33:02 to Fri, 11-Sep-2026 07:52:19
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from Fri, 11-Sep-2026 07:33:02 to Fri, 11-Sep-2026 07:52:19
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Assenede | 19.1 | 18.4 | 96 | -- |
10 | 2.8 |
|
Steady | Low | 07:52:04 | |||
| Belgium | Beerse | 18.1 | 15.5 | 85 | WSW |
22 | 2.4 |
|
Steady | Low | 07:52:06 | |||
| Belgium | Comines-Warneton Hainaut | 19.3 | 13.0 | 67 | NNW |
18 | 0.0 |
|
Steady | Low | 07:52:06 | |||
| Belgium | Duisburg-Tervuren | 21.1 | 16.3 | 74 | SW |
23 | 0.0 |
|
Steady | Low | 07:52:06 | |||
| Belgium | Ekeren | 18.3 | 16.1 | 87 | SE |
2 | 1.5 |
|
Steady | Low | 07:51:58 | |||
| Belgium | Godarville | 22.0 | - | - | SW |
5 | 0.0 |
|
Steady | n/a | 07:52:05 | |||
| Belgium | Haacht | 20.6 | 16.7 | 79 | NW |
17 | 0.0 |
|
Steady | Low | 07:46:33 | |||
| Belgium | Heist Op Den Berg | 19.8 | 16.2 | 80 | W |
11 | 0.2 |
|
Steady | Low | 07:52:07 | |||
| Belgium | Herent | 21.3 | 15.4 | 69 | SSE |
14 | 0.0 |
|
Steady | Low | 07:52:08 | |||
| Belgium | Izegem | 20.2 | 15.8 | 76 | W |
11 | 0.0 |
|
Steady | Low | 07:51:54 | |||
| Belgium | Kampenhout | 21.1 | 14.0 | 64 | NW |
14 | 0.2 |
|
Steady | Low | 07:50:42 | |||
| Belgium | Kapelle-op-den-Bos | 22.6 | 12.5 | 53 | S |
0.0 |
|
Falling Slowly | Low | 07:52:08 | ||||
| Belgium | Lembeke | 20.6 | 17.1 | 81 | -- |
18 | 2.6 |
|
Steady | Low | 07:52:08 | |||
| Belgium | Leuven-Sluispark | 21.0 | 15.7 | 72 | WSW |
4 | 0.0 |
|
-- | Low | 07:52:08 | |||
| Belgium | Lobbes | 22.0 | 14.9 | 64 | W |
10 | 0.0 |
|
Steady | Low | 07:52:08 | |||
| Belgium | Maaseik | 15.7 | 13.4 | 86 | SSW |
21 | 1.2 |
|
Steady | Low | 07:51:37 | |||
| Belgium | Ransberg | 20.1 | 15.7 | 76 | SW |
0.2 |
|
Steady | Low | 07:52:09 | ||||
| Belgium | Schoonaarde | 21.8 | 16.1 | 70 | ESE |
26 | 0.0 |
|
-- | Low | 07:52:09 | |||
| Belgium | Smeerebbe-Vloerzegem | 21.5 | 13.4 | 60 | SW |
10 | 0.0 |
|
Steady | Low | 07:52:09 | |||
| Belgium | Tielt | 20.8 | 16.4 | 76 | W |
16 | 0.0 |
|
Steady | Low | 07:52:09 | |||
| Belgium | Tollembeek | 21.7 | 17.0 | 75 | SSW |
0.0 |
|
Steady | Low | 07:50:47 | ||||
| Belgium | Wingene | 20.1 | 16.9 | 82 | W |
0.0 |
|
Rising Slowly | Low | 07:33:02 | ||||
| Belgium | Wortegem-Petegem | 19.9 | 16.1 | 79 | SW |
28 | 0.0 |
|
Rising Slowly | Low | 07:50:00 | |||
| Netherlands | 's-Gravenzande | 19.2 | 16.6 | 85 | NNW |
18 | 6.8 |
|
Rising Slowly | Low | 07:52:09 | |||
| Netherlands | 't Zandt | 17.8 | 15.9 | 89 | SSW |
19 | 2.4 |
|
Steady | Low | 07:51:49 | |||
| Netherlands | Afferden | 16.9 | 14.4 | 86 | WSW |
6 | 0.0 |
|
-- | Low | 07:52:10 | |||
| Netherlands | Almelo | 16.2 | 15.2 | 94 | SE |
2 | 1.6 |
|
Steady | Low | 07:52:11 | |||
| Netherlands | Almere | 17.6 | 16.9 | 96 | NNE |
5 | 1.0 |
|
Steady | Low | 07:52:11 | |||
| Netherlands | Almere-Buiten | 0.0 | 0.0 | 0 | n/a | 0 | 0.0 |
|
Steady | n/a | 07:52:12 | |||
| Netherlands | Amsterdam | 18.8 | 15.7 | 89 | SW |
19 | 0.9 |
|
Steady | Low | 07:52:12 | |||
| Netherlands | Assen | 17.3 | 15.8 | 91 | S |
8 | 1.4 |
|
Steady | Low | 07:52:12 | |||
| Netherlands | Bladel | 17.2 | 15.0 | 87 | -- |
5 | 0.7 |
|
-- | Low | 07:52:12 | |||
| Netherlands | Coevorden | 15.9 | 9.8 | 67 | SSW |
0 | 0.0 |
|
Steady | Low | 07:52:12 | |||
| Netherlands | Culemborg | 17.7 | 15.8 | 89 | SSE |
15 | 0.0 |
|
Steady | Low | 07:52:13 | |||
| Netherlands | Damwoude | 19.7 | 17.3 | 86 | SW |
14 | 2.2 |
|
Steady | Low | 07:52:13 | |||
| Netherlands | Dongjum | 20.1 | 16.9 | 82 | SSW |
5 | 2.6 |
|
Steady | Low | 07:52:12 | |||
| Netherlands | Egmond aan Zee | 20.0 | 16.6 | 81 | WSW |
19 | 6.8 |
|
Rising Slowly | Low | 07:52:13 | |||
| Netherlands | Emmen Zuid-West | 16.5 | 14.5 | 88 | SSW |
2 | 1.0 |
|
Steady | Low | 07:52:14 | |||
| Netherlands | Genderen | 18.8 | 14.9 | 78 | WSW |
3 | 0.0 |
|
Steady | Low | 07:52:14 | |||
| Netherlands | Giethoorn | 17.3 | 15.1 | 87 | SSW |
1.2 |
|
Rising Slowly | Low | 07:52:14 | ||||
| Netherlands | Gouda-Bloemendaal | 18.8 | 17.1 | 90 | SW |
1.4 |
|
Rising Slowly | Low | 07:52:14 | ||||
| Netherlands | Groningen | 17.6 | 16.5 | 94 | ENE |
2.5 |
|
-- | Low | 07:52:14 | ||||
| Netherlands | Hardenberg | 16.4 | 15.0 | 91 | SW |
3 | 0.3 |
|
Rising Slowly | Low | 07:52:14 | |||
| Netherlands | Heinenoord | 18.4 | 17.6 | 95 | SSW |
7 | 2.2 |
|
Steady | Low | 07:45:08 | |||
| Netherlands | Hellendoorn | 16.4 | 14.8 | 90 | WSW |
0 | 1.2 |
|
Steady | Low | 07:52:14 | |||
| Netherlands | Hoogeveen | 16.6 | 13.5 | 82 | SSW |
0 | 0.6 |
|
Steady | Low | 07:52:00 | |||
| Netherlands | IJsselstein | 18.3 | 16.1 | 87 | S |
1.4 |
|
Steady | Low | 07:52:15 | ||||
| Netherlands | Julianadorp | 19.2 | 15.0 | 77 | W |
27 | 10.8 |
|
Rising Slowly | Low | 07:52:15 | |||
| Netherlands | Kerkrade | 15.7 | 14.2 | 91 | W |
0 | 1.4 |
|
Steady | Low | 07:52:15 | |||
| Netherlands | Leidschendam | 19.8 | 16.8 | 83 | WNW |
16 | 1.0 |
|
Rising Slowly | Low | 07:52:15 | |||
| Netherlands | Leudal | 15.5 | 14.4 | 93 | S |
16 | 0.2 |
|
Steady | Low | 07:52:15 | |||
| Netherlands | Markelo | 16.3 | 15.2 | 93 | SSE |
13 | 0.4 |
|
Steady | Low | 07:52:16 | |||
| Netherlands | Medemblik | 19.7 | 17.1 | 85 | WNW |
7 | 2.2 |
|
Steady | Low | 07:52:12 | |||
| Netherlands | Nieuwkoop | 20.3 | 18.2 | 88 | WSW |
0 | 0.6 |
|
Steady | Low | 07:52:13 | |||
| Netherlands | Pijnacker | 19.8 | 11.3 | 58 | W |
14 | 1.8 |
|
Steady | Low | 07:52:16 | |||
| Netherlands | Poeldijk | 19.4 | 15.9 | 80 | NW |
13 | 3.6 |
|
Steady | Low | 07:52:16 | |||
| Netherlands | Raalte | 16.8 | 15.0 | 89 | WSW |
0.8 |
|
Rising Slowly | Low | 07:52:16 | ||||
| Netherlands | Rotterdam | 19.6 | 17.0 | 85 | SSW |
13 | 0.6 |
|
Steady | Low | 07:52:15 | |||
| Netherlands | Scheemda | 16.3 | 14.6 | 90 | S |
10 | 1.4 |
|
Steady | Low | 07:52:16 | |||
| Netherlands | Scheulder-Margraten | 15.6 | 12.9 | 84 | WSW |
11 | 1.4 |
|
Steady | Low | 07:52:16 | |||
| Netherlands | Schinnen | 15.5 | 14.4 | 93 | WNW |
10 | 2.2 |
|
Steady | Low | 07:52:17 | |||
| Netherlands | Sleen | 16.3 | 15.5 | 95 | WSW |
14 | 0.0 |
|
Steady | Low | 07:52:17 | |||
| Netherlands | Son en Breugel | 16.6 | 14.7 | 89 | SW |
29 | 0.0 |
|
Steady | Low | 07:52:17 | |||
| Netherlands | Streefkerk | 19.3 | 17.1 | 87 | S |
14 | 0.2 |
|
Steady | Low | 07:52:17 | |||
| Netherlands | Strijen | 19.6 | 17.2 | 86 | WNW |
17 | 0.2 |
|
Steady | Low | 07:52:17 | |||
| Netherlands | Ternaard | 19.8 | 17.8 | 88 | WNW |
16 | 3.6 |
|
Steady | Low | 07:52:17 | |||
| Netherlands | Tilburg-Reeshof | 18.5 | 15.9 | 85 | SSW |
14 | 0.2 |
|
Steady | Low | 07:52:17 | |||
| Netherlands | Vaassen | 16.1 | 14.1 | 88 | S |
20 | 0.4 |
|
Steady | Low | 07:52:17 | |||
| Netherlands | Varsseveld | 17.0 | 14.6 | 86 | W |
18 | 0.0 |
|
Steady | Low | 07:52:17 | |||
| Netherlands | Veghel | 16.4 | 14.8 | 90 | SSE |
0.6 |
|
Rising Slowly | Low | 07:45:39 | ||||
| Netherlands | Venhuizen | 19.7 | 16.3 | 81 | WNW |
5 | 1.0 |
|
Steady | Low | 07:52:18 | |||
| Netherlands | Vierhouten | 15.9 | 13.9 | 88 | SW |
5 | 1.4 |
|
Rising Slowly | Low | 07:52:18 | |||
| Netherlands | Vlaardingen | 23.2 | 17.4 | 70 | NNE |
17 | 0.2 |
|
Steady | Low | 07:52:18 | |||
| Netherlands | Vorden | 16.0 | 14.7 | 92 | SW |
9 | 0.6 |
|
Steady | Low | 07:52:19 | |||
| Netherlands | Wijk bij Duurstede | 16.7 | 15.4 | 92 | SSW |
13 | 0.4 |
|
Rising Slowly | Low | 07:50:00 | |||
| Netherlands | Woerden | 18.9 | 17.5 | 92 | SSW |
18 | 1.2 |
|
Rising Slowly | Low | 07:52:19 | |||
| Netherlands | Wolphaartsdijk | 19.7 | 16.5 | 82 | WSW |
14 | 0.0 |
|
-- | Low | 07:52:19 | |||
| Netherlands | Zaandam | 18.2 | 17.0 | 93 | SSE |
5 | 1.4 |
|
Steady | Low | 07:52:14 | |||
| Netherlands | Zoetermeer | 20.1 | 16.9 | 82 | NW |
8 | 2.4 |
|
Steady | Low | 07:52:19 |
Stations Features
- Belgium
- Assenede [ Weather ]
- Beerse [ Weather, Webcam ]
- Comines-Warneton Hainaut [ Weather, Webcam ]
- Duisburg-Tervuren [ Weather ]
- Ekeren [ Weather ]
- Godarville [ Weather, Webcam ]
- Haacht [ Weather, Lightning ]
- Heist Op Den Berg [ Weather, Webcam ]
- Herent [ Weather ]
- Izegem [ Weather, Webcam ]
- Kampenhout [ Weather, WebCam ]
- Kapelle-op-den-Bos [ Weather ]
- Lembeke [ Weather ]
- Leuven-Sluispark [ Weather, Webcam ]
- Lobbes [ Weather, Webcam, Lightning ]
- Maaseik [ Weather, Webcam ]
- Ransberg [ Weather, WebCam ]
- Schoonaarde [ Weather, WebCam, Lightning ]
- Smeerebbe-Vloerzegem [ Weather ]
- Tielt [ Weather ]
- Tollembeek [ Weather, Webcam ]
- Wingene [ Weather ]
- Wortegem-Petegem [ Weather, Webcam ]
- Netherlands
- 's-Gravenzande [ Weather, Webcam, Lightning ]
- 't Zandt [ Weather, Webcam ]
- Afferden [ Weather ]
- Almelo [ Weather, Webcam, Lightning ]
- Almere [ Weather ]
- Almere-Buiten [ Weather ]
- Amsterdam [ Weather, WebCam ]
- Assen [ Weather, Webcam, Lightning ]
- Bladel [ Weather ]
- Coevorden [ Weather ]
- Culemborg [ Weather ]
- Damwoude [ Weather, Webcam ]
- Dongjum [ Weather, Webcam, Lightning ]
- Egmond aan Zee [ Weather, Webcam ]
- Emmen Zuid-West [ Weather, Lightning, Webcam ]
- Genderen [ Weather, WebCam ]
- Giethoorn [ Weather ]
- Gouda-Bloemendaal [ Weather ]
- Groningen [ Weather ]
- Hardenberg [ Weather, Webcam ]
- Heinenoord [ Weather ]
- Hellendoorn [ Weather ]
- Hengelo(Ov) [ Weather ]
- Hoogeveen [ Weather ]
- IJsselstein [ Weather, Webam ]
- Julianadorp [ Weather, Webcam ]
- Kerkrade [ Weather, Webcam, Lightning ]
- Leidschendam [ Weather ]
- Leudal [ Weather, Webcam, Lightning ]
- Markelo [ Weather ]
- Medemblik [ Weather, Lightning ]
- Nieuwkoop [ Weather, Lightning, Webcam ]
- Pijnacker [ Weather ]
- Poeldijk [ Weather, Webcam ]
- Raalte [ Weather ]
- Rotterdam [ Weather, WebCam ]
- Scheemda [ Weather, Webcam ]
- Scheulder-Margraten [ Weather, Webcam ]
- Schinnen [ Weather ]
- Sleen [ Weather ]
- Son en Breugel [ Weather, webcam ]
- Streefkerk [ Weather, Webcam ]
- Strijen [ Weather ]
- Ternaard [ Weather ]
- Tilburg-Reeshof [ Weather ]
- Vaassen [ Weather ]
- Varsseveld [ Weather ]
- Veghel [ Weather, Webcam, Lightning ]
- Venhuizen [ Weather, Webcam ]
- Vierhouten [ Weather ]
- Vlaardingen [ Weather ]
- Vorden [ Weather ]
- Westervoort [ Weather ]
- Wijk bij Duurstede [ Weather, Webcam ]
- Woerden [ Weather, Webcam, Lightning ]
- Wolphaartsdijk [ Weather ]
- Zaandam [ Weather, Webcam ]
- Zoetermeer [ Weather, WebCam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) [Home Site] Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) [Home Site] Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) [Home Site] Stations in ON,W-QC
- Quebec Weather Network (CQWN) [Home Site] Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) [Home Site] Stations in SK
- Western Canada Weather Network (WCWN) [Home Site] Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) [Home Site] Stations in Austria
- Benelux Weather Network (BNLWN) [Home Site] Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) [Home Site] Stations in Europe
- Germany Weather Network (DEWN) [Home Site] Stations in Germany
- Hellas Meteo Network (GRWN) [Home Site] Stations in Greece
- Iberian Peninsula Weather Network (IPWN) [Home Site] Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) [Home Site] Stations in Ireland
- Slovenia Weather Network (SIWN) [Home Site] Stations in Slovenia
- United Kingdom Weather Network (UKWN) [Home Site] Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) [Home Site] Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) [Home Site] Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) [Home Site] Stations in AK
- Mid-Atlantic Weather Network (MAWN) [Home Site] Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) [Home Site] Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) [Home Site] Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) [Home Site] Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) [Home Site] Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) [Home Site] Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) [Home Site] Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) [Home Site] Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) [Home Site] Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]







