Current Year Records Data collected since 9/1/2026 |
||
Temperature Records |
||
| Highest Temperature | 91.6°F | 9/6/2026 |
| Lowest Temperature | 91.6°F | 9/5/2026 |
| Highest Heat Index | 106.4°F | 9/6/2026 |
| Lowest Wind Chill | 91.6°F | 9/5/2026 |
| Warmest Day (6am - 6pm) | 91.6F | 9/8/2026 |
| Warmest Night (6pm - 6am) | 91.6F | 9/7/2026 |
| Coldest Day (6am - 6pm) | 91.6F | 9/5/2026 |
| Coldest Night (6pm - 6am) | 91.6F | 9/7/2026 |
Wind Records |
||
| Maximum Wind Gust | 1.0 mph | 9/7/2026 |
| Highest Average Speed | 0.8 mph | 9/8/2026 |
| Highest Daily Wind Run | 0.0 miles | 9/5/2026 |
Precipitation Records |
||
| Highest Daily Precipitation | 0.00 in | 9/5/2026 |
| Highest Precipitation Rate | 0 in/hr | 9/5/2026 |
| Consecutive Days With Precipitation | 0 Days | Ending: 9/5/2026 |
| Consecutive Days Without Precipitation | 5 Days | Ending: 9/11/2026 |
Humidity Records |
||
| Highest Humidity | 64% | 9/5/2026 |
| Lowest Humidity | 64% | 9/5/2026 |
| Highest Dewpoint | 77.7°F | 9/5/2026 |
| Lowest Dewpoint | 77.7°F | 9/6/2026 |
Barometer Records |
||
| Highest Barormeter | 30.127 inHg | 9/6/2026 |
| Lowest Barometer | 30.127 inHg | 9/5/2026 |
Sun Records |
||
| Highest Solar Radiation | 877.0 W/m² | 9/5/2026 |
| Highest UV | 2.6 | 9/6/2026 |







