Current Year Records Data collected since 9/1/2023 |
||
Temperature Records |
||
Highest Temperature | 93.2°F | 9/26/2023 |
Lowest Temperature | 20.1°F | 11/29/2023 |
Highest Heat Index | 100.0°F | 9/6/2023 |
Lowest Wind Chill | 20.1°F | 11/29/2023 |
Warmest Day (6am - 6pm) | 89.8F | 9/3/2023 |
Warmest Night (6pm - 6am) | 77.0F | 9/7/2023 |
Coldest Day (6am - 6pm) | 37.6F | 11/28/2023 |
Coldest Night (6pm - 6am) | 25.3F | 11/29/2023 |
Wind Records |
||
Maximum Wind Gust | 15.0 mph | 11/21/2023 |
Highest Average Speed | 8.9 mph | 11/26/2023 |
Highest Daily Wind Run | 22.2 miles | 11/26/2023 |
Precipitation Records |
||
Highest Daily Precipitation | 0.95 in | 11/21/2023 |
Highest Precipitation Rate | 9 in/hr | 10/5/2023 |
Consecutive Days With Precipitation | 4 Days | Ending: 12/3/2023 |
Consecutive Days Without Precipitation | 9 Days | Ending: 11/9/2023 |
Humidity Records |
||
Highest Humidity | 98% | 12/2/2023 |
Lowest Humidity | 21% | 11/2/2023 |
Highest Dewpoint | 77.5°F | 9/5/2023 |
Lowest Dewpoint | 15.2°F | 11/28/2023 |
Barometer Records |
||
Highest Barormeter | 30.522 inHg | 11/2/2023 |
Lowest Barometer | 29.719 inHg | 10/20/2023 |
Sun Records |
||
Highest Solar Radiation | 1009.0 W/m² | 10/13/2023 |
Highest UV | 4.7 | 10/3/2023 |