Current Year Records Data collected since 9/1/2025 |
||
Temperature Records |
||
| Highest Temperature | 73.3°F | 11/8/2025 |
| Lowest Temperature | 23.3°F | 11/11/2025 |
| Highest Heat Index | 73.3°F | 11/8/2025 |
| Lowest Wind Chill | 23.3°F | 11/11/2025 |
| Warmest Day (6am - 6pm) | 64.9F | 11/8/2025 |
| Warmest Night (6pm - 6am) | 59.9F | 11/8/2025 |
| Coldest Day (6am - 6pm) | 32.8F | 11/10/2025 |
| Coldest Night (6pm - 6am) | 29.2F | 11/11/2025 |
Wind Records |
||
| Maximum Wind Gust | 11.0 mph | 11/9/2025 |
| Highest Average Speed | 7.4 mph | 11/9/2025 |
| Highest Daily Wind Run | 42.1 miles | 11/9/2025 |
Precipitation Records |
||
| Highest Daily Precipitation | 1.61 in | 11/7/2025 |
| Highest Precipitation Rate | 23.64 in/hr | 11/7/2025 |
| Consecutive Days With Precipitation | 1 Days | Ending: 11/7/2025 |
| Consecutive Days Without Precipitation | 5 Days | Ending: 11/13/2025 |
Humidity Records |
||
| Highest Humidity | 96% | 11/8/2025 |
| Lowest Humidity | 33% | 11/11/2025 |
| Highest Dewpoint | 61.5°F | 11/8/2025 |
| Lowest Dewpoint | 14.1°F | 11/10/2025 |
Barometer Records |
||
| Highest Barormeter | 30.389 inHg | 11/11/2025 |
| Lowest Barometer | 29.763 inHg | 11/7/2025 |
Sun Records |
||
| Highest Solar Radiation | 840.0 W/m² | 11/8/2025 |
| Highest UV | 2.5 | 11/8/2025 |







