Trends as of 04-Feb-2023 at 8:29am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Feb-2023 8:29am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 24.9 | 0.0 | 0.0 | W | 90 | 22.3 | 30.544 | 0.00 |
5 minutes ago | 24.3 | 0.0 | 0.0 | W | 90 | 21.7 | 30.543 | 0.00 |
10 minutes ago | 23.6 | 0.0 | 0.0 | W | 92 | 21.6 | 30.544 | 0.00 |
15 minutes ago | 22.9 | 0.0 | 0.0 | W | 93 | 21.2 | 30.543 | 0.00 |
20 minutes ago | 22.4 | 0.0 | 0.0 | S | 93 | 20.7 | 30.544 | 0.00 |
30 minutes ago | 21.4 | 0.0 | 0.0 | S | 93 | 19.7 | 30.545 | 0.00 |
45 minutes ago | 20.2 | 0.0 | 0.0 | S | 93 | 18.5 | 30.544 | 0.00 |
60 minutes ago | 19.5 | 0.0 | 0.0 | S | 92 | 17.6 | 30.540 | 0.00 |
75 minutes ago | 19.2 | 0.0 | 0.0 | S | 92 | 17.3 | 30.542 | 0.00 |
90 minutes ago | 19.1 | 0.0 | 0.0 | S | 92 | 17.2 | 30.541 | 0.00 |
105 minutes ago | 19.2 | 0.0 | 0.0 | SSE | 92 | 17.2 | 30.545 | 0.00 |
120 minutes ago | 19.2 | 0.0 | 0.0 | SSE | 92 | 17.3 | 30.545 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 02-Feb-2023 7:50am |
Yest. | 0.00 in | Week | 2.20 in over last 7 days. |
Month | 0.31 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 7.52 in ( 16 rain days this year) | Year | 16.80 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 24.9 °F at 8:28am | Max > 86 °F | 0 days |
Yest. | 36.8 °F at 1:32pm | Max > 77 °F | 0 days |
Month | 36.8 °F on 03-Feb-2023 | Warmest day | 34.1 °F on 02-Feb-2023 |
Year | 72.7 °F on 02-Jan-2023 | Warmest night | 32.2 °F on 02-Feb-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 19.1 °F at 6:31am | Min < 32 °F | 4 days |
Yest. | 23.4 °F at 11:56pm | Min < 5 °F | 0 days |
Month | 19.1 °F on 04-Feb-2023 | Coldest day | 31.4 °F on 01-Feb-2023 |
Year | 19.1 °F on 04-Feb-2023 | Coldest night | 23.6 °F on 04-Feb-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.534 inHg at 4:32am | Today | 19.1 °F at 6:31am |
Yest. | 30.305 inHg at 12:36am | Yest. | 23.4 °F at 11:56pm |
Month | 30.218 inHg on 02-Feb-2023 | Month | 19.1 °F on 04-Feb-2023 |
Year | 29.556 inHg on 25-Jan-2023 | Year | 19.1 °F on 04-Feb-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.045 in | Yest. | 0.00 in |
Month | 0.04 in | Month | 0.31 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 204 W/m2 at 8:13am | Today | 0.0 index at 12:00am |
Yest. | 647.0 W/m2 at 11:41am | Yest. | 2.2 index at 12:05pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph W | |
Gust | 0.0 mph W | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph SE at 4:27pm | |
Yest. | 5.0 mph at 4:27pm | |
Month | 5.0 mph on 03-Feb-2023 | |
Year | 23.0 mph on 25-Jan-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph SSE at 7:10am | |
Yest. | 2.0 mph at 7:10am | |
Month | 2.0 mph on 03-Feb-2023 | |
Year | 13.1 mph on 25-Jan-2023 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 0.13 miles | |
Year | 196.34 miles |