Trends as of 02-Sep-2024 at 10:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Sep-2024 10:50am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 75.0 | 0.0 | 0.0 | SW | 90 | 71.9 | 30.114 | 0.01 |
5 minutes ago | 75.1 | 0.0 | 0.0 | SW | 90 | 72.0 | 30.112 | 0.01 |
10 minutes ago | 75.0 | 0.0 | 0.0 | W | 90 | 71.9 | 30.114 | 0.01 |
15 minutes ago | 74.6 | 0.0 | 0.0 | SSW | 89 | 71.1 | 30.112 | 0.01 |
20 minutes ago | 74.0 | 0.0 | 0.0 | S | 91 | 71.2 | 30.114 | 0.01 |
30 minutes ago | 73.7 | 0.0 | 1.2 | SW | 93 | 71.5 | 30.111 | 0.01 |
45 minutes ago | 72.4 | 0.0 | 0.0 | SW | 96 | 71.2 | 30.112 | 0.01 |
60 minutes ago | 71.8 | 0.0 | 0.0 | SSW | 97 | 70.9 | 30.109 | 0.01 |
75 minutes ago | 71.7 | 0.0 | 0.0 | SW | 97 | 70.8 | 30.109 | 0.01 |
90 minutes ago | 71.6 | 0.0 | 0.0 | SW | 97 | 70.7 | 30.104 | 0.01 |
105 minutes ago | 71.1 | 0.0 | 0.0 | WSW | 97 | 70.3 | 30.102 | 0.01 |
120 minutes ago | 70.7 | 0.0 | 0.0 | SW | 97 | 69.8 | 30.096 | 0.01 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 02-Sep-2024 7:15am |
Yest. | 0.01 in | Week | 0.38 in over last 7 days. |
Month | 0.02 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 28.33 in ( 83 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 75.1 °F at 10:40am | Max > 86 °F | 0 days |
Yest. | 73.0 °F at 7:41pm | Max > 77 °F | 0 days |
Month | 75.1 °F on 02-Sep-2024 | Warmest day | -58.0 °F on 29-Aug-2024 |
Year | 99.7 °F on 29-Aug-2024 | Warmest night | 77.7 °F on 01-Sep-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 67.8 °F at 5:11am | Min < 32 °F | 0 days |
Yest. | 70.6 °F at 11:47pm | Min < 5 °F | 0 days |
Month | 67.8 °F on 02-Sep-2024 | Coldest day | 122.0 °F on 21-Aug-2024 |
Year | 32.0 °F on 12-May-2024 | Coldest night | 70.2 °F on 02-Sep-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.019 inHg at 2:17am | Today | 67.8 °F at 5:11am |
Yest. | 29.994 inHg at 3:54am | Yest. | 70.6 °F at 11:47pm |
Month | 29.994 inHg on 01-Sep-2024 | Month | 67.8 °F on 02-Sep-2024 |
Year | 29.648 inHg on 14-May-2024 | Year | 32.0 °F on 12-May-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.01 in |
Yest. | 0.055 in | Yest. | 0.01 in |
Month | 0.00 in | Month | 0.02 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT | ||
Now | 0.0 mph SW | |
Gust | 0.0 mph SW | |
Gust/hr | 3.0 mph | |
WIND GUST HIGHS | ||
Today | 3.5 mph SSW at 10:33am | |
Yest. | 0.0 mph at 7:56pm | |
Month | 3.0 mph on 02-Sep-2024 | |
Year | 14.0 mph on 09-Jul-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.6 mph SSW at 10:33am | |
Yest. | 0.0 mph at 7:35pm | |
Month | 0.6 mph on 02-Sep-2024 | |
Year | 7.7 mph on 23-Jun-2024 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 0.00 miles | |
Year | 215.40 miles |