Trends as of 20-May-2022 at 1:22am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-May-2022 1:22am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 74.1 | 0.0 | 0.0 | SW | 74 | 65.3 | 29.732 | 0.00 |
5 minutes ago | 74.2 | 0.0 | 0.0 | WSW | 74 | 65.4 | 29.732 | 0.00 |
10 minutes ago | 74.2 | 0.0 | 0.0 | WSW | 74 | 65.4 | 29.733 | 0.00 |
15 minutes ago | 74.2 | 0.0 | 0.0 | SW | 74 | 65.3 | 29.734 | 0.00 |
20 minutes ago | 74.2 | 0.0 | 0.0 | SW | 74 | 65.4 | 29.734 | 0.00 |
30 minutes ago | 74.2 | 0.0 | 0.0 | SW | 73 | 65.0 | 29.733 | 0.00 |
45 minutes ago | 74.4 | 0.0 | 0.0 | SSW | 72 | 64.7 | 29.738 | 0.00 |
60 minutes ago | 74.5 | 0.0 | 0.0 | SW | 71 | 64.5 | 29.742 | 0.00 |
75 minutes ago | 74.9 | 0.0 | 0.0 | S | 70 | 64.5 | 29.741 | 0.00 |
90 minutes ago | 75.1 | 0.0 | 0.0 | S | 69 | 64.2 | 29.743 | 0.00 |
105 minutes ago | 75.4 | 0.0 | 0.0 | S | 68 | 64.1 | 29.746 | 0.00 |
120 minutes ago | 75.9 | 0.0 | 0.0 | S | 67 | 64.1 | 29.745 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 15-May-2022 2:39am |
Yest. | 0.00 in | Week | 0.38 in over last 7 days. |
Month | 1.93 in (0 rain days this month) | Month | 5.16 in last month. |
Year | 156.68 in ( 53 rain days this year) | Year | 18.13 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 74.9 °F at 12:00am | Max > 86 °F | 10 days |
Yest. | 91.8 °F at 4:06pm | Max > 77 °F | 16 days |
Month | 91.8 °F on 19-May-2022 | Warmest day | 83.1 °F on 19-May-2022 |
Year | 91.8 °F on 19-May-2022 | Warmest night | 75.5 °F on 19-May-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 74.1 °F at 1:06am | Min < 32 °F | 0 days |
Yest. | 71.1 °F at 5:36am | Min < 5 °F | 0 days |
Month | 51.2 °F on 08-May-2022 | Coldest day | 56.6 °F on 07-May-2022 |
Year | 13.5 °F on 07-Jan-2022 | Coldest night | 54.9 °F on 08-May-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.731 inHg at 12:51am | Today | 74.1 °F at 1:06am |
Yest. | 29.691 inHg at 5:10pm | Yest. | 71.1 °F at 5:36am |
Month | 29.557 inHg on 06-May-2022 | Month | 51.2 °F on 08-May-2022 |
Year | 29.456 inHg on 30-Mar-2022 | Year | 9.5 °F on 07-Jan-2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.123 in | Yest. | 0.00 in |
Month | 2.43 in | Month | 1.93 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 1046.0 W/m2 at 1:53pm | Yest. | 5.5 index at 12:51pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph SW | |
Gust | 0.0 mph SW | |
Gust/hr | 1.0 mph | |
WIND GUST HIGHS | ||
Today | 1.2 mph WNW at 12:57am | |
Yest. | 4.0 mph at 1:31pm | |
Month | 11.0 mph on 03-May-2022 | |
Year | 23.0 mph on 30-Mar-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.1 mph WNW at 12:57am | |
Yest. | 0.8 mph at 3:15pm | |
Month | 3.5 mph on 02-May-2022 | |
Year | 12.0 mph on 16-Feb-2022 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 3.47 miles | |
Year | 1576.52 miles |