Trends as of 02-Oct-2023 at 6:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Oct-2023 6:30pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 79.8 | 0.0 | 0.0 | SW | 56 | 62.7 | 30.118 | 0.00 |
5 minutes ago | 80.1 | 0.0 | 0.0 | SW | 56 | 63.0 | 30.119 | 0.00 |
10 minutes ago | 80.4 | 0.0 | 0.0 | SW | 56 | 63.2 | 30.119 | 0.00 |
15 minutes ago | 80.6 | 0.0 | 0.0 | SW | 56 | 63.5 | 30.119 | 0.00 |
20 minutes ago | 80.9 | 0.0 | 0.0 | SW | 56 | 63.7 | 30.117 | 0.00 |
30 minutes ago | 81.2 | 0.0 | 0.0 | SW | 54 | 63.0 | 30.116 | 0.00 |
45 minutes ago | 81.8 | 0.0 | 0.0 | SW | 53 | 63.0 | 30.115 | 0.00 |
60 minutes ago | 83.0 | 0.0 | 0.0 | SW | 53 | 64.1 | 30.115 | 0.00 |
75 minutes ago | 84.4 | 0.0 | 0.0 | SW | 51 | 64.3 | 30.117 | 0.00 |
90 minutes ago | 85.4 | 0.0 | 0.0 | SW | 50 | 64.6 | 30.115 | 0.00 |
105 minutes ago | 86.7 | 0.0 | 0.0 | SW | 49 | 65.3 | 30.114 | 0.00 |
120 minutes ago | 88.0 | 0.0 | 0.0 | NW | 47 | 65.3 | 30.118 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on --- - |
Yest. | 0.00 in | Week | 0.39 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 46.37 in ( 105 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 90.0 °F at 3:45pm | Max > 86 °F | 1 day |
Yest. | 78.0 °F at 6:58pm | Max > 77 °F | 2 days |
Month | 90.0 °F on 02-Oct-2023 | Warmest day | 78.8 °F on 02-Oct-2023 |
Year | 93.2 °F on 26-Sep-2023 | Warmest night | 68.6 °F on 02-Oct-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 61.4 °F at 7:09am | Min < 32 °F | 0 days |
Yest. | 69.0 °F at 11:56pm | Min < 5 °F | 0 days |
Month | 61.4 °F on 02-Oct-2023 | Coldest day | 66.6 °F on 01-Oct-2023 |
Year | 50.7 °F on 24-Sep-2023 | Coldest night | 66.6 °F on 01-Oct-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.112 inHg at 4:42pm | Today | 61.4 °F at 7:09am |
Yest. | 30.149 inHg at 7:01pm | Yest. | 69.0 °F at 11:56pm |
Month | 30.032 inHg on 01-Oct-2023 | Month | 61.4 °F on 02-Oct-2023 |
Year | 29.858 inHg on 07-Sep-2023 | Year | 50.7 °F on 24-Sep-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.11 in | Today | 0.00 in |
Yest. | 0.132 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 940 W/m2 at 12:16pm | Today | 4.5 index at 12:05pm |
Yest. | 0.0 W/m2 at 6:58pm | Yest. | 0.0 index at 6:58pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph SW | |
Gust | 0.0 mph SW | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 6.0 mph ESE at 1:36pm | |
Yest. | 0.0 mph at | |
Month | 6.0 mph on 02-Oct-2023 | |
Year | 9.2 mph on 01-Sep-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.3 mph ESE at 1:37pm | |
Yest. | 0.0 mph at | |
Month | 1.3 mph on 02-Oct-2023 | |
Year | 5.8 mph on 17-Sep-2023 | |
WIND RUN | ||
Today | 0.04 miles | |
Month | 0.04 miles | |
Year | 0.04 miles |