Trends as of 27-Apr-2026 at 9:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Apr-2026 9:25am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 71.9 | 0.0 | 0.0 | WSW | 68 | 60.8 | 30.041 | 0.00 |
| 5 minutes ago | 71.7 | 0.0 | 1.2 | NW | 68 | 60.6 | 30.041 | 0.00 |
| 10 minutes ago | 71.5 | 0.0 | 3.5 | NNW | 68 | 60.4 | 30.041 | 0.00 |
| 15 minutes ago | 71.3 | 0.0 | 1.2 | ESE | 69 | 60.6 | 30.041 | 0.00 |
| 20 minutes ago | 71.1 | 0.0 | 0.0 | ESE | 70 | 60.8 | 30.040 | 0.00 |
| 30 minutes ago | 70.9 | 0.0 | 1.2 | NW | 70 | 60.6 | 30.034 | 0.00 |
| 45 minutes ago | 70.2 | 0.0 | 0.0 | ESE | 71 | 60.4 | 30.034 | 0.00 |
| 60 minutes ago | 69.3 | 0.0 | 0.0 | NW | 74 | 60.6 | 30.030 | 0.00 |
| 75 minutes ago | 68.3 | 0.0 | 0.0 | E | 74 | 59.7 | 30.029 | 0.00 |
| 90 minutes ago | 67.1 | 0.0 | 0.0 | WSW | 77 | 59.6 | 30.032 | 0.00 |
| 105 minutes ago | 66.2 | 0.0 | 0.0 | WSW | 78 | 59.1 | 30.032 | 0.00 |
| 120 minutes ago | 65.5 | 0.0 | 0.0 | WSW | 78 | 58.5 | 30.017 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 25-Apr-2026 4:29pm |
| Yest. | 0.00 in | Week | 0.02 in over last 7 days. |
| Month | 1.27 in (5 rain days this month) | Month | 2.93 in last month. |
| Year | 10.02 in ( 36 rain days this year) | Year | 3.94 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 71.9 °F at 9:23am | Max > 86 °F | 1 day |
| Yest. | 85.2 °F at 4:12pm | Max > 77 °F | 10 days |
| Month | 87.4 °F on 03-Apr-2026 | Warmest day | 80.4 °F on 03-Apr-2026 |
| Year | 89.2 °F on 22-Mar-2026 | Warmest night | 73.9 °F on 03-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 59.3 °F at 5:22am | Min < 32 °F | 0 days |
| Yest. | 53.9 °F at 6:16am | Min < 5 °F | 0 days |
| Month | 40.5 °F on 20-Apr-2026 | Coldest day | 58.4 °F on 19-Apr-2026 |
| Year | 8.4 °F on 27-Jan-2026 | Coldest night | 49.3 °F on 20-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.964 inHg at 2:40am | Today | 59.3 °F at 5:22am |
| Yest. | 29.868 inHg at 2:04am | Yest. | 53.9 °F at 6:16am |
| Month | 29.771 inHg on 25-Apr-2026 | Month | 40.5 °F on 20-Apr-2026 |
| Year | 29.459 inHg on 15-Mar-2026 | Year | 8.4 °F on 27-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 1.27 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 359 W/m2 at 9:24am | Today | 1.3 index at 9:24am |
| Yest. | 1121.0 W/m2 at 12:19pm | Yest. | 5.6 index at 12:47pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph WSW | |
| Gust | 0.0 mph WSW | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 4.0 mph at 9:24am | |
| Yest. | 6.0 mph at 11:26am | |
| Month | 13.0 mph on 02-Apr-2026 | |
| Year | 21.0 mph on 15-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.6 mph E at 9:14am | |
| Yest. | 2.1 mph at 11:00am | |
| Month | 4.3 mph on 05-Apr-2026 | |
| Year | 12.9 mph on 15-Mar-2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 6.98 miles | |
| Year | 196.15 miles | |







