Trends as of 16-Oct-2025 at 12:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Oct-2025 12:15am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 63.1 | 0.0 | 0.0 | WSW | 77 | 55.8 | 30.098 | 0.00 |
5 minutes ago | 63.2 | 0.0 | 0.0 | WSW | 76 | 55.5 | 30.099 | 0.00 |
10 minutes ago | 63.4 | 0.0 | 0.0 | WSW | 76 | 55.7 | 30.098 | 0.00 |
15 minutes ago | 63.5 | 0.0 | 0.0 | WSW | 76 | 55.8 | 30.096 | 0.00 |
20 minutes ago | 63.6 | 0.0 | 0.0 | WSW | 76 | 55.9 | 30.096 | 0.00 |
30 minutes ago | 63.9 | 0.0 | 0.0 | WSW | 75 | 55.8 | 30.097 | 0.00 |
45 minutes ago | 64.4 | 0.0 | 0.0 | WSW | 75 | 56.3 | 30.095 | 0.00 |
60 minutes ago | 64.9 | 0.0 | 0.0 | WSW | 74 | 56.4 | 30.094 | 0.00 |
75 minutes ago | 65.2 | 0.0 | 0.0 | WSW | 75 | 57.1 | 30.095 | 0.00 |
90 minutes ago | 65.4 | 0.0 | 0.0 | WSW | 73 | 56.5 | 30.098 | 0.00 |
105 minutes ago | 65.7 | 0.0 | 0.0 | WSW | 72 | 56.4 | 30.097 | 0.00 |
120 minutes ago | 65.9 | 0.0 | 0.0 | WSW | 72 | 56.6 | 30.101 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 08-Oct-2025 7:40pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.17 in (2 rain days this month) | Month | 2.34 in last month. |
Year | 83.33 in ( 77 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 63.6 °F at 12:00am | Max > 86 °F | 1 day |
Yest. | 84.3 °F at 2:16pm | Max > 77 °F | 7 days |
Month | 84.3 °F on 15-Oct-2025 | Warmest day | 71.8 °F on 15-Oct-2025 |
Year | 84.3 °F on 15-Oct-2025 | Warmest night | 69.2 °F on 08-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 63.1 °F at 12:14am | Min < 32 °F | 0 days |
Yest. | 53.8 °F at 7:53am | Min < 5 °F | 0 days |
Month | 49.5 °F on 13-Oct-2025 | Coldest day | 65.9 °F on 09-Oct-2025 |
Year | 49.5 °F on 13-Oct-2025 | Coldest night | 57.8 °F on 09-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.095 inHg at 12:00am | Today | 63.1 °F at 12:14am |
Yest. | 30.073 inHg at 4:39pm | Yest. | 53.8 °F at 7:53am |
Month | 29.879 inHg on 12-Oct-2025 | Month | 49.5 °F on 13-Oct-2025 |
Year | 29.879 inHg on 12-Oct-2025 | Year | 49.5 °F on 13-Oct-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.17 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 717.0 W/m2 at 12:17pm | Yest. | 3.6 index at 12:09pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph WSW | |
Gust | 0.0 mph WSW | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph at 11:08am | |
Yest. | 6.0 mph at 11:08am | |
Month | 12.0 mph on 14-Oct-2025 | |
Year | 12.0 mph on 14-Oct-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph ESE at 12:29pm | |
Yest. | 3.0 mph at 12:29pm | |
Month | 4.4 mph on 11-Oct-2025 | |
Year | 4.4 mph on 11-Oct-2025 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 33.89 miles | |
Year | 33.89 miles |