Trends as of 04-Feb-2025 at 10:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Feb-2025 10:55am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 62.4 | 0.0 | 0.0 | NNW | 79 | 55.8 | 30.217 | 0.00 |
5 minutes ago | 62.4 | 0.0 | 0.0 | N | 79 | 55.8 | 30.219 | 0.00 |
10 minutes ago | 62.3 | 0.0 | 0.0 | N | 80 | 56.0 | 30.219 | 0.00 |
15 minutes ago | 62.2 | 0.0 | 0.0 | N | 80 | 55.9 | 30.216 | 0.00 |
20 minutes ago | 62.0 | 0.0 | 0.0 | N | 80 | 55.7 | 30.216 | 0.00 |
30 minutes ago | 61.6 | 0.0 | 0.0 | N | 82 | 56.0 | 30.219 | 0.00 |
45 minutes ago | 60.9 | 0.0 | 0.0 | NE | 83 | 55.7 | 30.218 | 0.00 |
60 minutes ago | 60.2 | 0.0 | 0.0 | E | 85 | 55.7 | 30.215 | 0.00 |
75 minutes ago | 59.7 | 0.0 | 0.0 | ESE | 86 | 55.5 | 30.215 | 0.00 |
90 minutes ago | 58.8 | 0.0 | 0.0 | ESE | 87 | 54.9 | 30.215 | 0.00 |
105 minutes ago | 57.4 | 0.0 | 0.0 | SE | 90 | 54.5 | 30.209 | 0.00 |
120 minutes ago | 55.7 | 0.0 | 0.0 | SE | 90 | 52.9 | 30.214 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 12-Jan-2025 4:13pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 41.19 in ( 4 rain days this year) | Year | 0.19 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 62.5 °F at 10:53am | Max > 86 °F | 0 days |
Yest. | 73.6 °F at 1:46pm | Max > 77 °F | 0 days |
Month | 73.6 °F on 03-Feb-2025 | Warmest day | 65.2 °F on 03-Feb-2025 |
Year | 73.6 °F on 03-Feb-2025 | Warmest night | 59.3 °F on 04-Feb-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 53.3 °F at 6:04am | Min < 32 °F | 0 days |
Yest. | 48.5 °F at 4:14am | Min < 5 °F | 0 days |
Month | 37.3 °F on 02-Feb-2025 | Coldest day | 45.2 °F on 01-Feb-2025 |
Year | 12.7 °F on 09-Jan-2025 | Coldest night | 40.9 °F on 02-Feb-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.082 inHg at 12:01am | Today | 53.3 °F at 6:04am |
Yest. | 29.973 inHg at 4:47pm | Yest. | 48.5 °F at 4:14am |
Month | 29.973 inHg on 03-Feb-2025 | Month | 37.3 °F on 02-Feb-2025 |
Year | 29.639 inHg on 06-Jan-2025 | Year | 12.7 °F on 09-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.00 in |
Yest. | 0.098 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 0.0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph NW | |
Gust | 0.0 mph NW | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 1.2 mph WSW at 2:30am | |
Yest. | 14.0 mph at 12:37pm | |
Month | 19.0 mph on 02-Feb-2025 | |
Year | 19.0 mph on 02-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.1 mph WSW at 2:31am | |
Yest. | 5.2 mph at 12:54pm | |
Month | 5.8 mph on 02-Feb-2025 | |
Year | 10.5 mph on 06-Jan-2025 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 6.11 miles | |
Year | 318.30 miles |