Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Mon, 27-Jul-2026 17:50:09 to Mon, 27-Jul-2026 18:18:11
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from Mon, 27-Jul-2026 17:50:09 to Mon, 27-Jul-2026 18:18:11
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 90 | 81 | 76 | SW |
0.00 |
|
Steady | Low | 17:50:09 | ||||
| Illinois | Batavia | 77 | 71 | 83 | S |
9 | 1.38 |
|
Falling | Low | 18:15:15 | |||
| Illinois | Centralia | 94 | 79 | 62 | WSW |
0.00 |
|
Steady | Low | 18:15:13 | ||||
| Illinois | Danville | 77 | 73 | 88 | S |
4 | 0.04 |
|
Falling Slowly | Low | 18:18:02 | |||
| Illinois | Milan | 92 | 82 | 73 | W |
11 | 0.00 |
|
Steady | Low | 18:14:00 | |||
| Illinois | Morris | 80 | 74 | 82 | ENE |
7 | 0.13 |
|
Rising Slowly | Low | 18:17:54 | |||
| Illinois | Peotone | 72 | 70 | 93 | SE |
0.81 |
|
Steady | Low | 18:13:15 | ||||
| Illinois | Towanda | 90 | 80 | 73 | WNW |
0 | 0.00 |
|
Steady | Low | 18:18:05 | |||
| Indiana | Gosport | 84 | 80 | 89 | E |
0 | 0.01 |
|
Steady | Low | 18:18:00 | |||
| Indiana | Mishawaka | 71 | 68 | 91 | WSW |
6 | 0.62 |
|
Steady | Low | 18:18:04 | |||
| Iowa | Carter Lake | 99 | 82 | 58 | S |
3 | 0.00 |
|
Falling Slowly | Low | 18:18:01 | |||
| Iowa | Olin | 92 | 84 | 78 | W |
4 | 0.00 |
|
Steady | Low | 18:18:05 | |||
| Kentucky | Fairfield | 85 | 80 | 84 | SSW |
0 | 0.04 |
|
Steady | Low | 18:18:06 | |||
| Kentucky | Frankfort | 87 | 77 | 71 | WSW |
0.00 |
|
Steady | Low | 18:18:00 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 18:18:07 | |||
| Kentucky | Williamsburg | 84 | 77 | 81 | W |
0 | 0.46 |
|
Falling Slowly | Low | 18:18:01 | |||
| Michigan | Cheboygan | 73 | 70 | 91 | N |
1 | 0.00 |
|
Steady | Low | 18:17:58 | |||
| Michigan | Hersey | 78 | 71 | 79 | SSE |
4 | 0.12 |
|
Steady | Low | 18:18:08 | |||
| Michigan | Sand Point | 80 | 75 | 85 | SW |
26 | 0.00 |
|
-- | Low | 18:17:31 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 18:18:09 | |||
| Minnesota | Sartell | 92 | 77 | 61 | NE |
3 | 0.00 |
|
Steady | Low | 18:18:08 | |||
| Minnesota | Zumbrota | 91 | 79 | 68 | W |
3 | 0.00 |
|
Steady | Low | 18:17:57 | |||
| Missouri | Jackson | 95 | 83 | 69 | W |
2 | 0.00 |
|
Steady | Low | 18:15:30 | |||
| Missouri | Lebanon | 96 | 72 | 46 | SE |
9 | 0.00 |
|
Steady | Low | 18:17:33 | |||
| Missouri | OFallon | 95 | 79 | 61 | WSW |
8 | 0.00 |
|
Steady | Low | 18:18:05 | |||
| Missouri | Rea | 94 | 82 | 68 | NE |
0 | 0.00 |
|
Steady | Low | 18:18:00 | |||
| Missouri | St. Louis | 96 | 75 | 51 | SSE |
13 | 0.00 |
|
Steady | Low | 18:16:17 | |||
| Nebraska | Friend | 93 | 82 | 70 | NE |
7 | 0.00 |
|
Steady | Low | 18:18:06 | |||
| Nebraska | Lincoln | 98 | 77 | 52 | E |
5 | 0.00 |
|
Steady | Low | 18:18:07 | |||
| Nebraska | Nebraska City | 99 | 82 | 59 | ESE |
3 | 0.00 |
|
Falling Slowly | Low | 18:15:01 | |||
| Ohio | Avon | 81 | 72 | 74 | SSW |
5 | 0.00 |
|
Steady | Low | 18:17:34 | |||
| Ohio | Hamilton | 69 | 67 | 91 | NNE |
0.38 |
|
Rising | Low | 18:18:08 | ||||
| Ohio | Lancaster | 80 | 72 | 77 | S |
2 | 0.00 |
|
Falling Slowly | Low | 18:18:05 | |||
| Ohio | Lebanon | 73 | 68 | 85 | ENE |
1 | 0.03 |
|
Rising Rapidly | Low | 18:18:10 | |||
| Ohio | Newcomerstown | 74 | 72 | 92 | N |
0 | 0.14 |
|
Steady | Low | 18:18:09 | |||
| Ohio | Newton Falls | 80 | 71 | 74 | WSW |
2 | 0.01 |
|
Steady | Low | 18:18:11 | |||
| Wisconsin | Athelstane | 82 | 75 | 81 | ENE |
1 | 0.46 |
|
Steady | Low | 18:18:10 | |||
| Wisconsin | De Pere | 84 | 76 | 76 | NW |
4 | 0.36 |
|
Steady | Low | 18:18:09 | |||
| Wisconsin | DeSoto | 88 | 77 | 70 | SE |
0 | 0.00 |
|
Steady | Low | 18:18:09 | |||
| Wisconsin | Green Bay | 87 | 76 | 71 | NNE |
5 | 0.01 |
|
Steady | Low | 18:17:54 | |||
| Wisconsin | Plover | 94 | 75 | 55 | NW |
13 | 0.00 |
|
Steady | Low | 18:17:16 | |||
| Wisconsin | Waupaca | 86 | 76 | 72 | NNE |
7 | 0.00 |
|
Steady | Low | 18:17:52 | |||
| Wisconsin | Winter | 71 | 65 | 80 | SW |
0 | 0.01 |
|
Steady | Low | 18:18:07 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) [Home Site] Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) [Home Site] Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) [Home Site] Stations in ON,W-QC
- Quebec Weather Network (CQWN) [Home Site] Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) [Home Site] Stations in SK
- Western Canada Weather Network (WCWN) [Home Site] Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) [Home Site] Stations in Austria
- Benelux Weather Network (BNLWN) [Home Site] Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) [Home Site] Stations in Europe
- Germany Weather Network (DEWN) [Home Site] Stations in Germany
- Hellas Meteo Network (GRWN) [Home Site] Stations in Greece
- Iberian Peninsula Weather Network (IPWN) [Home Site] Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) [Home Site] Stations in Ireland
- Slovenia Weather Network (SIWN) [Home Site] Stations in Slovenia
- United Kingdom Weather Network (UKWN) [Home Site] Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) [Home Site] Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) [Home Site] Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) [Home Site] Stations in AK
- Mid-Atlantic Weather Network (MAWN) [Home Site] Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) [Home Site] Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) [Home Site] Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) [Home Site] Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) [Home Site] Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) [Home Site] Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) [Home Site] Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) [Home Site] Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) [Home Site] Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]







