Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Thu, 26-Mar-2026 23:50:08 to Fri, 27-Mar-2026 00:03:10
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from Thu, 26-Mar-2026 23:50:08 to Fri, 27-Mar-2026 00:03:10
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 54 | 50 | 85 | NNW |
0.00 |
|
Rising | Low | 23:50:08 | ||||
| Illinois | Batavia | 34 | 28 | 78 | NNE |
21 | 0.41 |
|
Rising | Low | 00:00:19 | |||
| Illinois | Centralia | 56 | 49 | 77 | N |
0.00 |
|
Rising | Low | 00:00:28 | ||||
| Illinois | Danville | 40 | 38 | 92 | ENE |
15 | 0.03 |
|
Rising Rapidly | Low | 00:02:58 | |||
| Illinois | Milan | 45 | 39 | 78 | N |
8 | 0.09 |
|
Steady | Low | 23:52:00 | |||
| Illinois | Peotone | 35 | 33 | 92 | NNE |
0.86 |
|
Rising | Low | 00:02:14 | ||||
| Illinois | Towanda | 36 | 34 | 92 | NNE |
31 | 0.00 |
|
Steady | Low | 00:03:04 | |||
| Illinois | Westmont | 33 | 29 | 84 | WSW |
0 | 0.00 |
|
Rising Rapidly | Low | 00:03:03 | |||
| Indiana | Gosport | 56 | 53 | 88 | N |
24 | 0.01 |
|
Rising Slowly | Low | 00:03:04 | |||
| Indiana | Mishawaka | 40 | 38 | 93 | NNW |
10 | 0.00 |
|
Rising Slowly | Low | 00:03:04 | |||
| Iowa | Carter Lake | 38 | 30 | 72 | N |
12 | 0.00 |
|
Rising Rapidly | Low | 00:03:03 | |||
| Iowa | Olin | 40 | 33 | 76 | NNE |
13 | 0.00 |
|
Rising Slowly | Low | 00:03:02 | |||
| Kentucky | Bowling Green | 72 | 63 | 72 | SSW |
7 | 0.00 |
|
Steady | Low | 00:02:37 | |||
| Kentucky | Fairfield | 71 | 61 | 70 | SSW |
8 | 0.00 |
|
Steady | Low | 00:03:05 | |||
| Kentucky | Frankfort | 72 | 60 | 65 | S |
0.00 |
|
Steady | Low | 23:55:04 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 00:03:06 | |||
| Michigan | Big Bay | 27 | 21 | 77 | NW |
2 | 0.00 |
|
Steady | Low | 00:03:06 | |||
| Michigan | Cheboygan | 24 | 19 | 80 | NNE |
7 | 0.00 |
|
Rising Slowly | Low | 00:02:43 | |||
| Michigan | Hersey | 26 | 21 | 83 | N |
5 | 0.00 |
|
Rising Rapidly | Low | 00:03:07 | |||
| Michigan | Sand Point | 30 | 26 | 85 | N |
21 | 0.00 |
|
-- | Low | 00:02:48 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 00:03:07 | |||
| Minnesota | Sartell | 29 | 20 | 70 | NW |
1 | 0.00 |
|
Steady | Low | 00:03:05 | |||
| Minnesota | Zumbrota | 31 | 25 | 78 | NNW |
2 | 0.00 |
|
Rising Slowly | Low | 00:02:59 | |||
| Missouri | Jackson | 74 | 58 | 57 | SSW |
3 | 0.00 |
|
Steady | Low | 00:02:47 | |||
| Missouri | Lebanon | 74 | 56 | 53 | NNE |
15 | 0.00 |
|
Rising Slowly | Low | 00:02:21 | |||
| Missouri | OFallon | 54 | 47 | 76 | NNE |
23 | 0.00 |
|
Rising Rapidly | Low | 00:03:03 | |||
| Missouri | Rea | 50 | 37 | 60 | WNW |
24 | 0.00 |
|
Rising Rapidly | Low | 00:02:48 | |||
| Missouri | St. Louis | 57 | 50 | 79 | W |
28 | 0.00 |
|
Rising Slowly | Low | 00:03:07 | |||
| Nebraska | Lincoln | 39 | 28 | 63 | NNW |
2 | 0.00 |
|
Rising Slowly | Low | 00:02:59 | |||
| Nebraska | Nebraska City | 38 | 30 | 72 | NNW |
16 | 0.00 |
|
Rising Rapidly | Low | 23:59:57 | |||
| Ohio | Avon | 36 | 34 | 91 | N |
0 | 0.00 |
|
Steady | Low | 00:02:37 | |||
| Ohio | Hamilton | 55 | 50 | 82 | N |
0.00 |
|
Rising | Low | 00:03:07 | ||||
| Ohio | Lancaster | 54 | 53 | 97 | NNE |
15 | 0.00 |
|
Steady | Low | 00:03:00 | |||
| Ohio | Lebanon | 56 | 50 | 83 | ENE |
2 | 0.00 |
|
Rising Rapidly | Low | 00:03:09 | |||
| Ohio | Newcomerstown | 52 | 51 | 98 | NE |
3 | 0.30 |
|
Rising Slowly | Low | 00:03:00 | |||
| Ohio | Newton Falls | 48 | 46 | 93 | N |
0 | 0.10 |
|
Rising Slowly | Low | 00:03:09 | |||
| Wisconsin | Athelstane | 21 | 16 | 81 | NNE |
2 | 0.00 |
|
Steady | Low | 00:00:15 | |||
| Wisconsin | De Pere | 27 | 20 | 77 | NNE |
12 | 0.00 |
|
Rising Slowly | Low | 00:03:07 | |||
| Wisconsin | DeSoto | 34 | 26 | 72 | SE |
0 | 0.00 |
|
Rising Slowly | Low | 00:03:03 | |||
| Wisconsin | Green Bay | 27 | 21 | 78 | WSW |
8 | 0.00 |
|
Rising Slowly | Low | 00:02:46 | |||
| Wisconsin | Plover | 29 | 16 | 58 | NNE |
8 | 0.00 |
|
Rising Slowly | Low | 00:03:07 | |||
| Wisconsin | Waupaca | 29 | 21 | 71 | N |
10 | 0.00 |
|
Rising | Low | 00:03:08 | |||
| Wisconsin | Winter | 24 | 20 | 82 | ENE |
0 | 0.00 |
|
Steady | Low | 00:03:10 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) [Home Site] Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) [Home Site] Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) [Home Site] Stations in ON,W-QC
- Quebec Weather Network (CQWN) [Home Site] Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) [Home Site] Stations in SK
- Western Canada Weather Network (WCWN) [Home Site] Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) [Home Site] Stations in Austria
- Benelux Weather Network (BNLWN) [Home Site] Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) [Home Site] Stations in Czech Republic
- European Weather Network (ZEUR) [Home Site] Stations in Europe
- Germany Weather Network (DEWN) [Home Site] Stations in Germany
- Hellas Meteo Network (GRWN) [Home Site] Stations in Greece
- Iberian Peninsula Weather Network (IPWN) [Home Site] Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) [Home Site] Stations in Ireland
- Portugal Weather Network (PTWN) [Home Site] Stations in Portugal
- Slovenia Weather Network (SIWN) [Home Site] Stations in Slovenia
- United Kingdom Weather Network (UKWN) [Home Site] Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) [Home Site] Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) [Home Site] Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) [Home Site] Stations in AK
- Mid-Atlantic Weather Network (MAWN) [Home Site] Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) [Home Site] Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) [Home Site] Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) [Home Site] Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) [Home Site] Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) [Home Site] Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) [Home Site] Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) [Home Site] Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) [Home Site] Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]







