Midwestern Weather Network
MWWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Fri, 12-Jun-2026 14:30:10 to Fri, 12-Jun-2026 15:08:11
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from Fri, 12-Jun-2026 14:30:10 to Fri, 12-Jun-2026 15:08:11
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 81 | 63 | 54 | WNW |
0.01 |
|
Steady | Low | 14:30:10 | ||||
| Illinois | Batavia | 81 | 56 | 42 | ENE |
0.00 |
|
Falling | Low | 15:05:12 | ||||
| Illinois | Centralia | 85 | 60 | 43 | SE |
0.03 |
|
Steady | Low | 15:05:11 | ||||
| Illinois | Danville | 82 | 63 | 53 | NW |
0 | 0.00 |
|
Steady | Low | 15:08:00 | |||
| Illinois | Milan | 80 | 58 | 47 | W |
14 | 0.00 |
|
Steady | Low | 15:04:00 | |||
| Illinois | Morris | 81 | 62 | 53 | W |
9 | 0.00 |
|
Steady | Low | 15:08:03 | |||
| Illinois | Peotone | 79 | 60 | 52 | WSW |
0.00 |
|
Steady | Low | 15:03:23 | ||||
| Illinois | Towanda | 80 | 64 | 57 | WNW |
0 | 0.00 |
|
Steady | Low | 15:08:04 | |||
| Illinois | Westmont | 82 | 62 | 50 | SE |
0 | 0.00 |
|
Steady | Low | 15:08:03 | |||
| Indiana | Gosport | 82 | 64 | 55 | SW |
9 | 0.34 |
|
Steady | Low | 15:08:03 | |||
| Indiana | Mishawaka | 79 | 62 | 56 | W |
12 | 0.01 |
|
Steady | Low | 15:08:04 | |||
| Iowa | Carter Lake | 87 | 56 | 36 | S |
3 | 0.00 |
|
Steady | Low | 15:08:00 | |||
| Iowa | Olin | 80 | 80 | 100 | W |
10 | 0.00 |
|
Steady | Low | 15:08:02 | |||
| Kentucky | Bowling Green | 81 | 75 | 82 | WNW |
1 | 0.00 |
|
Steady | Low | 15:07:56 | |||
| Kentucky | Fairfield | 81 | 73 | 77 | SSW |
4 | 0.13 |
|
Steady | Low | 15:08:01 | |||
| Kentucky | Frankfort | 83 | 73 | 72 | WSW |
0.42 |
|
Steady | Low | 15:08:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 15:08:06 | |||
| Michigan | Big Bay | 27 | 21 | 77 | NW |
2 | 0.00 |
|
Steady | Low | 15:08:07 | |||
| Michigan | Cheboygan | 76 | 60 | 57 | SSE |
4 | 0.12 |
|
Steady | Low | 15:07:59 | |||
| Michigan | Hersey | 74 | 60 | 62 | SW |
12 | 0.09 |
|
Steady | Low | 15:08:07 | |||
| Michigan | Sand Point | 75 | 65 | 70 | WSW |
24 | 0.04 |
|
-- | Low | 15:07:24 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 15:08:08 | |||
| Minnesota | Sartell | 71 | 51 | 49 | WNW |
6 | 0.00 |
|
Steady | Low | 15:08:08 | |||
| Minnesota | Zumbrota | 79 | 54 | 42 | SW |
7 | 0.00 |
|
Steady | Low | 15:08:03 | |||
| Missouri | Jackson | 85 | 69 | 60 | W |
2 | 0.65 |
|
Steady | Low | 15:08:03 | |||
| Missouri | Lebanon | 86 | 62 | 45 | E |
7 | 0.00 |
|
Steady | Low | 15:07:08 | |||
| Missouri | OFallon | 84 | 61 | 47 | W |
9 | 0.00 |
|
Steady | Low | 15:08:05 | |||
| Missouri | Rea | 82 | 58 | 44 | E |
10 | 0.00 |
|
Steady | Low | 15:08:00 | |||
| Missouri | St. Louis | 88 | 57 | 36 | N |
3 | 0.03 |
|
Falling Rapidly | Low | 15:01:12 | |||
| Nebraska | Friend | 83 | 54 | 37 | SSE |
7 | 0.00 |
|
Falling Slowly | Low | 15:08:04 | |||
| Nebraska | Lincoln | 87 | 53 | 31 | S |
2 | 0.00 |
|
Falling Slowly | Moderate | 15:08:07 | |||
| Nebraska | Nebraska City | 87 | 57 | 37 | S |
1 | 0.00 |
|
Falling Slowly | Low | 15:05:00 | |||
| Ohio | Avon | 76 | 64 | 66 | NW |
7 | 0.00 |
|
Steady | Low | 15:08:01 | |||
| Ohio | Hamilton | 83 | 66 | 57 | WSW |
0.36 |
|
Steady | Low | 15:07:11 | ||||
| Ohio | Lancaster | 80 | 68 | 66 | NW |
3 | 0.00 |
|
Steady | Low | 15:08:04 | |||
| Ohio | Lebanon | 81 | 68 | 64 | SW |
0 | 0.47 |
|
Steady | Low | 15:08:09 | |||
| Ohio | Newcomerstown | 80 | 70 | 72 | NNW |
5 | 0.00 |
|
Steady | Low | 15:08:07 | |||
| Ohio | Newton Falls | 84 | 59 | 44 | W |
0 | 0.01 |
|
Steady | Low | 15:08:11 | |||
| Wisconsin | Athelstane | 75 | 55 | 50 | WNW |
11 | 0.00 |
|
Steady | Low | 15:08:09 | |||
| Wisconsin | De Pere | 78 | 56 | 48 | SW |
5 | 0.00 |
|
Steady | Low | 15:08:07 | |||
| Wisconsin | DeSoto | 81 | 63 | 54 | SSE |
6 | 0.00 |
|
Steady | Low | 15:08:06 | |||
| Wisconsin | Green Bay | 80 | 59 | 49 | E |
0 | 0.47 |
|
Steady | Low | 15:07:57 | |||
| Wisconsin | Plover | 78 | 56 | 47 | W |
6 | 0.00 |
|
Steady | Low | 15:08:02 | |||
| Wisconsin | Waupaca | 76 | 56 | 49 | N |
6 | 0.01 |
|
Steady | Low | 15:07:59 | |||
| Wisconsin | Winter | 72 | 53 | 51 | WSW |
1 | 0.01 |
|
Steady | Low | 15:08:08 |
Stations Features
- Illinois
- Indiana
- Iowa
- Carter Lake [ Weather, Lightning, Webcam ]
- Olin [ Weather, WebCam ]
- Kentucky
- Bowling Green [ Weather, WebCam ]
- Fairfield [ Weather ]
- Frankfort [ Weather, WebCam, Lightning ]
- Rineyville [ Weather ]
- Williamsburg [ Weather, Lightning, Webcam ]
- Michigan
- Big Bay [ Weather, Webcam ]
- Cheboygan [ Weather, WebCam ]
- Hersey [ Weather, WebCam ]
- Sand Point [ Weather, Lightning, Webcam ]
- Minnesota
- Missouri
- Nebraska
- Friend [ Weather, Lightning ]
- Lincoln [ Weather, WebCam, Lightning ]
- Nebraska City [ Weather ]
- Ohio
- Avon [ Weather, WebCam ]
- Hamilton [ Weather ]
- Lancaster [ Weather ]
- Lebanon [ Weather, WebCam, Lightning ]
- Newcomerstown [ Weather ]
- Newton Falls [ Weather, WebCam ]
- Wisconsin
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) [Home Site] Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) [Home Site] Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) [Home Site] Stations in ON,W-QC
- Quebec Weather Network (CQWN) [Home Site] Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) [Home Site] Stations in SK
- Western Canada Weather Network (WCWN) [Home Site] Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) [Home Site] Stations in Austria
- Benelux Weather Network (BNLWN) [Home Site] Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) [Home Site] Stations in Europe
- Germany Weather Network (DEWN) [Home Site] Stations in Germany
- Hellas Meteo Network (GRWN) [Home Site] Stations in Greece
- Iberian Peninsula Weather Network (IPWN) [Home Site] Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) [Home Site] Stations in Ireland
- Slovenia Weather Network (SIWN) [Home Site] Stations in Slovenia
- United Kingdom Weather Network (UKWN) [Home Site] Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) [Home Site] Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) [Home Site] Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) [Home Site] Stations in AK
- Mid-Atlantic Weather Network (MAWN) [Home Site] Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) [Home Site] Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) [Home Site] Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) [Home Site] Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) [Home Site] Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) [Home Site] Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) [Home Site] Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) [Home Site] Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) [Home Site] Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]







