Northeastern Weather Network
NEWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Mon, 27-Jul-2026 17:47:57 to Mon, 27-Jul-2026 18:18:16
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from Mon, 27-Jul-2026 17:47:57 to Mon, 27-Jul-2026 18:18:16
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 76 | 66 | 71 | E |
4 | 0.00 |
|
Steady | Low | 18:15:07 | |||
| Canada | Toronto, Ontario | 80 | 73 | 79 | S |
1 | 0.08 |
|
Steady | Low | 18:17:48 | |||
| Connecticut | Hamden | 78 | 69 | 75 | S |
0 | 0.03 |
|
Steady | Low | 18:17:59 | |||
| Connecticut | Newington | 80 | 71 | 74 | SSW |
1 | 0.00 |
|
Steady | Low | 17:47:57 | |||
| Connecticut | Sherman | 74 | 68 | 82 | N |
5 | 0.36 |
|
Steady | Low | 18:17:50 | |||
| Maine | Hermon | 74 | 60 | 62 | SSE |
4 | 0.00 |
|
Steady | Low | 18:18:02 | |||
| Maine | Turner | 71 | 57 | 60 | S |
6 | 0.05 |
|
Steady | Low | 18:18:03 | |||
| Massachusetts | Auburn | 79 | 67 | 68 | SSW |
2 | 0.00 |
|
Steady | Low | 18:18:02 | |||
| Massachusetts | Cambridge | 78 | 51 | 40 | N |
12 | 0.00 |
|
Steady | Low | 18:15:15 | |||
| Massachusetts | Lexington | 75 | 53 | 45 | S |
0 | 0.00 |
|
Steady | Low | 18:18:00 | |||
| Massachusetts | Lowell | 78 | 55 | 45 | SSE |
2 | 0.00 |
|
Steady | Low | 18:18:05 | |||
| Massachusetts | Medfield | 80 | 63 | 57 | SE |
0 | 0.00 |
|
Steady | Low | 18:18:04 | |||
| Massachusetts | Plymouth | 74 | 56 | 53 | SE |
0.00 |
|
Steady | Low | 18:13:28 | ||||
| Massachusetts | West Wareham | 74 | 63 | 69 | SSW |
1 | 0.00 |
|
Steady | Low | 18:17:56 | |||
| Massachusetts | Westminster | 80 | 61 | 52 | SW |
0 | 0.00 |
|
Steady | Low | 18:18:05 | |||
| New Hampshire | Claremont | 77 | 58 | 51 | WNW |
0 | 0.00 |
|
Steady | Low | 18:18:05 | |||
| New Hampshire | Contoocook | 79 | 62 | 56 | SSE |
0 | 0.00 |
|
Steady | Low | 18:17:55 | |||
| New Hampshire | Fremont | 74 | 57 | 56 | ENE |
4 | 0.00 |
|
Steady | Low | 18:18:06 | |||
| New Jersey | Hasbrouck Heights | 71 | 63 | 76 | NE |
0 | 0.00 |
|
Rising Slowly | Low | 18:17:59 | |||
| New Jersey | Hoboken | 80 | 68 | 67 | N |
4 | 0.00 |
|
Rising Slowly | Low | 18:18:08 | |||
| New Jersey | Morris Plains | 78 | 68 | 71 | WNW |
5 | 0.00 |
|
Steady | Low | 18:17:59 | |||
| New York | Colonie | 80 | 70 | 72 | W |
4 | 0.00 |
|
Steady | Low | 18:13:34 | |||
| New York | East Masonville | 73 | 67 | 83 | SSW |
0 | 0.00 |
|
Steady | Low | 18:18:09 | |||
| New York | Hessville | 82 | 64 | 56 | E |
6 | 0.00 |
|
Steady | Low | 18:18:13 | |||
| New York | Lakewood | 77 | 71 | 84 | S |
1 | 0.00 |
|
Falling Slowly | Low | 18:18:08 | |||
| New York | Lockport | 78 | 73 | 85 | WSW |
0 | 0.05 |
|
Falling Slowly | Low | 18:18:10 | |||
| New York | Long Lake | 77 | 66 | 70 | SW |
0 | 0.00 |
|
Steady | Low | 18:17:23 | |||
| New York | Northport | 76 | 65 | 67 | SSW |
2 | 0.00 |
|
Steady | Low | 18:18:05 | |||
| New York | Tarrytown | 77 | 60 | 55 | SW |
1 | 0.00 |
|
Steady | Low | 18:18:14 | |||
| New York | Westmoreland | 81 | 68 | 65 | SSW |
0 | 0.00 |
|
Steady | Low | 18:18:03 | |||
| New York | Wolcott | 78 | 71 | 79 | n/a | 11 | 0.00 |
|
Steady | Low | 18:18:08 | |||
| Pennsylvania | Lake Wynonah | 81 | 72 | 74 | SSE |
0 | 0.01 |
|
Steady | Low | 18:18:07 | |||
| Pennsylvania | Mechanicsburg-2 | 85 | 67 | 54 | N |
0 | 0.00 |
|
Steady | Low | 18:18:10 | |||
| Pennsylvania | Penn Lake Park | 76 | 67 | 75 | WSW |
0 | 0.00 |
|
Steady | Low | 18:18:16 | |||
| Pennsylvania | Punxsutawney | 81 | 71 | 72 | W |
0 | 0.00 |
|
Steady | Low | 18:02:42 | |||
| Pennsylvania | Smethport | 78 | 71 | 80 | N |
1 | 0.00 |
|
Steady | Low | 18:15:08 | |||
| Pennsylvania | Thornhurst | 74 | 68 | 81 | SW |
0 | 0.00 |
|
Steady | Low | 18:17:32 |
Stations Features
- Canada
- Montreal,Québec [ Weather, WebCam ]
- Toronto, Ontario [ Weather, WebCam, Lightning ]
- Connecticut
- Maine
- Massachusetts
- Auburn [ Weather, WebCam ]
- Cambridge [ Weather ]
- Lexington [ Weather ]
- Lowell [ Weather ]
- Medfield [ Weather ]
- Plymouth [ Weather, WebCam, Lightning ]
- West Wareham [ Weather, WebCam, Lightning ]
- Westminster [ Weather ]
- New Hampshire
- Claremont [ Weather, Lightning ]
- Contoocook [ Weather ]
- Fremont [ Weather ]
- New Jersey
- Hasbrouck Heights [ Weather ]
- Hoboken [ Weather, WebCam ]
- Morris Plains [ Weather, WebCam ]
- Succasunna [ Weather, WebCam ]
- New York
- Colonie [ Weather ]
- East Masonville [ Weather, WebCam ]
- Hessville [ Weather, WebCam ]
- Lakewood [ Weather, WebCam ]
- Lockport [ Weather, WebCam ]
- Long Lake [ Weather, WebCam ]
- Northport [ Weather, WebCam ]
- Tarrytown [ Weather, WebCam ]
- Westmoreland [ Weather, WebCam, Lightning ]
- Wolcott [ Weather ]
- Pennsylvania
- Allentown [ Weather, WebCam ]
- Lake Wynonah [ Weather ]
- Mechanicsburg-2 [ Weather, WebCam ]
- Penn Lake Park [ Weather ]
- Punxsutawney [ Weather ]
- Smethport [ Weather, WebCam ]
- Thornhurst [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) [Home Site] Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) [Home Site] Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) [Home Site] Stations in ON,W-QC
- Quebec Weather Network (CQWN) [Home Site] Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) [Home Site] Stations in SK
- Western Canada Weather Network (WCWN) [Home Site] Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) [Home Site] Stations in Austria
- Benelux Weather Network (BNLWN) [Home Site] Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) [Home Site] Stations in Europe
- Germany Weather Network (DEWN) [Home Site] Stations in Germany
- Hellas Meteo Network (GRWN) [Home Site] Stations in Greece
- Iberian Peninsula Weather Network (IPWN) [Home Site] Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) [Home Site] Stations in Ireland
- Slovenia Weather Network (SIWN) [Home Site] Stations in Slovenia
- United Kingdom Weather Network (UKWN) [Home Site] Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) [Home Site] Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) [Home Site] Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) [Home Site] Stations in AK
- Mid-Atlantic Weather Network (MAWN) [Home Site] Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) [Home Site] Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) [Home Site] Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) [Home Site] Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) [Home Site] Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) [Home Site] Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) [Home Site] Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) [Home Site] Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) [Home Site] Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]







