Northeastern Weather Network
NEWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Sat, 13-Dec-2025 10:42:17 to Sat, 13-Dec-2025 10:53:14
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from Sat, 13-Dec-2025 10:42:17 to Sat, 13-Dec-2025 10:53:14
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 21 | 18 | 86 | E |
1 | 0.00 |
|
Steady | Low | 10:50:06 | |||
| Canada | Toronto, Ontario | 28 | 14 | 56 | SSW |
10 | 0.00 |
|
Steady | Low | 10:52:51 | |||
| Connecticut | Hamden | 34 | 25 | 70 | S |
0 | 0.00 |
|
Falling Slowly | Low | 10:52:58 | |||
| Connecticut | Newington | 33 | 22 | 66 | SSE |
3 | 0.00 |
|
Falling Slowly | Low | 10:52:57 | |||
| Connecticut | Sherman | 28 | 20 | 71 | SSW |
4 | 0.00 |
|
Falling Slowly | Low | 10:53:02 | |||
| Maine | Hermon | 28 | 16 | 62 | S |
5 | 0.00 |
|
Steady | Low | 10:53:02 | |||
| Maine | Turner | 26 | 19 | 74 | SSE |
6 | 0.00 |
|
Steady | Low | 10:53:03 | |||
| Massachusetts | Auburn | 32 | 21 | 64 | SW |
4 | 0.00 |
|
Falling Slowly | Low | 10:53:01 | |||
| Massachusetts | Cambridge | 36 | 23 | 57 | SSW |
10 | 0.00 |
|
Steady | Low | 10:50:18 | |||
| Massachusetts | Lexington | 34 | 20 | 57 | WSW |
3 | 0.00 |
|
Falling Slowly | Low | 10:53:03 | |||
| Massachusetts | Lowell | 33 | 20 | 59 | SSW |
4 | 0.00 |
|
Falling Slowly | Low | 10:53:04 | |||
| Massachusetts | Medfield | 36 | 22 | 58 | WNW |
3 | 0.00 |
|
Falling Slowly | Low | 10:53:05 | |||
| Massachusetts | Plymouth | 39 | 25 | 55 | W |
0.00 |
|
Falling | Low | 10:49:59 | ||||
| Massachusetts | West Wareham | 40 | 28 | 62 | SW |
4 | 0.00 |
|
Falling Slowly | Low | 10:52:57 | |||
| Massachusetts | Westminster | 29 | 17 | 60 | WNW |
4 | 0.00 |
|
Steady | Low | 10:53:00 | |||
| New Hampshire | Claremont | 30 | 14 | 52 | ESE |
0 | 0.00 |
|
Falling Slowly | Low | 10:53:06 | |||
| New Hampshire | Contoocook | 28 | 19 | 68 | NNW |
1 | 0.00 |
|
Falling Rapidly | Low | 10:52:53 | |||
| New Hampshire | Fremont | 32 | 22 | 66 | WSW |
8 | 0.00 |
|
Falling Slowly | Low | 10:53:01 | |||
| New Jersey | Hasbrouck Heights | 35 | 23 | 61 | WSW |
11 | 0.00 |
|
Falling Slowly | Low | 10:53:02 | |||
| New Jersey | Hoboken | 38 | 25 | 59 | SE |
0 | 0.00 |
|
Falling Slowly | Low | 10:53:08 | |||
| New Jersey | Morris Plains | 32 | 23 | 70 | W |
4 | 0.00 |
|
Falling Slowly | Low | 10:52:50 | |||
| New Jersey | Succasunna | 29 | 22 | 74 | SSW |
0.00 |
|
Falling | Low | 10:53:14 | ||||
| New York | Colonie | 29 | 22 | 75 | S |
5 | 0.00 |
|
Falling Slowly | Low | 10:48:19 | |||
| New York | East Masonville | 24 | 20 | 84 | WSW |
1 | 0.00 |
|
Falling Slowly | Low | 10:53:09 | |||
| New York | Hessville | 28 | 23 | 80 | W |
16 | 0.00 |
|
Falling Slowly | Low | 10:53:10 | |||
| New York | Lakewood | 28 | 27 | 93 | ENE |
6 | 0.00 |
|
Falling Slowly | Low | 10:53:04 | |||
| New York | Lockport | 29 | 24 | 82 | NNW |
15 | 0.00 |
|
Falling Slowly | Low | 10:53:08 | |||
| New York | Long Lake | 24 | 20 | 85 | SSW |
7 | 0.00 |
|
Steady | Low | 10:42:17 | |||
| New York | Northport | 41 | 29 | 63 | WSW |
0 | 0.00 |
|
Falling Slowly | Low | 10:53:05 | |||
| New York | Tarrytown | 37 | 31 | 78 | SSE |
4 | 0.00 |
|
Steady | Low | 10:53:11 | |||
| New York | Westmoreland | 28 | 23 | 82 | SSW |
5 | 0.02 |
|
Falling Slowly | Low | 10:52:33 | |||
| Pennsylvania | Allentown | 31 | 24 | 74 | N |
2 | 0.00 |
|
Falling Slowly | Low | 10:53:13 | |||
| Pennsylvania | Lake Wynonah | 30 | 24 | 81 | NW |
0 | 0.00 |
|
Falling Slowly | Low | 10:53:13 | |||
| Pennsylvania | Mechanicsburg-2 | 33 | 23 | 66 | SSE |
2 | 0.00 |
|
Falling Slowly | Low | 10:53:11 | |||
| Pennsylvania | Penn Lake Park | 27 | 20 | 73 | ESE |
0 | 0.01 |
|
Falling Slowly | Low | 10:53:09 | |||
| Pennsylvania | Punxsutawney | 31 | 28 | 86 | WSW |
13 | 0.00 |
|
Steady | Low | 10:48:10 | |||
| Pennsylvania | Smethport | 28 | 26 | 92 | WSW |
10 | 0.00 |
|
Steady | Low | 10:50:14 | |||
| Pennsylvania | Thornhurst | 26 | 21 | 82 | W |
4 | 0.00 |
|
Falling Slowly | Low | 10:53:08 |
Stations Features
- Canada
- Montreal,Québec [ Weather, WebCam ]
- Toronto, Ontario [ Weather, WebCam, Lightning ]
- Connecticut
- Maine
- Massachusetts
- Auburn [ Weather, WebCam ]
- Cambridge [ Weather ]
- Lexington [ Weather ]
- Lowell [ Weather ]
- Medfield [ Weather ]
- Plymouth [ Weather, WebCam, Lightning ]
- West Wareham [ Weather, WebCam, Lightning ]
- Westminster [ Weather ]
- New Hampshire
- Claremont [ Weather, Lightning ]
- Contoocook [ Weather ]
- Fremont [ Weather ]
- New Jersey
- Hasbrouck Heights [ Weather ]
- Hoboken [ Weather, WebCam ]
- Morris Plains [ Weather, WebCam ]
- Succasunna [ Weather, WebCam ]
- New York
- Colonie [ Weather ]
- East Masonville [ Weather, WebCam ]
- Hessville [ Weather, WebCam ]
- Lakewood [ Weather, WebCam ]
- Lockport [ Weather, WebCam ]
- Long Lake [ Weather, WebCam ]
- Northport [ Weather, WebCam ]
- Tarrytown [ Weather, WebCam ]
- Westmoreland [ Weather, WebCam, Lightning ]
- Wolcott [ Weather ]
- Pennsylvania
- Allentown [ Weather, WebCam ]
- Lake Wynonah [ Weather ]
- Mechanicsburg-2 [ Weather, WebCam ]
- Penn Lake Park [ Weather ]
- Punxsutawney [ Weather ]
- Smethport [ Weather, WebCam ]
- Thornhurst [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) [Home Site] Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) [Home Site] Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) [Home Site] Stations in ON,W-QC
- Quebec Weather Network (CQWN) [Home Site] Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) [Home Site] Stations in SK
- Western Canada Weather Network (WCWN) [Home Site] Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) [Home Site] Stations in Austria
- Benelux Weather Network (BNLWN) [Home Site] Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) [Home Site] Stations in Czech Republic
- European Weather Network (ZEUR) [Home Site] Stations in Europe
- Germany Weather Network (DEWN) [Home Site] Stations in Germany
- Hellas Meteo Network (GRWN) [Home Site] Stations in Greece
- Iberian Peninsula Weather Network (IPWN) [Home Site] Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) [Home Site] Stations in Ireland
- Portugal Weather Network (PTWN) [Home Site] Stations in Portugal
- Slovenia Weather Network (SIWN) [Home Site] Stations in Slovenia
- United Kingdom Weather Network (UKWN) [Home Site] Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) [Home Site] Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) [Home Site] Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) [Home Site] Stations in AK
- Mid-Atlantic Weather Network (MAWN) [Home Site] Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) [Home Site] Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) [Home Site] Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) [Home Site] Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) [Home Site] Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) [Home Site] Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) [Home Site] Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) [Home Site] Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) [Home Site] Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]







