Northeastern Weather Network
NEWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Thu, 26-Mar-2026 23:42:54 to Fri, 27-Mar-2026 00:13:15
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from Thu, 26-Mar-2026 23:42:54 to Fri, 27-Mar-2026 00:13:15
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 33 | 28 | 80 | N |
12 | 0.00 |
|
Rising Slowly | Low | 00:10:07 | |||
| Canada | Toronto, Ontario | 33 | 28 | 83 | NW |
2 | 0.00 |
|
Rising Slowly | Low | 00:12:35 | |||
| Connecticut | Hamden | 59 | 53 | 80 | SSW |
4 | 0.00 |
|
Steady | Low | 00:12:48 | |||
| Connecticut | Newington | 57 | 50 | 78 | NNW |
0 | 0.00 |
|
Steady | Low | 00:02:56 | |||
| Connecticut | Sherman | 31 | 27 | 87 | E |
1 | 0.00 |
|
Falling Rapidly | Low | 00:13:02 | |||
| Maine | Hermon | 39 | 38 | 95 | SE |
0 | 0.04 |
|
Falling Slowly | Low | 00:13:00 | |||
| Maine | Turner | 46 | 46 | 99 | S |
3 | 0.22 |
|
Falling Slowly | Low | 00:13:01 | |||
| Massachusetts | Auburn | 50 | 49 | 97 | W |
0 | 0.00 |
|
Steady | Low | 00:12:55 | |||
| Massachusetts | Cambridge | 52 | 48 | 87 | SSE |
7 | 0.07 |
|
Steady | Low | 00:10:18 | |||
| Massachusetts | Lexington | 51 | 48 | 89 | S |
0 | 0.08 |
|
Steady | Low | 00:12:53 | |||
| Massachusetts | Lowell | 51 | 49 | 92 | SE |
0 | 0.03 |
|
Steady | Low | 00:13:01 | |||
| Massachusetts | Medfield | 49 | 48 | 97 | SW |
0 | 0.03 |
|
Falling Slowly | Low | 00:12:59 | |||
| Massachusetts | Plymouth | 52 | 50 | 93 | SSW |
0.11 |
|
Steady | Low | 00:09:43 | ||||
| Massachusetts | West Wareham | 50 | 36 | 59 | SSW |
7 | 0.06 |
|
Falling Slowly | Low | 00:12:56 | |||
| Massachusetts | Westminster | 50 | 49 | 94 | NNW |
0 | 0.01 |
|
Steady | Low | 00:12:54 | |||
| New Hampshire | Claremont | 49 | 44 | 86 | WSW |
0 | 0.01 |
|
Steady | Low | 00:13:02 | |||
| New Hampshire | Contoocook | 47 | 47 | 99 | SSE |
0 | 0.11 |
|
Falling Slowly | Low | 00:12:57 | |||
| New Hampshire | Fremont | 50 | 49 | 98 | SW |
1 | 0.02 |
|
Steady | Low | 00:13:00 | |||
| New Jersey | Hasbrouck Heights | 61 | 56 | 84 | W |
0 | 0.04 |
|
Steady | Low | 00:12:58 | |||
| New Jersey | Hoboken | 66 | 57 | 73 | SW |
5 | 0.00 |
|
Steady | Low | 00:13:02 | |||
| New Jersey | Morris Plains | 61 | 56 | 85 | W |
4 | 0.03 |
|
Steady | Low | 00:13:03 | |||
| New Jersey | Succasunna | 58 | 58 | 100 | W |
0.03 |
|
Steady | Low | 00:13:15 | ||||
| New York | Colonie | 50 | 49 | 97 | WNW |
3 | 0.02 |
|
Falling Slowly | Low | 00:08:30 | |||
| New York | East Masonville | 48 | 47 | 97 | W |
4 | 0.03 |
|
Rising Slowly | Low | 00:13:02 | |||
| New York | Lakewood | 45 | 44 | 98 | NNW |
5 | 0.01 |
|
Rising Slowly | Low | 00:12:50 | |||
| New York | Lockport | 36 | 35 | 95 | NNE |
7 | 0.00 |
|
Rising Slowly | Low | 00:13:04 | |||
| New York | Long Lake | 36 | 34 | 93 | WNW |
5 | 0.01 |
|
Rising Slowly | Low | 00:10:17 | |||
| New York | Northport | 58 | 48 | 69 | SW |
3 | 0.00 |
|
Steady | Low | 00:13:03 | |||
| New York | Tarrytown | 62 | 34 | 35 | SSE |
0 | 0.06 |
|
Rising Slowly | Low | 00:13:06 | |||
| New York | Westmoreland | 46 | 46 | 99 | N |
4 | 0.87 |
|
Rising Slowly | Low | 00:13:02 | |||
| New York | Wolcott | 36 | 35 | 96 | n/a | 13 | 0.00 |
|
Steady | Low | 00:13:06 | |||
| Pennsylvania | Allentown | 59 | 58 | 95 | SW |
4 | 0.01 |
|
Steady | Low | 00:12:09 | |||
| Pennsylvania | Lake Wynonah | 60 | 60 | 100 | NW |
12 | 0.20 |
|
Rising Slowly | Low | 00:12:08 | |||
| Pennsylvania | Mechanicsburg-2 | 61 | 58 | 88 | W |
2 | 0.12 |
|
Rising Slowly | Low | 00:13:01 | |||
| Pennsylvania | Penn Lake Park | 53 | 50 | 88 | S |
0 | 0.09 |
|
Rising Slowly | Low | 00:13:06 | |||
| Pennsylvania | Punxsutawney | 53 | 51 | 92 | NW |
5 | 0.05 |
|
Steady | Low | 23:42:54 | |||
| Pennsylvania | Smethport | 49 | 48 | 97 | NE |
3 | 0.02 |
|
Steady | Low | 00:10:08 | |||
| Pennsylvania | Thornhurst | 51 | 51 | 97 | N |
3 | 0.07 |
|
Rising Slowly | Low | 00:12:25 |
Stations Features
- Canada
- Montreal,Québec [ Weather, WebCam ]
- Toronto, Ontario [ Weather, WebCam, Lightning ]
- Connecticut
- Maine
- Massachusetts
- Auburn [ Weather, WebCam ]
- Cambridge [ Weather ]
- Lexington [ Weather ]
- Lowell [ Weather ]
- Medfield [ Weather ]
- Plymouth [ Weather, WebCam, Lightning ]
- West Wareham [ Weather, WebCam, Lightning ]
- Westminster [ Weather ]
- New Hampshire
- Claremont [ Weather, Lightning ]
- Contoocook [ Weather ]
- Fremont [ Weather ]
- New Jersey
- Hasbrouck Heights [ Weather ]
- Hoboken [ Weather, WebCam ]
- Morris Plains [ Weather, WebCam ]
- Succasunna [ Weather, WebCam ]
- New York
- Colonie [ Weather ]
- East Masonville [ Weather, WebCam ]
- Hessville [ Weather, WebCam ]
- Lakewood [ Weather, WebCam ]
- Lockport [ Weather, WebCam ]
- Long Lake [ Weather, WebCam ]
- Northport [ Weather, WebCam ]
- Tarrytown [ Weather, WebCam ]
- Westmoreland [ Weather, WebCam, Lightning ]
- Wolcott [ Weather ]
- Pennsylvania
- Allentown [ Weather, WebCam ]
- Lake Wynonah [ Weather ]
- Mechanicsburg-2 [ Weather, WebCam ]
- Penn Lake Park [ Weather ]
- Punxsutawney [ Weather ]
- Smethport [ Weather, WebCam ]
- Thornhurst [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) [Home Site] Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) [Home Site] Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) [Home Site] Stations in ON,W-QC
- Quebec Weather Network (CQWN) [Home Site] Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) [Home Site] Stations in SK
- Western Canada Weather Network (WCWN) [Home Site] Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) [Home Site] Stations in Austria
- Benelux Weather Network (BNLWN) [Home Site] Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) [Home Site] Stations in Czech Republic
- European Weather Network (ZEUR) [Home Site] Stations in Europe
- Germany Weather Network (DEWN) [Home Site] Stations in Germany
- Hellas Meteo Network (GRWN) [Home Site] Stations in Greece
- Iberian Peninsula Weather Network (IPWN) [Home Site] Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) [Home Site] Stations in Ireland
- Portugal Weather Network (PTWN) [Home Site] Stations in Portugal
- Slovenia Weather Network (SIWN) [Home Site] Stations in Slovenia
- United Kingdom Weather Network (UKWN) [Home Site] Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) [Home Site] Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) [Home Site] Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) [Home Site] Stations in AK
- Mid-Atlantic Weather Network (MAWN) [Home Site] Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) [Home Site] Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) [Home Site] Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) [Home Site] Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) [Home Site] Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) [Home Site] Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) [Home Site] Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) [Home Site] Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) [Home Site] Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]







