United Kingdom Weather Network
UKWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ mm ]
Pressure [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Fri, 12-Jun-2026 14:17:04 to Fri, 12-Jun-2026 15:07:18
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from Fri, 12-Jun-2026 14:17:04 to Fri, 12-Jun-2026 15:07:18
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind mph |
Gust mph |
Rain mm |
Pressure mb |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 10.8 | 7.7 | 81 | WSW |
0.0 |
|
Rising | Low | 15:07:01 | ||||
| Angus | Monifieth | 13.3 | 1 | 75 | WSW |
20 | 0.0 |
|
Steady | Low | 15:07:02 | |||
| Antrim | Belfast | 13.5 | 8.5 | 72 | ESE |
13 | 1.6 |
|
Steady | Low | 15:06:55 | |||
| Avon | Filton | 14.6 | 11.6 | 82 | W |
11 | 0.0 |
|
Steady | Low | 15:06:53 | |||
| Berkshire | Wokingham | 16.5 | 10.8 | 69 | W |
4 | 0.0 |
|
Steady | Low | 15:06:25 | |||
| Cambridgeshire | Chatteris | 18.9 | 11.2 | 61 | WNW |
9 | 0.0 |
|
Rising Slowly | Low | 15:06:18 | |||
| Co. Down | Conlig | 13.5 | 9.4 | 76 | W |
21 | 0.4 |
|
Steady | Low | 15:06:58 | |||
| Cornwall | Newquay | 13.6 | 11.7 | 88 | W |
6 | 0.0 |
|
Steady | Low | 15:07:00 | |||
| Cumbria | Brampton | 13.0 | 8.9 | 76 | SSW |
38 | 4.0 |
|
Steady | Low | 15:06:47 | |||
| Cumbria | Penrith | 14.3 | 5.1 | 54 | E |
15 | 0.3 |
|
Steady | Low | 15:06:49 | |||
| Devon | Plymouth | 14.3 | 12.4 | 88 | W |
11 | 0.2 |
|
Steady | Low | 15:06:43 | |||
| Dorset | Wareham | 15.8 | 13.5 | 86 | W |
10 | 0.0 |
|
Steady | Low | 15:07:05 | |||
| East Sussex | Willingdon | 14.3 | 13.5 | 95 | W |
7 | 0.0 |
|
Steady | Low | 14:17:04 | |||
| Essex | Canvey Island | 19.2 | 12.9 | 68 | W |
3 | 0.0 |
|
Steady | Low | 15:07:02 | |||
| Fife | Lochgelly | 10.3 | 8.6 | 89 | WSW |
4 | 0.2 |
|
Steady | Low | 15:07:07 | |||
| Gloucestershire | Cheltenham | 15.5 | 11.9 | 79 | SE |
6 | 0.0 |
|
Steady | Low | 15:07:04 | |||
| Gloucestershire | Cirencester | 13.5 | 11.7 | 89 | SSW |
8 | 0.0 |
|
Rising Slowly | Low | 15:07:07 | |||
| Greater London | Newham | 18.7 | 11.2 | 62 | NNW |
2 | 0.0 |
|
Steady | Low | 15:07:07 | |||
| Hampshire | Ashurst | 18.0 | 12.9 | 72 | WNW |
10 | 0.0 |
|
Steady | Low | 15:07:07 | |||
| Hampshire | Fordingbridge | 17.2 | 12.7 | 75 | W |
7 | 0.0 |
|
Steady | Low | 15:06:57 | |||
| Highland | Corran Ferry | 10.8 | 9.9 | 94 | SSW |
2 | 5.8 |
|
Steady | Low | 15:07:06 | |||
| Isle of Wight | Newport | 15.2 | 13.4 | 89 | SW |
4 | 0.0 |
|
Steady | Low | 15:07:07 | |||
| Kent | Broadstairs | 17.0 | 15.0 | 88 | SW |
9 | 0.0 |
|
Steady | Low | 15:07:01 | |||
| Kent | Faversham | 17.2 | 14.5 | 84 | n/a | 1 | 0.0 |
|
-- | Low | 15:06:25 | |||
| Kent | Hythe | 15.3 | 14.7 | 96 | SSW |
6 | 0.0 |
|
Steady | Low | 15:06:58 | |||
| Kincardineshire | Glenbervie | 10.7 | 7.5 | 81 | WSW |
9 | 0.2 |
|
Steady | Low | 15:07:09 | |||
| Kirkcudbrightshire | Corsock | 12.5 | 7.6 | 73 | W |
27 | 2.1 |
|
Steady | Low | 15:05:01 | |||
| Lincolnshire | Walcot | 16.8 | 12.7 | 77 | WNW |
4 | 0.0 |
|
Steady | Low | 15:07:11 | |||
| Midlothian | Edinburgh | 11.1 | 7.6 | 79 | SSW |
7 | 1.4 |
|
Steady | Low | 15:07:07 | |||
| Moray | Portgordon | 13.4 | 8.2 | 71 | W |
11 | 0.1 |
|
Rising Rapidly | Low | 15:06:10 | |||
| Norfolk | Weeting | 18.6 | 13.2 | 71 | NW |
4 | 0.0 |
|
Steady | Low | 15:07:12 | |||
| Northamptonshire | Rushden | 17.9 | 13.8 | 77 | N |
8 | 0.0 |
|
Steady | Low | 15:07:10 | |||
| Pembrokeshire | Haverfordwest | 13.4 | 12.4 | 94 | SSW |
21 | 0.0 |
|
Steady | Low | 15:07:02 | |||
| Ross and Cromarty | Munlochy | 12.7 | 8.6 | 76 | SW |
4 | 0.0 |
|
Steady | Low | 15:06:34 | |||
| Shropshire | Alcaston | 15.4 | 10.2 | 71 | WNW |
20 | 0.4 |
|
Steady | Low | 15:07:14 | |||
| Somerset | Bishop Sutton | 14.8 | 12.1 | 84 | WNW |
20 | 1.0 |
|
Steady | Low | 14:58:10 | |||
| Somerset | Clevedon | 15.7 | 13.0 | 84 | SW |
10 | 0.0 |
|
Steady | Low | 15:07:12 | |||
| Somerset | Porlock | 15.2 | 11.2 | 77 | WNW |
8 | 0.0 |
|
Steady | Low | 15:07:13 | |||
| Staffordshire | Cheddleton | 15.4 | 12.0 | 80 | NE |
4 | 0.2 |
|
Steady | Low | 15:07:11 | |||
| Staffordshire | Stafford | 16.0 | 12.2 | 78 | NW |
4 | 0.0 |
|
Steady | Low | 15:07:15 | |||
| Surrey | Godalming | 18.0 | 13.1 | 73 | W |
6 | 0.0 |
|
Steady | Low | 15:04:11 | |||
| Surrey | Leatherhead | 17.9 | 12.4 | 70 | WSW |
0 | 0.0 |
|
Steady | Low | 15:06:57 | |||
| Tayside | Carse of Gowrie | 14.2 | 9.6 | 74 | W |
7 | 0.0 |
|
Steady | Low | 15:07:10 | |||
| Warwickshire | Dunchurch | 17.9 | 12.8 | 72 | WSW |
17 | 1.4 |
|
Rising Slowly | Low | 15:06:48 | |||
| West Lothian | Bathgate | 10.8 | 7.9 | 82 | S |
9 | 1.0 |
|
Steady | Low | 15:07:18 | |||
| West Midlands | Stourbridge | 16.9 | 11.0 | 68 | W |
3 | 0.0 |
|
Steady | Low | 15:07:16 | |||
| West Sussex | Hurstpierpoint | 15.9 | 13.7 | 87 | NW |
9 | 0.0 |
|
Steady | Low | 15:07:18 | |||
| West Sussex | Worthing | 15.7 | 13.8 | 89 | W |
18 | 0.0 |
|
Steady | Low | 15:07:17 |
Stations Features
- Aberdeenshire
- Ballater [ Weather, Webcam ]
- Angus
- Blairgowrie [ Weather ]
- Monifieth [ Weather ]
- Antrim
- Belfast [ Weather, Webcam ]
- Avon
- Filton [ Weather ]
- Berkshire
- Wokingham [ Weather ]
- Cambridgeshire
- Chatteris [ Weather, Webcam, Lightning ]
- Co. Down
- Conlig [ Weather, Webcam, Lightning ]
- Cornwall
- Cumbria
- Devon
- Plymouth [ Weather, Lightning ]
- Dorset
- Wareham [ Weather, Webcam ]
- East Sussex
- Willingdon [ Weather, Lightning ]
- Essex
- Canvey Island [ Weather, Webcam ]
- Fife
- Lochgelly [ Weather, Webcam, Lightning ]
- Gloucestershire
- Cheltenham [ Weather ]
- Cirencester [ Weather, Webcam ]
- Greater London
- Newham [ Weather, Webcam ]
- Hampshire
- Ashurst [ Weather, Webcam ]
- Crondall [ Weather, WebCam, Lightning ]
- Fordingbridge [ Weather, Webcam ]
- Highland
- Corran Ferry [ Weather, WebCam, Lightning ]
- Isle of Wight
- Newport [ Weather, Webcam, Lightning ]
- Kent
- Broadstairs [ Weather ]
- Faversham [ Weather, Webcam ]
- Hythe [ Weather, Webcam ]
- Kincardineshire
- Glenbervie [ Weather ]
- Kirkcudbrightshire
- Corsock [ Weather, Webcam ]
- Lincolnshire
- Walcot [ Weather, Webcam ]
- Merseyside
- Bebington [ Weather ]
- Midlothian
- Edinburgh [ Weather, WebCam, Lightning ]
- Moray
- Portgordon [ Weather, Webcam ]
- Norfolk
- Weeting [ Weather, Webcam ]
- North Lincolnshire
- Winterton [ Weather, Webcam ]
- Northamptonshire
- Rushden [ Weather, Webcam ]
- Pembrokeshire
- Haverfordwest [ Weather ]
- Ross and Cromarty
- Munlochy [ Weather, Webcam, Lightning ]
- Shropshire
- Alcaston [ Weather, Webcam ]
- Somerset
- Bishop Sutton [ Weather, WebCam ]
- Clevedon [ Weather, Webcam ]
- Porlock [ Weather ]
- Staffordshire
- Cheddleton [ Weather, Webcam, Lightning ]
- Stafford [ Weather, WebCam ]
- Surrey
- Godalming [ Weather, Lightning ]
- Leatherhead [ Weather, Webcam, Lightning ]
- Tayside
- Carse of Gowrie [ Weather ]
- Warwickshire
- Dunchurch [ Weather ]
- West Lothian
- Bathgate [ Weather, WebCam ]
- West Midlands
- Stourbridge [ Weather ]
- West Sussex
- Hurstpierpoint [ Weather, Webcam ]
- Worthing [ Weather, Webcam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) [Home Site] Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) [Home Site] Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) [Home Site] Stations in ON,W-QC
- Quebec Weather Network (CQWN) [Home Site] Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) [Home Site] Stations in SK
- Western Canada Weather Network (WCWN) [Home Site] Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) [Home Site] Stations in Austria
- Benelux Weather Network (BNLWN) [Home Site] Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) [Home Site] Stations in Europe
- Germany Weather Network (DEWN) [Home Site] Stations in Germany
- Hellas Meteo Network (GRWN) [Home Site] Stations in Greece
- Iberian Peninsula Weather Network (IPWN) [Home Site] Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) [Home Site] Stations in Ireland
- Slovenia Weather Network (SIWN) [Home Site] Stations in Slovenia
- United Kingdom Weather Network (UKWN) [Home Site] Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) [Home Site] Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) [Home Site] Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) [Home Site] Stations in AK
- Mid-Atlantic Weather Network (MAWN) [Home Site] Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) [Home Site] Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) [Home Site] Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) [Home Site] Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) [Home Site] Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) [Home Site] Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) [Home Site] Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) [Home Site] Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) [Home Site] Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]







