United Kingdom Weather Network
UKWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ mm ]
Pressure [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Tue, 27-Jan-2026 04:12:05 to Tue, 27-Jan-2026 05:12:34
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from Tue, 27-Jan-2026 04:12:05 to Tue, 27-Jan-2026 05:12:34
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind mph |
Gust mph |
Rain mm |
Pressure mb |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 2.6 | 2.0 | 96 | ESE |
14 | 0.1 |
|
Falling | Low | 05:12:02 | |||
| Angus | Blairgowrie | 2.7 | 2.1 | 96 | SW |
24 | 3.8 |
|
Falling Rapidly | Low | 05:10:33 | |||
| Angus | Monifieth | 5.8 | 1 | 86 | ENE |
24 | 0.4 |
|
Falling Slowly | Low | 05:12:03 | |||
| Avon | Filton | 9.8 | 7.2 | 84 | SSE |
7 | 10.8 |
|
Steady | Low | 05:11:48 | |||
| Berkshire | Wokingham | 8.9 | 7.2 | 89 | S |
8 | 11.1 |
|
Steady | Low | 05:11:42 | |||
| Cambridgeshire | Chatteris | 6.3 | 4.8 | 90 | ESE |
29 | 4.4 |
|
Steady | Low | 05:10:13 | |||
| Co. Down | Conlig | 6.1 | 5.7 | 98 | SE |
23 | 27.6 |
|
Steady | Low | 05:12:03 | |||
| Cornwall | Newquay | 7.5 | 3.9 | 78 | S |
11 | 5.2 |
|
Steady | Low | 05:11:59 | |||
| Cornwall | Redruth | 6.0 | 4.6 | 91 | ESE |
23 | 7.2 |
|
Steady | Low | 05:12:04 | |||
| Cumbria | Brampton | 2.5 | 1.2 | 91 | E |
45 | 4.6 |
|
Falling Slowly | Low | 05:11:43 | |||
| Cumbria | Penrith | 2.9 | 0.5 | 84 | E |
20 | 5.1 |
|
Steady | Low | 05:11:11 | |||
| Devon | Plymouth | 9.8 | 5.7 | 76 | SSW |
9 | 13.6 |
|
Steady | Low | 05:11:39 | |||
| Dorset | Wareham | 8.5 | 7.7 | 95 | SW |
26 | 35.2 |
|
Steady | Low | 05:12:05 | |||
| East Sussex | Willingdon | 6.8 | 6.2 | 96 | ESE |
10 | 32.4 |
|
Steady | Low | 04:12:05 | |||
| Essex | Canvey Island | 6.2 | 5.6 | 96 | SE |
7 | 10.6 |
|
Steady | Low | 05:12:04 | |||
| Fife | Lochgelly | 3.9 | 3.0 | 94 | E |
33 | 3.2 |
|
Falling Rapidly | Low | 05:12:08 | |||
| Gloucestershire | Cheltenham | 9.7 | 7.8 | 88 | WSW |
6 | 17.0 |
|
Steady | Low | 05:12:04 | |||
| Gloucestershire | Cirencester | 8.2 | 8.1 | 99 | SW |
10 | 15.1 |
|
Steady | Low | 05:12:09 | |||
| Greater London | Newham | 6.8 | 5.4 | 91 | S |
7 | 6.8 |
|
Steady | Low | 05:12:09 | |||
| Hampshire | Ashurst | 10.1 | 9.0 | 93 | SW |
23 | 0.2 |
|
Steady | Low | 05:12:06 | |||
| Hampshire | Crondall | 8.9 | 8.2 | 95 | S |
6 | 13.0 |
|
Steady | Low | 05:12:08 | |||
| Hampshire | Fordingbridge | 9.4 | 8.0 | 91 | WSW |
23 | 31.0 |
|
Steady | Low | 05:11:57 | |||
| Highland | Corran Ferry | 4.7 | 3.1 | 89 | NE |
3 | 3.6 |
|
Steady | Low | 05:12:08 | |||
| Isle of Wight | Newport | 10.2 | 9.2 | 94 | S |
5 | 29.0 |
|
Rising Slowly | Low | 05:12:14 | |||
| Kent | Broadstairs | 4.9 | 4.5 | 97 | SSE |
18 | 13.0 |
|
Steady | Low | 05:12:13 | |||
| Kent | Faversham | 6.2 | 5.1 | 93 | NW |
4 | 13.1 |
|
-- | Low | 05:11:57 | |||
| Kent | Hythe | 6.2 | 6.1 | 99 | NNW |
6 | 39.3 |
|
Steady | Low | 05:11:53 | |||
| Kincardineshire | Glenbervie | 3.5 | 2.0 | 90 | SE |
19 | 1.8 |
|
Falling Slowly | Low | 05:12:16 | |||
| Kirkcudbrightshire | Corsock | 1.6 | 0.8 | 94 | E |
36 | 12.2 |
|
Falling Slowly | Low | 05:10:02 | |||
| Lincolnshire | Walcot | 4.7 | 0.8 | 76 | SSW |
15 | 10.7 |
|
Steady | Low | 05:12:19 | |||
| Merseyside | Bebington | 6.0 | 6.0 | 100 | ESE |
4 | 4.0 |
|
Steady | Low | 05:12:18 | |||
| Midlothian | Edinburgh | 3.4 | 2.2 | 92 | SSE |
24 | 3.3 |
|
Falling Slowly | Low | 05:12:05 | |||
| Moray | Portgordon | 3.9 | 3.8 | 99 | E |
34 | 0.3 |
|
Rising Rapidly | Low | 05:12:05 | |||
| Norfolk | Weeting | 5.7 | 5.1 | 96 | E |
12 | 7.0 |
|
Steady | Low | 05:12:22 | |||
| North Ayrshire | Brodick | 3.9 | 2.9 | 93 | ENE |
21 | 4.4 |
|
Falling Slowly | Low | 05:08:28 | |||
| North Lincolnshire | Winterton | 4.6 | 3.7 | 94 | SE |
31 | 7.6 |
|
Steady | Low | 05:12:20 | |||
| Northamptonshire | Rushden | 5.2 | 4.3 | 94 | WSW |
20 | 13.0 |
|
Steady | Low | 05:12:19 | |||
| Pembrokeshire | Haverfordwest | 9.7 | 6.6 | 81 | S |
34 | 16.8 |
|
Steady | Low | 05:12:16 | |||
| Ross and Cromarty | Munlochy | 5.1 | 2.3 | 82 | N |
16 | 0.0 |
|
Falling Slowly | Low | 05:11:33 | |||
| Shropshire | Alcaston | 7.8 | 7.8 | 100 | E |
7 | 1.0 |
|
Steady | Low | 05:12:25 | |||
| Somerset | Bishop Sutton | 9.3 | 7.9 | 91 | WSW |
16 | 17.6 |
|
Steady | Low | 05:04:12 | |||
| Somerset | Clevedon | 10.3 | 7.9 | 85 | W |
3 | 10.2 |
|
Steady | Low | 05:12:25 | |||
| Somerset | Porlock | 9.2 | 6.6 | 84 | SE |
13 | 9.2 |
|
Steady | Low | 05:12:25 | |||
| Staffordshire | Cheddleton | 5.3 | 5.3 | 100 | SSE |
9 | 19.8 |
|
Steady | Low | 04:47:28 | |||
| Surrey | Godalming | 8.8 | 8.6 | 99 | SSE |
5 | 28.5 |
|
Steady | Low | 05:10:50 | |||
| Surrey | Leatherhead | 7.4 | 6.8 | 96 | S |
0 | 15.4 |
|
Steady | Low | 05:12:23 | |||
| Tayside | Carse of Gowrie | 4.2 | -4.6 | 53 | W |
29 | 4.3 |
|
Falling Slowly | Low | 05:12:26 | |||
| Warwickshire | Dunchurch | 6.3 | 5.5 | 95 | SSE |
21 | 11.0 |
|
Steady | Low | 05:11:52 | |||
| West Lothian | Bathgate | 2.8 | 2.1 | 95 | E |
7 | 5.0 |
|
Falling Slowly | Low | 05:12:33 | |||
| West Midlands | Stourbridge | 7.6 | 6.6 | 93 | SE |
8 | 11.8 |
|
Steady | Low | 05:12:30 | |||
| West Sussex | Hurstpierpoint | 8.0 | 7.9 | 99 | SSE |
13 | 19.5 |
|
Steady | Low | 05:12:34 | |||
| West Sussex | Worthing | 9.4 | 8.3 | 93 | SSE |
20 | 22.8 |
|
Steady | Low | 05:12:34 |
Stations Features
- Aberdeenshire
- Ballater [ Weather, Webcam ]
- Angus
- Blairgowrie [ Weather ]
- Monifieth [ Weather ]
- Antrim
- Belfast [ Weather, Webcam ]
- Avon
- Filton [ Weather ]
- Berkshire
- Wokingham [ Weather ]
- Cambridgeshire
- Chatteris [ Weather, Webcam, Lightning ]
- Co. Down
- Conlig [ Weather, Webcam, Lightning ]
- Cornwall
- Cumbria
- Devon
- Plymouth [ Weather, Lightning ]
- Dorset
- Wareham [ Weather, Webcam ]
- East Sussex
- Willingdon [ Weather, Lightning ]
- Essex
- Canvey Island [ Weather, Webcam ]
- Fife
- Lochgelly [ Weather, Webcam, Lightning ]
- Gloucestershire
- Cheltenham [ Weather ]
- Cirencester [ Weather, Webcam ]
- Greater London
- Newham [ Weather, Webcam ]
- Hampshire
- Ashurst [ Weather, Webcam ]
- Crondall [ Weather, WebCam, Lightning ]
- Fordingbridge [ Weather, Webcam ]
- Highland
- Corran Ferry [ Weather, WebCam, Lightning ]
- Inverness-shire
- Nethy Bridge [ Weather, Webcam ]
- Isle of Wight
- Newport [ Weather, Webcam, Lightning ]
- Kent
- Broadstairs [ Weather ]
- Faversham [ Weather, Webcam ]
- Hythe [ Weather, Webcam ]
- Kincardineshire
- Glenbervie [ Weather ]
- Kirkcudbrightshire
- Corsock [ Weather, Webcam ]
- Lincolnshire
- Walcot [ Weather, Webcam ]
- Merseyside
- Bebington [ Weather ]
- Midlothian
- Edinburgh [ Weather, WebCam, Lightning ]
- Moray
- Portgordon [ Weather, Webcam ]
- Norfolk
- Weeting [ Weather, Webcam ]
- North Ayrshire
- Brodick [ Weather ]
- North Lincolnshire
- Winterton [ Weather, Webcam ]
- Northamptonshire
- Rushden [ Weather, Webcam ]
- Pembrokeshire
- Haverfordwest [ Weather ]
- Ross and Cromarty
- Munlochy [ Weather, Webcam, Lightning ]
- Shropshire
- Alcaston [ Weather, Webcam ]
- Somerset
- Bishop Sutton [ Weather, WebCam ]
- Clevedon [ Weather, Webcam ]
- Porlock [ Weather ]
- Staffordshire
- Cheddleton [ Weather, Webcam, Lightning ]
- Surrey
- Godalming [ Weather, Lightning ]
- Leatherhead [ Weather, Webcam, Lightning ]
- Sutherland
- Brora [ Weather, Webcam ]
- Tayside
- Carse of Gowrie [ Weather ]
- Warwickshire
- Dunchurch [ Weather ]
- West Lothian
- Bathgate [ Weather, WebCam ]
- West Midlands
- Stourbridge [ Weather ]
- West Sussex
- Hurstpierpoint [ Weather, Webcam ]
- Worthing [ Weather, Webcam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) [Home Site] Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) [Home Site] Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) [Home Site] Stations in ON,W-QC
- Quebec Weather Network (CQWN) [Home Site] Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) [Home Site] Stations in SK
- Western Canada Weather Network (WCWN) [Home Site] Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) [Home Site] Stations in Austria
- Benelux Weather Network (BNLWN) [Home Site] Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) [Home Site] Stations in Czech Republic
- European Weather Network (ZEUR) [Home Site] Stations in Europe
- Germany Weather Network (DEWN) [Home Site] Stations in Germany
- Hellas Meteo Network (GRWN) [Home Site] Stations in Greece
- Iberian Peninsula Weather Network (IPWN) [Home Site] Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) [Home Site] Stations in Ireland
- Portugal Weather Network (PTWN) [Home Site] Stations in Portugal
- Slovenia Weather Network (SIWN) [Home Site] Stations in Slovenia
- United Kingdom Weather Network (UKWN) [Home Site] Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) [Home Site] Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) [Home Site] Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) [Home Site] Stations in AK
- Mid-Atlantic Weather Network (MAWN) [Home Site] Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) [Home Site] Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) [Home Site] Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) [Home Site] Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) [Home Site] Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) [Home Site] Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) [Home Site] Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) [Home Site] Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) [Home Site] Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]







