United Kingdom Weather Network
UKWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ mm ]
Pressure [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Tue, 27-Jan-2026 02:42:14 to Tue, 27-Jan-2026 03:37:31
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from Tue, 27-Jan-2026 02:42:14 to Tue, 27-Jan-2026 03:37:31
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind mph |
Gust mph |
Rain mm |
Pressure mb |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 1.7 | 1.0 | 95 | SE |
16 | 0.1 |
|
Falling | Low | 03:37:02 | |||
| Angus | Blairgowrie | 2.1 | 1.7 | 97 | ESE |
20 | 3.8 |
|
Falling Rapidly | Low | 03:35:04 | |||
| Angus | Monifieth | 5.6 | 1 | 84 | ENE |
24 | 0.2 |
|
Falling Rapidly | Low | 03:37:03 | |||
| Avon | Filton | 9.5 | 8.1 | 91 | SE |
3 | 10.8 |
|
Steady | Low | 03:36:59 | |||
| Berkshire | Wokingham | 7.9 | 6.0 | 88 | SE |
11 | 10.2 |
|
Steady | Low | 03:36:42 | |||
| Cambridgeshire | Chatteris | 6.1 | 4.6 | 90 | SSE |
35 | 4.0 |
|
Falling Slowly | Low | 03:34:41 | |||
| Co. Down | Conlig | 5.1 | 4.7 | 97 | ENE |
29 | 25.8 |
|
Steady | Low | 03:37:03 | |||
| Cornwall | Newquay | 9.0 | 4.6 | 74 | SSE |
9 | 4.4 |
|
Falling Slowly | Low | 03:37:04 | |||
| Cornwall | Redruth | 7.5 | 5.0 | 84 | SE |
19 | 4.1 |
|
Steady | Low | 03:37:04 | |||
| Cumbria | Brampton | 2.7 | 1.3 | 90 | ENE |
40 | 0.7 |
|
Falling Slowly | Low | 03:36:42 | |||
| Cumbria | Penrith | 3.0 | 0.1 | 81 | E |
28 | 3.0 |
|
Falling Slowly | Low | 03:36:11 | |||
| Devon | Plymouth | 9.2 | 5.8 | 79 | SSW |
11 | 13.6 |
|
Steady | Low | 03:36:46 | |||
| Dorset | Wareham | 10.1 | 9.4 | 96 | S |
21 | 31.8 |
|
Steady | Low | 03:37:04 | |||
| East Sussex | Willingdon | 6.4 | 5.9 | 96 | S |
7 | 27.2 |
|
Steady | Low | 03:07:06 | |||
| Essex | Canvey Island | 5.8 | 5.0 | 95 | ESE |
7 | 9.2 |
|
Steady | Low | 03:37:07 | |||
| Fife | Lochgelly | 3.7 | 2.8 | 94 | ESE |
26 | 0.8 |
|
Falling Rapidly | Low | 03:37:08 | |||
| Gloucestershire | Cheltenham | 8.3 | 7.5 | 95 | SSE |
10 | 17.0 |
|
Steady | Low | 03:37:04 | |||
| Gloucestershire | Cirencester | 8.0 | 7.9 | 99 | SE |
14 | 14.7 |
|
Steady | Low | 03:37:09 | |||
| Greater London | Newham | 6.4 | 5.0 | 91 | SE |
6 | 6.0 |
|
Steady | Low | 03:37:08 | |||
| Hampshire | Ashurst | 9.7 | 8.7 | 94 | S |
15 | 0.2 |
|
Steady | Low | 03:37:06 | |||
| Hampshire | Crondall | 7.9 | 7.1 | 95 | SSE |
5 | 12.0 |
|
Steady | Low | 03:37:09 | |||
| Hampshire | Fordingbridge | 9.8 | 9.4 | 97 | S |
20 | 30.8 |
|
Steady | Low | 03:36:57 | |||
| Highland | Corran Ferry | 4.2 | 2.4 | 88 | N |
6 | 2.0 |
|
Falling Slowly | Low | 03:37:08 | |||
| Isle of Wight | Newport | 9.8 | 8.9 | 94 | ESE |
4 | 29.0 |
|
Steady | Low | 03:37:13 | |||
| Kent | Broadstairs | 4.9 | 4.3 | 96 | S |
20 | 10.1 |
|
Falling Slowly | Low | 03:37:13 | |||
| Kent | Faversham | 6.0 | 4.8 | 92 | NW |
4 | 11.3 |
|
-- | Low | 03:37:10 | |||
| Kent | Hythe | 6.0 | 5.9 | 99 | ENE |
18 | 33.2 |
|
Falling Slowly | Low | 03:36:52 | |||
| Kincardineshire | Glenbervie | 3.3 | 1.7 | 89 | SSE |
12 | 1.6 |
|
Falling Slowly | Low | 03:37:14 | |||
| Kirkcudbrightshire | Corsock | 1.7 | 0.8 | 94 | E |
32 | 4.0 |
|
Falling Rapidly | Low | 03:35:01 | |||
| Lincolnshire | Walcot | 4.6 | 2.0 | 83 | ESE |
20 | 8.9 |
|
Steady | Low | 03:37:18 | |||
| Merseyside | Bebington | 6.0 | 6.0 | 100 | E |
10 | 3.8 |
|
Falling Rapidly | Low | 03:37:19 | |||
| Midlothian | Edinburgh | 3.3 | 2.3 | 93 | ESE |
17 | 1.4 |
|
Falling Slowly | Low | 03:37:05 | |||
| Moray | Portgordon | 3.2 | 3.1 | 99 | ESE |
29 | 0.1 |
|
Rising Rapidly | Low | 03:36:32 | |||
| Norfolk | Weeting | 5.7 | 5.1 | 96 | ESE |
13 | 4.4 |
|
Steady | Low | 03:37:20 | |||
| North Ayrshire | Brodick | 3.8 | 2.8 | 93 | NE |
27 | 2.6 |
|
Falling Rapidly | Low | 03:32:56 | |||
| North Lincolnshire | Winterton | 4.5 | 3.5 | 93 | SE |
26 | 4.3 |
|
Steady | Low | 03:37:20 | |||
| Northamptonshire | Rushden | 5.1 | 4.2 | 94 | S |
22 | 12.8 |
|
Steady | Low | 03:37:19 | |||
| Pembrokeshire | Haverfordwest | 8.6 | 6.4 | 86 | SE |
37 | 16.8 |
|
Steady | Low | 03:37:16 | |||
| Ross and Cromarty | Munlochy | 4.4 | 1.6 | 82 | N |
9 | 0.0 |
|
Falling Rapidly | Low | 03:36:38 | |||
| Shropshire | Alcaston | 6.9 | 6.9 | 100 | SE |
23 | 1.0 |
|
Steady | Low | 03:37:24 | |||
| Somerset | Clevedon | 10.4 | 8.8 | 90 | W |
2 | 9.8 |
|
Steady | Low | 03:37:25 | |||
| Somerset | Porlock | 9.0 | 6.3 | 83 | ESE |
13 | 9.0 |
|
Rising Slowly | Low | 03:37:24 | |||
| Staffordshire | Cheddleton | 4.9 | 4.9 | 100 | S |
6 | 17.6 |
|
Falling Rapidly | Low | 02:42:14 | |||
| Surrey | Godalming | 7.8 | 7.6 | 99 | SSE |
7 | 27.2 |
|
Steady | Low | 03:35:40 | |||
| Surrey | Leatherhead | 6.9 | 6.4 | 96 | SSE |
1 | 13.4 |
|
Steady | Low | 03:37:07 | |||
| Tayside | Carse of Gowrie | 4.2 | 1.5 | 83 | NW |
14 | 2.3 |
|
Falling Slowly | Low | 03:37:20 | |||
| Warwickshire | Dunchurch | 5.9 | 5.2 | 95 | SE |
21 | 10.4 |
|
Falling Slowly | Low | 03:36:36 | |||
| West Lothian | Bathgate | 2.7 | 1.9 | 94 | SW |
0 | 2.0 |
|
Steady | Low | 03:37:29 | |||
| West Midlands | Stourbridge | 6.8 | 5.9 | 94 | ESE |
10 | 11.6 |
|
Steady | Low | 03:37:23 | |||
| West Sussex | Hurstpierpoint | 7.1 | 6.7 | 97 | S |
17 | 17.7 |
|
Steady | Low | 03:37:31 | |||
| West Sussex | Worthing | 8.8 | 7.7 | 93 | SE |
24 | 22.6 |
|
Steady | Low | 03:37:30 |
Stations Features
- Aberdeenshire
- Ballater [ Weather, Webcam ]
- Angus
- Blairgowrie [ Weather ]
- Monifieth [ Weather ]
- Antrim
- Belfast [ Weather, Webcam ]
- Avon
- Filton [ Weather ]
- Berkshire
- Wokingham [ Weather ]
- Cambridgeshire
- Chatteris [ Weather, Webcam, Lightning ]
- Co. Down
- Conlig [ Weather, Webcam, Lightning ]
- Cornwall
- Cumbria
- Devon
- Plymouth [ Weather, Lightning ]
- Dorset
- Wareham [ Weather, Webcam ]
- East Sussex
- Willingdon [ Weather, Lightning ]
- Essex
- Canvey Island [ Weather, Webcam ]
- Fife
- Lochgelly [ Weather, Webcam, Lightning ]
- Gloucestershire
- Cheltenham [ Weather ]
- Cirencester [ Weather, Webcam ]
- Greater London
- Newham [ Weather, Webcam ]
- Hampshire
- Ashurst [ Weather, Webcam ]
- Crondall [ Weather, WebCam, Lightning ]
- Fordingbridge [ Weather, Webcam ]
- Highland
- Corran Ferry [ Weather, WebCam, Lightning ]
- Inverness-shire
- Nethy Bridge [ Weather, Webcam ]
- Isle of Wight
- Newport [ Weather, Webcam, Lightning ]
- Kent
- Broadstairs [ Weather ]
- Faversham [ Weather, Webcam ]
- Hythe [ Weather, Webcam ]
- Kincardineshire
- Glenbervie [ Weather ]
- Kirkcudbrightshire
- Corsock [ Weather, Webcam ]
- Lincolnshire
- Walcot [ Weather, Webcam ]
- Merseyside
- Bebington [ Weather ]
- Midlothian
- Edinburgh [ Weather, WebCam, Lightning ]
- Moray
- Portgordon [ Weather, Webcam ]
- Norfolk
- Weeting [ Weather, Webcam ]
- North Ayrshire
- Brodick [ Weather ]
- North Lincolnshire
- Winterton [ Weather, Webcam ]
- Northamptonshire
- Rushden [ Weather, Webcam ]
- Pembrokeshire
- Haverfordwest [ Weather ]
- Ross and Cromarty
- Munlochy [ Weather, Webcam, Lightning ]
- Shropshire
- Alcaston [ Weather, Webcam ]
- Somerset
- Bishop Sutton [ Weather, WebCam ]
- Clevedon [ Weather, Webcam ]
- Porlock [ Weather ]
- Staffordshire
- Cheddleton [ Weather, Webcam, Lightning ]
- Surrey
- Godalming [ Weather, Lightning ]
- Leatherhead [ Weather, Webcam, Lightning ]
- Sutherland
- Brora [ Weather, Webcam ]
- Tayside
- Carse of Gowrie [ Weather ]
- Warwickshire
- Dunchurch [ Weather ]
- West Lothian
- Bathgate [ Weather, WebCam ]
- West Midlands
- Stourbridge [ Weather ]
- West Sussex
- Hurstpierpoint [ Weather, Webcam ]
- Worthing [ Weather, Webcam, Lightning ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) [Home Site] Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) [Home Site] Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) [Home Site] Stations in ON,W-QC
- Quebec Weather Network (CQWN) [Home Site] Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) [Home Site] Stations in SK
- Western Canada Weather Network (WCWN) [Home Site] Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) [Home Site] Stations in Austria
- Benelux Weather Network (BNLWN) [Home Site] Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) [Home Site] Stations in Czech Republic
- European Weather Network (ZEUR) [Home Site] Stations in Europe
- Germany Weather Network (DEWN) [Home Site] Stations in Germany
- Hellas Meteo Network (GRWN) [Home Site] Stations in Greece
- Iberian Peninsula Weather Network (IPWN) [Home Site] Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) [Home Site] Stations in Ireland
- Portugal Weather Network (PTWN) [Home Site] Stations in Portugal
- Slovenia Weather Network (SIWN) [Home Site] Stations in Slovenia
- United Kingdom Weather Network (UKWN) [Home Site] Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) [Home Site] Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) [Home Site] Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) [Home Site] Stations in AK
- Mid-Atlantic Weather Network (MAWN) [Home Site] Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) [Home Site] Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) [Home Site] Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) [Home Site] Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) [Home Site] Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) [Home Site] Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) [Home Site] Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) [Home Site] Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) [Home Site] Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]







