All-Time Records Data collected since 9/1/2009 |
||
Temperature Records |
||
Highest Temperature | 100.6°F | 6/22/2022 |
Lowest Temperature | -1.7°F | 12/23/2022 |
Highest Heat Index | 125.1°F | 6/16/2022 |
Lowest Wind Chill | -14.8°F | 12/23/2022 |
Warmest Day (6am - 6pm) | 96.8°F | 7/8/2022 |
Warmest Night (6pm - 6am) | 84.7°F | 7/21/2022 |
Coldest Day (6am - 6pm) | 2.8°F | 12/23/2022 |
Coldest Night (6pm - 6am) | 4.5°F | 12/24/2022 |
Wind Records |
||
Maximum Wind Gust | 29.0 mph | 4/1/2023 |
Highest Average Speed | 16.4 mph | 3/3/2023 |
Highest Daily Wind Run | 78.8 miles | 3/23/2021 |
Precipitation Records |
||
Highest Daily Precipitation | 4.29 in | 2/16/2023 |
Highest Monthly Precipitation | 15.0 in | 1/2022 |
Highest Precipitation Rate | 46.8 in/hr | 5/3/2021 |
Consecutive Days With Precipitation | 10 Days | Ending: 5/7/2021 |
Consecutive Days Without Precipitation | 17 Days | Ending: 10/12/2022 |
Humidity Records |
||
Highest Humidity | 99% | 9/20/2021 |
Lowest Humidity | 16% | 4/15/2022 |
Highest Dew Point | 83.3°F | 7/8/2022 |
Lowest Dew Point | -8.0°F | 12/23/2022 |
Barometer Records |
||
Highest Barometer | 30.634 inHg | 1/10/2022 |
Lowest Barometer | 29.066 inHg | 3/3/2023 |
Sun Records |
||
Highest Solar Radiation | 1308.0 W/m² | 5/1/2023 |
Highest UV | 7.8 | 6/7/2021 |