All-Time Records Data collected since 9/1/2009 |
||
Temperature Records |
||
Highest Temperature | 99.7°F | 8/29/2024 |
Lowest Temperature | 21.5°F | 11/30/2024 |
Highest Heat Index | 119.7°F | 7/31/2024 |
Lowest Wind Chill | 21.5°F | 11/30/2024 |
Warmest Day (6am - 6pm) | 97.9 F | 8/29/2024 |
Warmest Night (6pm - 6am) | 85.1F | 7/16/2024 |
Coldest Day (6am - 6pm) | 37.8F | 11/30/2024 |
Coldest Night (6pm - 6am) | 30.2F | 11/30/2024 |
Wind Records |
||
Maximum Wind Gust | 15.0 mph | 9/27/2024 |
Highest Average Speed | 7.7 mph | 6/23/2024 |
Highest Daily Wind Run | 26.3 miles | 7/9/2024 |
Precipitation Records |
||
Highest Daily Precipitation | 1.56 in | 9/21/2024 |
Highest Monthly Precipitation | 5.0 in | 7/2024 |
Highest Precipitation Rate | 35.88 in/hr | 7/30/2024 |
Consecutive Days With Precipitation | 6 Days | Ending: 7/24/2024 |
Consecutive Days Without Precipitation | 28 Days | Ending: 6/23/2024 |
Humidity Records |
||
Highest Humidity | 99% | 10/1/2024 |
Lowest Humidity | 0% | 5/12/2024 |
Highest Dew Point | 83.8°F | 7/31/2024 |
Lowest Dew Point | 18.5°F | 11/30/2024 |
Barometer Records |
||
Highest Barometer | 30.474 inHg | 12/2/2024 |
Lowest Barometer | 29.199 inHg | 9/27/2024 |
Sun Records |
||
Highest Solar Radiation | 1401.0 W/m² | 5/18/2024 |
Highest UV | 8.4 | 6/17/2024 |