Daily / Monthly Weather History From This Station
Daily Report for the month of December 2025
| 1 December Average and Extremes |
| Average temperature | 35.2°F |
| Average humidity | 79% |
| Average dewpoint | 29.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 74° (ENE) |
| Rainfall for month | 0.46 in. |
| Rainfall for year | 6.46 in. |
| Maximum rain per minute | 0.01 in. on 01 at 23:35 |
| Maximum temperature | 44.3°F on 01 at 15:28 |
| Minimum temperature | 25.4°F on 01 at 07:11 |
| Maximum humidity | 93% on 01 at 00:00 |
| Minimum humidity | 62% on 01 at 14:54 |
| Maximum pressure | 30.404 in. on 01 at 00:05 |
| Minimum pressure | 29.881 in. on 01 at 00:00 |
| Maximum windspeed | 1.2 mph on 01 at 23:13 |
| Maximum gust speed | 3.5 mph from 318 °(NW) on 01 at 23:12 |
| Maximum heat index | 44.3°F on 01 at 15:28 |
Click here to toggle the 24 Hour Graph of this day
| 2 December Average and Extremes |
| Average temperature | 33.4°F |
| Average humidity | 88% |
| Average dewpoint | 30.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 317° (NW) |
| Rainfall for month | 1.03 in. |
| Rainfall for year | 7.03 in. |
| Maximum rain per minute | 0.01 in. on 02 at 04:03 |
| Maximum temperature | 38.4°F on 02 at 00:36 |
| Minimum temperature | 28.3°F on 02 at 23:11 |
| Maximum humidity | 94% on 02 at 05:11 |
| Minimum humidity | 82% on 02 at 22:17 |
| Maximum pressure | 30.150 in. on 02 at 21:32 |
| Minimum pressure | 29.871 in. on 02 at 00:13 |
| Maximum windspeed | 3.5 mph on 02 at 10:50 |
| Maximum gust speed | 8.1 mph from 323 °(NW) on 02 at 10:34 |
| Maximum heat index | 38.4°F on 02 at 00:36 |
Click here to toggle the 24 Hour Graph of this day
| 3 December Average and Extremes |
| Average temperature | 32.2°F |
| Average humidity | 82% |
| Average dewpoint | 27.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 152° (SSE) |
| Rainfall for month | 1.03 in. |
| Rainfall for year | 7.03 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 40.7°F on 03 at 14:12 |
| Minimum temperature | 28.0°F on 03 at 04:00 |
| Maximum humidity | 90% on 03 at 23:59 |
| Minimum humidity | 66% on 03 at 14:33 |
| Maximum pressure | 30.228 in. on 03 at 09:41 |
| Minimum pressure | 30.123 in. on 03 at 01:20 |
| Maximum windspeed | 1.2 mph on 03 at 10:49 |
| Maximum gust speed | 4.6 mph from 153 °(SSE) on 03 at 10:48 |
| Maximum heat index | 40.7°F on 03 at 14:12 |
Click here to toggle the 24 Hour Graph of this day
| 4 December Average and Extremes |
| Average temperature | 34.8°F |
| Average humidity | 88% |
| Average dewpoint | 31.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 81° (E) |
| Rainfall for month | 1.41 in. |
| Rainfall for year | 7.41 in. |
| Maximum rain per minute | 0.01 in. on 04 at 21:18 |
| Maximum temperature | 40.0°F on 04 at 13:23 |
| Minimum temperature | 30.3°F on 04 at 03:51 |
| Maximum humidity | 94% on 04 at 23:59 |
| Minimum humidity | 75% on 04 at 13:33 |
| Maximum pressure | 30.296 in. on 04 at 09:34 |
| Minimum pressure | 30.110 in. on 04 at 23:56 |
| Maximum windspeed | 0.0 mph on 04 at 23:59 |
| Maximum gust speed | 2.3 mph from 041 °(NE) on 04 at 13:25 |
| Maximum heat index | 40.0°F on 04 at 13:23 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of December 2025 up to day 4 |
| Average temperature | 33.9°F |
| Average humidity | 84% |
| Average dewpoint | 29.5°F |
| Average barometer | 30.155 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 57° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 90.27 in. |
| Maximum rain per minute | 0.01 in on 04 at 21:18 |
| Maximum temperature | 44.3°F on 01 at 15:28 |
| Minimum temperature | 25.4°F on 01 at 07:11 |
| Maximum humidity | 94% on 05 at 00:06 |
| Minimum humidity | 62% on 01 at 14:54 |
| Maximum pressure | 30.40 in. on 01 at 00:05 |
| Minimum pressure | 29.87 in. on 02 at 00:12 |
| Maximum windspeed | 3.5 mph from 323°(NW) on 02 at 10:50 |
| Maximum gust speed | 8.1 mph from 315°(NW) on 02 at 10:34 |
| Maximum heat index | 44.3°F on 01 at 15:28 |
| Avg daily max temp | 40.9°F |
| Avg daily min temp | 28.0°F |
| Growing degrees days | 0.0 GDD |
| Frost days | 4 |
| Daily Rain Totals |
| 00.46 in. on 1 |
| 00.57 in. on 2 |
| 00.38 in. on 4 |