Updated: Thursday Oct 16 2025 - 12:17 am
Next update: Thursday Oct 16 2025 - 2:17 amNOAA Forecast for Murfreesboro, TN
Next update: Thursday Oct 16 2025 - 2:17 am
NOAA Forecast for Murfreesboro, TN
by: Murfreesboro Weather Live
This Afternoon |
Tonight |
Thursday |
Thursday Night |
Friday |
Friday Night |
Saturday |
Saturday Night |
Sunday |
Sunday Night |
Sunny | Clear | Sunny | Mostly Clear | Mostly Sunny | Partly Cloudy | Sunny | Rain Showers | Rain Showers | Chance Rain Showers then Mostly Clear |
Hi: 80° | Lo: 55° | Hi: 78° | Lo: 49° | Hi: 81° | Lo: 59° | Hi: 84° | Lo: 59° | Hi: 70° | Lo: 41° |
here the graph will be drawn
Forecast
This Afternoon |
|
Sunny, with a high near 80. North northeast wind around 10 mph. |
Tonight |
|
Clear, with a low around 55. Northeast wind 5 to 10 mph. |
Thursday |
|
Sunny, with a high near 78. Northeast wind 5 to 15 mph. |
Thursday Night |
|
Mostly clear, with a low around 49. East northeast wind 0 to 10 mph. |
Friday |
|
Mostly sunny, with a high near 81. South southeast wind 0 to 5 mph. |
Friday Night |
|
Partly cloudy, with a low around 59. South southeast wind 5 to 10 mph. |
Saturday |
|
Sunny, with a high near 84. South wind 10 to 15 mph, with gusts as high as 25 mph. |
Saturday Night |
|
Rain showers after 7pm. Mostly cloudy, with a low around 59. South wind around 15 mph, with gusts as high as 25 mph. Chance of precipitation is 80%. |
Sunday |
|
Rain showers. Partly sunny, with a high near 70. West southwest wind 15 to 20 mph, with gusts as high as 25 mph. Chance of precipitation is 80%. |
Sunday Night |
|
A chance of rain showers before 7pm. Mostly clear, with a low around 41. Chance of precipitation is 30%. |
Monday |
|
Sunny, with a high near 71. |
Monday Night |
|
Mostly clear, with a low around 47. |
Tuesday |
|
A slight chance of rain showers after 1pm. Sunny, with a high near 76. Chance of precipitation is 20%. |
Tuesday Night |
|
A slight chance of rain showers. Mostly clear, with a low around 46. |
Forecast from NOAA-NWS for 7316wmoUnit:mSE of Walterhill TN
Details
Thursday Oct 16 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
9pm - 12am | no clouds | 0° | 5 mph - Light breeze from the gusts up to 10 mph | 83 % | ||
12am - 1am | ![]() | no clouds | 59° | 5 mph - Light breeze from the NE gusts up to 10 mph | 87 % | |
1am - 2am | ![]() | no clouds | 59° | 5 mph - Light breeze from the NE gusts up to 10 mph | 89 % | |
2am - 3am | ![]() | no clouds | 59° | 5 mph - Light breeze from the NE gusts up to 10 mph | 83 % | |
3am - 4am | ![]() | no clouds | 57° | 5 mph - Light breeze from the NE gusts up to 10 mph | 86 % | |
4am - 5am | ![]() | no clouds | 57° | 6 mph - Light breeze from the NE gusts up to 10 mph | 86 % | |
5am - 6am | ![]() | no clouds | 57° | 6 mph - Light breeze from the NE gusts up to 10 mph | 84 % | |
6am - 7am | ![]() | no clouds | 55° | 6 mph - Light breeze from the NE gusts up to 12 mph | 87 % | |
7am - 8am | ![]() | no clouds | 57° | 6 mph - Light breeze from the NE gusts up to 12 mph | 86 % | |
8am - 9am | ![]() | no clouds | 62° | 8 mph - Gentle breeze from the ENE gusts up to 14 mph | 75 % | |
9am - 10am | ![]() | no clouds | 69° | 10 mph - Gentle breeze from the ENE gusts up to 15 mph | 59 % | |
10am - 11am | ![]() | no clouds | 73° | 10 mph - Gentle breeze from the ENE gusts up to 15 mph | 55 % | |
11am - 12pm | ![]() | no clouds | 75° | 12 mph - Gentle breeze from the ENE gusts up to 16 mph | 50 % | |
12pm - 1pm | ![]() | no clouds | 77° | 12 mph - Gentle breeze from the NE gusts up to 16 mph | 48 % | |
1pm - 2pm | ![]() | no clouds | 77° | 13 mph - Moderate breeze from the NE gusts up to 17 mph | 50 % | |
2pm - 3pm | ![]() | no clouds | 77° | 13 mph - Moderate breeze from the NE gusts up to 17 mph | 48 % | |
3pm - 4pm | ![]() | no clouds | 78° | 12 mph - Gentle breeze from the NE gusts up to 17 mph | 45 % | |
4pm - 5pm | ![]() | no clouds | 75° | 10 mph - Gentle breeze from the NE gusts up to 16 mph | 50 % | |
5pm - 6pm | ![]() | no clouds | 73° | 10 mph - Gentle breeze from the NE gusts up to 15 mph | 53 % | |
6pm - 7pm | ![]() | no clouds | 69° | 8 mph - Gentle breeze from the NE gusts up to 14 mph | 57 % | |
7pm - 8pm | ![]() | no clouds | 64° | 7 mph - Light breeze from the NE gusts up to 13 mph | 70 % | |
8pm - 9pm | ![]() | no clouds | 62° | 6 mph - Light breeze from the NE gusts up to 12 mph | 72 % | |
9pm - 10pm | ![]() | no clouds | 60° | 6 mph - Light breeze from the NE gusts up to 12 mph | 72 % | |
10pm - 11pm | ![]() | no clouds | 59° | 5 mph - Light breeze from the ENE gusts up to 10 mph | 75 % | |
Friday Oct 17 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
11pm - 12am | ![]() | no clouds | 57° | 5 mph - Light breeze from the ENE gusts up to 9 mph | 74 % | |
12am - 1am | ![]() | no clouds | 55° | 3 mph - Light air from the ENE gusts up to 8 mph | 77 % | |
1am - 2am | ![]() | no clouds | 53° | 3 mph - Light air from the ENE gusts up to 8 mph | 77 % | |
2am - 3am | ![]() | no clouds | 53° | 2 mph - Light air from the East gusts up to 7 mph | 80 % | |
3am - 4am | ![]() | no clouds | 51° | 2 mph - Light air from the East gusts up to 7 mph | 83 % | |
4am - 5am | ![]() | no clouds | 50° | 2 mph - Light air from the East gusts up to 6 mph | 83 % | |
5am - 6am | ![]() | some clouds | 50° | 2 mph - Light air from the East gusts up to 5 mph | 83 % | |
6am - 7am | ![]() | some clouds | 50° | 2 mph - Light air from the East gusts up to 5 mph | 86 % | |
7am - 8am | ![]() | some clouds | 55° | 2 mph - Light air from the ESE gusts up to 5 mph | 75 % | |
8am - 9am | ![]() | some clouds | 62° | 3 mph - Light air from the SE gusts up to 6 mph | 70 % | |
9am - 10am | ![]() | some clouds | 68° | 3 mph - Light air from the SSE gusts up to 7 mph | 63 % | |
10am - 11am | ![]() | some clouds | 71° | 5 mph - Light breeze from the South gusts up to 8 mph | 59 % | |
11am - 12pm | ![]() | partly cloudy | 75° | 5 mph - Light breeze from the South | 53 % | |
12pm - 1pm | ![]() | partly cloudy | 80° | 6 mph - Light breeze from the South gusts up to 9 mph | 49 % | |
1pm - 4pm | ![]() | partly cloudy | 80° | 6 mph - Light breeze from the South gusts up to 9 mph | 51 % | |
4pm - 7pm | ![]() | partly cloudy | 73° | 5 mph - Light breeze from the SSE gusts up to 8 mph | 61 % | |
7pm - 10pm | ![]() | some clouds | 66° | 5 mph - Light breeze from the SSE gusts up to 9 mph | 81 % | |
Saturday Oct 18 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
10pm - 1am | ![]() | no clouds | 64° | 6 mph - Light breeze from the South gusts up to 12 mph | 84 % | |
1am - 4am | ![]() | no clouds | 62° | 7 mph - Light breeze from the South gusts up to 13 mph | 87 % | |
4am - 7am | ![]() | no clouds | 60° | Chance of precipitation 10% | 10 mph - Gentle breeze from the South gusts up to 15 mph | 86 % |
7am - 10am | ![]() | no clouds | 75° | Chance of precipitation 10% | 14 mph - Moderate breeze from the SSW gusts up to 20 mph | 68 % |
10am - 1pm | ![]() | some clouds | 82° | Chance of precipitation 10% | 17 mph - Moderate breeze from the SSW gusts up to 23 mph | 57 % |
1pm - 4pm | ![]() | some clouds | 84° | Chance of precipitation 10% | 17 mph - Moderate breeze from the South gusts up to 24 mph | 52 % |
4pm - 7pm | ![]() | partly cloudy chance moderate rain showers | 77° | Chance of precipitation 77% | 14 mph - Moderate breeze from the South gusts up to 20 mph | 62 % |
Sunday Oct 19 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | partly cloudy definitely moderate rain showers | 68° | Chance of precipitation 77% | 14 mph - Moderate breeze from the SSW gusts up to 24 mph | 81 % |
1am - 7am | ![]() | overcast likely moderate rain showers | 60° | Chance of precipitation 59% | 15 mph - Moderate breeze from the SSW gusts up to 24 mph | 100 % |
7am - 1pm | ![]() | some clouds chance light rain showers | 68° | Chance of precipitation 59% | 18 mph - Moderate breeze from the West gusts up to 24 mph | 63 % |
1pm - 7pm | ![]() | no clouds | 59° | Chance of precipitation 14% | 9 mph - Gentle breeze from the WNW gusts up to 15 mph | 64 % |
Monday Oct 20 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | no clouds | 48° | Chance of precipitation 14% | 3 mph - Light air from the West gusts up to 9 mph | 90 % |
1am - 7am | ![]() | no clouds | 41° | 5 mph - Light breeze from the WSW gusts up to 8 mph | 100 % | |
7am - 1pm | ![]() | no clouds | 68° | 8 mph - Gentle breeze from the West gusts up to 13 mph | 44 % | |
1pm - 7pm | ![]() | no clouds | 62° | 6 mph - Light breeze from the South gusts up to 9 mph | 54 % | |
Tuesday Oct 21 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | no clouds | 51° | 6 mph - Light breeze from the South gusts up to 10 mph | 76 % | |
1am - 7am | ![]() | no clouds | 48° Feels like 44°F | Chance of precipitation 15% | 7 mph - Light breeze from the South gusts up to 13 mph | 89 % |
7am - 1pm | ![]() | some clouds slight chance light rain showers | 75° | Chance of precipitation 15% | 14 mph - Moderate breeze from the WSW gusts up to 18 mph | 46 % |
1pm - 7pm | ![]() | some clouds slight chance light rain showers | 66° | Chance of precipitation 22% | 9 mph - Gentle breeze from the WSW gusts up to 15 mph | 61 % |
Wednesday Oct 22 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
7pm - 1am | ![]() | some clouds slight chance light rain showers | 55° | Chance of precipitation 22% | 7 mph - Light breeze from the SW gusts up to 13 mph | 83 % |
1am - 7am | ![]() | no clouds | 48° | 6 mph - Light breeze from the SSW gusts up to 10 mph | 93 % | |
7am - 1pm | ![]() | no clouds | 73° | 12 mph - Gentle breeze from the West gusts up to 16 mph | 43 % | |
1pm - 7pm | ![]() | some clouds | 64° | 6 mph - Light breeze from the WSW gusts up to 9 mph | 63 % |
![]() |
Meteogram and script developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 7316wmoUnit:mSE of Walterhill TN-35.91--86.31. Data was generated at 2025-10-16T00:17:10-05:00 |