Updated: Sunday Dec 3 2023 - 11:30 pm
Next update: Monday Dec 4 2023 - 1:30 amNOAA Forecast for Murfreesboro, TN
Next update: Monday Dec 4 2023 - 1:30 am
NOAA Forecast for Murfreesboro, TN
by: Murfreesboro Weather Live
Tonight |
Monday |
Monday Night |
Tuesday |
Tuesday Night |
Wednesday |
Wednesday Night |
Thursday |
Thursday Night |
Friday |
Mostly Cloudy then Slight Chance Rain Showers | Slight Chance Rain Showers then Partly Sunny | Mostly Cloudy | Sunny | Mostly Cloudy | Partly Sunny | Mostly Clear | Sunny | Partly Cloudy | Sunny |
Lo: 37° | Hi: 55° | Lo: 33° | Hi: 56° | Lo: 34° | Hi: 48° | Lo: 28° | Hi: 58° | Lo: 38° | Hi: 63° |
here the graph will be drawn
Forecast
Tonight |
|
A slight chance of rain showers after 5am. Mostly cloudy, with a low around 37. South wind around 5 mph. Chance of precipitation is 20%. |
Monday |
|
A slight chance of rain showers before 9am. Partly sunny. High near 55, with temperatures falling to around 49 in the afternoon. West southwest wind 10 to 15 mph, with gusts as high as 25 mph. Chance of precipitation is 20%. |
Monday Night |
|
Mostly cloudy, with a low around 33. West wind 5 to 10 mph. |
Tuesday |
|
Sunny, with a high near 56. West southwest wind 5 to 10 mph. |
Tuesday Night |
|
Mostly cloudy, with a low around 34. West northwest wind around 10 mph. |
Wednesday |
|
Partly sunny, with a high near 48. North northwest wind 5 to 10 mph. |
Wednesday Night |
|
Mostly clear, with a low around 28. West southwest wind around 5 mph. |
Thursday |
|
Sunny, with a high near 58. South southwest wind 5 to 10 mph. |
Thursday Night |
|
Partly cloudy, with a low around 38. South wind 10 to 15 mph. |
Friday |
|
Sunny, with a high near 63. |
Friday Night |
|
A slight chance of rain showers after midnight. Mostly cloudy, with a low around 47. Chance of precipitation is 20%. |
Saturday |
|
A chance of rain showers. Partly sunny, with a high near 65. Chance of precipitation is 50%. |
Saturday Night |
|
Showers and thunderstorms likely. Mostly cloudy, with a low around 39. Chance of precipitation is 60%. |
Sunday |
|
Rain showers likely. Partly sunny, with a high near 53. Chance of precipitation is 60%. |
Forecast from NOAA-NWS for 7316wmoUnit:mSE of Walterhill TN
Details
Monday Dec 4 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
9pm - 12am | ![]() | partly cloudy | 39° | Chance of precipitation 17% | 5 mph - Light breeze from the SSE gusts up to 7 mph | 100 % |
12am - 3am | ![]() | partly cloudy | 39° Feels like 35°F | Chance of precipitation 17% | 6 mph - Light breeze from the SSE gusts up to 10 mph | 100 % |
3am - 6am | ![]() | partly cloudy slight chance light rain showers | 41° Feels like 36°F | Chance of precipitation 22% | 8 mph - Gentle breeze from the South gusts up to 13 mph | 93 % |
6am - 9am | ![]() | some clouds | 50° Feels like 46°F | Chance of precipitation 22% | 12 mph - Gentle breeze from the WSW gusts up to 21 mph | 80 % |
9am - 12pm | ![]() | partly cloudy | 53° | Chance of precipitation 22% | 13 mph - Moderate breeze from the West gusts up to 20 mph | 68 % |
12pm - 3pm | ![]() | partly cloudy | 53° | Chance of precipitation 22% | 12 mph - Gentle breeze from the West gusts up to 18 mph | 63 % |
3pm - 6pm | ![]() | partly cloudy | 46° Feels like 42°F | 8 mph - Gentle breeze from the WNW gusts up to 13 mph | 80 % | |
6pm - 9pm | ![]() | partly cloudy | 40° | 5 mph - Light breeze from the NW gusts up to 9 mph | 96 % | |
Tuesday Dec 5 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
9pm - 12am | ![]() | some clouds | 38° | 3 mph - Light air from the WNW gusts up to 7 mph | 100 % | |
12am - 3am | ![]() | some clouds | 36° | 3 mph - Light air from the SW gusts up to 7 mph | 100 % | |
3am - 6am | ![]() | some clouds | 34° Feels like 29°F | 6 mph - Light breeze from the SW gusts up to 9 mph | 100 % | |
6am - 9am | ![]() | no clouds | 44° Feels like 39°F | 8 mph - Gentle breeze from the SW gusts up to 14 mph | 82 % | |
9am - 12pm | ![]() | no clouds | 53° | 10 mph - Gentle breeze from the WSW gusts up to 16 mph | 59 % | |
12pm - 3pm | ![]() | no clouds | 56° | 12 mph - Gentle breeze from the WSW gusts up to 17 mph | 47 % | |
3pm - 6pm | ![]() | some clouds | 47° Feels like 43°F | Chance of precipitation 11% | 8 mph - Gentle breeze from the West gusts up to 12 mph | 63 % |
6pm - 9pm | ![]() | partly cloudy | 41° Feels like 35°F | Chance of precipitation 11% | 10 mph - Gentle breeze from the WNW gusts up to 15 mph | 79 % |
Wednesday Dec 6 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
9pm - 12am | ![]() | partly cloudy | 38° Feels like 31°F | Chance of precipitation 11% | 10 mph - Gentle breeze from the NW gusts up to 14 mph | 82 % |
12am - 3am | ![]() | partly cloudy | 36° Feels like 28°F | Chance of precipitation 11% | 10 mph - Gentle breeze from the NW gusts up to 14 mph | 88 % |
3am - 6am | ![]() | partly cloudy | 35° Feels like 27°F | 12 mph - Gentle breeze from the NNW gusts up to 17 mph | 92 % | |
6am - 9am | ![]() | partly cloudy | 41° Feels like 35°F | 10 mph - Gentle breeze from the NNW gusts up to 16 mph | 79 % | |
9am - 12pm | ![]() | some clouds | 45° Feels like 40°F | 9 mph - Gentle breeze from the NNW gusts up to 14 mph | 65 % | |
12pm - 3pm | ![]() | some clouds | 47° Feels like 43°F | 9 mph - Gentle breeze from the NNW gusts up to 13 mph | 58 % | |
3pm - 6pm | ![]() | no clouds | 40° Feels like 36°F | 6 mph - Light breeze from the North gusts up to 7 mph | 73 % | |
Thursday Dec 7 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
6pm - 12am | ![]() | no clouds | 30° Feels like 25°F | 5 mph - Light breeze from the South | 96 % | |
12am - 6am | ![]() | no clouds | 28° Feels like 22°F | 6 mph - Light breeze from the South | 100 % | |
6am - 12pm | ![]() | no clouds | 55° | 10 mph - Gentle breeze from the SSW | 45 % | |
12pm - 6pm | ![]() | some clouds | 48° Feels like 43°F | 10 mph - Gentle breeze from the South | 58 % | |
Friday Dec 8 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
6pm - 12am | ![]() | some clouds | 41° Feels like 34°F | 13 mph - Moderate breeze from the South | 73 % | |
12am - 6am | ![]() | some clouds | 39° Feels like 32°F | 12 mph - Gentle breeze from the South | 79 % | |
6am - 12pm | ![]() | no clouds | 60° | 14 mph - Moderate breeze from the South | 51 % | |
12pm - 6pm | ![]() | some clouds | 56° | Chance of precipitation 24% | 13 mph - Moderate breeze from the South | 62 % |
Saturday Dec 9 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
6pm - 12am | ![]() | partly cloudy slight chance light rain showers | 50° Feels like 45°F | Chance of precipitation 24% | 15 mph - Moderate breeze from the South | 77 % |
12am - 6am | ![]() | partly cloudy chance light rain showers | 49° Feels like 43°F | Chance of precipitation 47% | 15 mph - Moderate breeze from the South | 93 % |
6am - 12pm | ![]() | overcast chance moderate rain showers | 62° | Chance of precipitation 47% | 17 mph - Moderate breeze from the South | 78 % |
12pm - 6pm | ![]() | partly cloudy likely moderate rain showers slight chance thunderstorms | 57° | Chance of precipitation 59% | 16 mph - Moderate breeze from the SSW | 80 % |
Sunday Dec 10 2023
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
6pm - 12am | ![]() | partly cloudy likely moderate rain showers | 50° Feels like 45°F | Chance of precipitation 59% | 14 mph - Moderate breeze from the SW | 96 % |
12am - 6am | ![]() | partly cloudy likely moderate rain showers | 40° Feels like 31°F | Chance of precipitation 63% | 17 mph - Moderate breeze from the West | 100 % |
6am - 12pm | ![]() | overcast likely light rain showers | 50° Feels like 44°F | Chance of precipitation 63% | 16 mph - Moderate breeze from the West | 79 % |
12pm - 6pm | ![]() | some clouds chance light rain showers | 46° Feels like 40°F | Chance of precipitation 63% | 14 mph - Moderate breeze from the West | 73 % |
![]() |
Meteogram and script developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 7316wmoUnit:mSE of Walterhill TN-35.91--86.31. Data was generated at 2023-12-03T23:30:27-06:00 |