Updated: Tuesday Jan 27 2026 - 1:50 am
Next update: Tuesday Jan 27 2026 - 3:50 amNOAA Forecast for Murfreesboro, TN
Next update: Tuesday Jan 27 2026 - 3:50 am
NOAA Forecast for Murfreesboro, TN
by: Murfreesboro Weather Live
| Overnight |
Tuesday |
Tuesday Night |
Wednesday |
Wednesday Night |
Thursday |
Thursday Night |
Friday |
Friday Night |
Saturday |
| Mostly Clear | Sunny | Mostly Cloudy then Patchy Freezing Fog | Patchy Freezing Fog then Mostly Sunny | Partly Cloudy | Partly Sunny | Mostly Cloudy | Partly Sunny | Mostly Cloudy | Partly Sunny |
| Lo: 3° | Hi: 36° | Lo: 15° | Hi: 34° | Lo: 13° | Hi: 36° | Lo: 15° | Hi: 27° | Lo: 4° | Hi: 19° |
here the graph will be drawn
Forecast
| Overnight |
|
Mostly clear, with a low around 3. Wind chill values as low as -6. South wind 0 to 5 mph. |
| Tuesday |
|
Sunny. High near 36, with temperatures falling to around 32 in the afternoon. Wind chill values as low as -4. Southwest wind 5 to 15 mph, with gusts as high as 25 mph. |
| Tuesday Night |
|
Patchy freezing fog after 3am. Mostly cloudy, with a low around 15. West northwest wind 0 to 5 mph. |
| Wednesday |
|
Patchy freezing fog before 7am, then patchy fog between 7am and 8am. Mostly sunny, with a high near 34. West wind 0 to 5 mph. |
| Wednesday Night |
|
Partly cloudy, with a low around 13. Southwest wind around 0 mph. |
| Thursday |
|
Partly sunny, with a high near 36. North northeast wind 0 to 5 mph. |
| Thursday Night |
|
Mostly cloudy, with a low around 15. North wind 0 to 5 mph. |
| Friday |
|
Partly sunny, with a high near 27. North wind 5 to 10 mph, with gusts as high as 20 mph. |
| Friday Night |
|
Mostly cloudy, with a low around 4. North wind around 10 mph. |
| Saturday |
|
Partly sunny, with a high near 19. |
| Saturday Night |
|
Mostly cloudy, with a low around 7. |
| Sunday |
|
Partly sunny, with a high near 28. |
| Sunday Night |
|
Partly cloudy, with a low around 10. |
| Monday |
|
Mostly sunny, with a high near 37. |
Forecast from NOAA-NWS for 7316wmoUnit:mSE of Walterhill TN
Details
Tuesday Jan 27 2026
6:48 am
5:07 pm Daylength: 10:18
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 11pm - 2am | no clouds | 3° Feels like -4°F | 3 mph - Light air from the South gusts up to 9 mph | 87 % | ||
| 2am - 3am | no clouds | 5° Feels like -3°F | 3 mph - Light air from the South gusts up to 10 mph | 83 % | ||
| 3am - 4am | no clouds | 5° Feels like -4°F | 5 mph - Light breeze from the South gusts up to 12 mph | 83 % | ||
| 4am - 5am | no clouds | 5° Feels like -5°F | 6 mph - Light breeze from the South gusts up to 13 mph | 83 % | ||
| 5am - 6am | no clouds | 6° Feels like -4°F | 6 mph - Light breeze from the South gusts up to 14 mph | 83 % | ||
| 6am - 7am | no clouds | 8° Feels like -4°F | 8 mph - Gentle breeze from the South gusts up to 15 mph | 83 % | ||
| 7am - 8am | no clouds | 14° | 10 mph - Gentle breeze from the SSW gusts up to 17 mph | 84 % | ||
| 8am - 9am | no clouds | 19° Feels like 7°F | 12 mph - Gentle breeze from the SW gusts up to 20 mph | 80 % | ||
| 9am - 10am | no clouds | 24° Feels like 12°F | 14 mph - Moderate breeze from the SW gusts up to 21 mph | 74 % | ||
| 10am - 11am | no clouds | 28° Feels like 17°F | 14 mph - Moderate breeze from the WSW gusts up to 21 mph | 69 % | ||
| 11am - 12pm | no clouds | 32° Feels like 21°F | 14 mph - Moderate breeze from the WSW gusts up to 21 mph | 66 % | ||
| 12pm - 1pm | no clouds | 35° Feels like 25°F | 14 mph - Moderate breeze from the WSW gusts up to 21 mph | 61 % | ||
| 1pm - 2pm | some clouds | 35° Feels like 26°F | 13 mph - Moderate breeze from the WSW gusts up to 18 mph | 64 % | ||
| 2pm - 3pm | no clouds | 37° Feels like 28°F | 12 mph - Gentle breeze from the WSW gusts up to 18 mph | 61 % | ||
| 3pm - 4pm | some clouds | 35° Feels like 26°F | 10 mph - Gentle breeze from the West gusts up to 15 mph | 61 % | ||
| 4pm - 5pm | some clouds | 32° Feels like 26°F | 7 mph - Light breeze from the West gusts up to 13 mph | 66 % | ||
| 5pm - 6pm | some clouds | 30° Feels like 23°F | 6 mph - Light breeze from the West gusts up to 10 mph | 72 % | ||
| 6pm - 7pm | some clouds | 26° Feels like 20°F | 5 mph - Light breeze from the West gusts up to 9 mph | 81 % | ||
| 7pm - 8pm | partly cloudy | 23° Feels like 19°F | 3 mph - Light air from the West gusts up to 8 mph | 88 % | ||
| 8pm - 9pm | partly cloudy | 23° | 2 mph - Light air from the WNW gusts up to 7 mph | 88 % | ||
| 9pm - 10pm | partly cloudy | 21° | 2 mph - Light air from the NW gusts up to 7 mph | 88 % | ||
| 10pm - 11pm | partly cloudy | 21° | 2 mph - Light air from the NW gusts up to 6 mph | 88 % | ||
Wednesday Jan 28 2026
6:48 am
5:08 pm Daylength: 10:20
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 11pm - 12am | partly cloudy | 19° | 1 mph - Light air from the NW gusts up to 6 mph | 92 % | ||
| 12am - 1am | partly cloudy | 19° | 1 mph - Light air from the NW gusts up to 5 mph | 92 % | ||
| 1am - 2am | partly cloudy | 19° | 1 mph - Light air from the WNW gusts up to 5 mph | 88 % | ||
| 2am - 3am | partly cloudy patchy freezing fog | 17° | 1 mph - Light air from the NNW gusts up to 3 mph | 92 % | ||
| 3am - 4am | partly cloudy patchy freezing fog | 17° | 1 mph - Light air from the NNW gusts up to 3 mph | 92 % | ||
| 4am - 5am | partly cloudy patchy freezing fog | 17° | 1 mph - Light air from the North gusts up to 3 mph | 91 % | ||
| 5am - 6am | partly cloudy patchy fog patchy freezing fog | 15° | 1 mph - Light air from the NW gusts up to 3 mph | 96 % | ||
| 6am - 7am | partly cloudy | 17° | 1 mph - Light air from the West gusts up to 3 mph | 92 % | ||
| 7am - 8am | partly cloudy | 21° | 1 mph - Light air from the WNW gusts up to 3 mph | 84 % | ||
| 8am - 9am | partly cloudy | 23° | 1 mph - Light air from the WNW gusts up to 5 mph | 81 % | ||
| 9am - 10am | some clouds | 26° | 2 mph - Light air from the WNW gusts up to 6 mph | 74 % | ||
| 10am - 11am | some clouds | 30° Feels like 24°F | 5 mph - Light breeze from the WNW gusts up to 8 mph | 69 % | ||
| 11am - 12pm | some clouds | 32° Feels like 26°F | 6 mph - Light breeze from the West gusts up to 9 mph | 66 % | ||
| 12pm - 1pm | no clouds | 33° Feels like 28°F | 6 mph - Light breeze from the West gusts up to 10 mph | 61 % | ||
| 1pm - 3pm | no clouds | 35° Feels like 29°F | 6 mph - Light breeze from the West gusts up to 9 mph | 56 % | ||
| 3pm - 6pm | some clouds | 28° | 2 mph - Light air from the West gusts up to 5 mph | 71 % | ||
| 6pm - 9pm | some clouds | 21° | 1 mph - Light air from the WSW gusts up to 3 mph | 88 % | ||
Thursday Jan 29 2026
6:47 am
5:09 pm Daylength: 10:22
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 9pm - 12am | no clouds | 17° | 1 mph - Light air from the West gusts up to 5 mph | 87 % | ||
| 12am - 3am | partly cloudy patchy fog | 14° | 1 mph - Light air from the West gusts up to 3 mph | 96 % | ||
| 3am - 6am | partly cloudy | 14° | 1 mph - Light air from the East gusts up to 3 mph | 88 % | ||
| 6am - 9am | partly cloudy | 23° | 1 mph - Light air from the NNE gusts up to 3 mph | 81 % | ||
| 9am - 12pm | partly cloudy | 33° | 2 mph - Light air from the NNW gusts up to 6 mph | 58 % | ||
| 12pm - 3pm | some clouds | 37° Feels like 33°F | 5 mph - Light breeze from the NNW gusts up to 8 mph | 56 % | ||
| 3pm - 6pm | some clouds | 30° | 3 mph - Light air from the North gusts up to 8 mph | 66 % | ||
Friday Jan 30 2026
6:46 am
5:10 pm Daylength: 10:23
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 6pm - 12am | partly cloudy | 17° Feels like 12°F | 3 mph - Light air from the North gusts up to 9 mph | 88 % | ||
| 12am - 6am | partly cloudy | 12° Feels like 5°F | 5 mph - Light breeze from the North gusts up to 10 mph | 91 % | ||
| 6am - 12pm | partly cloudy | 23° Feels like 13°F | 10 mph - Gentle breeze from the North gusts up to 15 mph | 65 % | ||
| 12pm - 6pm | partly cloudy | 19° Feels like 8°F | 10 mph - Gentle breeze from the North gusts up to 16 mph | 65 % | ||
Saturday Jan 31 2026
6:46 am
5:11 pm Daylength: 10:25
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 6pm - 12am | partly cloudy | 10° Feels like -1°F | 8 mph - Gentle breeze from the North gusts up to 14 mph | 79 % | ||
| 12am - 6am | partly cloudy | 5° Feels like -6°F | 7 mph - Light breeze from the NNW gusts up to 14 mph | 79 % | ||
| 6am - 12pm | partly cloudy | 19° Feels like 6°F | 12 mph - Gentle breeze from the NNW gusts up to 17 mph | 65 % | ||
| 12pm - 6pm | partly cloudy | 19° Feels like 7°F | 9 mph - Gentle breeze from the NNW gusts up to 15 mph | 67 % | ||
Sunday Feb 1 2026
6:45 am
5:12 pm Daylength: 10:27
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 6pm - 12am | partly cloudy | 12° Feels like 3°F | 6 mph - Light breeze from the NNW gusts up to 10 mph | 87 % | ||
| 12am - 6am | partly cloudy | 8° | 5 mph - Light breeze from the NW gusts up to 9 mph | 92 % | ||
| 6am - 12pm | some clouds | 26° Feels like 18°F | 8 mph - Gentle breeze from the NNW gusts up to 13 mph | 60 % | ||
| 12pm - 6pm | some clouds | 24° Feels like 19°F | 5 mph - Light breeze from the NNW gusts up to 10 mph | 65 % | ||
Monday Feb 2 2026
6:44 am
5:13 pm Daylength: 10:29
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 6pm - 12am | some clouds | 17° Feels like 11°F | 3 mph - Light air from the SSW gusts up to 8 mph | 84 % | ||
| 12am - 6am | some clouds | 14° Feels like 8°F | 3 mph - Light air from the SSW gusts up to 8 mph | 88 % | ||
| 6am - 12pm | some clouds | 35° Feels like 28°F | 7 mph - Light breeze from the WSW gusts up to 12 mph | 59 % | ||
| 12pm - 6pm | some clouds | 32° | 3 mph - Light air from the SW gusts up to 8 mph | 63 % | ||
![]() |
Meteogram and script developed by WeerstationLeuven.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 7316wmoUnit:mSE of Walterhill TN-35.91--86.31. Data was generated at 2026-01-27T01:50:51-06:00 |







6:48 am
5:07 pm Daylength: 10:18

