Current Month Records Data collected since 10/1/2025 |
||
Temperature Records |
||
Highest Temperature | 84.3°F | 10/15/2025 |
Lowest Temperature | 49.5°F | 10/13/2025 |
Highest Heat Index | 85.7°F | 10/15/2025 |
Lowest Wind Chill | 49.5°F | 10/13/2025 |
Warmest Day (6am - 6pm) | 71.8F | 10/15/2025 |
Warmest Night (6pm - 6am) | 69.2F | 10/8/2025 |
Coldest Day (6am - 6pm) | 65.9F | 10/9/2025 |
Coldest Night (6pm - 6am) | 57.8F | 10/9/2025 |
Wind Records |
||
Maximum Wind Gust | 12.0 mph | 10/14/2025 |
Highest Average Speed | 4.4 mph | 10/11/2025 |
Highest Daily Wind Run | 9.1 miles | 10/9/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 0.09 in | 10/8/2025 |
Highest Precipitation Rate | 0.06 in/hr | 10/8/2025 |
Consecutive Days With Precipitation | 2 Days | Ending: 10/8/2025 |
Consecutive Days Without Precipitation | 7 Days | Ending: 10/16/2025 |
Humidity Records |
||
Highest Humidity | 98% | 10/8/2025 |
Lowest Humidity | 43% | 10/14/2025 |
Highest Dewpoint | 70.5°F | 10/7/2025 |
Lowest Dewpoint | 47.3°F | 10/13/2025 |
Barometer Records |
||
Highest Barormeter | 30.327 inHg | 10/9/2025 |
Lowest Barometer | 29.879 inHg | 10/12/2025 |
Sun Records |
||
Highest Solar Radiation | 1005.0 W/m² | 10/8/2025 |
Highest UV | 3.6 | 10/13/2025 |