Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 29-May-2023 13:38:51 CDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
5 km N of Black Rock, Arkansas | 2.1 | 267 mi | Sat, 27-May-2023 18:47:58 CDT | map |
15 km NW of Three Rivers, Texas | 2.2 | 863 mi | Sat, 27-May-2023 02:14:31 CDT | map |
19 km N of Stanton, Texas | 2.5 | 919 mi | Fri, 26-May-2023 15:06:59 CDT | map |
17 km N of Stanton, Texas | 2.4 | 920 mi | Fri, 26-May-2023 14:39:15 CDT | map |
12 km NNE of Midland, Texas | 2.0 | 937 mi | Fri, 26-May-2023 13:07:02 CDT | map |
4 km N of West Canton, North Carolina | 2.4 | 195 mi | Thu, 25-May-2023 17:27:55 CDT | map |
4 km N of West Canton, North Carolina | 2.1 | 195 mi | Thu, 25-May-2023 17:16:18 CDT | map |
12 km SSW of Alton, Kansas | 3.2 | 734 mi | Wed, 24-May-2023 14:38:49 CDT | map |
4 km N of West Canton, North Carolina | 2.8 | 195 mi | Tue, 23-May-2023 18:28:54 CDT | map |
21 km NNW of Three Rivers, Texas | 2.2 | 859 mi | Tue, 23-May-2023 14:23:26 CDT | map |
22 km NNW of Three Rivers, Texas | 2.8 | 858 mi | Tue, 23-May-2023 14:20:00 CDT | map |
11 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.