Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 20-May-2022 02:24:32 CDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
14 km ENE of Gardendale, Texas | 2.0 | 949 mi | Thu, 19-May-2022 08:05:33 CDT | map |
4 km S of Fowlerton, Texas | 2.6 | 894 mi | Thu, 19-May-2022 06:52:08 CDT | map |
10 km E of Longdale, Oklahoma | 2.2 | 677 mi | Thu, 19-May-2022 02:23:01 CDT | map |
3 km SSW of Dibble, Oklahoma | 2.0 | 640 mi | Wed, 18-May-2022 13:45:19 CDT | map |
3 km ESE of Catawba, North Carolina | 2.0 | 296 mi | Wed, 18-May-2022 05:58:37 CDT | map |
5 km E of Hennessey, Oklahoma | 2.2 | 644 mi | Tue, 17-May-2022 23:36:31 CDT | map |
5 km E of Charlotte, Texas | 2.2 | 868 mi | Tue, 17-May-2022 10:10:38 CDT | map |
2 km WNW of South Hutchinson, Kansas | 2.2 | 660 mi | Mon, 16-May-2022 21:23:51 CDT | map |
6 km NNW of Mount Vernon, Illinois | 2.5 | 224 mi | Mon, 16-May-2022 19:28:02 CDT | map |
7 km SSE of Ridgely, Tennessee | 2.1 | 176 mi | Mon, 16-May-2022 16:43:24 CDT | map |
16 km SSE of Ackerly, Texas | 2.0 | 908 mi | Mon, 16-May-2022 16:18:07 CDT | map |
4 km WSW of Tiptonville, Tennessee | 2.0 | 181 mi | Mon, 16-May-2022 07:12:13 CDT | map |
10 km WNW of Okeene, Oklahoma | 2.2 | 677 mi | Sun, 15-May-2022 13:19:07 CDT | map |
10 km WNW of Okeene, Oklahoma | 2.2 | 677 mi | Sun, 15-May-2022 12:35:37 CDT | map |
10 km WNW of Okeene, Oklahoma | 2.1 | 677 mi | Sun, 15-May-2022 10:38:20 CDT | map |
20 km NW of Stanton, Texas | 2.3 | 928 mi | Sun, 15-May-2022 06:37:29 CDT | map |
31 km WSW of Ackerly, Texas | 2.1 | 929 mi | Sun, 15-May-2022 02:46:09 CDT | map |
18 km NE of New Shoreham, Rhode Island | 2.0 | 886 mi | Sun, 15-May-2022 01:40:00 CDT | map |
10 km E of Gardendale, Texas | 2.1 | 951 mi | Sat, 14-May-2022 23:22:37 CDT | map |
18 km NE of New Shoreham, Rhode Island | 2.2 | 885 mi | Sat, 14-May-2022 21:15:53 CDT | map |
6 km SSE of Yeager, Oklahoma | 3.1 | 565 mi | Sat, 14-May-2022 14:00:57 CDT | map |
18 km SSE of Narragansett Pier, Rhode Island | 2.1 | 886 mi | Sat, 14-May-2022 03:42:28 CDT | map |
7 km ESE of Gardendale, Texas | 2.7 | 955 mi | Sat, 14-May-2022 03:25:51 CDT | map |
10 km WNW of Okeene, Oklahoma | 2.3 | 677 mi | Fri, 13-May-2022 17:53:14 CDT | map |
9 km N of Odessa, Texas | 2.1 | 958 mi | Fri, 13-May-2022 14:14:32 CDT | map |
14 km SSE of Nixon, Texas | 2.1 | 812 mi | Fri, 13-May-2022 11:53:10 CDT | map |
26 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.