Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 04-Dec-2023 00:28:44 CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
western Texas | 3.0 | 839 mi | Fri, 01-Dec-2023 21:29:14 CST | map |
7 km ENE of Niota, Tennessee | 2.2 | 106 mi | Fri, 01-Dec-2023 19:27:48 CST | map |
1 km ESE of Madison, Ohio | 2.3 | 495 mi | Fri, 01-Dec-2023 07:58:02 CST | map |
17 km SW of Rotan, Texas | 2.2 | 844 mi | Fri, 01-Dec-2023 07:28:42 CST | map |
17 km SW of Rotan, Texas | 2.2 | 843 mi | Fri, 01-Dec-2023 07:28:42 CST | map |
6 km WNW of Marston, Missouri | 2.5 | 193 mi | Thu, 30-Nov-2023 23:52:46 CST | map |
19 km N of Stanton, Texas | 2.6 | 917 mi | Thu, 30-Nov-2023 19:54:18 CST | map |
western Texas | 2.5 | 917 mi | Thu, 30-Nov-2023 19:15:40 CST | map |
South Carolina | 2.4 | 302 mi | Thu, 30-Nov-2023 17:24:19 CST | map |
5 km NW of Stidham, Oklahoma | 2.0 | 530 mi | Thu, 30-Nov-2023 17:12:37 CST | map |
2 km NNE of Cole, Oklahoma | 2.2 | 635 mi | Thu, 30-Nov-2023 14:08:58 CST | map |
19 km ESE of Pleasanton, Texas | 2.0 | 849 mi | Thu, 30-Nov-2023 10:54:16 CST | map |
southern Texas | 2.6 | 839 mi | Thu, 30-Nov-2023 10:37:16 CST | map |
Oklahoma | 2.3 | 634 mi | Thu, 30-Nov-2023 05:52:35 CST | map |
southern Texas | 2.4 | 840 mi | Thu, 30-Nov-2023 02:39:15 CST | map |
12 km WSW of Falls City, Texas | 2.2 | 840 mi | Wed, 29-Nov-2023 22:33:52 CST | map |
South Carolina | 2.0 | 303 mi | Wed, 29-Nov-2023 16:18:11 CST | map |
13 km WSW of Falls City, Texas | 2.4 | 841 mi | Wed, 29-Nov-2023 15:26:13 CST | map |
western Texas | 2.2 | 843 mi | Wed, 29-Nov-2023 13:37:50 CST | map |
7 km NNE of Jenkinsville, South Carolina | 2.0 | 306 mi | Wed, 29-Nov-2023 00:34:37 CST | map |
Oklahoma | 2.0 | 657 mi | Tue, 28-Nov-2023 07:17:51 CST | map |
31 km WSW of Ackerly, Texas | 3.0 | 929 mi | Tue, 28-Nov-2023 06:49:34 CST | map |
32 km WSW of Ackerly, Texas | 2.0 | 930 mi | Mon, 27-Nov-2023 19:50:56 CST | map |
Oklahoma | 2.6 | 635 mi | Mon, 27-Nov-2023 19:20:34 CST | map |
western Texas | 2.3 | 850 mi | Mon, 27-Nov-2023 13:13:24 CST | map |
25 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.