Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 04-Feb-2023 09:26:48 CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
20 km NW of Stanton, Texas | 3.1 | 927 mi | Fri, 03-Feb-2023 20:21:16 CST | map |
16 km NE of Hermleigh, Texas | 3.0 | 845 mi | Fri, 03-Feb-2023 14:56:59 CST | map |
16 km NE of Hermleigh, Texas | 3.5 | 846 mi | Fri, 03-Feb-2023 13:18:33 CST | map |
12 km SW of Falls City, Texas | 2.5 | 840 mi | Fri, 03-Feb-2023 07:39:12 CST | map |
16 km NE of Hermleigh, Texas | 2.0 | 846 mi | Fri, 03-Feb-2023 07:21:43 CST | map |
14 km NE of Hermleigh, Texas | 2.5 | 846 mi | Fri, 03-Feb-2023 01:58:23 CST | map |
16 km NE of Hermleigh, Texas | 2.3 | 846 mi | Fri, 03-Feb-2023 01:56:49 CST | map |
13 km SW of Falls City, Texas | 2.1 | 841 mi | Thu, 02-Feb-2023 23:27:25 CST | map |
18 km SW of Falls City, Texas | 2.7 | 844 mi | Thu, 02-Feb-2023 23:21:06 CST | map |
16 km SSW of Falls City, Texas | 2.3 | 842 mi | Thu, 02-Feb-2023 22:21:49 CST | map |
southeastern Missouri | 2.0 | 177 mi | Thu, 02-Feb-2023 22:07:21 CST | map |
13 km E of Dover, Oklahoma | 2.1 | 640 mi | Wed, 01-Feb-2023 16:32:18 CST | map |
6 km NE of Alex, Oklahoma | 2.8 | 645 mi | Wed, 01-Feb-2023 10:25:23 CST | map |
17 km SE of Waynoka, Oklahoma | 2.2 | 695 mi | Wed, 01-Feb-2023 06:42:29 CST | map |
16 km NE of Hermleigh, Texas | 2.2 | 846 mi | Mon, 30-Jan-2023 22:26:08 CST | map |
western Texas | 2.6 | 908 mi | Mon, 30-Jan-2023 00:55:56 CST | map |
5 km SE of Ackerly, Texas | 2.6 | 908 mi | Mon, 30-Jan-2023 00:55:56 CST | map |
17 km SE of Waynoka, Oklahoma | 3.0 | 695 mi | Sun, 29-Jan-2023 23:52:26 CST | map |
16 km SE of Waynoka, Oklahoma | 3.0 | 695 mi | Sun, 29-Jan-2023 23:32:24 CST | map |
12 km W of Fairview, Oklahoma | 3.1 | 687 mi | Sat, 28-Jan-2023 23:26:30 CST | map |
20 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.