Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 07-Nov-2024 00:41:20 CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
5 km NNE of Dover, Kentucky | 2.0 | 241 mi | Wed, 06-Nov-2024 23:38:08 CST | map |
15 km NE of Hermleigh, Texas | 2.0 | 846 mi | Wed, 06-Nov-2024 00:30:22 CST | map |
5 km W of Rotan, Texas | 2.1 | 837 mi | Tue, 05-Nov-2024 02:20:52 CST | map |
15 km SE of Stockdale, Texas | 2.7 | 819 mi | Tue, 05-Nov-2024 00:14:38 CST | map |
11 km E of Tilden, Texas | 2.4 | 874 mi | Mon, 04-Nov-2024 20:44:56 CST | map |
32 km SSW of Los Ybanez, Texas | 2.0 | 930 mi | Mon, 04-Nov-2024 17:31:06 CST | map |
16 km NW of Stanton, Texas | 2.2 | 927 mi | Mon, 04-Nov-2024 11:18:29 CST | map |
21 km NNW of Stanton, Texas | 3.0 | 921 mi | Sun, 03-Nov-2024 12:31:22 CST | map |
3 km E of Steele, Missouri | 2.1 | 195 mi | Sat, 02-Nov-2024 22:57:54 CDT | map |
3 km E of Steele, Missouri | 3.7 | 195 mi | Sat, 02-Nov-2024 22:44:03 CDT | map |
6 km ENE of Etowah, Tennessee | 2.0 | 111 mi | Sat, 02-Nov-2024 22:06:53 CDT | map |
14 km E of South Lead Hill, Arkansas | 2.2 | 361 mi | Sat, 02-Nov-2024 18:56:44 CDT | map |
18 km SE of Stockdale, Texas | 2.4 | 819 mi | Thu, 31-Oct-2024 20:04:18 CDT | map |
5 km ENE of Dilley, Texas | 2.6 | 898 mi | Thu, 31-Oct-2024 18:07:32 CDT | map |
3 km NE of Ullin, Illinois | 2.0 | 184 mi | Thu, 31-Oct-2024 10:40:52 CDT | map |
17 km NNE of Hermleigh, Texas | 2.5 | 846 mi | Thu, 31-Oct-2024 05:56:34 CDT | map |
16 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.