Germany Weather Network
DEWN
|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Conditions data shown was collected
from Fri, 12-Jun-2026 15:07:54 to Fri, 12-Jun-2026 15:18:15
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from Fri, 12-Jun-2026 15:07:54 to Fri, 12-Jun-2026 15:18:15
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baden-Württemberg | Aidlingen | 16.3 | -- | 85 | SW |
3.7 |
|
-- | Low | 15:15:12 | ||||
| Baden-Württemberg | Badenweiler | 19.6 | 14.2 | 71 | SW |
12 | 0.2 |
|
Steady | Low | 15:17:28 | |||
| Baden-Württemberg | Esslingen | 17.3 | 15.1 | 87 | WNW |
2 | 12.2 |
|
Steady | Low | 15:18:01 | |||
| Bayern | Adelhofen | 15.8 | 14.5 | 92 | SSW |
22 | 3.5 |
|
Steady | Low | 15:12:36 | |||
| Bayern | Bayreuth | 15.2 | 15.0 | 99 | SSE |
4 | 5.4 |
|
Steady | Low | 15:15:52 | |||
| Bayern | Kirchenthumbach | 14.8 | 13.7 | 93 | WNW |
18 | 0.2 |
|
Steady | Low | 15:07:54 | |||
| Bayern | Mainburg | 14.9 | 13.0 | 88 | W |
22 | 4.8 |
|
Steady | Low | 15:18:05 | |||
| Bayern | Miltenberg-Schippach | 15.2 | 13.4 | 89 | SW |
10 | 7.6 |
|
Steady | Low | 15:18:00 | |||
| Bayern | Premenreuth | 14.9 | 14.3 | 96 | W |
3 | 4.0 |
|
Steady | Low | 15:17:57 | |||
| Bayern | Untererthal | 16.2 | 15.2 | 94 | N |
7.6 |
|
Steady | Low | 15:11:54 | ||||
| Bayern | Wunsiedel | 14.4 | 1 | 92 | WSW |
26 | 4.6 |
|
Steady | Low | 15:18:06 | |||
| Brandenburg | Großräschen | 15.2 | 14.7 | 97 | SSW |
11 | 0.8 |
|
Steady | Low | 15:17:28 | |||
| Brandenburg | Guben | 15.3 | 14.0 | 92 | SSW |
9 | 4.0 |
|
Steady | Low | 15:12:58 | |||
| Brandenburg | Hohen Neuendorf | 15.3 | 15.1 | 99 | SSW |
2 | 0.7 |
|
Steady | Low | 15:17:46 | |||
| Brandenburg | Müllrose | 15.0 | 12.1 | 83 | S |
5 | 0.9 |
|
Steady | Low | 15:15:18 | |||
| Brandenburg | Siewisch | 15.3 | 14.6 | 96 | SW |
13 | 0.2 |
|
Steady | Low | 15:16:16 | |||
| Mecklenburg-Vorpommern | Woldegk | 14.8 | 13.3 | 91 | NE |
10 | 1.5 |
|
Falling Slowly | Low | 15:16:33 | |||
| NRW | Dortmund-Südost | 16.7 | 14.9 | 90 | SW |
31 | 3.6 |
|
Rising Slowly | Low | 15:17:01 | |||
| NRW | Lügde | 16.2 | 0.0 | 86 | W |
10.5 |
|
Rising | Low | 15:15:06 | ||||
| NRW | Mönchengladbach Odenkirchen | 16.8 | 1 | 92 | W |
27 | 4.0 |
|
Steady | Low | 15:18:08 | |||
| NRW | Nettetal-Kaldenkirchen | 16.8 | 15.1 | 90 | N |
5.0 |
|
Steady | Low | 15:08:14 | ||||
| NRW | Niederkassel | 17.7 | 15.0 | 84 | SSW |
11 | 8.2 |
|
Steady | Low | 15:10:58 | |||
| NRW | Solingen | 15.7 | 15.7 | 100 | WSW |
3 | 12.2 |
|
Steady | Low | 15:15:44 | |||
| NRW | Wiehl | 17.0 | 14.8 | 87 | SW |
4 | 13.5 |
|
Steady | Low | 15:17:44 | |||
| NRW | Willich | 16.2 | 15.7 | 97 | S |
20 | 7.7 |
|
Steady | Low | 15:17:13 | |||
| Niedersachsen | Lohne | 18.0 | 13.9 | 77 | WSW |
0 | 2.0 |
|
Steady | Low | 15:18:10 | |||
| Niedersachsen | Nienburg/Weser | 16.5 | 12.5 | 77 | SW |
3.8 |
|
Steady | Low | 15:12:20 | ||||
| Niedersachsen | Nordhorn | 16.6 | 14.6 | 88 | SW |
3 | 3.8 |
|
Steady | Low | 15:17:00 | |||
| Saarland | Saarbrücken | 16.6 | 15.5 | 93 | SW |
3 | 2.8 |
|
Steady | Low | 15:18:12 | |||
| Sachsen | Heinsdorfergrund | 15.3 | 12.8 | 85 | SSE |
2 | 11.6 |
|
Steady | Low | 15:18:12 | |||
| Sachsen | Marienberg | 13.2 | 12.7 | 97 | SW |
15 | 3.5 |
|
Steady | Low | 15:13:00 | |||
| Sachsen | Mobendorf | 14.5 | 13.2 | 92 | W |
5 | 0.0 |
|
Steady | Low | 15:15:03 | |||
| Sachsen-Anhalt | Flugplatz Zerbst (EDUZ)-ZEWN | 16.1 | 13.2 | 83 | SW |
9 | 0.0 |
|
-- | Low | 15:18:03 | |||
| Sachsen-Anhalt | Tochheim (Elbe)-ZEWN | 15.9 | 14.2 | 90 | W |
8 | 0.0 |
|
-- | Low | 15:18:02 | |||
| Sachsen-Anhalt | Zerbst/Anhalt-ZEWN | 15.7 | 13.6 | 87 | WNW |
2 | 0.0 |
|
-- | Low | 15:18:03 | |||
| Schleswig-Holstein | Büdelsdorf | 13.4 | 10.9 | 85 | WSW |
16 | 1.2 |
|
Steady | Low | 15:18:14 | |||
| Thüringen | Angelroda | 15.6 | 13.0 | 85 | WSW |
3 | 1.0 |
|
Steady | Low | 15:18:15 | |||
| Thüringen | Bad Tabarz | 15.3 | 12.8 | 85 | W |
16 | 1.2 |
|
Steady | Low | 15:14:20 | |||
| Thüringen | Crawinkel | 15.1 | 12.2 | 83 | WSW |
30 | 0.5 |
|
Steady | Low | 15:18:09 |
Stations Features
- Baden-Württemberg
- Aidlingen [ Weather ]
- Badenweiler [ Weather, WebCam ]
- Esslingen [ Weather, WebCam ]
- Bayern
- Adelhofen [ Weather ]
- Bayreuth [ Weather ]
- Kirchenthumbach [ Weather ]
- Mainburg [ Weather, WebCam ]
- Miltenberg-Schippach [ Weather ]
- Premenreuth [ Weather, WebCam ]
- Untererthal [ Weather ]
- Wunsiedel [ Weather, WebCam ]
- Brandenburg
- Großräschen [ Weather ]
- Guben [ Weather ]
- Hohen Neuendorf [ Weather, Lightning ]
- Müllrose [ Weather, Lightning ]
- Siewisch [ Weather ]
- Mecklenburg-Vorpommern
- Woldegk [ Weather ]
- NRW
- Dortmund-Südost [ Weather ]
- Lügde [ Weather ]
- Mönchengladbach Odenkirchen [ Weather, WebCam ]
- Nettetal-Kaldenkirchen [ Weather, WebCam, Lightning ]
- Niederkassel [ Weather ]
- Solingen [ Weather, WebCam ]
- Wiehl [ Weather ]
- Willich [ Weather, WebCam, Lightning ]
- Niedersachsen
- Lohne [ Weather, WebCam ]
- Nienburg/Weser [ Weather, WebCam, Lightning ]
- Nordhorn [ Weather, WebCam ]
- Rheinland-Pfalz
- Bad Bergzabern [ Weather, WebCam ]
- Saarland
- Saarbrücken [ Weather, WebCam ]
- Sachsen
- Heinsdorfergrund [ Weather ]
- Marienberg [ Weather ]
- Mobendorf [ Weather, WebCam ]
- Sachsen-Anhalt
- Flugplatz Zerbst (EDUZ)-ZEWN [ Weather, WebCam ]
- Tochheim (Elbe)-ZEWN [ Weather ]
- Zerbst/Anhalt-ZEWN [ Weather, WebCam, Lightning ]
- Schleswig-Holstein
- Büdelsdorf [ Weather, WebCam ]
- Thüringen
- Angelroda [ Weather ]
- Bad Tabarz [ Weather, WebCam ]
- Crawinkel [ Weather, WebCam ]
- Weißensee [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) [Home Site] Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) [Home Site] Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) [Home Site] Stations in ON,W-QC
- Quebec Weather Network (CQWN) [Home Site] Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) [Home Site] Stations in SK
- Western Canada Weather Network (WCWN) [Home Site] Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) [Home Site] Stations in Austria
- Benelux Weather Network (BNLWN) [Home Site] Stations in Belgium, Netherlands, Luxembourg
- European Weather Network (ZEUR) [Home Site] Stations in Europe
- Germany Weather Network (DEWN) [Home Site] Stations in Germany
- Hellas Meteo Network (GRWN) [Home Site] Stations in Greece
- Iberian Peninsula Weather Network (IPWN) [Home Site] Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) [Home Site] Stations in Ireland
- Slovenia Weather Network (SIWN) [Home Site] Stations in Slovenia
- United Kingdom Weather Network (UKWN) [Home Site] Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) [Home Site] Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) [Home Site] Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) [Home Site] Stations in AK
- Mid-Atlantic Weather Network (MAWN) [Home Site] Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) [Home Site] Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) [Home Site] Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) [Home Site] Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) [Home Site] Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) [Home Site] Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) [Home Site] Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) [Home Site] Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) [Home Site] Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]







