^^
Murfreesboro Weather Live Historical Data
Daily Summary for December 17, 2021 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 17.8 °C 11.7 °C 13.5 °C
Dew Point: 17.2 °C 11.1 °C 13.1 °C
Humidity: 98% 96% 97%
Wind Speed: 6.4km/h 0km/h 0.5km/h
Wind Gust: 6.4km/h - -
Wind- - South
Pressure: 1022.2 hPa 1018.2 hPa -
Precipitation: 15.75 mm    
Historical Graphs
 
 
Tabular Data for December 17, 2021
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 14.4 °C 13.3 °C 1019.9 hPa Calm     96% 0.51 mm 0 W/m2
00:09 13.9 °C 13.3 °C 1019.9 hPa SW 1.6 km/h   96% 0.51 mm 0 W/m2
00:14 13.9 °C 13.3 °C 1019.9 hPa Calm     96% 0.51 mm 0 W/m2
00:19 13.9 °C 13.3 °C 1019.9 hPa Calm     96% 0.51 mm 0 W/m2
00:24 13.9 °C 13.3 °C 1019.5 hPa Calm     96% 0.51 mm 0 W/m2
00:29 13.9 °C 13.3 °C 1019.5 hPa Calm     96% 0.25 mm 0 W/m2
00:34 13.9 °C 12.8 °C 1019.5 hPa Calm     96% 0.25 mm 0 W/m2
00:39 13.3 °C 12.8 °C 1020.2 hPa Calm     96% 0.25 mm 0 W/m2
00:44 13.3 °C 12.8 °C 1020.2 hPa W 3.2 km/h 3.2 km/h 96% 0.25 mm 0 W/m2
00:49 13.3 °C 12.8 °C 1020.2 hPa W 3.2 km/h 3.2 km/h 96% 0 mm 0 W/m2
00:54 13.3 °C 12.8 °C 1020.2 hPa W 1.6 km/h 1.6 km/h 96% 0 mm 0 W/m2
00:59 12.8 °C 12.2 °C 1020.2 hPa Calm     96% 0.25 mm 0 W/m2
01:04 12.8 °C 12.2 °C 1020.2 hPa Calm     96% 0.25 mm 0 W/m2
01:09 12.8 °C 12.2 °C 1019.9 hPa Calm     96% 0.25 mm 0 W/m2
01:14 12.8 °C 12.2 °C 1020.2 hPa Calm     96% 0.25 mm 0 W/m2
01:19 12.8 °C 12.2 °C 1020.2 hPa Calm     96% 0.25 mm 0 W/m2
01:24 12.8 °C 12.2 °C 1020.2 hPa Calm     96% 0.25 mm 0 W/m2
01:29 12.8 °C 12.2 °C 1020.2 hPa Calm     96% 0.25 mm 0 W/m2
01:34 12.8 °C 12.2 °C 1020.5 hPa Calm     96% 0.25 mm 0 W/m2
01:39 12.8 °C 12.2 °C 1020.5 hPa Calm     96% 0.51 mm 0 W/m2
01:44 12.8 °C 12.2 °C 1020.5 hPa Calm     96% 0.51 mm 0 W/m2
01:49 12.8 °C 12.2 °C 1020.5 hPa W 1.6 km/h 1.6 km/h 96% 0.51 mm 0 W/m2
01:54 12.8 °C 12.2 °C 1020.5 hPa Calm     96% 0.51 mm 0 W/m2
01:59 12.8 °C 12.2 °C 1020.5 hPa Calm     96% 0.51 mm 0 W/m2
02:04 12.8 °C 12.2 °C 1020.2 hPa Calm     96% 0.25 mm 0 W/m2
02:09 12.8 °C 12.2 °C 1020.5 hPa Calm     96% 0.25 mm 0 W/m2
02:14 12.8 °C 12.2 °C 1020.2 hPa Calm     96% 0.25 mm 0 W/m2
02:19 12.8 °C 12.2 °C 1020.2 hPa Calm     96% 0.25 mm 0 W/m2
02:24 12.8 °C 12.2 °C 1020.5 hPa Calm     96% 0.25 mm 0 W/m2
02:29 12.8 °C 12.2 °C 1020.5 hPa Calm     96% 0.25 mm 0 W/m2
02:34 12.8 °C 12.2 °C 1020.5 hPa Calm     96% 0.25 mm 0 W/m2
02:39 12.8 °C 12.2 °C 1020.5 hPa Calm     96% 0.25 mm 0 W/m2
02:44 12.8 °C 12.2 °C 1020.9 hPa Calm     96% 0 mm 0 W/m2
02:49 12.8 °C 12.2 °C 1020.5 hPa Calm     97% 0 mm 0 W/m2
02:54 12.8 °C 12.2 °C 1020.2 hPa Calm     97% 0 mm 0 W/m2
02:59 12.8 °C 12.2 °C 1020.5 hPa Calm   1.6 km/h 96% 0 mm 0 W/m2
03:04 12.8 °C 11.7 °C 1020.9 hPa W 1.6 km/h 1.6 km/h 96% 0 mm 0 W/m2
03:09 12.2 °C 11.7 °C 1020.5 hPa Calm     96% 0 mm 0 W/m2
03:14 12.2 °C 11.7 °C 1020.5 hPa Calm     96% 0 mm 0 W/m2
03:19 12.2 °C 11.7 °C 1020.5 hPa Calm     96% 0 mm 0 W/m2
03:24 12.2 °C 11.7 °C 1020.5 hPa Calm     96% 0 mm 0 W/m2
03:29 12.2 °C 11.7 °C 1020.5 hPa Calm     96% 0 mm 0 W/m2
03:34 12.2 °C 11.7 °C 1020.5 hPa Calm     97% 0 mm 0 W/m2
03:39 12.2 °C 11.7 °C 1020.5 hPa Calm     97% 0.25 mm 0 W/m2
03:44 12.2 °C 11.7 °C 1020.5 hPa Calm     97% 0.25 mm 0 W/m2
03:49 12.2 °C 11.7 °C 1020.5 hPa Calm     96% 0.25 mm 0 W/m2
03:54 12.2 °C 11.7 °C 1020.5 hPa Calm     96% 0.25 mm 0 W/m2
03:59 12.2 °C 11.7 °C 1020.5 hPa Calm     96% 0.25 mm 0 W/m2
04:04 12.2 °C 11.7 °C 1020.5 hPa Calm     96% 0.51 mm 0 W/m2
04:09 12.2 °C 11.7 °C 1020.5 hPa Calm     96% 0.51 mm 0 W/m2
04:14 12.2 °C 11.7 °C 1020.5 hPa Calm     96% 0.51 mm 0 W/m2
04:19 12.2 °C 11.7 °C 1020.5 hPa Calm     96% 0.51 mm 0 W/m2
04:24 12.2 °C 11.7 °C 1020.5 hPa Calm     96% 0.51 mm 0 W/m2
04:29 12.2 °C 11.7 °C 1020.5 hPa Calm     96% 0.51 mm 0 W/m2
04:34 12.2 °C 11.7 °C 1020.5 hPa Calm     96% 0.51 mm 0 W/m2
04:39 12.2 °C 11.7 °C 1020.5 hPa Calm     97% 0.51 mm 0 W/m2
04:44 12.2 °C 11.7 °C 1020.5 hPa Calm     97% 0.51 mm 0 W/m2
04:49 12.2 °C 11.7 °C 1020.5 hPa Calm     97% 0.51 mm 0 W/m2
04:54 11.7 °C 11.7 °C 1020.5 hPa Calm     97% 0.51 mm 0 W/m2
04:59 11.7 °C 11.7 °C 1020.5 hPa Calm     97% 0.51 mm 0 W/m2
05:04 11.7 °C 11.1 °C 1020.5 hPa Calm     96% 0.51 mm 0 W/m2
05:09 11.7 °C 11.1 °C 1020.5 hPa Calm     96% 0.25 mm 0 W/m2
05:14 11.7 °C 11.1 °C 1020.5 hPa Calm     96% 0.25 mm 0 W/m2
05:19 11.7 °C 11.1 °C 1020.9 hPa Calm     96% 0.25 mm 0 W/m2
05:24 11.7 °C 11.1 °C 1020.9 hPa Calm     96% 0.25 mm 0 W/m2
05:29 11.7 °C 11.7 °C 1020.9 hPa Calm     97% 0.25 mm 0 W/m2
05:34 11.7 °C 11.7 °C 1020.9 hPa Calm     97% 0.25 mm 0 W/m2
05:39 11.7 °C 11.1 °C 1020.9 hPa Calm     97% 0.25 mm 0 W/m2
05:44 11.7 °C 11.1 °C 1020.9 hPa Calm     97% 0 mm 0 W/m2
05:49 11.7 °C 11.1 °C 1021.2 hPa Calm     97% 0 mm 0 W/m2
05:54 11.7 °C 11.1 °C 1021.2 hPa Calm     97% 0 mm 0 W/m2
05:59 11.7 °C 11.7 °C 1020.9 hPa Calm     97% 0 mm 0 W/m2
06:04 11.7 °C 11.1 °C 1021.2 hPa Calm     97% 0 mm 0 W/m2
06:09 11.7 °C 11.1 °C 1021.2 hPa Calm     97% 0 mm 0 W/m2
06:14 11.7 °C 11.1 °C 1021.6 hPa Calm     97% 0 mm 0 W/m2
06:19 11.7 °C 11.1 °C 1021.6 hPa Calm     97% 0 mm 0 W/m2
06:24 11.7 °C 11.1 °C 1021.2 hPa Calm     97% 0 mm 0 W/m2
06:29 11.7 °C 11.1 °C 1021.6 hPa Calm     97% 0 mm 0 W/m2
06:34 11.7 °C 11.1 °C 1021.6 hPa Calm     97% 0 mm 0 W/m2
06:39 11.7 °C 11.1 °C 1021.6 hPa Calm     97% 0 mm 0 W/m2
06:44 11.7 °C 11.1 °C 1021.6 hPa Calm     97% 0 mm 0 W/m2
06:49 11.7 °C 11.1 °C 1021.6 hPa Calm     97% 0 mm 0 W/m2
06:54 11.7 °C 11.1 °C 1021.6 hPa Calm     97% 0 mm 0 W/m2
06:59 11.7 °C 11.1 °C 1021.6 hPa Calm     97% 0 mm 0 W/m2
07:04 11.7 °C 11.1 °C 1021.9 hPa Calm     97% 0 mm 0 W/m2
07:09 11.7 °C 11.1 °C 1021.9 hPa Calm     97% 0 mm 0 W/m2
07:14 11.7 °C 11.1 °C 1021.9 hPa Calm     97% 0 mm 0 W/m2
07:19 11.7 °C 11.1 °C 1021.9 hPa Calm     97% 0 mm 0 W/m2
07:24 11.7 °C 11.1 °C 1021.9 hPa Calm     97% 1.27 mm 0 W/m2
07:29 11.7 °C 11.1 °C 1021.6 hPa Calm     97% 2.03 mm 0 W/m2
07:34 11.7 °C 11.1 °C 1021.6 hPa Calm     97% 2.29 mm 0 W/m2
07:39 11.7 °C 11.1 °C 1021.6 hPa Calm     97% 2.54 mm 0 W/m2
07:44 11.7 °C 11.1 °C 1021.6 hPa Calm     97% 3.05 mm 7 W/m2
07:49 11.7 °C 11.1 °C 1021.9 hPa Calm     97% 3.56 mm 7 W/m2
07:54 11.7 °C 11.1 °C 1021.9 hPa Calm     97% 3.81 mm 7 W/m2
07:59 11.7 °C 11.1 °C 1021.9 hPa Calm     97% 4.57 mm 9 W/m2
08:04 11.7 °C 11.7 °C 1021.9 hPa Calm     97% 5.08 mm 16 W/m2
08:09 11.7 °C 11.7 °C 1021.9 hPa Calm     97% 5.33 mm 30 W/m2
08:14 11.7 °C 11.7 °C 1021.9 hPa Calm     97% 5.33 mm 40 W/m2
08:19 12.2 °C 11.7 °C 1021.9 hPa Calm     97% 5.33 mm 51 W/m2
08:24 12.2 °C 11.7 °C 1021.9 hPa Calm     97% 5.08 mm 42 W/m2
08:29 12.2 °C 11.7 °C 1021.9 hPa Calm     97% 3.81 mm 37 W/m2
08:34 12.2 °C 11.7 °C 1021.9 hPa Calm     97% 3.3 mm 33 W/m2
08:39 12.2 °C 11.7 °C 1021.9 hPa Calm     97% 3.56 mm 44 W/m2
08:44 12.2 °C 11.7 °C 1022.2 hPa Calm     97% 3.56 mm 44 W/m2
08:49 12.2 °C 11.7 °C 1022.2 hPa Calm     97% 3.05 mm 44 W/m2
08:54 12.2 °C 11.7 °C 1022.2 hPa Calm     97% 2.54 mm 35 W/m2
08:59 12.2 °C 12.2 °C 1021.9 hPa Calm     97% 2.54 mm 39 W/m2
09:04 12.2 °C 12.2 °C 1021.9 hPa Calm     97% 2.03 mm 44 W/m2
09:09 12.2 °C 12.2 °C 1021.9 hPa Calm     97% 2.03 mm 46 W/m2
09:14 12.8 °C 12.2 °C 1021.9 hPa Calm     97% 2.03 mm 51 W/m2
09:19 12.8 °C 12.2 °C 1021.9 hPa Calm     97% 2.29 mm 56 W/m2
09:24 12.8 °C 12.2 °C 1021.9 hPa Calm     97% 2.29 mm 56 W/m2
09:29 12.8 °C 12.2 °C 1021.9 hPa Calm     97% 2.29 mm 53 W/m2
09:34 12.8 °C 12.2 °C 1021.9 hPa Calm     97% 2.54 mm 58 W/m2
09:39 12.8 °C 12.2 °C 1021.9 hPa Calm     97% 3.05 mm 49 W/m2
09:44 12.8 °C 12.2 °C 1021.6 hPa Calm     97% 2.54 mm 42 W/m2
09:49 12.8 °C 12.2 °C 1021.6 hPa Calm     97% 3.05 mm 37 W/m2
09:54 12.8 °C 12.8 °C 1021.6 hPa Calm     97% 3.3 mm 44 W/m2
09:59 13.3 °C 12.8 °C 1021.6 hPa Calm     97% 3.05 mm 46 W/m2
10:04 13.3 °C 12.8 °C 1021.6 hPa Calm     97% 3.05 mm 44 W/m2
10:09 13.3 °C 12.8 °C 1021.6 hPa Calm     97% 3.05 mm 33 W/m2
10:14 13.3 °C 12.8 °C 1021.2 hPa Calm     97% 3.05 mm 26 W/m2
10:19 13.3 °C 12.8 °C 1021.6 hPa Calm     97% 3.05 mm 33 W/m2
10:24 13.3 °C 12.8 °C 1021.6 hPa Calm     97% 3.3 mm 25 W/m2
10:29 13.3 °C 13.3 °C 1021.6 hPa Calm     97% 3.81 mm 28 W/m2
10:34 13.3 °C 13.3 °C 1021.6 hPa Calm     97% 4.06 mm 28 W/m2
10:39 13.9 °C 13.3 °C 1021.2 hPa Calm     97% 3.81 mm 51 W/m2
10:44 13.9 °C 13.3 °C 1021.2 hPa Calm     97% 3.81 mm 35 W/m2
10:49 13.9 °C 13.3 °C 1020.9 hPa Calm     97% 4.06 mm 37 W/m2
10:54 13.9 °C 13.3 °C 1020.9 hPa Calm     97% 4.06 mm 60 W/m2
10:59 13.9 °C 13.9 °C 1020.9 hPa Calm     97% 4.06 mm 60 W/m2
11:04 13.9 °C 13.9 °C 1020.9 hPa Calm     97% 3.81 mm 58 W/m2
11:09 13.9 °C 13.9 °C 1020.5 hPa Calm     97% 3.81 mm 60 W/m2
11:14 14.4 °C 13.9 °C 1020.5 hPa Calm     97% 3.81 mm 44 W/m2
11:19 14.4 °C 13.9 °C 1020.5 hPa Calm     97% 3.56 mm 76 W/m2
11:24 14.4 °C 13.9 °C 1020.5 hPa Calm     97% 3.05 mm 97 W/m2
11:29 14.4 °C 13.9 °C 1020.2 hPa Calm     97% 2.29 mm 97 W/m2
11:34 14.4 °C 14.4 °C 1020.2 hPa Calm     97% 1.78 mm 72 W/m2
11:39 15 °C 14.4 °C 1020.2 hPa Calm     97% 1.52 mm 79 W/m2
11:44 15 °C 14.4 °C 1019.9 hPa Calm     97% 1.27 mm 79 W/m2
11:49 15 °C 14.4 °C 1019.9 hPa Calm     98% 0.76 mm 63 W/m2
11:54 15 °C 15 °C 1019.9 hPa Calm     98% 0.51 mm 56 W/m2
11:59 15.6 °C 15 °C 1019.9 hPa Calm     98% 0.25 mm 63 W/m2
12:04 15.6 °C 15 °C 1019.9 hPa Calm     98% 0.25 mm 70 W/m2
12:09 15.6 °C 15.6 °C 1019.9 hPa Calm     98% 0.25 mm 46 W/m2
12:14 16.1 °C 15.6 °C 1019.5 hPa S 1.6 km/h   98% 0.51 mm 53 W/m2
12:19 16.1 °C 15.6 °C 1019.5 hPa Calm   1.6 km/h 98% 0.51 mm 62 W/m2
12:24 16.1 °C 16.1 °C 1019.5 hPa SSE 3.2 km/h 1.6 km/h 98% 0.51 mm 95 W/m2
12:29 16.7 °C 16.1 °C 1019.2 hPa S 3.2 km/h 3.2 km/h 98% 0.51 mm 105 W/m2
12:34 16.7 °C 16.1 °C 1019.2 hPa S 1.6 km/h 1.6 km/h 98% 0.51 mm 120 W/m2
12:39 16.7 °C 16.7 °C 1019.2 hPa S 4.8 km/h 1.6 km/h 98% 0.51 mm 120 W/m2
12:44 16.7 °C 16.7 °C 1018.8 hPa SSE 4.8 km/h 4.8 km/h 98% 0.51 mm 113 W/m2
12:49 17.2 °C 16.7 °C 1018.8 hPa SW 1.6 km/h 1.6 km/h 98% 0.51 mm 86 W/m2
12:54 17.2 °C 16.7 °C 1018.8 hPa S 1.6 km/h 1.6 km/h 98% 0.51 mm 69 W/m2
12:59 17.2 °C 16.7 °C 1018.8 hPa S 6.4 km/h 6.4 km/h 98% 0.51 mm 97 W/m2
13:04 17.2 °C 16.7 °C 1018.8 hPa SSE 6.4 km/h 4.8 km/h 98% 0.51 mm 63 W/m2
13:09 17.2 °C 16.7 °C 1018.8 hPa SSE 6.4 km/h 4.8 km/h 98% 0.51 mm 67 W/m2
13:14 17.2 °C 16.7 °C 1018.8 hPa SSE 3.2 km/h 3.2 km/h 98% 0.51 mm 79 W/m2
13:19 17.2 °C 16.7 °C 1018.5 hPa Calm   1.6 km/h 98% 0 mm 67 W/m2
13:24 17.2 °C 16.7 °C 1018.5 hPa SSE 3.2 km/h 1.6 km/h 98% 0 mm 84 W/m2
13:29 17.2 °C 16.7 °C 1018.5 hPa SSE 1.6 km/h 1.6 km/h 98% 0 mm 84 W/m2
13:34 17.2 °C 16.7 °C 1018.5 hPa SSE 3.2 km/h 3.2 km/h 98% 0 mm 90 W/m2
13:39 17.2 °C 16.7 °C 1018.2 hPa SSE 4.8 km/h 3.2 km/h 98% 0 mm 81 W/m2
13:44 17.2 °C 16.7 °C 1018.5 hPa SSE 3.2 km/h 1.6 km/h 98% 0 mm 54 W/m2
13:49 17.2 °C 16.7 °C 1018.2 hPa Calm   1.6 km/h 98% 0 mm 116 W/m2
13:54 17.2 °C 17.2 °C 1018.2 hPa SSE 3.2 km/h 3.2 km/h 98% 0 mm 116 W/m2
13:59 17.2 °C 17.2 °C 1018.2 hPa Calm     98% 0 mm 139 W/m2
14:04 17.2 °C 17.2 °C 1018.2 hPa SSE 3.2 km/h 3.2 km/h 98% 0 mm 93 W/m2
14:09 17.2 °C 17.2 °C 1018.2 hPa SSE 1.6 km/h   98% 0 mm 65 W/m2
14:14 17.2 °C 17.2 °C 1018.2 hPa Calm     98% 0 mm 65 W/m2
14:19 17.2 °C 17.2 °C 1018.2 hPa Calm     98% 0 mm 67 W/m2
14:24 17.8 °C 17.2 °C 1018.2 hPa Calm     98% 0 mm 42 W/m2
14:29 17.8 °C 17.2 °C 1018.2 hPa SSE 1.6 km/h   98% 0 mm 54 W/m2
14:34 17.2 °C 17.2 °C 1018.2 hPa SSE 4.8 km/h 3.2 km/h 98% 0 mm 49 W/m2
14:39 17.2 °C 17.2 °C 1018.2 hPa SSE 1.6 km/h   98% 0 mm 42 W/m2
14:44 17.2 °C 17.2 °C 1018.2 hPa Calm     98% 0 mm 42 W/m2
14:49 17.2 °C 17.2 °C 1018.5 hPa Calm     98% 0 mm 39 W/m2
14:54 17.8 °C 17.2 °C 1018.5 hPa Calm     97% 0 mm 37 W/m2
14:59 17.8 °C 17.2 °C 1018.5 hPa SSE 6.4 km/h 3.2 km/h 97% 0 mm 54 W/m2
Murfreesboro Weather Live
Compliments of Weather Underground - 4 mb