^^
Murfreesboro Weather Live Historical Data
Daily Summary for December 12, 2022 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 8.3 °C 6.7 °C 7.4 °C
Dew Point: 7.2 °C 5.6 °C 6.2 °C
Humidity: 95% 84% 93%
Wind Speed: 4.8km/h 0km/h 0.8km/h
Wind Gust: 4.8km/h - -
Wind- - East
Pressure: 1023.6 hPa 1021.6 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for December 12, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 8.3 °C 7.2 °C 1021.6 hPa N 1.6 km/h 1.6 km/h 93% 0 mm 0 W/m2
00:09 8.3 °C 7.2 °C 1021.6 hPa Calm   1.6 km/h 93% 0 mm 0 W/m2
00:14 8.3 °C 7.2 °C 1021.6 hPa Calm     93% 0 mm 0 W/m2
00:19 8.3 °C 7.2 °C 1021.9 hPa Calm     93% 0 mm 0 W/m2
00:24 8.3 °C 7.2 °C 1021.9 hPa NW 3.2 km/h 3.2 km/h 93% 0 mm 0 W/m2
00:29 8.3 °C 7.2 °C 1021.9 hPa NW 3.2 km/h 1.6 km/h 93% 0 mm 0 W/m2
00:34 8.3 °C 7.2 °C 1021.9 hPa NW 3.2 km/h 3.2 km/h 93% 0 mm 0 W/m2
00:39 8.3 °C 7.2 °C 1021.9 hPa SE 1.6 km/h 1.6 km/h 93% 0 mm 0 W/m2
00:44 8.3 °C 7.2 °C 1021.9 hPa SE 3.2 km/h 3.2 km/h 93% 0 mm 0 W/m2
00:49 8.3 °C 7.2 °C 1021.9 hPa Calm   1.6 km/h 93% 0 mm 0 W/m2
00:54 8.3 °C 7.2 °C 1021.6 hPa SE 1.6 km/h 1.6 km/h 93% 0 mm 0 W/m2
00:59 8.3 °C 7.2 °C 1021.6 hPa Calm     93% 0 mm 0 W/m2
01:04 8.3 °C 7.2 °C 1021.9 hPa Calm     93% 0 mm 0 W/m2
01:09 7.8 °C 7.2 °C 1021.9 hPa Calm     93% 0 mm 0 W/m2
01:14 7.8 °C 6.7 °C 1021.9 hPa Calm     93% 0 mm 0 W/m2
01:19 7.8 °C 6.7 °C 1021.9 hPa Calm     93% 0 mm 0 W/m2
01:24 7.8 °C 6.7 °C 1021.9 hPa Calm     93% 0 mm 0 W/m2
01:29 7.8 °C 7.2 °C 1021.9 hPa Calm     93% 0 mm 0 W/m2
01:34 7.8 °C 6.7 °C 1021.9 hPa Calm     93% 0 mm 0 W/m2
01:39 7.8 °C 7.2 °C 1022.2 hPa Calm     94% 0 mm 0 W/m2
01:44 7.8 °C 7.2 °C 1022.2 hPa Calm     94% 0 mm 0 W/m2
01:49 7.8 °C 7.2 °C 1022.2 hPa Calm     94% 0 mm 0 W/m2
01:54 7.8 °C 6.7 °C 1022.2 hPa Calm     93% 0 mm 0 W/m2
01:59 7.8 °C 6.7 °C 1022.2 hPa Calm     94% 0 mm 0 W/m2
02:04 7.8 °C 6.7 °C 1022.2 hPa Calm     94% 0 mm 0 W/m2
02:09 7.8 °C 6.7 °C 1022.2 hPa Calm     94% 0 mm 0 W/m2
02:14 7.8 °C 6.7 °C 1022.2 hPa Calm     94% 0 mm 0 W/m2
02:19 7.8 °C 6.7 °C 1022.2 hPa Calm     94% 0 mm 0 W/m2
02:24 7.8 °C 6.7 °C 1022.2 hPa NNE 1.6 km/h 1.6 km/h 94% 0 mm 0 W/m2
02:29 7.8 °C 6.7 °C 1022.2 hPa NNE 1.6 km/h 1.6 km/h 94% 0 mm 0 W/m2
02:34 7.8 °C 6.7 °C 1021.9 hPa NNE 1.6 km/h 3.2 km/h 94% 0 mm 0 W/m2
02:39 7.8 °C 6.7 °C 1022.2 hPa Calm     94% 0 mm 0 W/m2
02:44 7.8 °C 6.7 °C 1021.9 hPa NE 1.6 km/h 1.6 km/h 94% 0 mm 0 W/m2
02:49 7.8 °C 6.7 °C 1021.9 hPa ENE 3.2 km/h 3.2 km/h 94% 0 mm 0 W/m2
02:54 7.8 °C 6.7 °C 1021.9 hPa NE 1.6 km/h 3.2 km/h 94% 0 mm 0 W/m2
02:59 7.8 °C 6.7 °C 1021.9 hPa NNE 3.2 km/h 3.2 km/h 94% 0 mm 0 W/m2
03:04 7.8 °C 6.7 °C 1021.9 hPa NNE 1.6 km/h 1.6 km/h 94% 0 mm 0 W/m2
03:09 7.2 °C 6.7 °C 1021.9 hPa NNE 1.6 km/h 1.6 km/h 94% 0 mm 0 W/m2
03:14 7.2 °C 6.7 °C 1021.9 hPa NE 4.8 km/h 3.2 km/h 94% 0 mm 0 W/m2
03:19 7.2 °C 6.7 °C 1021.9 hPa ESE 1.6 km/h 1.6 km/h 95% 0 mm 0 W/m2
03:24 7.2 °C 6.7 °C 1021.9 hPa Calm     95% 0 mm 0 W/m2
03:29 7.2 °C 6.7 °C 1021.9 hPa Calm     95% 0 mm 0 W/m2
03:34 7.2 °C 6.7 °C 1021.9 hPa Calm   1.6 km/h 95% 0 mm 0 W/m2
03:39 7.2 °C 6.7 °C 1021.9 hPa ENE 1.6 km/h 1.6 km/h 95% 0 mm 0 W/m2
03:44 7.2 °C 6.7 °C 1021.9 hPa Calm     95% 0 mm 0 W/m2
03:49 7.2 °C 6.7 °C 1021.9 hPa Calm     95% 0 mm 0 W/m2
03:54 7.2 °C 6.7 °C 1022.2 hPa Calm     95% 0 mm 0 W/m2
03:59 7.2 °C 6.7 °C 1022.2 hPa Calm     95% 0 mm 0 W/m2
04:04 7.2 °C 6.7 °C 1022.2 hPa Calm     95% 0 mm 0 W/m2
04:09 7.2 °C 6.7 °C 1022.2 hPa Calm     95% 0 mm 0 W/m2
04:14 7.2 °C 6.7 °C 1022.2 hPa Calm     95% 0 mm 0 W/m2
04:19 7.2 °C 6.7 °C 1022.2 hPa Calm     95% 0 mm 0 W/m2
04:24 7.2 °C 6.7 °C 1022.2 hPa Calm     95% 0 mm 0 W/m2
04:29 7.2 °C 6.7 °C 1022.2 hPa Calm     95% 0 mm 0 W/m2
04:34 7.2 °C 6.7 °C 1022.2 hPa Calm     95% 0 mm 0 W/m2
04:39 7.2 °C 6.7 °C 1022.2 hPa Calm     95% 0 mm 0 W/m2
04:44 7.2 °C 6.1 °C 1022.2 hPa Calm     95% 0 mm 0 W/m2
04:49 7.2 °C 6.1 °C 1022.2 hPa Calm     95% 0 mm 0 W/m2
04:54 7.2 °C 6.1 °C 1022.6 hPa Calm     94% 0 mm 0 W/m2
04:59 7.2 °C 6.1 °C 1022.6 hPa Calm     94% 0 mm 0 W/m2
05:04 7.2 °C 6.1 °C 1022.6 hPa Calm     94% 0 mm 0 W/m2
05:09 7.2 °C 6.1 °C 1022.6 hPa Calm     94% 0 mm 0 W/m2
05:14 6.7 °C 6.1 °C 1022.2 hPa Calm     94% 0 mm 0 W/m2
05:19 6.7 °C 6.1 °C 1022.2 hPa Calm     94% 0 mm 0 W/m2
05:24 6.7 °C 6.1 °C 1022.2 hPa Calm     94% 0 mm 0 W/m2
05:29 6.7 °C 6.1 °C 1022.2 hPa Calm     94% 0 mm 0 W/m2
05:34 6.7 °C 6.1 °C 1022.2 hPa Calm     94% 0 mm 0 W/m2
05:39 6.7 °C 6.1 °C 1022.2 hPa Calm     94% 0 mm 0 W/m2
05:44 6.7 °C 6.1 °C 1022.2 hPa Calm     94% 0 mm 0 W/m2
05:49 6.7 °C 5.6 °C 1022.2 hPa Calm     94% 0 mm 0 W/m2
05:54 6.7 °C 5.6 °C 1022.6 hPa Calm     94% 0 mm 0 W/m2
05:59 6.7 °C 5.6 °C 1022.6 hPa Calm     94% 0 mm 0 W/m2
06:04 6.7 °C 5.6 °C 1022.6 hPa Calm     94% 0 mm 0 W/m2
06:09 6.7 °C 5.6 °C 1022.6 hPa Calm     94% 0 mm 0 W/m2
06:14 6.7 °C 5.6 °C 1022.6 hPa Calm     94% 0 mm 0 W/m2
06:19 6.7 °C 5.6 °C 1022.9 hPa Calm     94% 0 mm 0 W/m2
06:24 6.7 °C 5.6 °C 1022.9 hPa Calm     94% 0 mm 0 W/m2
06:29 6.7 °C 5.6 °C 1022.9 hPa Calm     94% 0 mm 0 W/m2
06:34 6.7 °C 5.6 °C 1022.9 hPa Calm     94% 0 mm 0 W/m2
06:39 6.7 °C 5.6 °C 1022.9 hPa Calm     94% 0 mm 0 W/m2
06:44 6.7 °C 5.6 °C 1022.9 hPa Calm     94% 0 mm 0 W/m2
06:49 6.7 °C 5.6 °C 1022.9 hPa Calm     94% 0 mm 0 W/m2
06:54 6.7 °C 5.6 °C 1022.9 hPa Calm     94% 0 mm 0 W/m2
06:59 6.7 °C 5.6 °C 1022.6 hPa Calm     94% 0 mm 0 W/m2
07:04 6.7 °C 5.6 °C 1022.6 hPa Calm     94% 0 mm 0 W/m2
07:09 6.7 °C 5.6 °C 1022.9 hPa Calm     94% 0 mm 7 W/m2
07:14 6.7 °C 5.6 °C 1022.9 hPa NE 3.2 km/h 4.8 km/h 93% 0 mm 9 W/m2
07:19 6.7 °C 5.6 °C 1022.9 hPa Calm   1.6 km/h 93% 0 mm 11 W/m2
07:24 6.7 °C 5.6 °C 1022.9 hPa Calm     93% 0 mm 12 W/m2
07:29 6.7 °C 5.6 °C 1022.9 hPa Calm     93% 0 mm 14 W/m2
07:34 6.7 °C 5.6 °C 1022.9 hPa Calm     93% 0 mm 18 W/m2
07:39 6.7 °C 5.6 °C 1022.9 hPa Calm     93% 0 mm 21 W/m2
07:44 6.7 °C 5.6 °C 1022.9 hPa Calm     93% 0 mm 25 W/m2
07:49 6.7 °C 5.6 °C 1022.9 hPa Calm     93% 0 mm 26 W/m2
07:54 6.7 °C 5.6 °C 1022.9 hPa Calm     93% 0 mm 28 W/m2
07:59 6.7 °C 5.6 °C 1022.9 hPa Calm     93% 0 mm 30 W/m2
08:04 6.7 °C 5.6 °C 1022.9 hPa Calm     93% 0 mm 35 W/m2
08:09 6.7 °C 5.6 °C 1022.9 hPa Calm     93% 0 mm 37 W/m2
08:14 6.7 °C 5.6 °C 1023.2 hPa Calm     93% 0 mm 39 W/m2
08:19 6.7 °C 6.1 °C 1023.2 hPa Calm     93% 0 mm 44 W/m2
08:24 6.7 °C 5.6 °C 1023.2 hPa Calm     92% 0 mm 47 W/m2
08:29 7.2 °C 5.6 °C 1023.2 hPa Calm     92% 0 mm 51 W/m2
08:34 7.2 °C 5.6 °C 1023.2 hPa Calm     91% 0 mm 54 W/m2
08:39 7.2 °C 5.6 °C 1023.6 hPa Calm     91% 0 mm 60 W/m2
08:44 7.2 °C 5.6 °C 1023.6 hPa E 3.2 km/h 3.2 km/h 90% 0 mm 60 W/m2
08:49 7.2 °C 5.6 °C 1023.6 hPa E 1.6 km/h 1.6 km/h 90% 0 mm 65 W/m2
08:54 7.2 °C 5.6 °C 1023.2 hPa E 4.8 km/h 3.2 km/h 90% 0 mm 67 W/m2
08:59 7.2 °C 5.6 °C 1023.6 hPa ENE 3.2 km/h 3.2 km/h 90% 0 mm 67 W/m2
09:04 7.2 °C 5.6 °C 1023.2 hPa N 3.2 km/h 3.2 km/h 90% 0 mm 77 W/m2
09:09 7.2 °C 5.6 °C 1023.2 hPa NE 4.8 km/h 4.8 km/h 89% 0 mm 79 W/m2
09:14 7.2 °C 5.6 °C 1023.6 hPa NE 4.8 km/h 4.8 km/h 89% 0 mm 79 W/m2
09:19 7.8 °C 5.6 °C 1023.6 hPa NE 3.2 km/h 3.2 km/h 89% 0 mm 65 W/m2
09:24 7.8 °C 5.6 °C 1023.2 hPa NE 1.6 km/h 3.2 km/h 88% 0 mm 72 W/m2
09:29 7.8 °C 5.6 °C 1023.2 hPa Calm     89% 0 mm 86 W/m2
09:34 7.8 °C 5.6 °C 1023.2 hPa Calm     88% 0 mm 90 W/m2
09:39 7.8 °C 5.6 °C 1023.2 hPa Calm     88% 0 mm 100 W/m2
09:44 7.8 °C 5.6 °C 1023.6 hPa NE 1.6 km/h 1.6 km/h 88% 0 mm 102 W/m2
09:49 7.8 °C 5.6 °C 1023.6 hPa NE 3.2 km/h 3.2 km/h 88% 0 mm 100 W/m2
09:54 7.8 °C 5.6 °C 1023.6 hPa NNE 4.8 km/h 3.2 km/h 88% 0 mm 100 W/m2
09:59 7.8 °C 5.6 °C 1023.6 hPa NE 4.8 km/h 3.2 km/h 87% 0 mm 105 W/m2
10:04 7.8 °C 5.6 °C 1023.6 hPa Calm     87% 0 mm 105 W/m2
10:09 7.8 °C 5.6 °C 1023.6 hPa Calm     87% 0 mm 102 W/m2
10:14 7.8 °C 5.6 °C 1023.6 hPa Calm     87% 0 mm 113 W/m2
10:19 7.8 °C 5.6 °C 1023.6 hPa E 3.2 km/h 3.2 km/h 88% 0 mm 123 W/m2
10:24 7.8 °C 5.6 °C 1023.6 hPa SE 1.6 km/h 1.6 km/h 88% 0 mm 134 W/m2
10:29 7.8 °C 6.1 °C 1023.6 hPa Calm     87% 0 mm 127 W/m2
10:34 7.8 °C 5.6 °C 1023.6 hPa Calm     87% 0 mm 137 W/m2
10:39 7.8 °C 5.6 °C 1023.2 hPa ESE 4.8 km/h 3.2 km/h 86% 0 mm 163 W/m2
10:44 7.8 °C 5.6 °C 1023.6 hPa ESE 4.8 km/h 3.2 km/h 85% 0 mm 163 W/m2
10:49 8.3 °C 5.6 °C 1023.2 hPa SE 3.2 km/h 1.6 km/h 84% 0 mm 178 W/m2
10:54 8.3 °C 5.6 °C 1023.2 hPa Calm   1.6 km/h 85% 0 mm 221 W/m2
10:59 8.3 °C 6.1 °C 1023.2 hPa SE 1.6 km/h 3.2 km/h 85% 0 mm 213 W/m2
Murfreesboro Weather Live
Compliments of Weather Underground - 4 mb