^^
Murfreesboro Weather Live Historical Data
Daily Summary for May 11, 2020 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 64 °F /  17.8 °C 41 °F /  5 °C 52.8 °F /  11.6 °C
Dew Point: 40 °F /  4.4 °C 34 °F /  1.1 °C 36.8 °F /  2.7 °C
Humidity: 75% 33% 56%
Wind Speed: 4mph /  6.4km/h - 0.5mph /  0.8km/h
Wind Gust: 3mph /  4.8km/h - -
Wind- - West
Pressure: 30.29 in /  1025.6 hPa 30.21 in /  1022.9 hPa -
Precipitation: 0 in /  0 mm    
Historical Graphs
 
 
Tabular Data for May 11, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 52 °F /  11.1 °C 38 °F /  3.3 °C 30.22in /  1023.2hPa Calm     60% 0in /  0mm 0 W/m2
00:09 52 °F /  11.1 °C 39 °F /  3.9 °C 30.22in /  1023.2hPa Calm     60% 0in /  0mm 0 W/m2
00:14 51 °F /  10.6 °C 38 °F /  3.3 °C 30.22in /  1023.2hPa Calm     61% 0in /  0mm 0 W/m2
00:19 51 °F /  10.6 °C 38 °F /  3.3 °C 30.22in /  1023.2hPa Calm     61% 0in /  0mm 0 W/m2
00:24 51 °F /  10.6 °C 38 °F /  3.3 °C 30.22in /  1023.2hPa Calm     62% 0in /  0mm 0 W/m2
00:29 51 °F /  10.6 °C 38 °F /  3.3 °C 30.23in /  1023.6hPa Calm     62% 0in /  0mm 0 W/m2
00:34 50 °F /  10 °C 38 °F /  3.3 °C 30.23in /  1023.6hPa Calm     62% 0in /  0mm 0 W/m2
00:39 50 °F /  10 °C 38 °F /  3.3 °C 30.23in /  1023.6hPa Calm     62% 0in /  0mm 0 W/m2
00:44 50 °F /  10 °C 38 °F /  3.3 °C 30.23in /  1023.6hPa Calm     62% 0in /  0mm 0 W/m2
00:49 50 °F /  10 °C 37 °F /  2.8 °C 30.23in /  1023.6hPa Calm     62% 0in /  0mm 0 W/m2
00:54 50 °F /  10 °C 37 °F /  2.8 °C 30.23in /  1023.6hPa Calm     62% 0in /  0mm 0 W/m2
00:59 50 °F /  10 °C 37 °F /  2.8 °C 30.23in /  1023.6hPa Calm     62% 0in /  0mm 0 W/m2
01:04 49 °F /  9.4 °C 37 °F /  2.8 °C 30.23in /  1023.6hPa Calm     63% 0in /  0mm 0 W/m2
01:09 49 °F /  9.4 °C 37 °F /  2.8 °C 30.22in /  1023.2hPa Calm     63% 0in /  0mm 0 W/m2
01:14 49 °F /  9.4 °C 37 °F /  2.8 °C 30.22in /  1023.2hPa Calm     63% 0in /  0mm 0 W/m2
01:19 49 °F /  9.4 °C 37 °F /  2.8 °C 30.22in /  1023.2hPa Calm     63% 0in /  0mm 0 W/m2
01:24 49 °F /  9.4 °C 37 °F /  2.8 °C 30.22in /  1023.2hPa Calm     63% 0in /  0mm 0 W/m2
01:29 49 °F /  9.4 °C 38 °F /  3.3 °C 30.22in /  1023.2hPa Calm     65% 0in /  0mm 0 W/m2
01:34 49 °F /  9.4 °C 38 °F /  3.3 °C 30.22in /  1023.2hPa Calm     65% 0in /  0mm 0 W/m2
01:39 49 °F /  9.4 °C 37 °F /  2.8 °C 30.22in /  1023.2hPa Calm     65% 0in /  0mm 0 W/m2
01:44 49 °F /  9.4 °C 38 °F /  3.3 °C 30.22in /  1023.2hPa Calm     66% 0in /  0mm 0 W/m2
01:49 48 °F /  8.9 °C 38 °F /  3.3 °C 30.22in /  1023.2hPa Calm     66% 0in /  0mm 0 W/m2
01:54 48 °F /  8.9 °C 37 °F /  2.8 °C 30.22in /  1023.2hPa Calm     66% 0in /  0mm 0 W/m2
01:59 48 °F /  8.9 °C 37 °F /  2.8 °C 30.21in /  1022.9hPa Calm     66% 0in /  0mm 0 W/m2
02:04 48 °F /  8.9 °C 37 °F /  2.8 °C 30.21in /  1022.9hPa Calm     66% 0in /  0mm 0 W/m2
02:09 48 °F /  8.9 °C 37 °F /  2.8 °C 30.21in /  1022.9hPa Calm     66% 0in /  0mm 0 W/m2
02:14 48 °F /  8.9 °C 37 °F /  2.8 °C 30.21in /  1022.9hPa Calm     66% 0in /  0mm 0 W/m2
02:19 48 °F /  8.9 °C 37 °F /  2.8 °C 30.21in /  1022.9hPa Calm     66% 0in /  0mm 0 W/m2
02:24 48 °F /  8.9 °C 38 °F /  3.3 °C 30.21in /  1022.9hPa Calm     68% 0in /  0mm 0 W/m2
02:29 47 °F /  8.3 °C 38 °F /  3.3 °C 30.21in /  1022.9hPa Calm     69% 0in /  0mm 0 W/m2
02:34 47 °F /  8.3 °C 38 °F /  3.3 °C 30.21in /  1022.9hPa Calm     71% 0in /  0mm 0 W/m2
02:39 47 °F /  8.3 °C 38 °F /  3.3 °C 30.21in /  1022.9hPa Calm     71% 0in /  0mm 0 W/m2
02:44 47 °F /  8.3 °C 38 °F /  3.3 °C 30.21in /  1022.9hPa Calm     72% 0in /  0mm 0 W/m2
02:49 47 °F /  8.3 °C 38 °F /  3.3 °C 30.21in /  1022.9hPa Calm     72% 0in /  0mm 0 W/m2
02:54 46 °F /  7.8 °C 38 °F /  3.3 °C 30.21in /  1022.9hPa Calm     71% 0in /  0mm 0 W/m2
02:59 46 °F /  7.8 °C 38 °F /  3.3 °C 30.21in /  1022.9hPa Calm     72% 0in /  0mm 0 W/m2
03:04 46 °F /  7.8 °C 37 °F /  2.8 °C 30.21in /  1022.9hPa Calm     72% 0in /  0mm 0 W/m2
03:09 45 °F /  7.2 °C 37 °F /  2.8 °C 30.21in /  1022.9hPa Calm     73% 0in /  0mm 0 W/m2
03:14 45 °F /  7.2 °C 37 °F /  2.8 °C 30.21in /  1022.9hPa Calm     73% 0in /  0mm 0 W/m2
03:19 45 °F /  7.2 °C 37 °F /  2.8 °C 30.22in /  1023.2hPa Calm     74% 0in /  0mm 0 W/m2
03:24 45 °F /  7.2 °C 37 °F /  2.8 °C 30.22in /  1023.2hPa Calm     74% 0in /  0mm 0 W/m2
03:29 45 °F /  7.2 °C 37 °F /  2.8 °C 30.22in /  1023.2hPa Calm     74% 0in /  0mm 0 W/m2
03:34 45 °F /  7.2 °C 37 °F /  2.8 °C 30.22in /  1023.2hPa Calm     74% 0in /  0mm 0 W/m2
03:39 44 °F /  6.7 °C 37 °F /  2.8 °C 30.22in /  1023.2hPa Calm     74% 0in /  0mm 0 W/m2
03:44 44 °F /  6.7 °C 37 °F /  2.8 °C 30.22in /  1023.2hPa Calm     75% 0in /  0mm 0 W/m2
03:49 44 °F /  6.7 °C 37 °F /  2.8 °C 30.22in /  1023.2hPa Calm     75% 0in /  0mm 0 W/m2
03:54 44 °F /  6.7 °C 36 °F /  2.2 °C 30.22in /  1023.2hPa Calm     75% 0in /  0mm 0 W/m2
03:59 44 °F /  6.7 °C 36 °F /  2.2 °C 30.22in /  1023.2hPa Calm     75% 0in /  0mm 0 W/m2
04:04 43 °F /  6.1 °C 36 °F /  2.2 °C 30.22in /  1023.2hPa Calm     75% 0in /  0mm 0 W/m2
04:09 43 °F /  6.1 °C 36 °F /  2.2 °C 30.22in /  1023.2hPa Calm     75% 0in /  0mm 0 W/m2
04:14 43 °F /  6.1 °C 36 °F /  2.2 °C 30.23in /  1023.6hPa Calm     75% 0in /  0mm 0 W/m2
04:19 43 °F /  6.1 °C 36 °F /  2.2 °C 30.23in /  1023.6hPa Calm     75% 0in /  0mm 0 W/m2
04:24 43 °F /  6.1 °C 36 °F /  2.2 °C 30.23in /  1023.6hPa Calm     75% 0in /  0mm 0 W/m2
04:29 43 °F /  6.1 °C 36 °F /  2.2 °C 30.23in /  1023.6hPa Calm     75% 0in /  0mm 0 W/m2
04:34 43 °F /  6.1 °C 35 °F /  1.7 °C 30.23in /  1023.6hPa Calm     75% 0in /  0mm 0 W/m2
04:39 43 °F /  6.1 °C 36 °F /  2.2 °C 30.23in /  1023.6hPa Calm     75% 0in /  0mm 0 W/m2
04:44 42 °F /  5.6 °C 35 °F /  1.7 °C 30.23in /  1023.6hPa Calm     75% 0in /  0mm 0 W/m2
04:49 42 °F /  5.6 °C 35 °F /  1.7 °C 30.24in /  1023.9hPa Calm     75% 0in /  0mm 0 W/m2
04:54 42 °F /  5.6 °C 35 °F /  1.7 °C 30.24in /  1023.9hPa Calm     75% 0in /  0mm 0 W/m2
04:59 42 °F /  5.6 °C 35 °F /  1.7 °C 30.24in /  1023.9hPa Calm     75% 0in /  0mm 0 W/m2
05:04 42 °F /  5.6 °C 35 °F /  1.7 °C 30.24in /  1023.9hPa Calm     75% 0in /  0mm 0 W/m2
05:09 42 °F /  5.6 °C 35 °F /  1.7 °C 30.25in /  1024.3hPa Calm     75% 0in /  0mm 0 W/m2
05:14 42 °F /  5.6 °C 35 °F /  1.7 °C 30.25in /  1024.3hPa Calm     75% 0in /  0mm 0 W/m2
05:19 42 °F /  5.6 °C 34 °F /  1.1 °C 30.25in /  1024.3hPa Calm     75% 0in /  0mm 0 W/m2
05:24 42 °F /  5.6 °C 34 °F /  1.1 °C 30.25in /  1024.3hPa Calm     75% 0in /  0mm 0 W/m2
05:29 42 °F /  5.6 °C 34 °F /  1.1 °C 30.25in /  1024.3hPa Calm     75% 0in /  0mm 0 W/m2
05:34 42 °F /  5.6 °C 34 °F /  1.1 °C 30.25in /  1024.3hPa Calm     75% 0in /  0mm 0 W/m2
05:39 42 °F /  5.6 °C 34 °F /  1.1 °C 30.25in /  1024.3hPa Calm     75% 0in /  0mm 0 W/m2
05:44 42 °F /  5.6 °C 34 °F /  1.1 °C 30.25in /  1024.3hPa Calm     75% 0in /  0mm 0 W/m2
05:49 42 °F /  5.6 °C 34 °F /  1.1 °C 30.25in /  1024.3hPa Calm     75% 0in /  0mm 0 W/m2
05:54 42 °F /  5.6 °C 34 °F /  1.1 °C 30.25in /  1024.3hPa Calm     75% 0in /  0mm 5 W/m2
05:59 41 °F /  5 °C 34 °F /  1.1 °C 30.25in /  1024.3hPa Calm     75% 0in /  0mm 5 W/m2
06:04 41 °F /  5 °C 34 °F /  1.1 °C 30.25in /  1024.3hPa Calm     75% 0in /  0mm 7 W/m2
06:09 41 °F /  5 °C 34 °F /  1.1 °C 30.25in /  1024.3hPa Calm     75% 0in /  0mm 9 W/m2
06:14 41 °F /  5 °C 34 °F /  1.1 °C 30.25in /  1024.3hPa Calm     75% 0in /  0mm 11 W/m2
06:19 41 °F /  5 °C 34 °F /  1.1 °C 30.25in /  1024.3hPa Calm     75% 0in /  0mm 12 W/m2
06:24 41 °F /  5 °C 34 °F /  1.1 °C 30.25in /  1024.3hPa Calm     75% 0in /  0mm 14 W/m2
06:29 41 °F /  5 °C 34 °F /  1.1 °C 30.25in /  1024.3hPa Calm     75% 0in /  0mm 16 W/m2
06:34 41 °F /  5 °C 34 °F /  1.1 °C 30.26in /  1024.6hPa Calm     75% 0in /  0mm 18 W/m2
06:39 41 °F /  5 °C 34 °F /  1.1 °C 30.26in /  1024.6hPa Calm     75% 0in /  0mm 19 W/m2
06:44 41 °F /  5 °C 34 °F /  1.1 °C 30.26in /  1024.6hPa Calm     75% 0in /  0mm 19 W/m2
06:49 41 °F /  5 °C 34 °F /  1.1 °C 30.26in /  1024.6hPa Calm     75% 0in /  0mm 21 W/m2
06:54 41 °F /  5 °C 34 °F /  1.1 °C 30.27in /  1024.9hPa Calm     75% 0in /  0mm 23 W/m2
06:59 41 °F /  5 °C 34 °F /  1.1 °C 30.27in /  1024.9hPa Calm     75% 0in /  0mm 25 W/m2
07:04 41 °F /  5 °C 34 °F /  1.1 °C 30.27in /  1024.9hPa Calm     74% 0in /  0mm 26 W/m2
07:09 41 °F /  5 °C 34 °F /  1.1 °C 30.28in /  1025.3hPa Calm     74% 0in /  0mm 28 W/m2
07:14 41 °F /  5 °C 34 °F /  1.1 °C 30.28in /  1025.3hPa Calm     74% 0in /  0mm 30 W/m2
07:19 42 °F /  5.6 °C 34 °F /  1.1 °C 30.28in /  1025.3hPa Calm     74% 0in /  0mm 32 W/m2
07:24 42 °F /  5.6 °C 34 °F /  1.1 °C 30.28in /  1025.3hPa Calm     74% 0in /  0mm 33 W/m2
07:29 42 °F /  5.6 °C 34 °F /  1.1 °C 30.28in /  1025.3hPa Calm     74% 0in /  0mm 35 W/m2
07:34 42 °F /  5.6 °C 34 °F /  1.1 °C 30.28in /  1025.3hPa Calm     73% 0in /  0mm 42 W/m2
07:39 43 °F /  6.1 °C 34 °F /  1.1 °C 30.29in /  1025.6hPa Calm     73% 0in /  0mm 74 W/m2
07:44 43 °F /  6.1 °C 35 °F /  1.7 °C 30.29in /  1025.6hPa Calm     73% 0in /  0mm 70 W/m2
07:49 43 °F /  6.1 °C 35 °F /  1.7 °C 30.29in /  1025.6hPa Calm     73% 0in /  0mm 42 W/m2
07:54 44 °F /  6.7 °C 36 °F /  2.2 °C 30.29in /  1025.6hPa Calm     73% 0in /  0mm 49 W/m2
07:59 44 °F /  6.7 °C 36 °F /  2.2 °C 30.29in /  1025.6hPa Calm     73% 0in /  0mm 53 W/m2
08:04 45 °F /  7.2 °C 37 °F /  2.8 °C 30.29in /  1025.6hPa Calm     73% 0in /  0mm 47 W/m2
08:09 45 °F /  7.2 °C 38 °F /  3.3 °C 30.29in /  1025.6hPa Calm     74% 0in /  0mm 49 W/m2
08:14 46 °F /  7.8 °C 38 °F /  3.3 °C 30.29in /  1025.6hPa ENE 1mph /  1.6km/h   75% 0in /  0mm 51 W/m2
08:19 46 °F /  7.8 °C 39 °F /  3.9 °C 30.29in /  1025.6hPa Calm     75% 0in /  0mm 53 W/m2
08:24 47 °F /  8.3 °C 39 °F /  3.9 °C 30.29in /  1025.6hPa Calm     75% 0in /  0mm 54 W/m2
08:29 47 °F /  8.3 °C 39 °F /  3.9 °C 30.29in /  1025.6hPa Calm     74% 0in /  0mm 56 W/m2
08:34 48 °F /  8.9 °C 40 °F /  4.4 °C 30.29in /  1025.6hPa Calm     73% 0in /  0mm 56 W/m2
08:39 48 °F /  8.9 °C 40 °F /  4.4 °C 30.29in /  1025.6hPa Calm     72% 0in /  0mm 100 W/m2
08:44 49 °F /  9.4 °C 40 °F /  4.4 °C 30.29in /  1025.6hPa Calm     71% 0in /  0mm 76 W/m2
08:49 49 °F /  9.4 °C 39 °F /  3.9 °C 30.29in /  1025.6hPa Calm     69% 0in /  0mm 123 W/m2
08:54 50 °F /  10 °C 39 °F /  3.9 °C 30.29in /  1025.6hPa Calm     67% 0in /  0mm 70 W/m2
08:59 50 °F /  10 °C 39 °F /  3.9 °C 30.29in /  1025.6hPa Calm     65% 0in /  0mm 72 W/m2
09:04 51 °F /  10.6 °C 39 °F /  3.9 °C 30.29in /  1025.6hPa Calm     64% 0in /  0mm 146 W/m2
09:09 51 °F /  10.6 °C 39 °F /  3.9 °C 30.28in /  1025.3hPa WNW 1mph /  1.6km/h 1mph /  1.6km/h 64% 0in /  0mm 188 W/m2
09:14 51 °F /  10.6 °C 39 °F /  3.9 °C 30.28in /  1025.3hPa Calm     63% 0in /  0mm 171 W/m2
09:19 52 °F /  11.1 °C 39 °F /  3.9 °C 30.28in /  1025.3hPa Calm     60% 0in /  0mm 313 W/m2
09:24 52 °F /  11.1 °C 39 °F /  3.9 °C 30.28in /  1025.3hPa Calm     60% 0in /  0mm 114 W/m2
09:29 53 °F /  11.7 °C 39 °F /  3.9 °C 30.29in /  1025.6hPa NNE 1mph /  1.6km/h   59% 0in /  0mm 114 W/m2
09:34 53 °F /  11.7 °C 38 °F /  3.3 °C 30.29in /  1025.6hPa WNW 1mph /  1.6km/h   57% 0in /  0mm 197 W/m2
09:39 53 °F /  11.7 °C 38 °F /  3.3 °C 30.28in /  1025.3hPa Calm     56% 0in /  0mm 197 W/m2
09:44 54 °F /  12.2 °C 38 °F /  3.3 °C 30.28in /  1025.3hPa Calm     55% 0in /  0mm 246 W/m2
09:49 54 °F /  12.2 °C 37 °F /  2.8 °C 30.28in /  1025.3hPa Calm     52% 0in /  0mm 246 W/m2
09:54 54 °F /  12.2 °C 36 °F /  2.2 °C 30.28in /  1025.3hPa NW 2mph /  3.2km/h 1mph /  1.6km/h 50% 0in /  0mm 146 W/m2
09:59 55 °F /  12.8 °C 36 °F /  2.2 °C 30.29in /  1025.6hPa NW 1mph /  1.6km/h   50% 0in /  0mm 142 W/m2
10:04 55 °F /  12.8 °C 37 °F /  2.8 °C 30.29in /  1025.6hPa Calm     50% 0in /  0mm 142 W/m2
10:09 55 °F /  12.8 °C 37 °F /  2.8 °C 30.29in /  1025.6hPa NNW 3mph /  4.8km/h 1mph /  1.6km/h 50% 0in /  0mm 95 W/m2
10:14 55 °F /  12.8 °C 37 °F /  2.8 °C 30.29in /  1025.6hPa N 1mph /  1.6km/h   49% 0in /  0mm 90 W/m2
10:19 56 °F /  13.3 °C 37 °F /  2.8 °C 30.28in /  1025.3hPa N 1mph /  1.6km/h 1mph /  1.6km/h 49% 0in /  0mm 107 W/m2
10:24 56 °F /  13.3 °C 37 °F /  2.8 °C 30.29in /  1025.6hPa NW 3mph /  4.8km/h 2mph /  3.2km/h 48% 0in /  0mm 132 W/m2
10:29 56 °F /  13.3 °C 36 °F /  2.2 °C 30.29in /  1025.6hPa NNW 4mph /  6.4km/h 3mph /  4.8km/h 46% 0in /  0mm 128 W/m2
10:34 56 °F /  13.3 °C 37 °F /  2.8 °C 30.29in /  1025.6hPa NW 3mph /  4.8km/h 2mph /  3.2km/h 47% 0in /  0mm 114 W/m2
10:39 56 °F /  13.3 °C 36 °F /  2.2 °C 30.29in /  1025.6hPa NNW 4mph /  6.4km/h 3mph /  4.8km/h 46% 0in /  0mm 146 W/m2
10:44 57 °F /  13.9 °C 37 °F /  2.8 °C 30.29in /  1025.6hPa NNW 3mph /  4.8km/h 2mph /  3.2km/h 47% 0in /  0mm 888 W/m2
10:49 57 °F /  13.9 °C 37 °F /  2.8 °C 30.29in /  1025.6hPa NNW 3mph /  4.8km/h 2mph /  3.2km/h 46% 0in /  0mm 905 W/m2
10:54 57 °F /  13.9 °C 35 °F /  1.7 °C 30.28in /  1025.3hPa WNW 3mph /  4.8km/h 2mph /  3.2km/h 44% 0in /  0mm 900 W/m2
10:59 57 °F /  13.9 °C 37 °F /  2.8 °C 30.28in /  1025.3hPa N 3mph /  4.8km/h 1mph /  1.6km/h 47% 0in /  0mm 909 W/m2
11:04 57 °F /  13.9 °C 37 °F /  2.8 °C 30.28in /  1025.3hPa NW 3mph /  4.8km/h 1mph /  1.6km/h 46% 0in /  0mm 918 W/m2
11:09 57 °F /  13.9 °C 36 °F /  2.2 °C 30.28in /  1025.3hPa NW 4mph /  6.4km/h 2mph /  3.2km/h 44% 0in /  0mm 925 W/m2
11:14 57 °F /  13.9 °C 36 °F /  2.2 °C 30.28in /  1025.3hPa WNW 2mph /  3.2km/h 1mph /  1.6km/h 45% 0in /  0mm 928 W/m2
11:19 58 °F /  14.4 °C 37 °F /  2.8 °C 30.28in /  1025.3hPa Calm     46% 0in /  0mm 944 W/m2
11:24 58 °F /  14.4 °C 37 °F /  2.8 °C 30.28in /  1025.3hPa NW 1mph /  1.6km/h 1mph /  1.6km/h 44% 0in /  0mm 1013 W/m2
11:29 58 °F /  14.4 °C 37 °F /  2.8 °C 30.27in /  1024.9hPa NNE 1mph /  1.6km/h 1mph /  1.6km/h 45% 0in /  0mm 1013 W/m2
11:34 58 °F /  14.4 °C 37 °F /  2.8 °C 30.28in /  1025.3hPa NW 2mph /  3.2km/h 1mph /  1.6km/h 45% 0in /  0mm 976 W/m2
11:39 58 °F /  14.4 °C 37 °F /  2.8 °C 30.28in /  1025.3hPa N 3mph /  4.8km/h 2mph /  3.2km/h 44% 0in /  0mm 135 W/m2
11:44 59 °F /  15 °C 37 °F /  2.8 °C 30.28in /  1025.3hPa NW 2mph /  3.2km/h 1mph /  1.6km/h 44% 0in /  0mm 113 W/m2
11:49 60 °F /  15.6 °C 38 °F /  3.3 °C 30.28in /  1025.3hPa N 1mph /  1.6km/h 1mph /  1.6km/h 45% 0in /  0mm 141 W/m2
11:54 60 °F /  15.6 °C 38 °F /  3.3 °C 30.28in /  1025.3hPa NNW 3mph /  4.8km/h 1mph /  1.6km/h 43% 0in /  0mm 990 W/m2
11:59 60 °F /  15.6 °C 37 °F /  2.8 °C 30.28in /  1025.3hPa N 1mph /  1.6km/h 1mph /  1.6km/h 41% 0in /  0mm 988 W/m2
12:04 60 °F /  15.6 °C 38 °F /  3.3 °C 30.27in /  1024.9hPa NNW 3mph /  4.8km/h 2mph /  3.2km/h 44% 0in /  0mm 1027 W/m2
12:09 60 °F /  15.6 °C 37 °F /  2.8 °C 30.27in /  1024.9hPa NW 1mph /  1.6km/h   42% 0in /  0mm 1118 W/m2
12:14 59 °F /  15 °C 37 °F /  2.8 °C 30.28in /  1025.3hPa NW 1mph /  1.6km/h   42% 0in /  0mm 1067 W/m2
12:19 59 °F /  15 °C 37 °F /  2.8 °C 30.28in /  1025.3hPa WNW 2mph /  3.2km/h 1mph /  1.6km/h 42% 0in /  0mm 1023 W/m2
12:24 60 °F /  15.6 °C 36 °F /  2.2 °C 30.27in /  1024.9hPa WNW 2mph /  3.2km/h 1mph /  1.6km/h 42% 0in /  0mm 1020 W/m2
12:29 60 °F /  15.6 °C 36 °F /  2.2 °C 30.27in /  1024.9hPa NNW 1mph /  1.6km/h 2mph /  3.2km/h 41% 0in /  0mm 1004 W/m2
12:34 59 °F /  15 °C 35 °F /  1.7 °C 30.27in /  1024.9hPa NW 3mph /  4.8km/h 2mph /  3.2km/h 39% 0in /  0mm 1007 W/m2
12:39 59 °F /  15 °C 35 °F /  1.7 °C 30.26in /  1024.6hPa Calm     40% 0in /  0mm 1000 W/m2
12:44 60 °F /  15.6 °C 35 °F /  1.7 °C 30.26in /  1024.6hPa NW 2mph /  3.2km/h 1mph /  1.6km/h 39% 0in /  0mm 1000 W/m2
12:49 60 °F /  15.6 °C 36 °F /  2.2 °C 30.26in /  1024.6hPa WNW 1mph /  1.6km/h 1mph /  1.6km/h 41% 0in /  0mm 1000 W/m2
12:54 61 °F /  16.1 °C 36 °F /  2.2 °C 30.26in /  1024.6hPa NW 2mph /  3.2km/h 2mph /  3.2km/h 39% 0in /  0mm 998 W/m2
12:59 61 °F /  16.1 °C 36 °F /  2.2 °C 30.26in /  1024.6hPa NW 1mph /  1.6km/h 1mph /  1.6km/h 39% 0in /  0mm 998 W/m2
13:04 60 °F /  15.6 °C 36 °F /  2.2 °C 30.26in /  1024.6hPa NW 1mph /  1.6km/h 1mph /  1.6km/h 39% 0in /  0mm 998 W/m2
13:09 60 °F /  15.6 °C 35 °F /  1.7 °C 30.26in /  1024.6hPa NW 1mph /  1.6km/h   38% 0in /  0mm 995 W/m2
13:14 60 °F /  15.6 °C 35 °F /  1.7 °C 30.25in /  1024.3hPa WNW 1mph /  1.6km/h   39% 0in /  0mm 995 W/m2
13:19 61 °F /  16.1 °C 36 °F /  2.2 °C 30.25in /  1024.3hPa NW 1mph /  1.6km/h 1mph /  1.6km/h 40% 0in /  0mm 997 W/m2
13:24 61 °F /  16.1 °C 36 °F /  2.2 °C 30.25in /  1024.3hPa NW 1mph /  1.6km/h 1mph /  1.6km/h 39% 0in /  0mm 997 W/m2
13:29 61 °F /  16.1 °C 36 °F /  2.2 °C 30.25in /  1024.3hPa NW 2mph /  3.2km/h 1mph /  1.6km/h 39% 0in /  0mm 995 W/m2
13:34 61 °F /  16.1 °C 35 °F /  1.7 °C 30.25in /  1024.3hPa NNW 2mph /  3.2km/h 2mph /  3.2km/h 38% 0in /  0mm 998 W/m2
13:39 61 °F /  16.1 °C 36 °F /  2.2 °C 30.25in /  1024.3hPa NW 1mph /  1.6km/h 1mph /  1.6km/h 39% 0in /  0mm 1005 W/m2
13:44 61 °F /  16.1 °C 36 °F /  2.2 °C 30.25in /  1024.3hPa Calm     39% 0in /  0mm 1007 W/m2
13:49 61 °F /  16.1 °C 37 °F /  2.8 °C 30.25in /  1024.3hPa E 2mph /  3.2km/h 2mph /  3.2km/h 40% 0in /  0mm 1007 W/m2
13:54 62 °F /  16.7 °C 37 °F /  2.8 °C 30.25in /  1024.3hPa NW 2mph /  3.2km/h 1mph /  1.6km/h 40% 0in /  0mm 967 W/m2
13:59 62 °F /  16.7 °C 36 °F /  2.2 °C 30.25in /  1024.3hPa NW 1mph /  1.6km/h 1mph /  1.6km/h 37% 0in /  0mm 976 W/m2
14:04 62 °F /  16.7 °C 36 °F /  2.2 °C 30.25in /  1024.3hPa NNW 3mph /  4.8km/h 1mph /  1.6km/h 38% 0in /  0mm 974 W/m2
14:09 61 °F /  16.1 °C 36 °F /  2.2 °C 30.25in /  1024.3hPa NNW 2mph /  3.2km/h 1mph /  1.6km/h 38% 0in /  0mm 960 W/m2
14:14 62 °F /  16.7 °C 36 °F /  2.2 °C 30.24in /  1023.9hPa NW 1mph /  1.6km/h 1mph /  1.6km/h 38% 0in /  0mm 990 W/m2
14:19 62 °F /  16.7 °C 36 °F /  2.2 °C 30.24in /  1023.9hPa NW 2mph /  3.2km/h 1mph /  1.6km/h 38% 0in /  0mm 990 W/m2
14:24 62 °F /  16.7 °C 36 °F /  2.2 °C 30.24in /  1023.9hPa NW 2mph /  3.2km/h 1mph /  1.6km/h 37% 0in /  0mm 969 W/m2
14:29 62 °F /  16.7 °C 36 °F /  2.2 °C 30.24in /  1023.9hPa NW 3mph /  4.8km/h 3mph /  4.8km/h 36% 0in /  0mm 947 W/m2
14:34 62 °F /  16.7 °C 37 °F /  2.8 °C 30.24in /  1023.9hPa NNW 3mph /  4.8km/h 1mph /  1.6km/h 39% 0in /  0mm 916 W/m2
14:39 62 °F /  16.7 °C 37 °F /  2.8 °C 30.24in /  1023.9hPa WNW 2mph /  3.2km/h 1mph /  1.6km/h 38% 0in /  0mm 902 W/m2
14:44 62 °F /  16.7 °C 36 °F /  2.2 °C 30.24in /  1023.9hPa Calm     38% 0in /  0mm 888 W/m2
14:49 62 °F /  16.7 °C 36 °F /  2.2 °C 30.24in /  1023.9hPa NW 2mph /  3.2km/h 2mph /  3.2km/h 37% 0in /  0mm 877 W/m2
14:54 63 °F /  17.2 °C 36 °F /  2.2 °C 30.24in /  1023.9hPa N 1mph /  1.6km/h   37% 0in /  0mm 861 W/m2
14:59 63 °F /  17.2 °C 36 °F /  2.2 °C 30.24in /  1023.9hPa Calm     37% 0in /  0mm 853 W/m2
15:04 63 °F /  17.2 °C 36 °F /  2.2 °C 30.24in /  1023.9hPa Calm     36% 0in /  0mm 840 W/m2
15:09 63 °F /  17.2 °C 37 °F /  2.8 °C 30.23in /  1023.6hPa Calm     38% 0in /  0mm 835 W/m2
15:14 63 °F /  17.2 °C 36 °F /  2.2 °C 30.23in /  1023.6hPa Calm     35% 0in /  0mm 814 W/m2
15:19 63 °F /  17.2 °C 37 °F /  2.8 °C 30.23in /  1023.6hPa Calm   1mph /  1.6km/h 37% 0in /  0mm 803 W/m2
15:24 63 °F /  17.2 °C 37 °F /  2.8 °C 30.23in /  1023.6hPa NE 3mph /  4.8km/h 2mph /  3.2km/h 38% 0in /  0mm 803 W/m2
15:29 63 °F /  17.2 °C 37 °F /  2.8 °C 30.22in /  1023.2hPa N 1mph /  1.6km/h 1mph /  1.6km/h 38% 0in /  0mm 798 W/m2
15:34 63 °F /  17.2 °C 37 °F /  2.8 °C 30.22in /  1023.2hPa N 1mph /  1.6km/h 1mph /  1.6km/h 37% 0in /  0mm 763 W/m2
15:39 63 °F /  17.2 °C 36 °F /  2.2 °C 30.22in /  1023.2hPa WNW 1mph /  1.6km/h   35% 0in /  0mm 749 W/m2
