^^
Murfreesboro Weather Live Historical Data
Monthly Summary for April 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 88 °F /  31.1 °C 35 °F /  1.7 °C 58.6 °F /  14.8 °C
Dew Point: 69 °F /  20.6 °C 25 °F /  -3.9 °C 45.7 °F /  7.6 °C
Humidity: 98% 16% 65%
Wind Speed: 16mph /  25.7km/h - 0.4mph /  0.6km/h
Wind Gust: 11mph /  17.7km/h - -
Pressure: 30.41 in /  1029.7 hPa 29.51 in /  999.2 hPa -
Precipitation: 5.88 in /  149.4 mm    
Historical Graphs
 
 
Months Tabular Data
2022 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
April high ave low high ave low high ave low high low high ave high sum
Fri0155 /  12.847 /  8.340 /  4.438 /  3.334 /  1.130 /  -1.190634030.16 /  1021.229.94 /  1013.82 /  3.20 /  01 /  1.60.09 /  2.29
Sat0262 /  16.754 /  12.235 /  1.741 /  538 /  3.332 /  090563730.15 /  1020.929.98 /  1015.14 /  6.40 /  01 /  1.60 /  0
Sun0363 /  17.252 /  11.141 /  542 /  5.635 /  1.728 /  -2.283552730.16 /  1021.230.01 /  1016.12 /  3.20 /  00 /  00 /  0
Mon0474 /  23.358 /  14.439 /  3.949 /  9.440 /  4.432 /  081543030.04 /  1017.229.86 /  1011.11 /  1.60 /  01 /  1.60 /  0
Tue0563 /  17.256 /  13.352 /  11.155 /  12.851 /  10.643 /  6.196855829.87 /  1011.429.51 /  999.24 /  6.40 /  02 /  3.20.58 /  14.73
Wed0677 /  2557 /  13.951 /  10.668 /  2055 /  12.848 /  8.998926729.83 /  101029.62 /  1002.912 /  19.32 /  3.29 /  14.50.09 /  2.29
Thu0761 /  16.152 /  11.144 /  6.748 /  8.940 /  4.431 /  -0.696663329.87 /  1011.429.77 /  100812 /  19.32 /  3.28 /  12.90 /  0
Fri0848 /  8.944 /  6.740 /  4.440 /  4.433 /  0.630 /  -1.183635529.99 /  1015.529.77 /  100810 /  16.11 /  1.66 /  9.70.05 /  1.27
Sat0957 /  13.946 /  7.840 /  4.434 /  1.131 /  -0.628 /  -2.276583430.06 /  1017.829.93 /  1013.48 /  12.90 /  03 /  4.80 /  0
Sun1077 /  2557 /  13.935 /  1.748 /  8.937 /  2.829 /  -1.781512930.12 /  1019.929.91 /  1012.813 /  20.90 /  03 /  4.80 /  0
Mon1167 /  19.461 /  16.158 /  14.458 /  14.454 /  12.243 /  6.195794330.09 /  1018.829.9 /  1012.412 /  19.31 /  1.64 /  6.40.3 /  7.62
Tue1276 /  24.467 /  19.461 /  16.168 /  2062 /  16.758 /  14.497836830.1 /  1019.229.95 /  1014.16 /  9.70 /  02 /  3.20.9 /  22.86
Wed1386 /  3072 /  22.259 /  1565 /  18.360 /  15.657 /  13.995674429.97 /  1014.829.7 /  1005.616 /  25.72 /  3.210 /  16.11.5 /  38.1
Thu1468 /  2057 /  13.947 /  8.359 /  1544 /  6.732 /  095662730.17 /  1021.629.78 /  1008.414 /  22.51 /  1.611 /  17.70.07 /  1.78
Fri1575 /  23.958 /  14.438 /  3.352 /  11.139 /  3.925 /  -3.990551630.18 /  1021.929.92 /  1013.16 /  9.70 /  01 /  1.60.22 /  5.59
Sat1670 /  21.161 /  16.153 /  11.761 /  16.156 /  13.348 /  8.996836630.11 /  1019.529.96 /  1014.44 /  6.40 /  01 /  1.60.56 /  14.22
Sun1761 /  16.154 /  12.247 /  8.348 /  8.941 /  536 /  2.278604630.15 /  1020.929.91 /  1012.81 /  1.60 /  00 /  00 /  0
Mon1855 /  12.848 /  8.941 /  547 /  8.343 /  6.137 /  2.896826030.23 /  1023.629.89 /  1012.112 /  19.31 /  1.66 /  9.70.82 /  20.83
Tue1961 /  16.149 /  9.437 /  2.837 /  2.832 /  027 /  -2.889553030.32 /  1026.630.21 /  1022.98 /  12.90 /  03 /  4.80 /  0
Wed2077 /  2559 /  1538 /  3.344 /  6.735 /  1.729 /  -1.782471930.29 /  1025.630.1 /  1019.210 /  16.10 /  04 /  6.40 /  0
Thu2180 /  26.769 /  20.659 /  1562 /  16.756 /  13.343 /  6.190634430.35 /  1027.730.18 /  1021.99 /  14.50 /  03 /  4.80.03 /  0.76
Fri2288 /  31.171 /  21.757 /  13.964 /  17.858 /  14.454 /  12.291663930.41 /  1029.730.21 /  1022.94 /  6.40 /  01 /  1.60 /  0
Sat2388 /  31.173 /  22.861 /  16.161 /  16.157 /  13.954 /  12.282583530.22 /  1023.230.05 /  1017.512 /  19.30 /  04 /  6.40 /  0
Sun2486 /  3074 /  23.364 /  17.863 /  17.259 /  1556 /  13.377614130.15 /  1020.930.03 /  1016.87 /  11.30 /  03 /  4.80 /  0
Mon2581 /  27.268 /  2058 /  14.469 /  20.663 /  17.256 /  13.394825530.17 /  1021.630.02 /  1016.58 /  12.90 /  05 /  80.6 /  15.24
Tue2667 /  19.456 /  13.348 /  8.956 /  13.343 /  6.134 /  1.195653430.34 /  1027.330.15 /  1020.94 /  6.40 /  01 /  1.60.07 /  1.78
Wed2774 /  23.357 /  13.940 /  4.445 /  7.239 /  3.935 /  1.788552830.33 /  102730.17 /  1021.61 /  1.60 /  00 /  00 /  0
Thu2883 /  28.363 /  17.245 /  7.251 /  10.645 /  7.241 /  587552430.22 /  1023.230.02 /  1016.52 /  3.20 /  00 /  00 /  0
Murfreesboro Weather Live
Compliments of Weather Underground - 4 mb