^^
Murfreesboro Weather Live Historical Data
Daily Summary for April 08, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 48 °F /  8.9 °C 41 °F /  5 °C 45.2 °F /  7.3 °C
Dew Point: 39 °F /  3.9 °C 30 °F /  -1.1 °C 33.4 °F /  0.8 °C
Humidity: 82% 55% 63%
Wind Speed: 8mph /  12.9km/h - 0.9mph /  1.4km/h
Wind Gust: 6mph /  9.7km/h - -
Wind- - West
Pressure: 29.9 in /  1012.4 hPa 29.77 in /  1008 hPa -
Precipitation: 0.05 in /  1.27 mm    
Historical Graphs
 
 
Tabular Data for April 08, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 48 °F /  8.9 °C 34 °F /  1.1 °C 29.82in /  1009.7hPa Calm     57% 0in /  0mm 0 W/m2
00:09 48 °F /  8.9 °C 33 °F /  0.6 °C 29.82in /  1009.7hPa Calm     56% 0in /  0mm 0 W/m2
00:14 48 °F /  8.9 °C 33 °F /  0.6 °C 29.82in /  1009.7hPa Calm     56% 0in /  0mm 0 W/m2
00:19 48 °F /  8.9 °C 33 °F /  0.6 °C 29.82in /  1009.7hPa Calm     55% 0in /  0mm 0 W/m2
00:24 48 °F /  8.9 °C 33 °F /  0.6 °C 29.82in /  1009.7hPa Calm     56% 0in /  0mm 0 W/m2
00:29 48 °F /  8.9 °C 33 °F /  0.6 °C 29.81in /  1009.4hPa Calm     55% 0in /  0mm 0 W/m2
00:34 48 °F /  8.9 °C 33 °F /  0.6 °C 29.81in /  1009.4hPa Calm     55% 0in /  0mm 0 W/m2
00:39 48 °F /  8.9 °C 33 °F /  0.6 °C 29.81in /  1009.4hPa Calm     56% 0in /  0mm 0 W/m2
00:44 47 °F /  8.3 °C 32 °F /  0 °C 29.81in /  1009.4hPa Calm     55% 0in /  0mm 0 W/m2
00:49 47 °F /  8.3 °C 32 °F /  0 °C 29.81in /  1009.4hPa Calm     56% 0in /  0mm 0 W/m2
00:54 47 °F /  8.3 °C 32 °F /  0 °C 29.81in /  1009.4hPa Calm     55% 0in /  0mm 0 W/m2
00:59 47 °F /  8.3 °C 32 °F /  0 °C 29.8in /  1009hPa Calm     55% 0in /  0mm 0 W/m2
01:04 47 °F /  8.3 °C 32 °F /  0 °C 29.8in /  1009hPa Calm     55% 0in /  0mm 0 W/m2
01:09 47 °F /  8.3 °C 32 °F /  0 °C 29.8in /  1009hPa Calm     55% 0in /  0mm 0 W/m2
01:14 47 °F /  8.3 °C 32 °F /  0 °C 29.8in /  1009hPa Calm     55% 0in /  0mm 0 W/m2
01:19 47 °F /  8.3 °C 32 °F /  0 °C 29.8in /  1009hPa Calm     55% 0in /  0mm 0 W/m2
01:24 47 °F /  8.3 °C 31 °F /  -0.6 °C 29.8in /  1009hPa Calm     55% 0in /  0mm 0 W/m2
01:29 47 °F /  8.3 °C 32 °F /  0 °C 29.8in /  1009hPa Calm     55% 0in /  0mm 0 W/m2
01:34 47 °F /  8.3 °C 32 °F /  0 °C 29.8in /  1009hPa Calm     55% 0in /  0mm 0 W/m2
01:39 46 °F /  7.8 °C 32 °F /  0 °C 29.8in /  1009hPa Calm     56% 0in /  0mm 0 W/m2
01:44 46 °F /  7.8 °C 32 °F /  0 °C 29.8in /  1009hPa Calm     56% 0in /  0mm 0 W/m2
01:49 46 °F /  7.8 °C 32 °F /  0 °C 29.8in /  1009hPa Calm     56% 0in /  0mm 0 W/m2
01:54 46 °F /  7.8 °C 32 °F /  0 °C 29.8in /  1009hPa Calm     56% 0in /  0mm 0 W/m2
01:59 46 °F /  7.8 °C 32 °F /  0 °C 29.8in /  1009hPa Calm     57% 0in /  0mm 0 W/m2
02:04 46 °F /  7.8 °C 32 °F /  0 °C 29.8in /  1009hPa Calm     57% 0in /  0mm 0 W/m2
02:09 46 °F /  7.8 °C 32 °F /  0 °C 29.79in /  1008.7hPa Calm     57% 0in /  0mm 0 W/m2
02:14 47 °F /  8.3 °C 32 °F /  0 °C 29.79in /  1008.7hPa Calm     57% 0in /  0mm 0 W/m2
02:19 47 °F /  8.3 °C 32 °F /  0 °C 29.79in /  1008.7hPa Calm     57% 0in /  0mm 0 W/m2
02:24 47 °F /  8.3 °C 32 °F /  0 °C 29.79in /  1008.7hPa Calm     56% 0in /  0mm 0 W/m2
02:29 47 °F /  8.3 °C 32 °F /  0 °C 29.79in /  1008.7hPa Calm     57% 0in /  0mm 0 W/m2
02:34 47 °F /  8.3 °C 32 °F /  0 °C 29.79in /  1008.7hPa Calm     56% 0in /  0mm 0 W/m2
02:39 47 °F /  8.3 °C 32 °F /  0 °C 29.79in /  1008.7hPa Calm     56% 0in /  0mm 0 W/m2
02:44 47 °F /  8.3 °C 32 °F /  0 °C 29.79in /  1008.7hPa Calm     56% 0in /  0mm 0 W/m2
02:49 47 °F /  8.3 °C 32 °F /  0 °C 29.79in /  1008.7hPa Calm     56% 0in /  0mm 0 W/m2
02:54 47 °F /  8.3 °C 32 °F /  0 °C 29.79in /  1008.7hPa Calm     56% 0in /  0mm 0 W/m2
02:59 47 °F /  8.3 °C 32 °F /  0 °C 29.79in /  1008.7hPa Calm     56% 0in /  0mm 0 W/m2
03:04 47 °F /  8.3 °C 32 °F /  0 °C 29.79in /  1008.7hPa Calm     56% 0in /  0mm 0 W/m2
03:09 47 °F /  8.3 °C 33 °F /  0.6 °C 29.79in /  1008.7hPa Calm     57% 0in /  0mm 0 W/m2
03:14 47 °F /  8.3 °C 32 °F /  0 °C 29.79in /  1008.7hPa Calm     57% 0in /  0mm 0 W/m2
03:19 47 °F /  8.3 °C 32 °F /  0 °C 29.79in /  1008.7hPa Calm     57% 0in /  0mm 0 W/m2
03:24 47 °F /  8.3 °C 32 °F /  0 °C 29.79in /  1008.7hPa Calm     57% 0in /  0mm 0 W/m2
03:29 47 °F /  8.3 °C 32 °F /  0 °C 29.79in /  1008.7hPa Calm     57% 0in /  0mm 0 W/m2
03:34 46 °F /  7.8 °C 32 °F /  0 °C 29.79in /  1008.7hPa Calm     58% 0in /  0mm 0 W/m2
03:39 46 °F /  7.8 °C 33 °F /  0.6 °C 29.78in /  1008.4hPa Calm     59% 0in /  0mm 0 W/m2
03:44 46 °F /  7.8 °C 33 °F /  0.6 °C 29.78in /  1008.4hPa Calm     60% 0in /  0mm 0 W/m2
03:49 46 °F /  7.8 °C 33 °F /  0.6 °C 29.78in /  1008.4hPa Calm     59% 0in /  0mm 0 W/m2
03:54 46 °F /  7.8 °C 33 °F /  0.6 °C 29.78in /  1008.4hPa Calm     59% 0in /  0mm 0 W/m2
03:59 46 °F /  7.8 °C 33 °F /  0.6 °C 29.78in /  1008.4hPa Calm     59% 0in /  0mm 0 W/m2
04:04 46 °F /  7.8 °C 33 °F /  0.6 °C 29.78in /  1008.4hPa Calm     60% 0in /  0mm 0 W/m2
04:09 46 °F /  7.8 °C 33 °F /  0.6 °C 29.78in /  1008.4hPa Calm     60% 0in /  0mm 0 W/m2
04:14 46 °F /  7.8 °C 33 °F /  0.6 °C 29.78in /  1008.4hPa Calm     60% 0in /  0mm 0 W/m2
04:19 46 °F /  7.8 °C 33 °F /  0.6 °C 29.77in /  1008hPa Calm     60% 0in /  0mm 0 W/m2
04:24 46 °F /  7.8 °C 33 °F /  0.6 °C 29.77in /  1008hPa Calm     61% 0in /  0mm 0 W/m2
04:29 46 °F /  7.8 °C 33 °F /  0.6 °C 29.78in /  1008.4hPa Calm     61% 0in /  0mm 0 W/m2
04:34 46 °F /  7.8 °C 33 °F /  0.6 °C 29.77in /  1008hPa Calm     61% 0in /  0mm 0 W/m2
04:39 46 °F /  7.8 °C 34 °F /  1.1 °C 29.77in /  1008hPa Calm     62% 0in /  0mm 0 W/m2
04:44 46 °F /  7.8 °C 34 °F /  1.1 °C 29.77in /  1008hPa Calm     62% 0in /  0mm 0 W/m2
04:49 45 °F /  7.2 °C 33 °F /  0.6 °C 29.77in /  1008hPa Calm     62% 0in /  0mm 0 W/m2
04:54 45 °F /  7.2 °C 33 °F /  0.6 °C 29.77in /  1008hPa Calm     62% 0in /  0mm 0 W/m2
04:59 46 °F /  7.8 °C 33 °F /  0.6 °C 29.77in /  1008hPa Calm     62% 0in /  0mm 0 W/m2
05:04 46 °F /  7.8 °C 33 °F /  0.6 °C 29.77in /  1008hPa Calm     62% 0in /  0mm 0 W/m2
05:09 46 °F /  7.8 °C 34 °F /  1.1 °C 29.77in /  1008hPa Calm     63% 0in /  0mm 0 W/m2
05:14 46 °F /  7.8 °C 34 °F /  1.1 °C 29.77in /  1008hPa Calm   1mph /  1.6km/h 63% 0in /  0mm 0 W/m2
05:19 46 °F /  7.8 °C 34 °F /  1.1 °C 29.77in /  1008hPa WSW 2mph /  3.2km/h 1mph /  1.6km/h 62% 0in /  0mm 0 W/m2
05:24 46 °F /  7.8 °C 33 °F /  0.6 °C 29.77in /  1008hPa WSW 2mph /  3.2km/h 1mph /  1.6km/h 62% 0in /  0mm 0 W/m2
05:29 46 °F /  7.8 °C 34 °F /  1.1 °C 29.77in /  1008hPa W 2mph /  3.2km/h 2mph /  3.2km/h 62% 0in /  0mm 0 W/m2
05:34 46 °F /  7.8 °C 34 °F /  1.1 °C 29.78in /  1008.4hPa Calm     63% 0in /  0mm 0 W/m2
05:39 46 °F /  7.8 °C 34 °F /  1.1 °C 29.78in /  1008.4hPa W 4mph /  6.4km/h 2mph /  3.2km/h 63% 0in /  0mm 0 W/m2
05:44 46 °F /  7.8 °C 34 °F /  1.1 °C 29.78in /  1008.4hPa Calm     63% 0in /  0mm 0 W/m2
05:49 46 °F /  7.8 °C 34 °F /  1.1 °C 29.78in /  1008.4hPa Calm     64% 0in /  0mm 0 W/m2
05:54 45 °F /  7.2 °C 34 °F /  1.1 °C 29.78in /  1008.4hPa Calm     64% 0in /  0mm 0 W/m2
05:59 45 °F /  7.2 °C 34 °F /  1.1 °C 29.78in /  1008.4hPa Calm     64% 0in /  0mm 0 W/m2
06:04 45 °F /  7.2 °C 34 °F /  1.1 °C 29.78in /  1008.4hPa Calm     64% 0in /  0mm 0 W/m2
06:09 45 °F /  7.2 °C 34 °F /  1.1 °C 29.78in /  1008.4hPa Calm     64% 0in /  0mm 0 W/m2
06:14 45 °F /  7.2 °C 34 °F /  1.1 °C 29.78in /  1008.4hPa Calm     65% 0in /  0mm 0 W/m2
06:19 45 °F /  7.2 °C 34 °F /  1.1 °C 29.78in /  1008.4hPa Calm     65% 0in /  0mm 0 W/m2
06:24 45 °F /  7.2 °C 34 °F /  1.1 °C 29.79in /  1008.7hPa W 2mph /  3.2km/h 1mph /  1.6km/h 66% 0in /  0mm 0 W/m2
06:29 44 °F /  6.7 °C 34 °F /  1.1 °C 29.79in /  1008.7hPa Calm     66% 0in /  0mm 0 W/m2
06:34 44 °F /  6.7 °C 34 °F /  1.1 °C 29.79in /  1008.7hPa Calm     67% 0in /  0mm 5 W/m2
06:39 44 °F /  6.7 °C 34 °F /  1.1 °C 29.79in /  1008.7hPa Calm     67% 0in /  0mm 5 W/m2
06:44 44 °F /  6.7 °C 34 °F /  1.1 °C 29.79in /  1008.7hPa Calm     66% 0in /  0mm 9 W/m2
06:49 44 °F /  6.7 °C 34 °F /  1.1 °C 29.79in /  1008.7hPa Calm     67% 0in /  0mm 11 W/m2
06:54 44 °F /  6.7 °C 33 °F /  0.6 °C 29.79in /  1008.7hPa W 1mph /  1.6km/h 1mph /  1.6km/h 66% 0in /  0mm 11 W/m2
06:59 44 °F /  6.7 °C 33 °F /  0.6 °C 29.79in /  1008.7hPa Calm     67% 0in /  0mm 16 W/m2
07:04 44 °F /  6.7 °C 33 °F /  0.6 °C 29.79in /  1008.7hPa W 1mph /  1.6km/h   67% 0in /  0mm 16 W/m2
07:09 44 °F /  6.7 °C 33 °F /  0.6 °C 29.79in /  1008.7hPa Calm     67% 0in /  0mm 19 W/m2
07:14 44 °F /  6.7 °C 33 °F /  0.6 °C 29.8in /  1009hPa Calm     67% 0in /  0mm 39 W/m2
07:19 44 °F /  6.7 °C 34 °F /  1.1 °C 29.8in /  1009hPa Calm     68% 0in /  0mm 72 W/m2
07:24 44 °F /  6.7 °C 34 °F /  1.1 °C 29.8in /  1009hPa Calm     67% 0in /  0mm 47 W/m2
07:29 44 °F /  6.7 °C 34 °F /  1.1 °C 29.8in /  1009hPa W 1mph /  1.6km/h 1mph /  1.6km/h 67% 0in /  0mm 46 W/m2
07:34 44 °F /  6.7 °C 34 °F /  1.1 °C 29.8in /  1009hPa Calm     68% 0in /  0mm 77 W/m2
07:39 44 °F /  6.7 °C 34 °F /  1.1 °C 29.81in /  1009.4hPa Calm     68% 0in /  0mm 93 W/m2
07:44 44 °F /  6.7 °C 34 °F /  1.1 °C 29.81in /  1009.4hPa Calm     67% 0in /  0mm 74 W/m2
07:49 45 °F /  7.2 °C 34 °F /  1.1 °C 29.81in /  1009.4hPa Calm     67% 0in /  0mm 81 W/m2
07:54 45 °F /  7.2 °C 34 °F /  1.1 °C 29.81in /  1009.4hPa Calm     67% 0in /  0mm 44 W/m2
07:59 45 °F /  7.2 °C 34 °F /  1.1 °C 29.81in /  1009.4hPa Calm     67% 0in /  0mm 46 W/m2
08:04 45 °F /  7.2 °C 34 °F /  1.1 °C 29.81in /  1009.4hPa Calm     67% 0in /  0mm 62 W/m2
08:09 45 °F /  7.2 °C 35 °F /  1.7 °C 29.81in /  1009.4hPa Calm     67% 0in /  0mm 83 W/m2
08:14 45 °F /  7.2 °C 34 °F /  1.1 °C 29.81in /  1009.4hPa Calm     67% 0in /  0mm 111 W/m2
08:19 45 °F /  7.2 °C 35 °F /  1.7 °C 29.81in /  1009.4hPa Calm     66% 0in /  0mm 135 W/m2
08:24 45 °F /  7.2 °C 34 °F /  1.1 °C 29.8in /  1009hPa Calm     65% 0in /  0mm 139 W/m2
08:29 45 °F /  7.2 °C 35 °F /  1.7 °C 29.8in /  1009hPa Calm     66% 0in /  0mm 148 W/m2
08:34 46 °F /  7.8 °C 35 °F /  1.7 °C 29.8in /  1009hPa Calm     65% 0in /  0mm 160 W/m2
08:39 46 °F /  7.8 °C 35 °F /  1.7 °C 29.8in /  1009hPa Calm     64% 0in /  0mm 167 W/m2
08:44 46 °F /  7.8 °C 34 °F /  1.1 °C 29.8in /  1009hPa W 2mph /  3.2km/h 1mph /  1.6km/h 63% 0in /  0mm 155 W/m2
08:49 46 °F /  7.8 °C 34 °F /  1.1 °C 29.8in /  1009hPa Calm     63% 0in /  0mm 149 W/m2
08:54 46 °F /  7.8 °C 35 °F /  1.7 °C 29.8in /  1009hPa Calm     64% 0in /  0mm 149 W/m2
08:59 46 °F /  7.8 °C 34 °F /  1.1 °C 29.8in /  1009hPa Calm     63% 0in /  0mm 135 W/m2
09:04 46 °F /  7.8 °C 34 °F /  1.1 °C 29.81in /  1009.4hPa Calm     63% 0in /  0mm 123 W/m2
09:09 46 °F /  7.8 °C 34 °F /  1.1 °C 29.81in /  1009.4hPa Calm     62% 0in /  0mm 118 W/m2
09:14 46 °F /  7.8 °C 34 °F /  1.1 °C 29.81in /  1009.4hPa Calm     62% 0in /  0mm 118 W/m2
09:19 46 °F /  7.8 °C 34 °F /  1.1 °C 29.8in /  1009hPa Calm     61% 0in /  0mm 116 W/m2
09:24 46 °F /  7.8 °C 34 °F /  1.1 °C 29.8in /  1009hPa Calm     61% 0in /  0mm 95 W/m2
09:29 46 °F /  7.8 °C 33 °F /  0.6 °C 29.81in /  1009.4hPa Calm     60% 0in /  0mm 109 W/m2
09:34 46 °F /  7.8 °C 33 °F /  0.6 °C 29.81in /  1009.4hPa Calm     60% 0in /  0mm 105 W/m2
09:39 46 °F /  7.8 °C 33 °F /  0.6 °C 29.81in /  1009.4hPa Calm     61% 0in /  0mm 120 W/m2
09:44 46 °F /  7.8 °C 33 °F /  0.6 °C 29.81in /  1009.4hPa Calm     60% 0in /  0mm 144 W/m2
09:49 46 °F /  7.8 °C 33 °F /  0.6 °C 29.81in /  1009.4hPa Calm     60% 0in /  0mm 146 W/m2
09:54 46 °F /  7.8 °C 33 °F /  0.6 °C 29.81in /  1009.4hPa W 3mph /  4.8km/h 3mph /  4.8km/h 60% 0in /  0mm 107 W/m2
09:59 45 °F /  7.2 °C 34 °F /  1.1 °C 29.82in /  1009.7hPa W 3mph /  4.8km/h 2mph /  3.2km/h 63% 0in /  0mm 39 W/m2
10:04 45 °F /  7.2 °C 36 °F /  2.2 °C 29.83in /  1010hPa W 3mph /  4.8km/h 4mph /  6.4km/h 71% 0.01in /  0.25mm 113 W/m2
10:09 43 °F /  6.1 °C 36 °F /  2.2 °C 29.83in /  1010hPa Calm     75% 0.01in /  0.25mm 202 W/m2
10:14 43 °F /  6.1 °C 37 °F /  2.8 °C 29.83in /  1010hPa Calm     79% 0.02in /  0.51mm 204 W/m2
10:19 43 °F /  6.1 °C 37 °F /  2.8 °C 29.83in /  1010hPa Calm     81% 0.02in /  0.51mm 193 W/m2
10:24 43 °F /  6.1 °C 38 °F /  3.3 °C 29.83in /  1010hPa Calm     82% 0.02in /  0.51mm 248 W/m2
10:29 43 °F /  6.1 °C 38 °F /  3.3 °C 29.83in /  1010hPa Calm     82% 0.02in /  0.51mm 336 W/m2
10:34 43 °F /  6.1 °C 38 °F /  3.3 °C 29.82in /  1009.7hPa Calm     81% 0.02in /  0.51mm 376 W/m2
10:39 44 °F /  6.7 °C 38 °F /  3.3 °C 29.82in /  1009.7hPa Calm     80% 0.02in /  0.51mm 350 W/m2
10:44 44 °F /  6.7 °C 39 °F /  3.9 °C 29.82in /  1009.7hPa Calm     79% 0.02in /  0.51mm 322 W/m2
10:49 45 °F /  7.2 °C 38 °F /  3.3 °C 29.81in /  1009.4hPa Calm     76% 0.02in /  0.51mm 288 W/m2
10:54 45 °F /  7.2 °C 38 °F /  3.3 °C 29.81in /  1009.4hPa Calm     77% 0.02in /  0.51mm 348 W/m2
10:59 46 °F /  7.8 °C 39 °F /  3.9 °C 29.81in /  1009.4hPa WSW 2mph /  3.2km/h 2mph /  3.2km/h 75% 0.02in /  0.51mm 693 W/m2
11:04 48 °F /  8.9 °C 39 °F /  3.9 °C 29.81in /  1009.4hPa WSW 3mph /  4.8km/h 2mph /  3.2km/h 71% 0.02in /  0.51mm 693 W/m2
11:09 48 °F /  8.9 °C 38 °F /  3.3 °C 29.81in /  1009.4hPa WSW 2mph /  3.2km/h 1mph /  1.6km/h 68% 0.01in /  0.25mm 329 W/m2
11:14 48 °F /  8.9 °C 37 °F /  2.8 °C 29.83in /  1010hPa W 6mph /  9.7km/h 6mph /  9.7km/h 66% 0in /  0mm 69 W/m2
11:19 45 °F /  7.2 °C 36 °F /  2.2 °C 29.84in /  1010.4hPa W 8mph /  12.9km/h 6mph /  9.7km/h 69% 0in /  0mm 130 W/m2
11:24 43 °F /  6.1 °C 35 °F /  1.7 °C 29.84in /  1010.4hPa W 5mph /  8km/h 3mph /  4.8km/h 73% 0in /  0mm 204 W/m2
11:29 41 °F /  5 °C 34 °F /  1.1 °C 29.84in /  1010.4hPa W 4mph /  6.4km/h 3mph /  4.8km/h 76% 0in /  0mm 193 W/m2
11:34 41 °F /  5 °C 34 °F /  1.1 °C 29.84in /  1010.4hPa W 1mph /  1.6km/h 2mph /  3.2km/h 77% 0in /  0mm 200 W/m2
11:39 41 °F /  5 °C 34 °F /  1.1 °C 29.84in /  1010.4hPa W 5mph /  8km/h 3mph /  4.8km/h 77% 0in /  0mm 262 W/m2
11:44 41 °F /  5 °C 35 °F /  1.7 °C 29.84in /  1010.4hPa W 3mph /  4.8km/h 3mph /  4.8km/h 78% 0in /  0mm 262 W/m2
11:49 41 °F /  5 °C 35 °F /  1.7 °C 29.84in /  1010.4hPa W 4mph /  6.4km/h 2mph /  3.2km/h 77% 0in /  0mm 248 W/m2
11:54 41 °F /  5 °C 35 °F /  1.7 °C 29.84in /  1010.4hPa W 3mph /  4.8km/h 1mph /  1.6km/h 76% 0in /  0mm 207 W/m2
11:59 42 °F /  5.6 °C 35 °F /  1.7 °C 29.84in /  1010.4hPa W 4mph /  6.4km/h 3mph /  4.8km/h 76% 0in /  0mm 190 W/m2
12:04 42 °F /  5.6 °C 35 °F /  1.7 °C 29.84in /  1010.4hPa W 2mph /  3.2km/h 2mph /  3.2km/h 77% 0in /  0mm 227 W/m2
12:09 42 °F /  5.6 °C 35 °F /  1.7 °C 29.84in /  1010.4hPa W 1mph /  1.6km/h 2mph /  3.2km/h 76% 0in /  0mm 276 W/m2
12:14 43 °F /  6.1 °C 36 °F /  2.2 °C 29.84in /  1010.4hPa W 3mph /  4.8km/h 1mph /  1.6km/h 76% 0in /  0mm 327 W/m2
12:19 43 °F /  6.1 °C 35 °F /  1.7 °C 29.84in /  1010.4hPa W 2mph /  3.2km/h 1mph /  1.6km/h 74% 0in /  0mm 308 W/m2
12:24 43 °F /  6.1 °C 36 °F /  2.2 °C 29.84in /  1010.4hPa W 4mph /  6.4km/h 2mph /  3.2km/h 73% 0in /  0mm 385 W/m2
12:29 44 °F /  6.7 °C 36 °F /  2.2 °C 29.84in /  1010.4hPa WSW 2mph /  3.2km/h 1mph /  1.6km/h 72% 0in /  0mm 360 W/m2
12:34 45 °F /  7.2 °C 35 °F /  1.7 °C 29.84in /  1010.4hPa WSW 5mph /  8km/h 4mph /  6.4km/h 69% 0in /  0mm 346 W/m2
12:39 45 °F /  7.2 °C 34 °F /  1.1 °C 29.84in /  1010.4hPa WSW 4mph /  6.4km/h 2mph /  3.2km/h 65% 0in /  0mm 253 W/m2
12:44 44 °F /  6.7 °C 33 °F /  0.6 °C 29.84in /  1010.4hPa W 4mph /  6.4km/h 1mph /  1.6km/h 65% 0in /  0mm 186 W/m2
12:49 44 °F /  6.7 °C 34 °F /  1.1 °C 29.84in /  1010.4hPa W 1mph /  1.6km/h 1mph /  1.6km/h 65% 0in /  0mm 190 W/m2
12:54 44 °F /  6.7 °C 33 °F /  0.6 °C 29.84in /  1010.4hPa W 1mph /  1.6km/h 1mph /  1.6km/h 65% 0in /  0mm 278 W/m2
12:59 44 °F /  6.7 °C 34 °F /  1.1 °C 29.84in /  1010.4hPa W 1mph /  1.6km/h 1mph /  1.6km/h 66% 0in /  0mm 383 W/m2
13:04 44 °F /  6.7 °C 35 °F /  1.7 °C 29.84in /  1010.4hPa W 1mph /  1.6km/h   67% 0in /  0mm 313 W/m2
13:09 45 °F /  7.2 °C 34 °F /  1.1 °C 29.84in /  1010.4hPa WSW 1mph /  1.6km/h   67% 0in /  0mm 125 W/m2
13:14 44 °F /  6.7 °C 35 °F /  1.7 °C 29.85in /  1010.7hPa W 2mph /  3.2km/h 1mph /  1.6km/h 70% 0.01in /  0.25mm 88 W/m2
13:19 43 °F /  6.1 °C 36 °F /  2.2 °C 29.85in /  1010.7hPa WNW 1mph /  1.6km/h   75% 0.02in /  0.51mm 211 W/m2
13:24 43 °F /  6.1 °C 36 °F /  2.2 °C 29.85in /  1010.7hPa W 2mph /  3.2km/h 3mph /  4.8km/h 76% 0.02in /  0.51mm 220 W/m2
13:29 42 °F /  5.6 °C 35 °F /  1.7 °C 29.85in /  1010.7hPa W 5mph /  8km/h 3mph /  4.8km/h 75% 0.02in /  0.51mm 401 W/m2
13:34 43 °F /  6.1 °C 36 °F /  2.2 °C 29.85in /  1010.7hPa W 3mph /  4.8km/h 2mph /  3.2km/h 73% 0.02in /  0.51mm 1013 W/m2
13:39 45 °F /  7.2 °C 37 °F /  2.8 °C 29.85in /  1010.7hPa W 1mph /  1.6km/h   72% 0.02in /  0.51mm 1144 W/m2
13:44 46 °F /  7.8 °C 37 °F /  2.8 °C 29.85in /  1010.7hPa W 3mph /  4.8km/h 1mph /  1.6km/h 69% 0.02in /  0.51mm 434 W/m2
13:49 47 °F /  8.3 °C 36 °F /  2.2 °C 29.85in /  1010.7hPa W 4mph /  6.4km/h 1mph /  1.6km/h 64% 0.02in /  0.51mm 415 W/m2
13:54 48 °F /  8.9 °C 35 °F /  1.7 °C 29.85in /  1010.7hPa WSW 2mph /  3.2km/h 2mph /  3.2km/h 60% 0.02in /  0.51mm 415 W/m2
13:59 48 °F /  8.9 °C 33 °F /  0.6 °C 29.85in /  1010.7hPa W 4mph /  6.4km/h 2mph /  3.2km/h 57% 0.02in /  0.51mm 130 W/m2
14:04 47 °F /  8.3 °C 33 °F /  0.6 °C 29.85in /  1010.7hPa W 2mph /  3.2km/h 1mph /  1.6km/h 58% 0.02in /  0.51mm 149 W/m2
14:09 46 °F /  7.8 °C 32 °F /  0 °C 29.85in /  1010.7hPa W 3mph /  4.8km/h 2mph /  3.2km/h 57% 0.02in /  0.51mm 134 W/m2
14:14 46 °F /  7.8 °C 32 °F /  0 °C 29.85in /  1010.7hPa Calm     57% 0.02in /  0.51mm 181 W/m2
14:19 46 °F /  7.8 °C 31 °F /  -0.6 °C 29.85in /  1010.7hPa W 5mph /  8km/h 1mph /  1.6km/h 57% 0.01in /  0.25mm 214 W/m2
14:24 45 °F /  7.2 °C 31 °F /  -0.6 °C 29.85in /  1010.7hPa WSW 2mph /  3.2km/h 1mph /  1.6km/h 57% 0in /  0mm 281 W/m2
14:29 45 °F /  7.2 °C 32 °F /  0 °C 29.85in /  1010.7hPa W 1mph /  1.6km/h 1mph /  1.6km/h 58% 0in /  0mm 281 W/m2
14:34 45 °F /  7.2 °C 32 °F /  0 °C 29.86in /  1011.1hPa WNW 1mph /  1.6km/h 1mph /  1.6km/h 59% 0in /  0mm 244 W/m2
14:39 46 °F /  7.8 °C 32 °F /  0 °C 29.86in /  1011.1hPa WNW 1mph /  1.6km/h   59% 0in /  0mm 190 W/m2
14:44 45 °F /  7.2 °C 32 °F /  0 °C 29.86in /  1011.1hPa W 1mph /  1.6km/h 1mph /  1.6km/h 59% 0in /  0mm 88 W/m2
14:49 45 °F /  7.2 °C 32 °F /  0 °C 29.86in /  1011.1hPa W 6mph /  9.7km/h 2mph /  3.2km/h 60% 0in /  0mm 104 W/m2
14:54 44 °F /  6.7 °C 32 °F /  0 °C 29.86in /  1011.1hPa W 2mph /  3.2km/h 2mph /  3.2km/h 61% 0in /  0mm 130 W/m2
14:59 44 °F /  6.7 °C 32 °F /  0 °C 29.86in /  1011.1hPa W 1mph /  1.6km/h 1mph /  1.6km/h 61% 0in /  0mm 169 W/m2
15:04 44 °F /  6.7 °C 32 °F /  0 °C 29.86in /  1011.1hPa WNW 3mph /  4.8km/h 1mph /  1.6km/h 60% 0in /  0mm 179 W/m2
15:09 44 °F /  6.7 °C 32 °F /  0 °C 29.86in /  1011.1hPa WNW 2mph /  3.2km/h 1mph /  1.6km/h 60% 0in /  0mm 200 W/m2
15:14 44 °F /  6.7 °C 31 °F /  -0.6 °C 29.86in /  1011.1hPa Calm     60% 0in /  0mm 195 W/m2
15:19 45 °F /  7.2 °C 32 °F /  0 °C 29.87in /  1011.4hPa Calm     61% 0in /  0mm 172 W/m2
15:24 45 °F /  7.2 °C 32 °F /  0 °C 29.87in /  1011.4hPa Calm     59% 0in /  0mm 118 W/m2
15:29 45 °F /  7.2 °C 31 °F /  -0.6 °C 29.87in /  1011.4hPa Calm     58% 0in /  0mm 100 W/m2
15:34 45 °F /  7.2 °C 32 °F /  0 °C 29.87in /  1011.4hPa Calm     59% 0in /  0mm 100 W/m2
15:39 45 °F /  7.2 °C 31 °F /  -0.6 °C 29.87in /  1011.4hPa WNW 1mph /  1.6km/h   59% 0in /  0mm 56 W/m2
15:44 44 °F /  6.7 °C 31 °F /  -0.6 °C 29.88in /  1011.7hPa Calm     58% 0in /  0mm 91 W/m2
