^^
Murfreesboro Weather Live Historical Data
Daily Summary for March 13, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 56 °F /  13.3 °C 19 °F /  -7.2 °C 37.4 °F /  3 °C
Dew Point: 28 °F /  -2.2 °C 14 °F /  -10 °C 20.9 °F /  -6.2 °C
Humidity: 84% 32% 55%
Wind Speed: 9mph /  14.5km/h - 1mph /  1.6km/h
Wind Gust: 4mph /  6.4km/h - -
Wind- - SSW
Pressure: 30.45 in /  1031 hPa 30.3 in /  1026 hPa -
Precipitation: 0.05 in /  1.27 mm    
Historical Graphs
 
 
Tabular Data for March 13, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 21 °F /  -6.1 °C 15 °F /  -9.4 °C 30.41in /  1029.7hPa Calm     78% 0in /  0mm 0 W/m2
00:09 21 °F /  -6.1 °C 15 °F /  -9.4 °C 30.41in /  1029.7hPa Calm     79% 0in /  0mm 0 W/m2
00:14 21 °F /  -6.1 °C 16 °F /  -8.9 °C 30.41in /  1029.7hPa Calm     81% 0in /  0mm 0 W/m2
00:19 21 °F /  -6.1 °C 16 °F /  -8.9 °C 30.4in /  1029.3hPa Calm     81% 0in /  0mm 0 W/m2
00:24 20 °F /  -6.7 °C 16 °F /  -8.9 °C 30.4in /  1029.3hPa Calm     81% 0in /  0mm 0 W/m2
00:29 20 °F /  -6.7 °C 15 °F /  -9.4 °C 30.4in /  1029.3hPa Calm     82% 0in /  0mm 0 W/m2
00:34 20 °F /  -6.7 °C 16 °F /  -8.9 °C 30.4in /  1029.3hPa Calm     82% 0in /  0mm 0 W/m2
00:39 20 °F /  -6.7 °C 15 °F /  -9.4 °C 30.4in /  1029.3hPa Calm     83% 0in /  0mm 0 W/m2
00:44 20 °F /  -6.7 °C 15 °F /  -9.4 °C 30.4in /  1029.3hPa Calm     83% 0in /  0mm 0 W/m2
00:49 19 °F /  -7.2 °C 15 °F /  -9.4 °C 30.39in /  1029hPa Calm     83% 0in /  0mm 0 W/m2
00:54 19 °F /  -7.2 °C 15 °F /  -9.4 °C 30.4in /  1029.3hPa Calm     83% 0in /  0mm 0 W/m2
00:59 19 °F /  -7.2 °C 15 °F /  -9.4 °C 30.4in /  1029.3hPa Calm     83% 0in /  0mm 0 W/m2
01:04 19 °F /  -7.2 °C 15 °F /  -9.4 °C 30.4in /  1029.3hPa Calm     83% 0in /  0mm 0 W/m2
01:09 19 °F /  -7.2 °C 15 °F /  -9.4 °C 30.4in /  1029.3hPa Calm     83% 0in /  0mm 0 W/m2
01:14 19 °F /  -7.2 °C 15 °F /  -9.4 °C 30.4in /  1029.3hPa Calm     83% 0in /  0mm 0 W/m2
01:19 19 °F /  -7.2 °C 15 °F /  -9.4 °C 30.4in /  1029.3hPa Calm     84% 0in /  0mm 0 W/m2
01:24 19 °F /  -7.2 °C 15 °F /  -9.4 °C 30.4in /  1029.3hPa Calm     83% 0in /  0mm 0 W/m2
01:29 19 °F /  -7.2 °C 15 °F /  -9.4 °C 30.4in /  1029.3hPa Calm     82% 0in /  0mm 0 W/m2
01:34 19 °F /  -7.2 °C 15 °F /  -9.4 °C 30.41in /  1029.7hPa Calm     82% 0in /  0mm 0 W/m2
01:39 19 °F /  -7.2 °C 15 °F /  -9.4 °C 30.41in /  1029.7hPa Calm     83% 0in /  0mm 0 W/m2
01:44 19 °F /  -7.2 °C 15 °F /  -9.4 °C 30.42in /  1030hPa Calm     83% 0in /  0mm 0 W/m2
01:49 19 °F /  -7.2 °C 15 °F /  -9.4 °C 30.41in /  1029.7hPa Calm     83% 0in /  0mm 0 W/m2
01:54 19 °F /  -7.2 °C 15 °F /  -9.4 °C 30.42in /  1030hPa Calm     83% 0in /  0mm 0 W/m2
01:59 19 °F /  -7.2 °C 15 °F /  -9.4 °C 30.42in /  1030hPa Calm     82% 0in /  0mm 0 W/m2
03:04 19 °F /  -7.2 °C 15 °F /  -9.4 °C 30.42in /  1030hPa Calm     82% 0in /  0mm 0 W/m2
03:09 19 °F /  -7.2 °C 15 °F /  -9.4 °C 30.42in /  1030hPa Calm     82% 0in /  0mm 0 W/m2
03:14 19 °F /  -7.2 °C 15 °F /  -9.4 °C 30.42in /  1030hPa Calm     82% 0in /  0mm 0 W/m2
03:19 19 °F /  -7.2 °C 14 °F /  -10 °C 30.42in /  1030hPa Calm     81% 0in /  0mm 0 W/m2
03:24 19 °F /  -7.2 °C 15 °F /  -9.4 °C 30.41in /  1029.7hPa Calm     81% 0in /  0mm 0 W/m2
03:29 19 °F /  -7.2 °C 14 °F /  -10 °C 30.41in /  1029.7hPa Calm     81% 0in /  0mm 0 W/m2
03:34 19 °F /  -7.2 °C 14 °F /  -10 °C 30.41in /  1029.7hPa Calm     81% 0in /  0mm 0 W/m2
03:39 19 °F /  -7.2 °C 14 °F /  -10 °C 30.42in /  1030hPa Calm     81% 0in /  0mm 0 W/m2
03:44 19 °F /  -7.2 °C 14 °F /  -10 °C 30.42in /  1030hPa Calm     81% 0in /  0mm 0 W/m2
03:49 19 °F /  -7.2 °C 14 °F /  -10 °C 30.42in /  1030hPa Calm     81% 0in /  0mm 0 W/m2
03:54 19 °F /  -7.2 °C 14 °F /  -10 °C 30.42in /  1030hPa Calm     81% 0in /  0mm 0 W/m2
03:59 19 °F /  -7.2 °C 14 °F /  -10 °C 30.42in /  1030hPa Calm     81% 0in /  0mm 0 W/m2
04:04 19 °F /  -7.2 °C 15 °F /  -9.4 °C 30.42in /  1030hPa Calm     82% 0in /  0mm 0 W/m2
04:09 19 °F /  -7.2 °C 15 °F /  -9.4 °C 30.42in /  1030hPa Calm     83% 0in /  0mm 0 W/m2
04:14 19 °F /  -7.2 °C 15 °F /  -9.4 °C 30.42in /  1030hPa Calm     82% 0in /  0mm 0 W/m2
04:19 19 °F /  -7.2 °C 15 °F /  -9.4 °C 30.42in /  1030hPa Calm     82% 0in /  0mm 0 W/m2
04:24 19 °F /  -7.2 °C 15 °F /  -9.4 °C 30.42in /  1030hPa Calm     82% 0in /  0mm 0 W/m2
04:29 19 °F /  -7.2 °C 14 °F /  -10 °C 30.42in /  1030hPa Calm     81% 0in /  0mm 0 W/m2
04:34 19 °F /  -7.2 °C 14 °F /  -10 °C 30.42in /  1030hPa Calm     81% 0in /  0mm 0 W/m2
04:39 19 °F /  -7.2 °C 14 °F /  -10 °C 30.42in /  1030hPa Calm     81% 0in /  0mm 0 W/m2
04:44 19 °F /  -7.2 °C 14 °F /  -10 °C 30.42in /  1030hPa Calm     81% 0in /  0mm 0 W/m2
04:49 19 °F /  -7.2 °C 14 °F /  -10 °C 30.42in /  1030hPa Calm     81% 0in /  0mm 0 W/m2
04:54 19 °F /  -7.2 °C 14 °F /  -10 °C 30.42in /  1030hPa Calm     81% 0in /  0mm 0 W/m2
04:59 19 °F /  -7.2 °C 14 °F /  -10 °C 30.42in /  1030hPa Calm     80% 0in /  0mm 0 W/m2
05:04 19 °F /  -7.2 °C 15 °F /  -9.4 °C 30.42in /  1030hPa Calm     81% 0in /  0mm 0 W/m2
05:09 19 °F /  -7.2 °C 15 °F /  -9.4 °C 30.42in /  1030hPa Calm     82% 0in /  0mm 0 W/m2
05:14 19 °F /  -7.2 °C 15 °F /  -9.4 °C 30.43in /  1030.4hPa Calm     83% 0in /  0mm 0 W/m2
05:19 19 °F /  -7.2 °C 15 °F /  -9.4 °C 30.43in /  1030.4hPa Calm     83% 0in /  0mm 0 W/m2
05:24 19 °F /  -7.2 °C 15 °F /  -9.4 °C 30.43in /  1030.4hPa Calm     83% 0in /  0mm 0 W/m2
05:29 19 °F /  -7.2 °C 15 °F /  -9.4 °C 30.43in /  1030.4hPa Calm     83% 0in /  0mm 0 W/m2
05:34 19 °F /  -7.2 °C 15 °F /  -9.4 °C 30.43in /  1030.4hPa Calm     83% 0in /  0mm 0 W/m2
05:39 19 °F /  -7.2 °C 15 °F /  -9.4 °C 30.43in /  1030.4hPa Calm     83% 0in /  0mm 0 W/m2
05:44 19 °F /  -7.2 °C 15 °F /  -9.4 °C 30.42in /  1030hPa Calm     82% 0in /  0mm 0 W/m2
05:49 19 °F /  -7.2 °C 15 °F /  -9.4 °C 30.43in /  1030.4hPa Calm     82% 0in /  0mm 0 W/m2
05:54 19 °F /  -7.2 °C 15 °F /  -9.4 °C 30.43in /  1030.4hPa Calm     83% 0in /  0mm 0 W/m2
05:59 19 °F /  -7.2 °C 15 °F /  -9.4 °C 30.43in /  1030.4hPa Calm     83% 0in /  0mm 0 W/m2
06:04 19 °F /  -7.2 °C 15 °F /  -9.4 °C 30.43in /  1030.4hPa Calm     83% 0in /  0mm 0 W/m2
06:09 19 °F /  -7.2 °C 15 °F /  -9.4 °C 30.43in /  1030.4hPa Calm     82% 0in /  0mm 0 W/m2
06:14 19 °F /  -7.2 °C 14 °F /  -10 °C 30.43in /  1030.4hPa Calm     82% 0in /  0mm 0 W/m2
06:19 19 °F /  -7.2 °C 14 °F /  -10 °C 30.43in /  1030.4hPa Calm     82% 0in /  0mm 0 W/m2
06:24 19 °F /  -7.2 °C 14 °F /  -10 °C 30.43in /  1030.4hPa Calm     81% 0in /  0mm 0 W/m2
06:29 19 °F /  -7.2 °C 14 °F /  -10 °C 30.43in /  1030.4hPa Calm     80% 0in /  0mm 0 W/m2
06:34 19 °F /  -7.2 °C 14 °F /  -10 °C 30.43in /  1030.4hPa Calm     80% 0in /  0mm 0 W/m2
06:39 19 °F /  -7.2 °C 14 °F /  -10 °C 30.43in /  1030.4hPa Calm     80% 0in /  0mm 0 W/m2
06:44 20 °F /  -6.7 °C 14 °F /  -10 °C 30.43in /  1030.4hPa Calm     80% 0in /  0mm 0 W/m2
06:49 20 °F /  -6.7 °C 14 °F /  -10 °C 30.43in /  1030.4hPa Calm     79% 0in /  0mm 0 W/m2
06:54 20 °F /  -6.7 °C 14 °F /  -10 °C 30.43in /  1030.4hPa Calm     79% 0in /  0mm 0 W/m2
06:59 20 °F /  -6.7 °C 14 °F /  -10 °C 30.43in /  1030.4hPa Calm     79% 0in /  0mm 0 W/m2
07:04 19 °F /  -7.2 °C 14 °F /  -10 °C 30.43in /  1030.4hPa Calm     79% 0in /  0mm 5 W/m2
07:09 19 °F /  -7.2 °C 14 °F /  -10 °C 30.43in /  1030.4hPa Calm     79% 0in /  0mm 7 W/m2
07:14 19 °F /  -7.2 °C 14 °F /  -10 °C 30.43in /  1030.4hPa Calm     79% 0in /  0mm 9 W/m2
07:19 19 °F /  -7.2 °C 14 °F /  -10 °C 30.43in /  1030.4hPa Calm     79% 0in /  0mm 11 W/m2
07:24 20 °F /  -6.7 °C 14 °F /  -10 °C 30.43in /  1030.4hPa Calm     79% 0in /  0mm 12 W/m2
07:29 20 °F /  -6.7 °C 14 °F /  -10 °C 30.43in /  1030.4hPa Calm     78% 0in /  0mm 14 W/m2
07:34 20 °F /  -6.7 °C 14 °F /  -10 °C 30.43in /  1030.4hPa Calm     78% 0in /  0mm 19 W/m2
07:39 20 °F /  -6.7 °C 14 °F /  -10 °C 30.43in /  1030.4hPa Calm     77% 0in /  0mm 39 W/m2
07:44 20 °F /  -6.7 °C 14 °F /  -10 °C 30.43in /  1030.4hPa Calm     77% 0in /  0mm 51 W/m2
07:49 21 °F /  -6.1 °C 15 °F /  -9.4 °C 30.43in /  1030.4hPa Calm     78% 0in /  0mm 53 W/m2
07:54 21 °F /  -6.1 °C 15 °F /  -9.4 °C 30.43in /  1030.4hPa Calm     78% 0in /  0mm 53 W/m2
07:59 21 °F /  -6.1 °C 15 °F /  -9.4 °C 30.43in /  1030.4hPa Calm     78% 0in /  0mm 56 W/m2
08:04 21 °F /  -6.1 °C 16 °F /  -8.9 °C 30.44in /  1030.7hPa Calm     78% 0in /  0mm 63 W/m2
08:09 22 °F /  -5.6 °C 16 °F /  -8.9 °C 30.44in /  1030.7hPa Calm     78% 0in /  0mm 70 W/m2
08:14 22 °F /  -5.6 °C 16 °F /  -8.9 °C 30.44in /  1030.7hPa Calm     78% 0in /  0mm 74 W/m2
08:19 22 °F /  -5.6 °C 16 °F /  -8.9 °C 30.44in /  1030.7hPa Calm     77% 0in /  0mm 84 W/m2
08:24 23 °F /  -5 °C 17 °F /  -8.3 °C 30.44in /  1030.7hPa Calm     77% 0in /  0mm 93 W/m2
08:29 23 °F /  -5 °C 17 °F /  -8.3 °C 30.44in /  1030.7hPa Calm     77% 0in /  0mm 105 W/m2
08:34 23 °F /  -5 °C 17 °F /  -8.3 °C 30.44in /  1030.7hPa Calm     76% 0in /  0mm 111 W/m2
08:39 24 °F /  -4.4 °C 17 °F /  -8.3 °C 30.45in /  1031hPa Calm     75% 0in /  0mm 116 W/m2
08:44 25 °F /  -3.9 °C 18 °F /  -7.8 °C 30.45in /  1031hPa Calm     73% 0in /  0mm 123 W/m2
08:49 25 °F /  -3.9 °C 17 °F /  -8.3 °C 30.45in /  1031hPa Calm     71% 0in /  0mm 123 W/m2
08:54 26 °F /  -3.3 °C 17 °F /  -8.3 °C 30.45in /  1031hPa Calm     69% 0in /  0mm 118 W/m2
08:59 27 °F /  -2.8 °C 17 °F /  -8.3 °C 30.45in /  1031hPa Calm     65% 0in /  0mm 98 W/m2
09:04 27 °F /  -2.8 °C 17 °F /  -8.3 °C 30.45in /  1031hPa Calm     65% 0in /  0mm 113 W/m2
09:09 28 °F /  -2.2 °C 17 °F /  -8.3 °C 30.45in /  1031hPa SSE 1mph /  1.6km/h 1mph /  1.6km/h 64% 0in /  0mm 149 W/m2
09:14 28 °F /  -2.2 °C 17 °F /  -8.3 °C 30.45in /  1031hPa SSE 1mph /  1.6km/h 1mph /  1.6km/h 62% 0in /  0mm 178 W/m2
09:19 29 °F /  -1.7 °C 17 °F /  -8.3 °C 30.45in /  1031hPa SSE 1mph /  1.6km/h   61% 0in /  0mm 178 W/m2
09:24 29 °F /  -1.7 °C 17 °F /  -8.3 °C 30.45in /  1031hPa Calm     60% 0in /  0mm 185 W/m2
09:29 30 °F /  -1.1 °C 17 °F /  -8.3 °C 30.45in /  1031hPa Calm     59% 0in /  0mm 181 W/m2
09:34 30 °F /  -1.1 °C 17 °F /  -8.3 °C 30.45in /  1031hPa Calm     58% 0in /  0mm 174 W/m2
09:39 30 °F /  -1.1 °C 17 °F /  -8.3 °C 30.45in /  1031hPa SSE 1mph /  1.6km/h   57% 0in /  0mm 229 W/m2
09:44 31 °F /  -0.6 °C 17 °F /  -8.3 °C 30.45in /  1031hPa SW 1mph /  1.6km/h 1mph /  1.6km/h 55% 0in /  0mm 230 W/m2
09:49 32 °F /  0 °C 16 °F /  -8.9 °C 30.45in /  1031hPa S 1mph /  1.6km/h 1mph /  1.6km/h 52% 0in /  0mm 230 W/m2
09:54 32 °F /  0 °C 16 °F /  -8.9 °C 30.45in /  1031hPa S 1mph /  1.6km/h 1mph /  1.6km/h 51% 0in /  0mm 244 W/m2
09:59 33 °F /  0.6 °C 16 °F /  -8.9 °C 30.45in /  1031hPa SSW 1mph /  1.6km/h 1mph /  1.6km/h 49% 0in /  0mm 468 W/m2
10:04 33 °F /  0.6 °C 16 °F /  -8.9 °C 30.45in /  1031hPa S 2mph /  3.2km/h   48% 0in /  0mm 401 W/m2
10:09 34 °F /  1.1 °C 16 °F /  -8.9 °C 30.45in /  1031hPa WSW 1mph /  1.6km/h 1mph /  1.6km/h 48% 0in /  0mm 401 W/m2
10:14 34 °F /  1.1 °C 16 °F /  -8.9 °C 30.45in /  1031hPa SSW 4mph /  6.4km/h 4mph /  6.4km/h 47% 0in /  0mm 237 W/m2
10:19 34 °F /  1.1 °C 17 °F /  -8.3 °C 30.45in /  1031hPa S 2mph /  3.2km/h 1mph /  1.6km/h 47% 0in /  0mm 190 W/m2
10:24 35 °F /  1.7 °C 17 °F /  -8.3 °C 30.45in /  1031hPa SSW 2mph /  3.2km/h 2mph /  3.2km/h 47% 0in /  0mm 127 W/m2
10:29 35 °F /  1.7 °C 17 °F /  -8.3 °C 30.45in /  1031hPa SSW 4mph /  6.4km/h 2mph /  3.2km/h 46% 0in /  0mm 174 W/m2
10:34 36 °F /  2.2 °C 17 °F /  -8.3 °C 30.45in /  1031hPa S 2mph /  3.2km/h 1mph /  1.6km/h 45% 0in /  0mm 207 W/m2
10:39 36 °F /  2.2 °C 17 °F /  -8.3 °C 30.45in /  1031hPa SSW 2mph /  3.2km/h 1mph /  1.6km/h 45% 0in /  0mm 446 W/m2
10:44 36 °F /  2.2 °C 17 °F /  -8.3 °C 30.44in /  1030.7hPa S 4mph /  6.4km/h 2mph /  3.2km/h 44% 0in /  0mm 650 W/m2
10:49 36 °F /  2.2 °C 16 °F /  -8.9 °C 30.44in /  1030.7hPa S 3mph /  4.8km/h 2mph /  3.2km/h 42% 0in /  0mm 710 W/m2
10:54 37 °F /  2.8 °C 16 °F /  -8.9 °C 30.44in /  1030.7hPa S 3mph /  4.8km/h 3mph /  4.8km/h 42% 0in /  0mm 722 W/m2
10:59 37 °F /  2.8 °C 16 °F /  -8.9 °C 30.44in /  1030.7hPa S 5mph /  8km/h 4mph /  6.4km/h 42% 0in /  0mm 735 W/m2
11:04 38 °F /  3.3 °C 16 °F /  -8.9 °C 30.44in /  1030.7hPa S 4mph /  6.4km/h 3mph /  4.8km/h 41% 0in /  0mm 735 W/m2
11:09 38 °F /  3.3 °C 17 °F /  -8.3 °C 30.44in /  1030.7hPa SSW 4mph /  6.4km/h 2mph /  3.2km/h 42% 0in /  0mm 659 W/m2
11:14 38 °F /  3.3 °C 17 °F /  -8.3 °C 30.44in /  1030.7hPa SSW 4mph /  6.4km/h 2mph /  3.2km/h 42% 0in /  0mm 710 W/m2
11:19 39 °F /  3.9 °C 18 °F /  -7.8 °C 30.44in /  1030.7hPa S 5mph /  8km/h 3mph /  4.8km/h 42% 0in /  0mm 773 W/m2
11:24 39 °F /  3.9 °C 18 °F /  -7.8 °C 30.44in /  1030.7hPa S 4mph /  6.4km/h 2mph /  3.2km/h 42% 0in /  0mm 782 W/m2
11:29 40 °F /  4.4 °C 19 °F /  -7.2 °C 30.43in /  1030.4hPa SSE 2mph /  3.2km/h 1mph /  1.6km/h 42% 0in /  0mm 791 W/m2
11:34 40 °F /  4.4 °C 20 °F /  -6.7 °C 30.43in /  1030.4hPa S 3mph /  4.8km/h 3mph /  4.8km/h 43% 0in /  0mm 800 W/m2
11:39 41 °F /  5 °C 20 °F /  -6.7 °C 30.43in /  1030.4hPa SW 1mph /  1.6km/h 1mph /  1.6km/h 42% 0in /  0mm 807 W/m2
11:44 41 °F /  5 °C 20 °F /  -6.7 °C 30.43in /  1030.4hPa SSW 4mph /  6.4km/h 1mph /  1.6km/h 41% 0.01in /  0.25mm 814 W/m2
11:49 41 °F /  5 °C 19 °F /  -7.2 °C 30.42in /  1030hPa SSE 2mph /  3.2km/h 2mph /  3.2km/h 40% 0.01in /  0.25mm 819 W/m2
11:54 41 °F /  5 °C 20 °F /  -6.7 °C 30.42in /  1030hPa SSE 3mph /  4.8km/h 4mph /  6.4km/h 41% 0.01in /  0.25mm 824 W/m2
11:59 42 °F /  5.6 °C 20 °F /  -6.7 °C 30.42in /  1030hPa S 5mph /  8km/h 3mph /  4.8km/h 40% 0.01in /  0.25mm 830 W/m2
12:04 42 °F /  5.6 °C 20 °F /  -6.7 °C 30.42in /  1030hPa SSE 3mph /  4.8km/h 1mph /  1.6km/h 40% 0.01in /  0.25mm 835 W/m2
12:09 43 °F /  6.1 °C 21 °F /  -6.1 °C 30.42in /  1030hPa SSE 3mph /  4.8km/h 1mph /  1.6km/h 40% 0.01in /  0.25mm 838 W/m2
12:14 44 °F /  6.7 °C 21 °F /  -6.1 °C 30.41in /  1029.7hPa SSW 2mph /  3.2km/h 1mph /  1.6km/h 40% 0.01in /  0.25mm 844 W/m2
12:19 44 °F /  6.7 °C 21 °F /  -6.1 °C 30.41in /  1029.7hPa SW 2mph /  3.2km/h 1mph /  1.6km/h 39% 0.02in /  0.51mm 846 W/m2
12:24 45 °F /  7.2 °C 22 °F /  -5.6 °C 30.41in /  1029.7hPa WSW 3mph /  4.8km/h 2mph /  3.2km/h 39% 0.02in /  0.51mm 849 W/m2
12:29 44 °F /  6.7 °C 21 °F /  -6.1 °C 30.41in /  1029.7hPa WSW 3mph /  4.8km/h 3mph /  4.8km/h 39% 0.02in /  0.51mm 853 W/m2
12:34 45 °F /  7.2 °C 22 °F /  -5.6 °C 30.41in /  1029.7hPa SSE 4mph /  6.4km/h 2mph /  3.2km/h 39% 0.03in /  0.76mm 853 W/m2
12:39 45 °F /  7.2 °C 22 °F /  -5.6 °C 30.41in /  1029.7hPa SSW 5mph /  8km/h 4mph /  6.4km/h 39% 0.03in /  0.76mm 854 W/m2
12:44 45 °F /  7.2 °C 22 °F /  -5.6 °C 30.4in /  1029.3hPa SSW 3mph /  4.8km/h 2mph /  3.2km/h 40% 0.03in /  0.76mm 856 W/m2
12:49 46 °F /  7.8 °C 22 °F /  -5.6 °C 30.4in /  1029.3hPa S 6mph /  9.7km/h 4mph /  6.4km/h 39% 0.03in /  0.76mm 858 W/m2
12:54 46 °F /  7.8 °C 23 °F /  -5 °C 30.4in /  1029.3hPa S 9mph /  14.5km/h 4mph /  6.4km/h 40% 0.03in /  0.76mm 858 W/m2
12:59 46 °F /  7.8 °C 24 °F /  -4.4 °C 30.39in /  1029hPa S 5mph /  8km/h 3mph /  4.8km/h 40% 0.03in /  0.76mm 858 W/m2
13:04 47 °F /  8.3 °C 24 °F /  -4.4 °C 30.39in /  1029hPa SSW 3mph /  4.8km/h 1mph /  1.6km/h 40% 0.03in /  0.76mm 858 W/m2
13:09 47 °F /  8.3 °C 23 °F /  -5 °C 30.39in /  1029hPa SSW 4mph /  6.4km/h 3mph /  4.8km/h 39% 0.03in /  0.76mm 856 W/m2
13:14 47 °F /  8.3 °C 24 °F /  -4.4 °C 30.38in /  1028.7hPa S 5mph /  8km/h 3mph /  4.8km/h 39% 0.03in /  0.76mm 856 W/m2
13:19 48 °F /  8.9 °C 25 °F /  -3.9 °C 30.38in /  1028.7hPa WSW 2mph /  3.2km/h 1mph /  1.6km/h 39% 0.03in /  0.76mm 854 W/m2
13:24 49 °F /  9.4 °C 25 °F /  -3.9 °C 30.38in /  1028.7hPa WSW 4mph /  6.4km/h 4mph /  6.4km/h 39% 0.02in /  0.51mm 851 W/m2
13:29 49 °F /  9.4 °C 25 °F /  -3.9 °C 30.37in /  1028.3hPa WSW 4mph /  6.4km/h 1mph /  1.6km/h 39% 0.02in /  0.51mm 851 W/m2
13:34 49 °F /  9.4 °C 25 °F /  -3.9 °C 30.37in /  1028.3hPa SSW 5mph /  8km/h 2mph /  3.2km/h 39% 0.02in /  0.51mm 847 W/m2
13:39 49 °F /  9.4 °C 26 °F /  -3.3 °C 30.37in /  1028.3hPa SW 2mph /  3.2km/h 1mph /  1.6km/h 40% 0.01in /  0.25mm 842 W/m2
13:44 50 °F /  10 °C 25 °F /  -3.9 °C 30.36in /  1028hPa S 6mph /  9.7km/h 4mph /  6.4km/h 38% 0.01in /  0.25mm 840 W/m2
13:49 50 °F /  10 °C 25 °F /  -3.9 °C 30.36in /  1028hPa S 3mph /  4.8km/h 2mph /  3.2km/h 38% 0.01in /  0.25mm 833 W/m2
13:54 50 °F /  10 °C 26 °F /  -3.3 °C 30.36in /  1028hPa SW 3mph /  4.8km/h 2mph /  3.2km/h 38% 0in /  0mm 830 W/m2
13:59 50 °F /  10 °C 26 °F /  -3.3 °C 30.35in /  1027.7hPa S 7mph /  11.3km/h 4mph /  6.4km/h 39% 0in /  0mm 824 W/m2
14:04 50 °F /  10 °C 25 °F /  -3.9 °C 30.35in /  1027.7hPa SSW 5mph /  8km/h 3mph /  4.8km/h 37% 0in /  0mm 819 W/m2
14:09 50 °F /  10 °C 26 °F /  -3.3 °C 30.35in /  1027.7hPa SW 4mph /  6.4km/h 2mph /  3.2km/h 38% 0in /  0mm 812 W/m2
14:14 51 °F /  10.6 °C 27 °F /  -2.8 °C 30.35in /  1027.7hPa S 5mph /  8km/h 3mph /  4.8km/h 38% 0in /  0mm 805 W/m2
14:19 51 °F /  10.6 °C 26 °F /  -3.3 °C 30.34in /  1027.3hPa SW 4mph /  6.4km/h 1mph /  1.6km/h 37% 0in /  0mm 798 W/m2
14:24 52 °F /  11.1 °C 26 °F /  -3.3 °C 30.34in /  1027.3hPa WSW 3mph /  4.8km/h 2mph /  3.2km/h 37% 0in /  0mm 791 W/m2
14:29 52 °F /  11.1 °C 27 °F /  -2.8 °C 30.34in /  1027.3hPa WSW 2mph /  3.2km/h 2mph /  3.2km/h 37% 0in /  0mm 784 W/m2
14:34 53 °F /  11.7 °C 27 °F /  -2.8 °C 30.34in /  1027.3hPa W 4mph /  6.4km/h 1mph /  1.6km/h 36% 0in /  0mm 772 W/m2
14:39 53 °F /  11.7 °C 27 °F /  -2.8 °C 30.34in /  1027.3hPa SSW 4mph /  6.4km/h 2mph /  3.2km/h 36% 0in /  0mm 765 W/m2
14:44 53 °F /  11.7 °C 27 °F /  -2.8 °C 30.33in /  1027hPa SW 4mph /  6.4km/h 3mph /  4.8km/h 36% 0in /  0mm 754 W/m2
14:49 54 °F /  12.2 °C 28 °F /  -2.2 °C 30.33in /  1027hPa S 2mph /  3.2km/h 1mph /  1.6km/h 36% 0in /  0mm 744 W/m2
14:54 54 °F /  12.2 °C 28 °F /  -2.2 °C 30.33in /  1027hPa W 2mph /  3.2km/h 2mph /  3.2km/h 36% 0in /  0mm 737 W/m2
14:59 54 °F /  12.2 °C 28 °F /  -2.2 °C 30.33in /  1027hPa SSW 4mph /  6.4km/h 2mph /  3.2km/h 36% 0in /  0mm 724 W/m2
15:04 54 °F /  12.2 °C 27 °F /  -2.8 °C 30.33in /  1027hPa SSW 1mph /  1.6km/h 2mph /  3.2km/h 34% 0in /  0mm 717 W/m2
15:09 55 °F /  12.8 °C 27 °F /  -2.8 °C 30.33in /  1027hPa WSW 4mph /  6.4km/h 2mph /  3.2km/h 34% 0in /  0mm 701 W/m2
15:14 54 °F /  12.2 °C 26 °F /  -3.3 °C 30.33in /  1027hPa W 3mph /  4.8km/h 2mph /  3.2km/h 33% 0in /  0mm 689 W/m2
15:19 54 °F /  12.2 °C 26 °F /  -3.3 °C 30.33in /  1027hPa WSW 3mph /  4.8km/h 2mph /  3.2km/h 33% 0in /  0mm 679 W/m2
15:24 55 °F /  12.8 °C 27 °F /  -2.8 °C 30.33in /  1027hPa SW 2mph /  3.2km/h 1mph /  1.6km/h 34% 0in /  0mm 666 W/m2
15:29 55 °F /  12.8 °C 27 °F /  -2.8 °C 30.32in /  1026.6hPa WSW 1mph /  1.6km/h   34% 0in /  0mm 654 W/m2
15:34 55 °F /  12.8 °C 28 °F /  -2.2 °C 30.32in /  1026.6hPa SSW 1mph /  1.6km/h   34% 0in /  0mm 638 W/m2
15:39 55 °F /  12.8 °C 27 °F /  -2.8 °C 30.32in /  1026.6hPa WSW 1mph /  1.6km/h   33% 0in /  0mm 624 W/m2
15:44 55 °F /  12.8 °C 26 °F /  -3.3 °C 30.32in /  1026.6hPa S 3mph /  4.8km/h 1mph /  1.6km/h 32% 0in /  0mm 612 W/m2
15:49 55 °F /  12.8 °C 27 °F /  -2.8 °C 30.32in /  1026.6hPa W 2mph /  3.2km/h 1mph /  1.6km/h 33% 0in /  0mm 596 W/m2
15:54 55 °F /  12.8 °C 27 °F /  -2.8 °C 30.32in /  1026.6hPa SW 3mph /  4.8km/h 1mph /  1.6km/h 33% 0in /  0mm 580 W/m2
15:59 55 °F /  12.8 °C 27 °F /  -2.8 °C 30.32in /  1026.6hPa SW 2mph /  3.2km/h 1mph /  1.6km/h 32% 0in /  0mm 564 W/m2
