^^
Murfreesboro Weather Live Historical Data
Daily Summary for January 07, 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 27 °F /  -2.8 °C 13 °F /  -10.6 °C 19.9 °F /  -6.7 °C
Dew Point: 16 °F /  -8.9 °C 9 °F /  -12.8 °C 12.5 °F /  -10.8 °C
Humidity: 86% 57% 73%
Wind Speed: 4mph /  6.4km/h - 2mph /  3.2km/h
Wind Gust: 4mph /  6.4km/h - -
Wind- - SSE
Pressure: 30.51 in /  1033.1 hPa 30.27 in /  1024.9 hPa -
Precipitation: 0.08 in /  2.03 mm    
Historical Graphs
 
 
Tabular Data for January 07, 2022
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
05:33 18 °F /  -7.8 °C 15 °F /  -9.4 °C 30.27in /  1024.9hPa NNW 1mph /  1.6km/h 1mph /  1.6km/h 86% 0in /  0mm 0 W/m2
05:39 15 °F /  -9.4 °C 10 °F /  -12.2 °C 30.37in /  1028.3hPa Calm     83% 0in /  0mm 0 W/m2
05:44 15 °F /  -9.4 °C 10 °F /  -12.2 °C 30.38in /  1028.7hPa Calm     83% 0in /  0mm 0 W/m2
05:49 14 °F /  -10 °C 10 °F /  -12.2 °C 30.38in /  1028.7hPa Calm     83% 0in /  0mm 0 W/m2
05:54 14 °F /  -10 °C 10 °F /  -12.2 °C 30.39in /  1029hPa NW 2mph /  3.2km/h 1mph /  1.6km/h 83% 0in /  0mm 0 W/m2
05:59 14 °F /  -10 °C 10 °F /  -12.2 °C 30.38in /  1028.7hPa Calm     82% 0in /  0mm 0 W/m2
06:04 14 °F /  -10 °C 10 °F /  -12.2 °C 30.39in /  1029hPa Calm     83% 0in /  0mm 0 W/m2
06:09 14 °F /  -10 °C 10 °F /  -12.2 °C 30.39in /  1029hPa Calm     83% 0in /  0mm 0 W/m2
06:14 14 °F /  -10 °C 10 °F /  -12.2 °C 30.39in /  1029hPa Calm     83% 0in /  0mm 0 W/m2
06:19 14 °F /  -10 °C 10 °F /  -12.2 °C 30.39in /  1029hPa Calm     83% 0in /  0mm 0 W/m2
06:24 14 °F /  -10 °C 10 °F /  -12.2 °C 30.39in /  1029hPa Calm     84% 0in /  0mm 0 W/m2
06:29 14 °F /  -10 °C 10 °F /  -12.2 °C 30.4in /  1029.3hPa Calm     84% 0in /  0mm 0 W/m2
06:34 14 °F /  -10 °C 10 °F /  -12.2 °C 30.39in /  1029hPa Calm     84% 0in /  0mm 0 W/m2
06:39 14 °F /  -10 °C 10 °F /  -12.2 °C 30.39in /  1029hPa Calm     84% 0in /  0mm 0 W/m2
06:44 14 °F /  -10 °C 10 °F /  -12.2 °C 30.4in /  1029.3hPa Calm     84% 0in /  0mm 0 W/m2
06:49 14 °F /  -10 °C 10 °F /  -12.2 °C 30.4in /  1029.3hPa Calm     83% 0in /  0mm 0 W/m2
06:54 14 °F /  -10 °C 10 °F /  -12.2 °C 30.4in /  1029.3hPa Calm     83% 0in /  0mm 0 W/m2
06:59 14 °F /  -10 °C 10 °F /  -12.2 °C 30.4in /  1029.3hPa Calm     83% 0in /  0mm 0 W/m2
07:04 14 °F /  -10 °C 9 °F /  -12.8 °C 30.4in /  1029.3hPa NW 1mph /  1.6km/h 2mph /  3.2km/h 83% 0in /  0mm 0 W/m2
07:09 14 °F /  -10 °C 9 °F /  -12.8 °C 30.41in /  1029.7hPa Calm     83% 0in /  0mm 0 W/m2
07:14 13 °F /  -10.6 °C 9 °F /  -12.8 °C 30.41in /  1029.7hPa Calm     83% 0in /  0mm 7 W/m2
07:19 13 °F /  -10.6 °C 9 °F /  -12.8 °C 30.42in /  1030hPa Calm     83% 0in /  0mm 7 W/m2
07:24 13 °F /  -10.6 °C 9 °F /  -12.8 °C 30.42in /  1030hPa Calm     83% 0in /  0mm 7 W/m2
07:29 13 °F /  -10.6 °C 10 °F /  -12.2 °C 30.43in /  1030.4hPa Calm     84% 0in /  0mm 7 W/m2
07:34 13 °F /  -10.6 °C 10 °F /  -12.2 °C 30.44in /  1030.7hPa Calm     84% 0in /  0mm 7 W/m2
07:39 13 °F /  -10.6 °C 10 °F /  -12.2 °C 30.45in /  1031hPa Calm     84% 0in /  0mm 9 W/m2
07:44 13 °F /  -10.6 °C 10 °F /  -12.2 °C 30.45in /  1031hPa Calm     85% 0in /  0mm 12 W/m2
07:49 14 °F /  -10 °C 10 °F /  -12.2 °C 30.45in /  1031hPa Calm     84% 0in /  0mm 12 W/m2
07:54 14 °F /  -10 °C 10 °F /  -12.2 °C 30.46in /  1031.4hPa Calm     84% 0in /  0mm 9 W/m2
07:59 14 °F /  -10 °C 10 °F /  -12.2 °C 30.46in /  1031.4hPa Calm     83% 0in /  0mm 7 W/m2
08:04 14 °F /  -10 °C 10 °F /  -12.2 °C 30.47in /  1031.7hPa Calm     83% 0in /  0mm 19 W/m2
08:09 14 °F /  -10 °C 10 °F /  -12.2 °C 30.47in /  1031.7hPa Calm     84% 0in /  0mm 35 W/m2
08:14 14 °F /  -10 °C 10 °F /  -12.2 °C 30.47in /  1031.7hPa Calm     84% 0in /  0mm 35 W/m2
08:19 14 °F /  -10 °C 10 °F /  -12.2 °C 30.51in /  1033.1hPa WNW 2mph /  3.2km/h 3mph /  4.8km/h 84% 0in /  0mm 39 W/m2
08:24 14 °F /  -10 °C 11 °F /  -11.7 °C 30.51in /  1033.1hPa W 3mph /  4.8km/h 3mph /  4.8km/h 84% 0in /  0mm 33 W/m2
08:29 14 °F /  -10 °C 10 °F /  -12.2 °C 30.48in /  1032.1hPa SW 1mph /  1.6km/h 1mph /  1.6km/h 83% 0in /  0mm 46 W/m2
08:34 15 °F /  -9.4 °C 11 °F /  -11.7 °C 30.48in /  1032.1hPa SSW 1mph /  1.6km/h 1mph /  1.6km/h 83% 0in /  0mm 40 W/m2
08:39 15 °F /  -9.4 °C 11 °F /  -11.7 °C 30.49in /  1032.4hPa SW 4mph /  6.4km/h 3mph /  4.8km/h 83% 0in /  0mm 37 W/m2
08:44 15 °F /  -9.4 °C 11 °F /  -11.7 °C 30.49in /  1032.4hPa NW 3mph /  4.8km/h 2mph /  3.2km/h 83% 0in /  0mm 44 W/m2
08:49 16 °F /  -8.9 °C 11 °F /  -11.7 °C 30.48in /  1032.1hPa NW 3mph /  4.8km/h 2mph /  3.2km/h 83% 0in /  0mm 44 W/m2
08:54 16 °F /  -8.9 °C 11 °F /  -11.7 °C 30.49in /  1032.4hPa NW 3mph /  4.8km/h 3mph /  4.8km/h 82% 0in /  0mm 37 W/m2
08:59 16 °F /  -8.9 °C 12 °F /  -11.1 °C 30.49in /  1032.4hPa WNW 3mph /  4.8km/h 3mph /  4.8km/h 82% 0in /  0mm 39 W/m2
09:04 16 °F /  -8.9 °C 11 °F /  -11.7 °C 30.5in /  1032.7hPa WNW 3mph /  4.8km/h 3mph /  4.8km/h 82% 0in /  0mm 28 W/m2
09:09 16 °F /  -8.9 °C 11 °F /  -11.7 °C 30.5in /  1032.7hPa NW 3mph /  4.8km/h 3mph /  4.8km/h 81% 0in /  0mm 46 W/m2
09:14 16 °F /  -8.9 °C 11 °F /  -11.7 °C 30.5in /  1032.7hPa NW 3mph /  4.8km/h 2mph /  3.2km/h 81% 0in /  0mm 53 W/m2
09:19 16 °F /  -8.9 °C 11 °F /  -11.7 °C 30.5in /  1032.7hPa WNW 2mph /  3.2km/h 2mph /  3.2km/h 81% 0in /  0mm 74 W/m2
09:24 16 °F /  -8.9 °C 12 °F /  -11.1 °C 30.5in /  1032.7hPa WNW 2mph /  3.2km/h 2mph /  3.2km/h 81% 0in /  0mm 76 W/m2
09:29 17 °F /  -8.3 °C 12 °F /  -11.1 °C 30.49in /  1032.4hPa WNW 3mph /  4.8km/h 3mph /  4.8km/h 81% 0in /  0mm 91 W/m2
09:34 17 °F /  -8.3 °C 12 °F /  -11.1 °C 30.5in /  1032.7hPa NW 3mph /  4.8km/h 3mph /  4.8km/h 81% 0in /  0mm 77 W/m2
09:39 17 °F /  -8.3 °C 12 °F /  -11.1 °C 30.5in /  1032.7hPa NW 2mph /  3.2km/h 2mph /  3.2km/h 81% 0in /  0mm 69 W/m2
09:44 18 °F /  -7.8 °C 13 °F /  -10.6 °C 30.5in /  1032.7hPa NW 2mph /  3.2km/h 2mph /  3.2km/h 80% 0in /  0mm 100 W/m2
09:49 18 °F /  -7.8 °C 13 °F /  -10.6 °C 30.49in /  1032.4hPa N 3mph /  4.8km/h 2mph /  3.2km/h 80% 0in /  0mm 100 W/m2
09:54 18 °F /  -7.8 °C 13 °F /  -10.6 °C 30.49in /  1032.4hPa NW 3mph /  4.8km/h 2mph /  3.2km/h 79% 0in /  0mm 79 W/m2
09:59 18 °F /  -7.8 °C 13 °F /  -10.6 °C 30.48in /  1032.1hPa NW 2mph /  3.2km/h 2mph /  3.2km/h 79% 0in /  0mm 69 W/m2
10:04 19 °F /  -7.2 °C 13 °F /  -10.6 °C 30.47in /  1031.7hPa NNE 3mph /  4.8km/h 2mph /  3.2km/h 79% 0in /  0mm 69 W/m2
10:09 19 °F /  -7.2 °C 13 °F /  -10.6 °C 30.46in /  1031.4hPa N 3mph /  4.8km/h 3mph /  4.8km/h 78% 0in /  0mm 51 W/m2
10:14 19 °F /  -7.2 °C 13 °F /  -10.6 °C 30.46in /  1031.4hPa NNE 3mph /  4.8km/h 3mph /  4.8km/h 78% 0in /  0mm 74 W/m2
10:19 19 °F /  -7.2 °C 13 °F /  -10.6 °C 30.46in /  1031.4hPa NNE 3mph /  4.8km/h 3mph /  4.8km/h 77% 0in /  0mm 95 W/m2
10:24 19 °F /  -7.2 °C 14 °F /  -10 °C 30.45in /  1031hPa NNE 3mph /  4.8km/h 3mph /  4.8km/h 79% 0in /  0mm 77 W/m2
10:29 19 °F /  -7.2 °C 13 °F /  -10.6 °C 30.45in /  1031hPa NE 3mph /  4.8km/h 2mph /  3.2km/h 77% 0in /  0mm 70 W/m2
10:34 19 °F /  -7.2 °C 13 °F /  -10.6 °C 30.45in /  1031hPa NNE 3mph /  4.8km/h 2mph /  3.2km/h 77% 0in /  0mm 111 W/m2
10:39 19 °F /  -7.2 °C 13 °F /  -10.6 °C 30.45in /  1031hPa NNE 3mph /  4.8km/h 2mph /  3.2km/h 76% 0in /  0mm 114 W/m2
10:44 20 °F /  -6.7 °C 13 °F /  -10.6 °C 30.45in /  1031hPa ENE 3mph /  4.8km/h 2mph /  3.2km/h 76% 0in /  0mm 151 W/m2
10:49 20 °F /  -6.7 °C 14 °F /  -10 °C 30.46in /  1031.4hPa NNE 4mph /  6.4km/h 3mph /  4.8km/h 77% 0in /  0mm 144 W/m2
10:54 20 °F /  -6.7 °C 14 °F /  -10 °C 30.46in /  1031.4hPa NNE 3mph /  4.8km/h 3mph /  4.8km/h 76% 0in /  0mm 156 W/m2
10:59 20 °F /  -6.7 °C 14 °F /  -10 °C 30.46in /  1031.4hPa N 3mph /  4.8km/h 2mph /  3.2km/h 75% 0in /  0mm 188 W/m2
11:04 21 °F /  -6.1 °C 14 °F /  -10 °C 30.46in /  1031.4hPa NE 2mph /  3.2km/h 3mph /  4.8km/h 73% 0in /  0mm 192 W/m2
11:09 21 °F /  -6.1 °C 15 °F /  -9.4 °C 30.45in /  1031hPa NE 3mph /  4.8km/h 3mph /  4.8km/h 76% 0in /  0mm 255 W/m2
11:14 21 °F /  -6.1 °C 15 °F /  -9.4 °C 30.45in /  1031hPa ENE 3mph /  4.8km/h 3mph /  4.8km/h 75% 0in /  0mm 260 W/m2
11:19 21 °F /  -6.1 °C 13 °F /  -10.6 °C 30.44in /  1030.7hPa ENE 3mph /  4.8km/h 2mph /  3.2km/h 71% 0in /  0mm 327 W/m2
11:24 22 °F /  -5.6 °C 14 °F /  -10 °C 30.44in /  1030.7hPa ENE 4mph /  6.4km/h 4mph /  6.4km/h 72% 0in /  0mm 357 W/m2
11:29 22 °F /  -5.6 °C 15 °F /  -9.4 °C 30.44in /  1030.7hPa NE 2mph /  3.2km/h 2mph /  3.2km/h 74% 0in /  0mm 457 W/m2
11:34 22 °F /  -5.6 °C 15 °F /  -9.4 °C 30.44in /  1030.7hPa NE 2mph /  3.2km/h 2mph /  3.2km/h 74% 0in /  0mm 629 W/m2
11:39 23 °F /  -5 °C 16 °F /  -8.9 °C 30.43in /  1030.4hPa E 3mph /  4.8km/h 2mph /  3.2km/h 74% 0in /  0mm 722 W/m2
11:44 23 °F /  -5 °C 15 °F /  -9.4 °C 30.43in /  1030.4hPa NNE 3mph /  4.8km/h 3mph /  4.8km/h 70% 0in /  0mm 756 W/m2
11:49 24 °F /  -4.4 °C 14 °F /  -10 °C 30.43in /  1030.4hPa NNE 3mph /  4.8km/h 3mph /  4.8km/h 66% 0in /  0mm 766 W/m2
11:54 24 °F /  -4.4 °C 14 °F /  -10 °C 30.43in /  1030.4hPa NNW 3mph /  4.8km/h 2mph /  3.2km/h 64% 0in /  0mm 779 W/m2
11:59 25 °F /  -3.9 °C 14 °F /  -10 °C 30.43in /  1030.4hPa NNE 3mph /  4.8km/h 3mph /  4.8km/h 64% 0in /  0mm 798 W/m2
12:04 25 °F /  -3.9 °C 14 °F /  -10 °C 30.43in /  1030.4hPa NE 3mph /  4.8km/h 3mph /  4.8km/h 64% 0in /  0mm 800 W/m2
12:09 25 °F /  -3.9 °C 14 °F /  -10 °C 30.43in /  1030.4hPa NE 2mph /  3.2km/h 2mph /  3.2km/h 62% 0in /  0mm 786 W/m2
12:14 25 °F /  -3.9 °C 14 °F /  -10 °C 30.43in /  1030.4hPa NNE 3mph /  4.8km/h 2mph /  3.2km/h 62% 0.01in /  0.25mm 773 W/m2
12:19 25 °F /  -3.9 °C 14 °F /  -10 °C 30.42in /  1030hPa ESE 3mph /  4.8km/h 3mph /  4.8km/h 61% 0.01in /  0.25mm 754 W/m2
12:24 26 °F /  -3.3 °C 14 °F /  -10 °C 30.42in /  1030hPa SSE 3mph /  4.8km/h 2mph /  3.2km/h 61% 0.01in /  0.25mm 696 W/m2
12:29 26 °F /  -3.3 °C 14 °F /  -10 °C 30.41in /  1029.7hPa NNE 3mph /  4.8km/h 3mph /  4.8km/h 61% 0.02in /  0.51mm 707 W/m2
12:34 26 °F /  -3.3 °C 15 °F /  -9.4 °C 30.4in /  1029.3hPa E 3mph /  4.8km/h 2mph /  3.2km/h 62% 0.02in /  0.51mm 717 W/m2
12:39 26 °F /  -3.3 °C 15 °F /  -9.4 °C 30.4in /  1029.3hPa NE 3mph /  4.8km/h 2mph /  3.2km/h 61% 0.02in /  0.51mm 729 W/m2
12:44 26 °F /  -3.3 °C 15 °F /  -9.4 °C 30.4in /  1029.3hPa NE 3mph /  4.8km/h 3mph /  4.8km/h 61% 0.02in /  0.51mm 696 W/m2
12:49 27 °F /  -2.8 °C 15 °F /  -9.4 °C 30.4in /  1029.3hPa NNE 4mph /  6.4km/h 3mph /  4.8km/h 61% 0.02in /  0.51mm 693 W/m2
12:54 27 °F /  -2.8 °C 14 °F /  -10 °C 30.4in /  1029.3hPa NNW 3mph /  4.8km/h 2mph /  3.2km/h 57% 0.02in /  0.51mm 666 W/m2
12:59 27 °F /  -2.8 °C 14 °F /  -10 °C 30.4in /  1029.3hPa NNE 3mph /  4.8km/h 3mph /  4.8km/h 58% 0.02in /  0.51mm 663 W/m2
13:04 27 °F /  -2.8 °C 14 °F /  -10 °C 30.4in /  1029.3hPa ENE 3mph /  4.8km/h 2mph /  3.2km/h 57% 0.02in /  0.51mm 622 W/m2
13:09 26 °F /  -3.3 °C 14 °F /  -10 °C 30.4in /  1029.3hPa SE 2mph /  3.2km/h 2mph /  3.2km/h 58% 0.02in /  0.51mm 621 W/m2
13:14 26 °F /  -3.3 °C 14 °F /  -10 °C 30.4in /  1029.3hPa ESE 2mph /  3.2km/h 2mph /  3.2km/h 59% 0.02in /  0.51mm 573 W/m2
13:19 25 °F /  -3.9 °C 13 °F /  -10.6 °C 30.4in /  1029.3hPa NNE 3mph /  4.8km/h 2mph /  3.2km/h 60% 0.02in /  0.51mm 543 W/m2
13:24 25 °F /  -3.9 °C 13 °F /  -10.6 °C 30.4in /  1029.3hPa NE 3mph /  4.8km/h 3mph /  4.8km/h 61% 0.02in /  0.51mm 527 W/m2
13:29 25 °F /  -3.9 °C 14 °F /  -10 °C 30.4in /  1029.3hPa NNE 3mph /  4.8km/h 2mph /  3.2km/h 62% 0.01in /  0.25mm 513 W/m2
13:34 25 °F /  -3.9 °C 14 °F /  -10 °C 30.4in /  1029.3hPa NNW 4mph /  6.4km/h 3mph /  4.8km/h 61% 0.02in /  0.51mm 503 W/m2
13:39 25 °F /  -3.9 °C 13 °F /  -10.6 °C 30.4in /  1029.3hPa N 3mph /  4.8km/h 3mph /  4.8km/h 59% 0.02in /  0.51mm 468 W/m2
13:44 25 °F /  -3.9 °C 12 °F /  -11.1 °C 30.4in /  1029.3hPa NNE 2mph /  3.2km/h 2mph /  3.2km/h 59% 0.02in /  0.51mm 489 W/m2
13:49 24 °F /  -4.4 °C 12 °F /  -11.1 °C 30.4in /  1029.3hPa NE 3mph /  4.8km/h 2mph /  3.2km/h 59% 0.02in /  0.51mm 489 W/m2
13:54 24 °F /  -4.4 °C 12 °F /  -11.1 °C 30.4in /  1029.3hPa E 3mph /  4.8km/h 3mph /  4.8km/h 59% 0.02in /  0.51mm 485 W/m2
13:59 24 °F /  -4.4 °C 12 °F /  -11.1 °C 30.4in /  1029.3hPa NE 1mph /  1.6km/h 1mph /  1.6km/h 58% 0.03in /  0.76mm 404 W/m2
14:04 25 °F /  -3.9 °C 12 °F /  -11.1 °C 30.4in /  1029.3hPa NE 3mph /  4.8km/h 2mph /  3.2km/h 59% 0.03in /  0.76mm 383 W/m2
14:09 25 °F /  -3.9 °C 13 °F /  -10.6 °C 30.41in /  1029.7hPa N 3mph /  4.8km/h 3mph /  4.8km/h 59% 0.05in /  1.27mm 316 W/m2
14:14 25 °F /  -3.9 °C 12 °F /  -11.1 °C 30.41in /  1029.7hPa N 2mph /  3.2km/h 2mph /  3.2km/h 58% 0.05in /  1.27mm 302 W/m2
14:19 25 °F /  -3.9 °C 14 °F /  -10 °C 30.41in /  1029.7hPa NE 3mph /  4.8km/h 2mph /  3.2km/h 62% 0.05in /  1.27mm 288 W/m2
14:24 25 °F /  -3.9 °C 13 °F /  -10.6 °C 30.41in /  1029.7hPa NE 2mph /  3.2km/h 2mph /  3.2km/h 60% 0.03in /  0.76mm 211 W/m2
14:29 25 °F /  -3.9 °C 15 °F /  -9.4 °C 30.41in /  1029.7hPa NNE 2mph /  3.2km/h 1mph /  1.6km/h 63% 0.03in /  0.76mm 142 W/m2
14:34 25 °F /  -3.9 °C 13 °F /  -10.6 °C 30.41in /  1029.7hPa NNW 2mph /  3.2km/h 2mph /  3.2km/h 58% 0.03in /  0.76mm 227 W/m2
14:39 25 °F /  -3.9 °C 13 °F /  -10.6 °C 30.41in /  1029.7hPa NNW 3mph /  4.8km/h 2mph /  3.2km/h 60% 0.02in /  0.51mm 220 W/m2
14:44 25 °F /  -3.9 °C 14 °F /  -10 °C 30.41in /  1029.7hPa NNW 2mph /  3.2km/h 2mph /  3.2km/h 62% 0.02in /  0.51mm 206 W/m2
14:49 24 °F /  -4.4 °C 13 °F /  -10.6 °C 30.41in /  1029.7hPa N 1mph /  1.6km/h 2mph /  3.2km/h 61% 0.03in /  0.76mm 258 W/m2
14:54 24 °F /  -4.4 °C 13 °F /  -10.6 °C 30.41in /  1029.7hPa N 2mph /  3.2km/h 2mph /  3.2km/h 62% 0.03in /  0.76mm 162 W/m2
14:59 25 °F /  -3.9 °C 14 °F /  -10 °C 30.41in /  1029.7hPa N 3mph /  4.8km/h 2mph /  3.2km/h 64% 0.02in /  0.51mm 135 W/m2
15:04 25 °F /  -3.9 °C 14 °F /  -10 °C 30.41in /  1029.7hPa N 2mph /  3.2km/h 2mph /  3.2km/h 64% 0.02in /  0.51mm 169 W/m2
15:09 25 °F /  -3.9 °C 14 °F /  -10 °C 30.41in /  1029.7hPa N 2mph /  3.2km/h 2mph /  3.2km/h 64% 0.02in /  0.51mm 169 W/m2
15:14 25 °F /  -3.9 °C 14 °F /  -10 °C 30.41in /  1029.7hPa N 3mph /  4.8km/h 2mph /  3.2km/h 63% 0.01in /  0.25mm 167 W/m2
15:19 25 °F /  -3.9 °C 14 °F /  -10 °C 30.41in /  1029.7hPa NE 3mph /  4.8km/h 3mph /  4.8km/h 63% 0.01in /  0.25mm 151 W/m2
15:24 25 °F /  -3.9 °C 14 °F /  -10 °C 30.41in /  1029.7hPa ENE 2mph /  3.2km/h 3mph /  4.8km/h 63% 0.01in /  0.25mm 171 W/m2
15:29 25 °F /  -3.9 °C 14 °F /  -10 °C 30.41in /  1029.7hPa ENE 4mph /  6.4km/h 3mph /  4.8km/h 64% 0.01in /  0.25mm 125 W/m2
15:34 25 °F /  -3.9 °C 15 °F /  -9.4 °C 30.41in /  1029.7hPa ENE 3mph /  4.8km/h 3mph /  4.8km/h 65% 0.01in /  0.25mm 69 W/m2
15:39 25 °F /  -3.9 °C 15 °F /  -9.4 °C 30.41in /  1029.7hPa NE 3mph /  4.8km/h 2mph /  3.2km/h 66% 0.01in /  0.25mm 39 W/m2
15:44 25 °F /  -3.9 °C 15 °F /  -9.4 °C 30.42in /  1030hPa NNE 2mph /  3.2km/h 2mph /  3.2km/h 66% 0.01in /  0.25mm 35 W/m2
15:49 25 °F /  -3.9 °C 15 °F /  -9.4 °C 30.42in /  1030hPa NNE 2mph /  3.2km/h 2mph /  3.2km/h 66% 0in /  0mm 33 W/m2
15:54 24 °F /  -4.4 °C 15 °F /  -9.4 °C 30.42in /  1030hPa NNE 2mph /  3.2km/h 2mph /  3.2km/h 66% 0in /  0mm 33 W/m2
15:59 24 °F /  -4.4 °C 15 °F /  -9.4 °C 30.43in /  1030.4hPa NNE 3mph /  4.8km/h 1mph /  1.6km/h 66% 0in /  0mm 30 W/m2
16:04 24 °F /  -4.4 °C 15 °F /  -9.4 °C 30.43in /  1030.4hPa Calm     66% 0in /  0mm 28 W/m2
Murfreesboro Weather Live
Compliments of Weather Underground - 4 mb