^^
Murfreesboro Weather Live Historical Data
Daily Summary for January 06, 2020 Units:  Metric    English   Both
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 12.8 °C -0.6 °C 6.3 °C
Dew Point: 5 °C -3.3 °C 0.3 °C
Humidity: 95% 35% 69%
Wind Speed: 9.7km/h 0km/h 1km/h
Wind Gust: 6.4km/h - -
Wind- - East
Pressure: 1025.3 hPa 1015.5 hPa -
Precipitation: 0.76 mm    
Historical Graphs
 
 
Tabular Data for January 06, 2020
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 2.8 °C 0.6 °C 1022.6 hPa Calm     86% 0 mm 0 W/m2
00:09 2.8 °C 0.6 °C 1022.6 hPa Calm     87% 0 mm 0 W/m2
00:14 2.2 °C 0.6 °C 1022.6 hPa Calm     87% 0 mm 0 W/m2
00:19 2.2 °C 0.6 °C 1022.6 hPa Calm     88% 0 mm 0 W/m2
00:24 2.2 °C 0.6 °C 1022.6 hPa Calm     88% 0 mm 0 W/m2
00:26 2.2 °C 0.6 °C 1022.6 hPa Calm     89% 0 mm 0 W/m2
00:54 1.7 °C 0.6 °C 1022.6 hPa Calm     90% 0 mm 0 W/m2
00:59 1.7 °C 0.6 °C 1022.6 hPa Calm     90% 0 mm 0 W/m2
01:04 1.7 °C 0.6 °C 1022.6 hPa Calm     90% 0 mm 0 W/m2
01:09 1.7 °C 0.6 °C 1022.6 hPa Calm     91% 0 mm 0 W/m2
01:14 1.7 °C 0 °C 1022.6 hPa Calm     91% 0 mm 0 W/m2
01:19 1.7 °C 0.6 °C 1022.6 hPa Calm     91% 0 mm 0 W/m2
01:24 1.7 °C 0.6 °C 1022.6 hPa Calm     91% 0 mm 0 W/m2
01:29 1.7 °C 0.6 °C 1022.9 hPa Calm     91% 0 mm 0 W/m2
01:34 1.7 °C 0.6 °C 1022.9 hPa Calm     91% 0 mm 0 W/m2
01:39 1.7 °C 0.6 °C 1022.9 hPa Calm     91% 0 mm 0 W/m2
01:44 1.7 °C 0.6 °C 1022.9 hPa Calm     91% 0 mm 0 W/m2
01:49 1.7 °C 0.6 °C 1022.9 hPa Calm     91% 0 mm 0 W/m2
01:54 1.7 °C 0.6 °C 1022.9 hPa Calm     91% 0 mm 0 W/m2
01:59 1.7 °C 0.6 °C 1023.2 hPa Calm     91% 0 mm 0 W/m2
02:04 1.7 °C 0.6 °C 1023.2 hPa Calm     91% 0 mm 0 W/m2
02:09 1.7 °C 0.6 °C 1023.2 hPa Calm     91% 0 mm 0 W/m2
02:14 1.7 °C 0.6 °C 1023.2 hPa Calm     91% 0 mm 0 W/m2
02:19 1.7 °C 0.6 °C 1023.2 hPa Calm     91% 0 mm 0 W/m2
02:24 1.7 °C 0.6 °C 1023.2 hPa Calm     91% 0 mm 0 W/m2
02:29 1.7 °C 0.6 °C 1023.2 hPa Calm     91% 0 mm 0 W/m2
02:34 1.7 °C 0.6 °C 1023.2 hPa Calm     91% 0 mm 0 W/m2
02:39 1.7 °C 0.6 °C 1023.6 hPa Calm     91% 0 mm 0 W/m2
02:44 1.7 °C 0.6 °C 1023.6 hPa Calm     91% 0 mm 0 W/m2
02:49 1.7 °C 0.6 °C 1023.6 hPa Calm     92% 0 mm 0 W/m2
02:54 1.7 °C 0.6 °C 1023.6 hPa Calm     92% 0 mm 0 W/m2
02:59 2.2 °C 1.1 °C 1023.6 hPa Calm     92% 0 mm 0 W/m2
03:04 2.2 °C 0.6 °C 1023.6 hPa WSW 1.6 km/h   91% 0 mm 0 W/m2
03:09 2.2 °C 0.6 °C 1023.6 hPa Calm     91% 0 mm 0 W/m2
03:14 2.2 °C 0.6 °C 1023.6 hPa Calm     91% 0 mm 0 W/m2
03:19 1.7 °C 0.6 °C 1023.6 hPa Calm     91% 0 mm 0 W/m2
03:24 1.7 °C 0.6 °C 1023.6 hPa Calm     91% 0 mm 0 W/m2
03:29 1.7 °C 0.6 °C 1023.6 hPa Calm     91% 0 mm 0 W/m2
03:34 1.7 °C 0.6 °C 1023.2 hPa Calm     91% 0 mm 0 W/m2
03:39 2.2 °C 0.6 °C 1023.6 hPa Calm     92% 0 mm 0 W/m2
03:44 2.2 °C 1.1 °C 1023.6 hPa Calm     92% 0 mm 0 W/m2
03:49 2.2 °C 1.1 °C 1023.6 hPa Calm     92% 0 mm 0 W/m2
03:54 2.2 °C 1.1 °C 1023.6 hPa Calm     91% 0 mm 0 W/m2
03:59 2.2 °C 1.1 °C 1023.6 hPa Calm     91% 0 mm 0 W/m2
04:04 2.2 °C 1.1 °C 1023.6 hPa Calm     90% 0 mm 0 W/m2
04:09 1.7 °C 0.6 °C 1023.6 hPa Calm     90% 0 mm 0 W/m2
04:14 1.7 °C 0.6 °C 1023.6 hPa Calm     91% 0 mm 0 W/m2
04:19 1.7 °C 0 °C 1023.6 hPa Calm     91% 0 mm 0 W/m2
04:24 1.1 °C 0 °C 1023.6 hPa Calm     92% 0 mm 0 W/m2
04:29 1.7 °C 0.6 °C 1023.6 hPa Calm     92% 0 mm 0 W/m2
04:34 1.1 °C 0 °C 1023.6 hPa Calm     92% 0 mm 0 W/m2
04:39 1.7 °C 0.6 °C 1023.6 hPa Calm     93% 0 mm 0 W/m2
04:44 1.7 °C 1.1 °C 1023.6 hPa Calm     93% 0 mm 0 W/m2
04:49 2.2 °C 1.1 °C 1023.2 hPa Calm     93% 0 mm 0 W/m2
04:54 2.2 °C 1.1 °C 1023.6 hPa Calm     92% 0 mm 0 W/m2
04:59 2.2 °C 1.1 °C 1023.6 hPa Calm     92% 0 mm 0 W/m2
05:04 2.2 °C 1.1 °C 1023.6 hPa Calm     91% 0 mm 0 W/m2
05:09 1.7 °C 0.6 °C 1023.6 hPa Calm     91% 0 mm 0 W/m2
05:14 1.1 °C 0 °C 1023.6 hPa SW 1.6 km/h   90% 0 mm 0 W/m2
05:19 0.6 °C -0.6 °C 1023.6 hPa SW 1.6 km/h 1.6 km/h 91% 0 mm 0 W/m2
05:24 0.6 °C -0.6 °C 1023.9 hPa Calm     92% 0 mm 0 W/m2
05:29 0.6 °C -0.6 °C 1023.9 hPa Calm     92% 0 mm 0 W/m2
05:34 1.1 °C 0 °C 1023.6 hPa Calm     93% 0 mm 0 W/m2
05:39 0.6 °C -0.6 °C 1023.9 hPa Calm     93% 0 mm 0 W/m2
05:44 0 °C -1.1 °C 1023.9 hPa Calm     93% 0 mm 0 W/m2
05:49 0 °C -1.1 °C 1023.9 hPa Calm     93% 0 mm 0 W/m2
05:54 0 °C -1.1 °C 1023.9 hPa Calm     93% 0 mm 0 W/m2
05:59 0 °C -1.1 °C 1023.9 hPa Calm     94% 0 mm 0 W/m2
06:04 0 °C -0.6 °C 1024.3 hPa Calm     94% 0 mm 0 W/m2
06:09 0.6 °C -0.6 °C 1023.9 hPa Calm     94% 0 mm 0 W/m2
06:14 0.6 °C 0 °C 1024.3 hPa Calm     95% 0 mm 0 W/m2
06:19 0.6 °C 0 °C 1024.3 hPa Calm     94% 0 mm 0 W/m2
06:24 0.6 °C 0 °C 1024.3 hPa Calm     94% 0 mm 0 W/m2
06:29 0.6 °C -0.6 °C 1024.3 hPa Calm     94% 0 mm 0 W/m2
06:34 0 °C -0.6 °C 1023.9 hPa Calm     94% 0 mm 0 W/m2
06:39 0 °C -1.1 °C 1023.9 hPa Calm     94% 0 mm 0 W/m2
06:44 -0.6 °C -1.1 °C 1024.3 hPa Calm     94% 0 mm 0 W/m2
06:49 -0.6 °C -1.1 °C 1024.3 hPa Calm     94% 0 mm 0 W/m2
06:54 -0.6 °C -1.7 °C 1024.3 hPa Calm     94% 0 mm 0 W/m2
06:59 -0.6 °C -1.1 °C 1024.3 hPa Calm     94% 0 mm 0 W/m2
07:04 -0.6 °C -1.1 °C 1024.3 hPa Calm     94% 0 mm 5 W/m2
07:09 -0.6 °C -1.7 °C 1024.3 hPa Calm     94% 0 mm 7 W/m2
07:14 -0.6 °C -1.7 °C 1024.3 hPa Calm     94% 0 mm 9 W/m2
07:19 -0.6 °C -1.1 °C 1024.3 hPa Calm     94% 0 mm 11 W/m2
07:24 -0.6 °C -1.1 °C 1024.3 hPa Calm     95% 0 mm 12 W/m2
07:29 -0.6 °C -1.1 °C 1024.6 hPa SSW 1.6 km/h   95% 0 mm 18 W/m2
07:34 -0.6 °C -1.1 °C 1024.6 hPa Calm     95% 0 mm 18 W/m2
07:39 -0.6 °C -1.1 °C 1024.6 hPa Calm     95% 0 mm 23 W/m2
07:44 -0.6 °C -1.1 °C 1024.6 hPa Calm     95% 0 mm 37 W/m2
07:49 0 °C -1.1 °C 1024.9 hPa Calm     95% 0 mm 37 W/m2
07:54 0 °C -0.6 °C 1024.9 hPa Calm     95% 0 mm 35 W/m2
07:59 0.6 °C 0 °C 1024.9 hPa Calm     95% 0 mm 30 W/m2
08:04 0.6 °C 0 °C 1024.9 hPa Calm     95% 0 mm 32 W/m2
08:09 0.6 °C 0 °C 1024.9 hPa Calm     95% 0 mm 47 W/m2
08:14 0.6 °C 0 °C 1024.9 hPa Calm     95% 0 mm 47 W/m2
08:19 1.1 °C 0 °C 1024.9 hPa Calm     95% 0 mm 72 W/m2
08:24 1.1 °C 0 °C 1024.9 hPa Calm     95% 0 mm 83 W/m2
08:29 1.1 °C 0.6 °C 1024.9 hPa Calm     95% 0 mm 83 W/m2
08:34 1.7 °C 0.6 °C 1024.9 hPa Calm     94% 0 mm 49 W/m2
08:39 1.7 °C 1.1 °C 1024.9 hPa Calm     94% 0 mm 62 W/m2
08:44 2.2 °C 1.1 °C 1025.3 hPa Calm     94% 0 mm 62 W/m2
08:49 2.2 °C 1.7 °C 1025.3 hPa Calm     94% 0 mm 63 W/m2
08:54 2.8 °C 1.7 °C 1025.3 hPa Calm     93% 0 mm 86 W/m2
08:59 2.8 °C 1.7 °C 1025.3 hPa Calm     93% 0 mm 95 W/m2
09:04 2.8 °C 2.2 °C 1025.3 hPa Calm     92% 0 mm 81 W/m2
09:09 3.3 °C 2.2 °C 1025.3 hPa Calm     92% 0 mm 141 W/m2
09:14 3.9 °C 2.2 °C 1025.3 hPa Calm     91% 0 mm 156 W/m2
09:19 3.9 °C 2.8 °C 1025.3 hPa Calm     90% 0 mm 186 W/m2
09:24 4.4 °C 2.8 °C 1025.3 hPa Calm     88% 0 mm 213 W/m2
09:29 5 °C 2.8 °C 1025.3 hPa Calm     87% 0 mm 174 W/m2
09:34 5.6 °C 2.8 °C 1025.3 hPa Calm     84% 0 mm 241 W/m2
09:39 5.6 °C 2.8 °C 1025.3 hPa NE 1.6 km/h 1.6 km/h 82% 0 mm 151 W/m2
09:44 6.1 °C 2.8 °C 1025.3 hPa NE 4.8 km/h 3.2 km/h 80% 0 mm 301 W/m2
09:49 6.1 °C 2.8 °C 1025.3 hPa E 3.2 km/h 3.2 km/h 78% 0 mm 297 W/m2
09:54 6.7 °C 2.2 °C 1025.3 hPa E 3.2 km/h 1.6 km/h 75% 0 mm 176 W/m2
09:59 6.7 °C 2.2 °C 1024.9 hPa E 4.8 km/h 3.2 km/h 73% 0 mm 171 W/m2
10:04 6.7 °C 2.8 °C 1025.3 hPa NE 3.2 km/h 1.6 km/h 73% 0 mm 186 W/m2
10:09 7.2 °C 2.2 °C 1024.9 hPa NE 4.8 km/h 1.6 km/h 71% 0 mm 146 W/m2
10:14 7.2 °C 2.2 °C 1024.9 hPa NNE 3.2 km/h 1.6 km/h 71% 0 mm 88 W/m2
10:19 7.2 °C 1.7 °C 1024.9 hPa ENE 4.8 km/h 3.2 km/h 67% 0 mm 236 W/m2
10:24 7.8 °C 2.2 °C 1024.6 hPa NE 4.8 km/h 3.2 km/h 67% 0 mm 236 W/m2
10:29 7.8 °C 1.7 °C 1024.6 hPa ENE 4.8 km/h 3.2 km/h 65% 0 mm 255 W/m2
10:34 8.3 °C 1.7 °C 1024.6 hPa ENE 4.8 km/h 3.2 km/h 64% 0 mm 352 W/m2
10:39 8.3 °C 1.7 °C 1024.6 hPa NNE 4.8 km/h 1.6 km/h 62% 0 mm 316 W/m2
10:44 8.3 °C 1.1 °C 1024.6 hPa Calm   1.6 km/h 61% 0 mm 352 W/m2
10:49 8.3 °C 1.7 °C 1024.6 hPa NE 4.8 km/h 4.8 km/h 61% 0 mm 424 W/m2
10:54 8.3 °C 1.1 °C 1024.6 hPa NE 1.6 km/h 1.6 km/h 60% 0 mm 441 W/m2
10:59 8.3 °C 0.6 °C 1024.3 hPa NE 4.8 km/h 3.2 km/h 56% 0 mm 475 W/m2
11:04 8.9 °C 1.1 °C 1024.3 hPa NE 4.8 km/h 3.2 km/h 58% 0 mm 520 W/m2
11:09 8.9 °C 1.1 °C 1023.9 hPa NNE 3.2 km/h 1.6 km/h 58% 0 mm 503 W/m2
11:14 8.9 °C 1.1 °C 1023.9 hPa N 4.8 km/h 3.2 km/h 57% 0 mm 533 W/m2
11:19 9.4 °C 1.1 °C 1023.6 hPa NNE 3.2 km/h 1.6 km/h 57% 0 mm 534 W/m2
11:24 9.4 °C 1.1 °C 1023.6 hPa ESE 4.8 km/h 3.2 km/h 56% 0 mm 538 W/m2
11:29 9.4 °C 1.1 °C 1023.2 hPa ENE 6.4 km/h 3.2 km/h 56% 0 mm 540 W/m2
11:34 9.4 °C 0.6 °C 1023.2 hPa NE 3.2 km/h 1.6 km/h 52% 0 mm 541 W/m2
11:39 9.4 °C -0.6 °C 1023.2 hPa SE 1.6 km/h 1.6 km/h 50% 0 mm 543 W/m2
11:44 9.4 °C 0 °C 1022.9 hPa ENE 4.8 km/h 3.2 km/h 51% 0 mm 541 W/m2
11:49 9.4 °C 0 °C 1022.9 hPa ESE 1.6 km/h   51% 0 mm 541 W/m2
11:54 10 °C 0.6 °C 1022.9 hPa Calm   1.6 km/h 51% 0 mm 541 W/m2
11:59 10 °C 0 °C 1022.9 hPa NE 4.8 km/h 3.2 km/h 48% 0 mm 541 W/m2
12:04 10 °C -0.6 °C 1022.6 hPa NE 4.8 km/h 3.2 km/h 46% 0 mm 541 W/m2
12:09 10.6 °C -0.6 °C 1022.6 hPa NNE 3.2 km/h 1.6 km/h 45% 0 mm 541 W/m2
12:14 10.6 °C -1.1 °C 1022.2 hPa ENE 3.2 km/h 3.2 km/h 45% 0 mm 538 W/m2
12:19 10.6 °C -1.1 °C 1022.2 hPa NE 3.2 km/h 4.8 km/h 44% 0 mm 536 W/m2
12:24 11.1 °C -1.1 °C 1022.2 hPa NNE 4.8 km/h 3.2 km/h 42% 0 mm 534 W/m2
12:29 10.6 °C -1.7 °C 1021.9 hPa NNE 1.6 km/h 3.2 km/h 42% 0 mm 533 W/m2
12:34 11.1 °C -1.7 °C 1021.9 hPa NNE 1.6 km/h 3.2 km/h 41% 0 mm 527 W/m2
12:39 11.1 °C -1.7 °C 1021.9 hPa S 3.2 km/h 3.2 km/h 41% 0 mm 526 W/m2
12:44 11.1 °C -2.2 °C 1021.9 hPa SSE 4.8 km/h 3.2 km/h 39% 0 mm 520 W/m2
12:49 11.1 °C -2.2 °C 1021.6 hPa ENE 4.8 km/h 3.2 km/h 38% 0 mm 517 W/m2
12:54 11.1 °C -2.2 °C 1021.6 hPa NE 4.8 km/h 1.6 km/h 38% 0 mm 510 W/m2
12:59 11.7 °C -2.2 °C 1021.2 hPa N 1.6 km/h   37% 0 mm 506 W/m2
13:04 11.7 °C -2.8 °C 1021.2 hPa NE 1.6 km/h 3.2 km/h 37% 0 mm 499 W/m2
13:09 11.7 °C -2.2 °C 1021.2 hPa NE 4.8 km/h 3.2 km/h 37% 0 mm 489 W/m2
13:14 11.7 °C -3.3 °C 1020.9 hPa SE 4.8 km/h 4.8 km/h 35% 0 mm 494 W/m2
13:19 11.7 °C -2.2 °C 1020.9 hPa NE 4.8 km/h 3.2 km/h 37% 0 mm 494 W/m2
13:24 12.2 °C -2.2 °C 1020.9 hPa NE 4.8 km/h 3.2 km/h 36% 0 mm 475 W/m2
13:29 12.2 °C -2.8 °C 1020.9 hPa N 3.2 km/h 1.6 km/h 35% 0 mm 464 W/m2
13:34 12.2 °C -2.2 °C 1020.5 hPa NE 3.2 km/h 1.6 km/h 37% 0 mm 455 W/m2
13:39 12.2 °C -1.7 °C 1020.5 hPa ENE 3.2 km/h 3.2 km/h 37% 0 mm 446 W/m2
13:44 12.2 °C -1.7 °C 1020.2 hPa ENE 3.2 km/h 1.6 km/h 37% 0 mm 438 W/m2
13:49 12.2 °C -1.7 °C 1020.2 hPa SE 3.2 km/h 1.6 km/h 37% 0 mm 429 W/m2
13:54 12.2 °C -2.2 °C 1020.2 hPa ENE 4.8 km/h 1.6 km/h 36% 0 mm 418 W/m2
13:59 12.2 °C -1.7 °C 1020.2 hPa ENE 4.8 km/h 3.2 km/h 36% 0 mm 367 W/m2
14:04 12.2 °C -1.7 °C 1020.2 hPa ENE 4.8 km/h 3.2 km/h 37% 0 mm 322 W/m2
14:09 12.2 °C -2.8 °C 1020.2 hPa ENE 4.8 km/h 1.6 km/h 35% 0 mm 278 W/m2
14:14 12.2 °C -2.2 °C 1020.2 hPa NE 3.2 km/h 1.6 km/h 35% 0 mm 209 W/m2
14:19 12.8 °C -1.7 °C 1019.9 hPa NE 4.8 km/h 4.8 km/h 37% 0 mm 195 W/m2
14:24 12.2 °C -2.2 °C 1019.9 hPa NE 4.8 km/h 4.8 km/h 35% 0 mm 139 W/m2
14:29 12.2 °C -2.2 °C 1019.9 hPa SW 1.6 km/h   36% 0 mm 146 W/m2
14:34 12.8 °C -1.7 °C 1019.9 hPa S 3.2 km/h 3.2 km/h 37% 0 mm 278 W/m2
14:39 12.2 °C -2.2 °C 1019.9 hPa NE 1.6 km/h 1.6 km/h 35% 0 mm 183 W/m2
14:44 12.2 °C -1.7 °C 1019.9 hPa Calm     37% 0 mm 229 W/m2
14:49 12.2 °C -1.7 °C 1019.9 hPa ENE 3.2 km/h 3.2 km/h 37% 0 mm 236 W/m2
14:54 12.2 °C -1.7 °C 1019.9 hPa NE 1.6 km/h 1.6 km/h 37% 0 mm 167 W/m2
14:59 12.2 °C -1.7 °C 1019.9 hPa Calm     37% 0 mm 88 W/m2
15:04 12.2 °C -2.2 °C 1019.9 hPa Calm     35% 0 mm 125 W/m2
15:09 12.2 °C -1.1 °C 1019.9 hPa Calm     38% 0 mm 146 W/m2
15:14 12.2 °C -1.7 °C 1019.9 hPa Calm     38% 0 mm 132 W/m2
15:19 12.2 °C -0.6 °C 1019.9 hPa Calm     40% 0 mm 114 W/m2
15:24 12.2 °C -1.7 °C 1019.9 hPa NE 3.2 km/h 1.6 km/h 38% 0 mm 91 W/m2
15:29 12.2 °C -1.7 °C 1019.9 hPa Calm     38% 0 mm 88 W/m2
15:34 12.2 °C -1.7 °C 1019.9 hPa Calm     38% 0 mm 42 W/m2
15:39 12.2 °C -1.1 °C 1019.9 hPa Calm     39% 0 mm 37 W/m2
15:44 12.2 °C -1.7 °C 1019.9 hPa Calm     39% 0 mm 28 W/m2
15:49 12.2 °C -1.7 °C 1019.9 hPa Calm     39% 0 mm 32 W/m2
15:54 11.7 °C -1.7 °C 1019.9 hPa Calm     39% 0 mm 26 W/m2
15:59 11.7 °C -1.1 °C 1019.9 hPa Calm     40% 0 mm 28 W/m2
16:04 11.7 °C -1.1 °C 1019.9 hPa Calm     41% 0 mm 19 W/m2
16:09 11.7 °C -1.1 °C 1019.9 hPa Calm     41% 0 mm 21 W/m2
16:14 11.1 °C -1.1 °C 1019.5 hPa Calm     42% 0 mm 26 W/m2
16:19 11.1 °C -0.6 °C 1019.9 hPa Calm     43% 0 mm 33 W/m2
16:24 11.1 °C -0.6 °C 1019.9 hPa Calm     43% 0 mm 26 W/m2
16:29 11.1 °C -0.6 °C 1019.9 hPa Calm     44% 0 mm 18 W/m2
16:34 11.1 °C -0.6 °C 1019.5 hPa Calm     44% 0 mm 11 W/m2
16:39 10.6 °C -0.6 °C 1019.9 hPa Calm     44% 0 mm 7 W/m2
16:44 10.6 °C -1.1 °C 1019.9 hPa Calm     44% 0 mm 5 W/m2
16:49 10.6 °C -0.6 °C 1019.5 hPa Calm     45% 0 mm 0 W/m2
16:54 10.6 °C -0.6 °C 1019.5 hPa Calm     45% 0 mm 0 W/m2
16:59 10.6 °C -0.6 °C 1019.5 hPa Calm     46% 0 mm 0 W/m2
17:04 10.6 °C -0.6 °C 1019.5 hPa Calm     46% 0 mm 0 W/m2
17:09 10.6 °C -0.6 °C 1019.5 hPa Calm     47% 0 mm 0 W/m2
17:14 10.6 °C -0.6 °C 1019.5 hPa Calm     46% 0 mm 0 W/m2
17:19 10.6 °C -0.6 °C 1019.5 hPa Calm     46% 0 mm 0 W/m2
17:24 10 °C -0.6 °C 1019.5 hPa Calm     47% 0 mm 0 W/m2
17:29 10 °C -0.6 °C 1019.5 hPa Calm     48% 0 mm 0 W/m2
17:34 10 °C 0 °C 1019.9 hPa Calm     49% 0 mm 0 W/m2
17:39 10 °C 0 °C 1019.9 hPa Calm     49% 0 mm 0 W/m2
17:44 10 °C 0 °C 1019.9 hPa Calm     49% 0 mm 0 W/m2
17:49 10 °C 0 °C 1019.9 hPa Calm     49% 0 mm 0 W/m2
17:54 10 °C 0 °C 1019.9 hPa Calm     49% 0 mm 0 W/m2
17:59 10 °C 0 °C 1019.9 hPa Calm     49% 0 mm 0 W/m2
18:04 10 °C 0 °C 1019.9 hPa Calm     49% 0 mm 0 W/m2
18:09 10 °C -0.6 °C 1019.9 hPa Calm     49% 0 mm 0 W/m2
18:14 10 °C -0.6 °C 1019.9 hPa Calm     49% 0 mm 0 W/m2
18:19 10 °C 0 °C 1019.9 hPa Calm     50% 0 mm 0 W/m2
18:24 9.4 °C 0 °C 1019.9 hPa Calm     51% 0 mm 0 W/m2
18:29 9.4 °C 0 °C 1019.9 hPa Calm     51% 0 mm 0 W/m2
18:34 9.4 °C 0 °C 1019.5 hPa Calm     52% 0 mm 0 W/m2
18:39 9.4 °C 0 °C 1019.5 hPa Calm     53% 0 mm 0 W/m2
18:44 9.4 °C 0 °C 1019.5 hPa Calm     52% 0 mm 0 W/m2
18:49 9.4 °C 0 °C 1019.5 hPa Calm     52% 0 mm 0 W/m2
18:54 9.4 °C 0 °C 1019.5 hPa Calm     53% 0 mm 0 W/m2
18:59 9.4 °C 0 °C 1019.5 hPa Calm     53% 0 mm 0 W/m2
19:04 9.4 °C 0.6 °C 1019.2 hPa Calm     53% 0 mm 0 W/m2
19:09 9.4 °C 0.6 °C 1019.2 hPa Calm     54% 0 mm 0 W/m2
19:14 8.9 °C 0.6 °C 1019.2 hPa Calm     54% 0 mm 0 W/m2
19:19 8.9 °C 0.6 °C 1019.5 hPa Calm     55% 0 mm 0 W/m2
19:24 8.9 °C 0.6 °C 1019.5 hPa Calm     56% 0 mm 0 W/m2
19:29 8.9 °C 0.6 °C 1019.2 hPa Calm     56% 0 mm 0 W/m2
19:34 8.9 °C 0.6 °C 1019.2 hPa Calm     56% 0 mm 0 W/m2
19:39 8.9 °C 0.6 °C 1019.2 hPa Calm     55% 0 mm 0 W/m2
19:44 8.9 °C 0.6 °C 1019.2 hPa Calm     55% 0 mm 0 W/m2
19:49 8.9 °C 0.6 °C 1019.2 hPa Calm     55% 0 mm 0 W/m2
19:54 8.9 °C 0.6 °C 1019.2 hPa Calm     56% 0 mm 0 W/m2
19:59 8.9 °C 0.6 °C 1019.2 hPa Calm     56% 0 mm 0 W/m2
20:04 8.9 °C 0.6 °C 1019.2 hPa Calm     56% 0 mm 0 W/m2
20:09 8.9 °C 0.6 °C 1019.2 hPa Calm     57% 0 mm 0 W/m2
20:14 8.9 °C 0.6 °C 1018.8 hPa Calm     56% 0 mm 0 W/m2
20:19 8.9 °C 0.6 °C 1018.8 hPa Calm     56% 0 mm 0 W/m2
20:24 8.9 °C 0.6 °C 1018.5 hPa Calm     56% 0 mm 0 W/m2
20:29 8.9 °C 0.6 °C 1018.5 hPa Calm     57% 0 mm 0 W/m2
20:34 8.9 °C 1.1 °C 1018.5 hPa Calm     58% 0 mm 0 W/m2
20:39 8.3 °C 1.1 °C 1018.2 hPa Calm     59% 0 mm 0 W/m2
20:44 8.3 °C 1.1 °C 1018.2 hPa Calm     59% 0 mm 0 W/m2
20:49 8.3 °C 1.1 °C 1017.8 hPa ESE 1.6 km/h   58% 0 mm 0 W/m2
20:54 8.3 °C 1.1 °C 1017.8 hPa Calm     59% 0 mm 0 W/m2
20:59 8.3 °C 1.1 °C 1017.8 hPa Calm     60% 0 mm 0 W/m2
21:04 8.3 °C 1.1 °C 1017.5 hPa Calm     61% 0 mm 0 W/m2
21:09 8.3 °C 1.1 °C 1017.5 hPa Calm     61% 0 mm 0 W/m2
21:14 8.3 °C 1.7 °C 1017.5 hPa Calm     62% 0 mm 0 W/m2
21:19 7.8 °C 1.7 °C 1017.5 hPa Calm     65% 0 mm 0 W/m2
21:24 7.8 °C 1.7 °C 1017.2 hPa Calm     63% 0 mm 0 W/m2
21:29 8.3 °C 1.7 °C 1017.2 hPa Calm     63% 0 mm 0 W/m2
21:34 8.3 °C 2.2 °C 1017.2 hPa Calm     65% 0 mm 0 W/m2
21:39 7.8 °C 2.2 °C 1016.8 hPa Calm   1.6 km/h 67% 0 mm 0 W/m2
21:44 7.8 °C 2.2 °C 1016.8 hPa ESE 1.6 km/h 1.6 km/h 67% 0 mm 0 W/m2
21:49 7.8 °C 2.2 °C 1016.8 hPa Calm     66% 0 mm 0 W/m2
21:54 7.8 °C 2.2 °C 1016.8 hPa Calm     67% 0 mm 0 W/m2
21:59 7.8 °C 2.2 °C 1016.5 hPa Calm     68% 0 mm 0 W/m2
22:04 7.8 °C 2.2 °C 1016.5 hPa Calm     68% 0 mm 0 W/m2
22:09 7.8 °C 2.2 °C 1016.1 hPa Calm     68% 0 mm 0 W/m2
22:14 7.8 °C 2.8 °C 1016.1 hPa ESE 1.6 km/h 1.6 km/h 71% 0 mm 0 W/m2
22:19 7.8 °C 2.2 °C 1016.1 hPa SE 3.2 km/h 1.6 km/h 68% 0 mm 0 W/m2
22:24 7.8 °C 2.2 °C 1016.8 hPa WNW 6.4 km/h 6.4 km/h 68% 0 mm 0 W/m2
22:29 7.8 °C 2.2 °C 1016.8 hPa NNW 9.7 km/h 6.4 km/h 68% 0 mm 0 W/m2
22:34 7.8 °C 2.2 °C 1016.8 hPa NW 6.4 km/h 4.8 km/h 66% 0 mm 0 W/m2
22:39 7.8 °C 2.8 °C 1016.8 hPa NW 3.2 km/h 3.2 km/h 69% 0 mm 0 W/m2
22:44 7.8 °C 2.8 °C 1016.8 hPa Calm     72% 0.25 mm 0 W/m2
22:49 7.2 °C 3.3 °C 1016.5 hPa Calm     76% 0.51 mm 0 W/m2
22:54 7.2 °C 3.9 °C 1016.5 hPa Calm     80% 0.51 mm 0 W/m2
22:59 6.7 °C 3.9 °C 1016.5 hPa ESE 1.6 km/h 1.6 km/h 83% 0.51 mm 0 W/m2
23:04 6.7 °C 4.4 °C 1016.1 hPa Calm     86% 0.76 mm 0 W/m2
23:09 6.1 °C 4.4 °C 1016.1 hPa Calm     87% 0.76 mm 0 W/m2
23:14 6.1 °C 4.4 °C 1015.8 hPa Calm     88% 0.76 mm 0 W/m2
23:19 6.1 °C 4.4 °C 1015.8 hPa ESE 1.6 km/h   87% 0.76 mm 0 W/m2
23:24 6.1 °C 4.4 °C 1015.5 hPa Calm     88% 0.76 mm 0 W/m2
23:29 6.1 °C 4.4 °C 1015.5 hPa Calm     88% 0.76 mm 0 W/m2
23:34 6.1 °C 4.4 °C 1015.5 hPa Calm     88% 0.76 mm 0 W/m2
