^^
Murfreesboro Weather Live Historical Data
Daily Summary for February 19, 2019 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 43 °F /  6.1 °C 30 °F /  -1.1 °C 36.1 °F /  2.3 °C
Dew Point: 42 °F /  5.6 °C 26 °F /  -3.3 °C 32.2 °F /  0.1 °C
Humidity: 98% 71% 86%
Wind Speed: 5mph /  8km/h - 1.6mph /  2.6km/h
Wind Gust: 4mph /  6.4km/h - -
Wind- - ENE
Pressure: 30.54 in /  1034.1 hPa 30.06 in /  1017.8 hPa -
Precipitation: 0.64 in /  16.26 mm    
Historical Graphs
 
 
Tabular Data for February 19, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 32 °F /  0 °C 27 °F /  -2.8 °C 30.52in /  1033.4hPa Calm     82% 0in /  0mm 0 W/m2
00:09 32 °F /  0 °C 27 °F /  -2.8 °C 30.52in /  1033.4hPa Calm     82% 0in /  0mm 0 W/m2
00:14 32 °F /  0 °C 27 °F /  -2.8 °C 30.52in /  1033.4hPa Calm     82% 0in /  0mm 0 W/m2
00:19 32 °F /  0 °C 27 °F /  -2.8 °C 30.52in /  1033.4hPa Calm     82% 0in /  0mm 0 W/m2
00:24 32 °F /  0 °C 27 °F /  -2.8 °C 30.52in /  1033.4hPa Calm     82% 0in /  0mm 0 W/m2
00:29 32 °F /  0 °C 27 °F /  -2.8 °C 30.52in /  1033.4hPa Calm     82% 0in /  0mm 0 W/m2
00:34 32 °F /  0 °C 27 °F /  -2.8 °C 30.51in /  1033.1hPa Calm     82% 0in /  0mm 0 W/m2
00:39 32 °F /  0 °C 27 °F /  -2.8 °C 30.51in /  1033.1hPa Calm     82% 0in /  0mm 0 W/m2
00:44 32 °F /  0 °C 27 °F /  -2.8 °C 30.51in /  1033.1hPa Calm     83% 0in /  0mm 0 W/m2
00:49 32 °F /  0 °C 27 °F /  -2.8 °C 30.51in /  1033.1hPa Calm     83% 0in /  0mm 0 W/m2
00:54 32 °F /  0 °C 27 °F /  -2.8 °C 30.52in /  1033.4hPa Calm     83% 0in /  0mm 0 W/m2
00:59 32 °F /  0 °C 27 °F /  -2.8 °C 30.52in /  1033.4hPa Calm     83% 0in /  0mm 0 W/m2
01:04 32 °F /  0 °C 27 °F /  -2.8 °C 30.52in /  1033.4hPa Calm     83% 0in /  0mm 0 W/m2
01:09 32 °F /  0 °C 27 °F /  -2.8 °C 30.52in /  1033.4hPa Calm     83% 0in /  0mm 0 W/m2
01:14 31 °F /  -0.6 °C 27 °F /  -2.8 °C 30.52in /  1033.4hPa Calm     83% 0in /  0mm 0 W/m2
01:19 31 °F /  -0.6 °C 27 °F /  -2.8 °C 30.52in /  1033.4hPa Calm     83% 0in /  0mm 0 W/m2
01:24 31 °F /  -0.6 °C 27 °F /  -2.8 °C 30.52in /  1033.4hPa Calm     84% 0in /  0mm 0 W/m2
01:29 31 °F /  -0.6 °C 27 °F /  -2.8 °C 30.52in /  1033.4hPa Calm     84% 0in /  0mm 0 W/m2
01:34 31 °F /  -0.6 °C 27 °F /  -2.8 °C 30.52in /  1033.4hPa Calm     84% 0in /  0mm 0 W/m2
01:39 31 °F /  -0.6 °C 27 °F /  -2.8 °C 30.52in /  1033.4hPa Calm     85% 0in /  0mm 0 W/m2
01:44 31 °F /  -0.6 °C 27 °F /  -2.8 °C 30.52in /  1033.4hPa Calm     85% 0in /  0mm 0 W/m2
01:49 31 °F /  -0.6 °C 27 °F /  -2.8 °C 30.52in /  1033.4hPa Calm     85% 0in /  0mm 0 W/m2
01:54 31 °F /  -0.6 °C 27 °F /  -2.8 °C 30.52in /  1033.4hPa Calm     85% 0in /  0mm 0 W/m2
01:59 31 °F /  -0.6 °C 27 °F /  -2.8 °C 30.52in /  1033.4hPa Calm     85% 0in /  0mm 0 W/m2
02:04 31 °F /  -0.6 °C 27 °F /  -2.8 °C 30.52in /  1033.4hPa Calm     85% 0in /  0mm 0 W/m2
02:09 31 °F /  -0.6 °C 27 °F /  -2.8 °C 30.52in /  1033.4hPa Calm     85% 0in /  0mm 0 W/m2
02:14 31 °F /  -0.6 °C 27 °F /  -2.8 °C 30.52in /  1033.4hPa Calm     85% 0in /  0mm 0 W/m2
02:19 31 °F /  -0.6 °C 27 °F /  -2.8 °C 30.52in /  1033.4hPa Calm     85% 0in /  0mm 0 W/m2
02:24 31 °F /  -0.6 °C 27 °F /  -2.8 °C 30.52in /  1033.4hPa Calm     85% 0in /  0mm 0 W/m2
02:29 31 °F /  -0.6 °C 27 °F /  -2.8 °C 30.52in /  1033.4hPa Calm     85% 0in /  0mm 0 W/m2
02:34 31 °F /  -0.6 °C 27 °F /  -2.8 °C 30.52in /  1033.4hPa Calm     85% 0in /  0mm 0 W/m2
02:39 31 °F /  -0.6 °C 27 °F /  -2.8 °C 30.52in /  1033.4hPa Calm     85% 0in /  0mm 0 W/m2
02:44 31 °F /  -0.6 °C 27 °F /  -2.8 °C 30.51in /  1033.1hPa Calm     85% 0in /  0mm 0 W/m2
02:49 31 °F /  -0.6 °C 27 °F /  -2.8 °C 30.51in /  1033.1hPa Calm     85% 0in /  0mm 0 W/m2
02:54 30 °F /  -1.1 °C 27 °F /  -2.8 °C 30.5in /  1032.7hPa Calm     85% 0in /  0mm 0 W/m2
02:59 30 °F /  -1.1 °C 26 °F /  -3.3 °C 30.5in /  1032.7hPa Calm     85% 0in /  0mm 0 W/m2
03:04 30 °F /  -1.1 °C 27 °F /  -2.8 °C 30.51in /  1033.1hPa Calm     86% 0in /  0mm 0 W/m2
03:09 30 °F /  -1.1 °C 27 °F /  -2.8 °C 30.51in /  1033.1hPa Calm     86% 0in /  0mm 0 W/m2
03:14 30 °F /  -1.1 °C 26 °F /  -3.3 °C 30.51in /  1033.1hPa Calm     86% 0in /  0mm 0 W/m2
03:19 30 °F /  -1.1 °C 26 °F /  -3.3 °C 30.51in /  1033.1hPa Calm     86% 0in /  0mm 0 W/m2
03:24 30 °F /  -1.1 °C 26 °F /  -3.3 °C 30.51in /  1033.1hPa Calm     86% 0in /  0mm 0 W/m2
03:29 30 °F /  -1.1 °C 26 °F /  -3.3 °C 30.52in /  1033.4hPa Calm     86% 0in /  0mm 0 W/m2
03:34 30 °F /  -1.1 °C 26 °F /  -3.3 °C 30.51in /  1033.1hPa Calm     86% 0in /  0mm 0 W/m2
03:39 30 °F /  -1.1 °C 26 °F /  -3.3 °C 30.51in /  1033.1hPa Calm     86% 0in /  0mm 0 W/m2
03:44 30 °F /  -1.1 °C 26 °F /  -3.3 °C 30.5in /  1032.7hPa Calm     86% 0in /  0mm 0 W/m2
03:49 30 °F /  -1.1 °C 26 °F /  -3.3 °C 30.5in /  1032.7hPa Calm     87% 0in /  0mm 0 W/m2
03:54 30 °F /  -1.1 °C 26 °F /  -3.3 °C 30.5in /  1032.7hPa Calm     87% 0in /  0mm 0 W/m2
03:59 30 °F /  -1.1 °C 26 °F /  -3.3 °C 30.5in /  1032.7hPa Calm     87% 0in /  0mm 0 W/m2
04:04 30 °F /  -1.1 °C 26 °F /  -3.3 °C 30.5in /  1032.7hPa Calm     87% 0in /  0mm 0 W/m2
04:09 30 °F /  -1.1 °C 26 °F /  -3.3 °C 30.5in /  1032.7hPa Calm     87% 0in /  0mm 0 W/m2
04:14 30 °F /  -1.1 °C 27 °F /  -2.8 °C 30.5in /  1032.7hPa Calm     87% 0in /  0mm 0 W/m2
04:19 30 °F /  -1.1 °C 27 °F /  -2.8 °C 30.51in /  1033.1hPa Calm     87% 0in /  0mm 0 W/m2
04:24 30 °F /  -1.1 °C 27 °F /  -2.8 °C 30.51in /  1033.1hPa Calm     86% 0in /  0mm 0 W/m2
04:29 30 °F /  -1.1 °C 27 °F /  -2.8 °C 30.51in /  1033.1hPa Calm     86% 0in /  0mm 0 W/m2
04:34 30 °F /  -1.1 °C 27 °F /  -2.8 °C 30.51in /  1033.1hPa Calm     86% 0in /  0mm 0 W/m2
04:39 30 °F /  -1.1 °C 27 °F /  -2.8 °C 30.52in /  1033.4hPa Calm     86% 0in /  0mm 0 W/m2
04:44 30 °F /  -1.1 °C 27 °F /  -2.8 °C 30.51in /  1033.1hPa Calm     86% 0in /  0mm 0 W/m2
04:49 30 °F /  -1.1 °C 27 °F /  -2.8 °C 30.51in /  1033.1hPa Calm     85% 0in /  0mm 0 W/m2
04:54 31 °F /  -0.6 °C 27 °F /  -2.8 °C 30.51in /  1033.1hPa Calm     85% 0in /  0mm 0 W/m2
04:59 31 °F /  -0.6 °C 27 °F /  -2.8 °C 30.51in /  1033.1hPa Calm     85% 0in /  0mm 0 W/m2
05:04 31 °F /  -0.6 °C 27 °F /  -2.8 °C 30.51in /  1033.1hPa Calm     85% 0in /  0mm 0 W/m2
05:09 31 °F /  -0.6 °C 27 °F /  -2.8 °C 30.51in /  1033.1hPa Calm     85% 0in /  0mm 0 W/m2
05:14 31 °F /  -0.6 °C 27 °F /  -2.8 °C 30.51in /  1033.1hPa Calm     85% 0in /  0mm 0 W/m2
05:19 31 °F /  -0.6 °C 27 °F /  -2.8 °C 30.51in /  1033.1hPa Calm     85% 0in /  0mm 0 W/m2
05:24 31 °F /  -0.6 °C 26 °F /  -3.3 °C 30.51in /  1033.1hPa Calm     84% 0in /  0mm 0 W/m2
05:29 31 °F /  -0.6 °C 26 °F /  -3.3 °C 30.52in /  1033.4hPa Calm     84% 0in /  0mm 0 W/m2
05:34 31 °F /  -0.6 °C 26 °F /  -3.3 °C 30.52in /  1033.4hPa Calm     84% 0in /  0mm 0 W/m2
05:39 31 °F /  -0.6 °C 27 °F /  -2.8 °C 30.52in /  1033.4hPa Calm     84% 0in /  0mm 0 W/m2
05:44 31 °F /  -0.6 °C 26 °F /  -3.3 °C 30.52in /  1033.4hPa Calm     84% 0in /  0mm 0 W/m2
05:49 31 °F /  -0.6 °C 26 °F /  -3.3 °C 30.52in /  1033.4hPa Calm     84% 0in /  0mm 0 W/m2
05:54 31 °F /  -0.6 °C 26 °F /  -3.3 °C 30.52in /  1033.4hPa Calm     84% 0in /  0mm 0 W/m2
05:59 31 °F /  -0.6 °C 27 °F /  -2.8 °C 30.52in /  1033.4hPa Calm     85% 0in /  0mm 0 W/m2
06:04 31 °F /  -0.6 °C 27 °F /  -2.8 °C 30.52in /  1033.4hPa Calm     85% 0in /  0mm 0 W/m2
06:09 31 °F /  -0.6 °C 27 °F /  -2.8 °C 30.52in /  1033.4hPa Calm     85% 0in /  0mm 0 W/m2
06:14 31 °F /  -0.6 °C 27 °F /  -2.8 °C 30.52in /  1033.4hPa Calm     85% 0in /  0mm 0 W/m2
06:19 31 °F /  -0.6 °C 27 °F /  -2.8 °C 30.52in /  1033.4hPa Calm     85% 0in /  0mm 0 W/m2
06:24 31 °F /  -0.6 °C 27 °F /  -2.8 °C 30.52in /  1033.4hPa Calm     85% 0in /  0mm 0 W/m2
06:29 31 °F /  -0.6 °C 27 °F /  -2.8 °C 30.53in /  1033.7hPa Calm     84% 0in /  0mm 0 W/m2
06:34 31 °F /  -0.6 °C 27 °F /  -2.8 °C 30.53in /  1033.7hPa Calm     85% 0in /  0mm 0 W/m2
06:39 31 °F /  -0.6 °C 27 °F /  -2.8 °C 30.53in /  1033.7hPa Calm     85% 0in /  0mm 0 W/m2
06:44 31 °F /  -0.6 °C 27 °F /  -2.8 °C 30.53in /  1033.7hPa Calm     85% 0in /  0mm 5 W/m2
06:49 31 °F /  -0.6 °C 27 °F /  -2.8 °C 30.54in /  1034.1hPa Calm     85% 0in /  0mm 11 W/m2
06:54 31 °F /  -0.6 °C 27 °F /  -2.8 °C 30.53in /  1033.7hPa Calm     84% 0in /  0mm 14 W/m2
06:59 31 °F /  -0.6 °C 27 °F /  -2.8 °C 30.53in /  1033.7hPa Calm     84% 0in /  0mm 19 W/m2
07:04 31 °F /  -0.6 °C 27 °F /  -2.8 °C 30.53in /  1033.7hPa Calm     84% 0in /  0mm 23 W/m2
07:09 32 °F /  0 °C 27 °F /  -2.8 °C 30.53in /  1033.7hPa Calm     83% 0in /  0mm 28 W/m2
07:14 32 °F /  0 °C 27 °F /  -2.8 °C 30.53in /  1033.7hPa Calm     83% 0in /  0mm 33 W/m2
07:19 32 °F /  0 °C 27 °F /  -2.8 °C 30.53in /  1033.7hPa Calm     83% 0in /  0mm 40 W/m2
07:24 32 °F /  0 °C 27 °F /  -2.8 °C 30.53in /  1033.7hPa NNE 1mph /  1.6km/h 2mph /  3.2km/h 82% 0in /  0mm 49 W/m2
07:29 32 °F /  0 °C 27 °F /  -2.8 °C 30.53in /  1033.7hPa NNE 4mph /  6.4km/h 2mph /  3.2km/h 82% 0in /  0mm 62 W/m2
07:34 32 °F /  0 °C 27 °F /  -2.8 °C 30.53in /  1033.7hPa NNE 3mph /  4.8km/h 2mph /  3.2km/h 82% 0in /  0mm 74 W/m2
07:39 32 °F /  0 °C 27 °F /  -2.8 °C 30.53in /  1033.7hPa NNE 4mph /  6.4km/h 3mph /  4.8km/h 81% 0in /  0mm 79 W/m2
07:44 33 °F /  0.6 °C 28 °F /  -2.2 °C 30.53in /  1033.7hPa NNE 4mph /  6.4km/h 2mph /  3.2km/h 81% 0in /  0mm 81 W/m2
07:49 33 °F /  0.6 °C 28 °F /  -2.2 °C 30.53in /  1033.7hPa NNE 5mph /  8km/h 4mph /  6.4km/h 80% 0in /  0mm 84 W/m2
07:54 33 °F /  0.6 °C 27 °F /  -2.8 °C 30.52in /  1033.4hPa NNE 4mph /  6.4km/h 3mph /  4.8km/h 79% 0in /  0mm 97 W/m2
07:59 33 °F /  0.6 °C 27 °F /  -2.8 °C 30.52in /  1033.4hPa NNE 4mph /  6.4km/h 3mph /  4.8km/h 79% 0in /  0mm 107 W/m2
08:04 33 °F /  0.6 °C 27 °F /  -2.8 °C 30.53in /  1033.7hPa NNE 4mph /  6.4km/h 3mph /  4.8km/h 79% 0in /  0mm 107 W/m2
08:09 33 °F /  0.6 °C 27 °F /  -2.8 °C 30.52in /  1033.4hPa NE 4mph /  6.4km/h 3mph /  4.8km/h 78% 0in /  0mm 84 W/m2
08:14 34 °F /  1.1 °C 27 °F /  -2.8 °C 30.52in /  1033.4hPa NE 4mph /  6.4km/h 3mph /  4.8km/h 78% 0in /  0mm 77 W/m2
08:19 34 °F /  1.1 °C 27 °F /  -2.8 °C 30.52in /  1033.4hPa NNE 3mph /  4.8km/h 3mph /  4.8km/h 77% 0in /  0mm 65 W/m2
08:24 34 °F /  1.1 °C 27 °F /  -2.8 °C 30.53in /  1033.7hPa NNE 4mph /  6.4km/h 3mph /  4.8km/h 77% 0in /  0mm 72 W/m2
08:29 34 °F /  1.1 °C 27 °F /  -2.8 °C 30.53in /  1033.7hPa NNE 4mph /  6.4km/h 2mph /  3.2km/h 77% 0in /  0mm 72 W/m2
08:34 34 °F /  1.1 °C 28 °F /  -2.2 °C 30.53in /  1033.7hPa NNE 4mph /  6.4km/h 3mph /  4.8km/h 77% 0in /  0mm 107 W/m2
08:39 34 °F /  1.1 °C 28 °F /  -2.2 °C 30.52in /  1033.4hPa NNE 4mph /  6.4km/h 3mph /  4.8km/h 77% 0in /  0mm 123 W/m2
08:44 34 °F /  1.1 °C 28 °F /  -2.2 °C 30.51in /  1033.1hPa NE 4mph /  6.4km/h 3mph /  4.8km/h 77% 0in /  0mm 146 W/m2
08:49 34 °F /  1.1 °C 28 °F /  -2.2 °C 30.52in /  1033.4hPa NNE 4mph /  6.4km/h 2mph /  3.2km/h 78% 0in /  0mm 153 W/m2
08:54 34 °F /  1.1 °C 28 °F /  -2.2 °C 30.52in /  1033.4hPa NNE 4mph /  6.4km/h 3mph /  4.8km/h 77% 0in /  0mm 134 W/m2
08:59 35 °F /  1.7 °C 28 °F /  -2.2 °C 30.52in /  1033.4hPa NE 3mph /  4.8km/h 2mph /  3.2km/h 76% 0in /  0mm 165 W/m2
09:04 35 °F /  1.7 °C 28 °F /  -2.2 °C 30.52in /  1033.4hPa NNE 4mph /  6.4km/h 3mph /  4.8km/h 75% 0in /  0mm 165 W/m2
09:09 35 °F /  1.7 °C 28 °F /  -2.2 °C 30.52in /  1033.4hPa NE 4mph /  6.4km/h 2mph /  3.2km/h 76% 0in /  0mm 153 W/m2
09:14 35 °F /  1.7 °C 28 °F /  -2.2 °C 30.52in /  1033.4hPa NE 3mph /  4.8km/h 3mph /  4.8km/h 76% 0in /  0mm 163 W/m2
09:19 35 °F /  1.7 °C 28 °F /  -2.2 °C 30.52in /  1033.4hPa NNE 4mph /  6.4km/h 3mph /  4.8km/h 75% 0in /  0mm 171 W/m2
09:24 35 °F /  1.7 °C 28 °F /  -2.2 °C 30.52in /  1033.4hPa NNE 3mph /  4.8km/h 3mph /  4.8km/h 75% 0in /  0mm 151 W/m2
09:29 36 °F /  2.2 °C 29 °F /  -1.7 °C 30.53in /  1033.7hPa N 3mph /  4.8km/h 2mph /  3.2km/h 75% 0in /  0mm 151 W/m2
09:34 36 °F /  2.2 °C 29 °F /  -1.7 °C 30.53in /  1033.7hPa N 3mph /  4.8km/h 2mph /  3.2km/h 74% 0in /  0mm 144 W/m2
09:39 36 °F /  2.2 °C 28 °F /  -2.2 °C 30.52in /  1033.4hPa NNE 3mph /  4.8km/h 3mph /  4.8km/h 74% 0in /  0mm 146 W/m2
09:44 36 °F /  2.2 °C 29 °F /  -1.7 °C 30.52in /  1033.4hPa N 3mph /  4.8km/h 3mph /  4.8km/h 74% 0in /  0mm 158 W/m2
09:49 36 °F /  2.2 °C 29 °F /  -1.7 °C 30.51in /  1033.1hPa NE 3mph /  4.8km/h 2mph /  3.2km/h 75% 0in /  0mm 141 W/m2
09:54 36 °F /  2.2 °C 29 °F /  -1.7 °C 30.51in /  1033.1hPa NE 4mph /  6.4km/h 3mph /  4.8km/h 74% 0in /  0mm 128 W/m2
09:59 36 °F /  2.2 °C 29 °F /  -1.7 °C 30.5in /  1032.7hPa NNE 4mph /  6.4km/h 3mph /  4.8km/h 74% 0in /  0mm 102 W/m2
10:04 36 °F /  2.2 °C 29 °F /  -1.7 °C 30.5in /  1032.7hPa NNE 3mph /  4.8km/h 2mph /  3.2km/h 74% 0in /  0mm 97 W/m2
10:09 36 °F /  2.2 °C 29 °F /  -1.7 °C 30.5in /  1032.7hPa ENE 4mph /  6.4km/h 3mph /  4.8km/h 74% 0.01in /  0.25mm 100 W/m2
10:14 36 °F /  2.2 °C 29 °F /  -1.7 °C 30.52in /  1033.4hPa NE 4mph /  6.4km/h 2mph /  3.2km/h 73% 0.01in /  0.25mm 134 W/m2
10:19 36 °F /  2.2 °C 29 °F /  -1.7 °C 30.52in /  1033.4hPa NW 3mph /  4.8km/h 2mph /  3.2km/h 74% 0.01in /  0.25mm 137 W/m2
10:24 37 °F /  2.8 °C 29 °F /  -1.7 °C 30.53in /  1033.7hPa NE 3mph /  4.8km/h 2mph /  3.2km/h 74% 0.01in /  0.25mm 141 W/m2
10:29 37 °F /  2.8 °C 29 °F /  -1.7 °C 30.53in /  1033.7hPa NE 3mph /  4.8km/h 2mph /  3.2km/h 74% 0.01in /  0.25mm 141 W/m2
10:34 37 °F /  2.8 °C 29 °F /  -1.7 °C 30.53in /  1033.7hPa NNE 3mph /  4.8km/h 2mph /  3.2km/h 73% 0.01in /  0.25mm 127 W/m2
10:39 37 °F /  2.8 °C 29 °F /  -1.7 °C 30.53in /  1033.7hPa NNE 3mph /  4.8km/h 1mph /  1.6km/h 73% 0.01in /  0.25mm 116 W/m2
10:44 37 °F /  2.8 °C 29 °F /  -1.7 °C 30.53in /  1033.7hPa NE 3mph /  4.8km/h 3mph /  4.8km/h 72% 0.01in /  0.25mm 134 W/m2
10:49 37 °F /  2.8 °C 29 °F /  -1.7 °C 30.52in /  1033.4hPa ENE 3mph /  4.8km/h 2mph /  3.2km/h 73% 0.01in /  0.25mm 142 W/m2
10:54 37 °F /  2.8 °C 30 °F /  -1.1 °C 30.52in /  1033.4hPa NE 3mph /  4.8km/h 2mph /  3.2km/h 74% 0.01in /  0.25mm 153 W/m2
10:59 37 °F /  2.8 °C 30 °F /  -1.1 °C 30.52in /  1033.4hPa NE 4mph /  6.4km/h 3mph /  4.8km/h 73% 0.01in /  0.25mm 153 W/m2
11:04 37 °F /  2.8 °C 30 °F /  -1.1 °C 30.51in /  1033.1hPa NE 4mph /  6.4km/h 2mph /  3.2km/h 74% 0.01in /  0.25mm 155 W/m2
11:09 38 °F /  3.3 °C 30 °F /  -1.1 °C 30.5in /  1032.7hPa NE 4mph /  6.4km/h 3mph /  4.8km/h 73% 0.01in /  0.25mm 163 W/m2
11:14 38 °F /  3.3 °C 30 °F /  -1.1 °C 30.48in /  1032.1hPa NNE 4mph /  6.4km/h 3mph /  4.8km/h 73% 0in /  0mm 192 W/m2
11:19 38 °F /  3.3 °C 30 °F /  -1.1 °C 30.48in /  1032.1hPa NNE 4mph /  6.4km/h 3mph /  4.8km/h 72% 0in /  0mm 202 W/m2
11:24 38 °F /  3.3 °C 30 °F /  -1.1 °C 30.47in /  1031.7hPa NNE 4mph /  6.4km/h 3mph /  4.8km/h 72% 0in /  0mm 211 W/m2
11:29 38 °F /  3.3 °C 30 °F /  -1.1 °C 30.47in /  1031.7hPa NNE 4mph /  6.4km/h 4mph /  6.4km/h 73% 0in /  0mm 214 W/m2
11:34 38 °F /  3.3 °C 30 °F /  -1.1 °C 30.47in /  1031.7hPa NNE 4mph /  6.4km/h 3mph /  4.8km/h 72% 0in /  0mm 204 W/m2
11:39 38 °F /  3.3 °C 30 °F /  -1.1 °C 30.46in /  1031.4hPa NE 4mph /  6.4km/h 3mph /  4.8km/h 72% 0in /  0mm 165 W/m2
11:44 38 °F /  3.3 °C 31 °F /  -0.6 °C 30.45in /  1031hPa NNE 4mph /  6.4km/h 3mph /  4.8km/h 73% 0in /  0mm 165 W/m2
11:49 39 °F /  3.9 °C 30 °F /  -1.1 °C 30.45in /  1031hPa NE 5mph /  8km/h 4mph /  6.4km/h 72% 0in /  0mm 163 W/m2
11:54 39 °F /  3.9 °C 30 °F /  -1.1 °C 30.44in /  1030.7hPa ENE 4mph /  6.4km/h 3mph /  4.8km/h 71% 0in /  0mm 137 W/m2
11:59 39 °F /  3.9 °C 30 °F /  -1.1 °C 30.43in /  1030.4hPa NE 4mph /  6.4km/h 3mph /  4.8km/h 71% 0in /  0mm 104 W/m2
12:04 39 °F /  3.9 °C 30 °F /  -1.1 °C 30.43in /  1030.4hPa NE 4mph /  6.4km/h 3mph /  4.8km/h 71% 0in /  0mm 84 W/m2
12:09 39 °F /  3.9 °C 31 °F /  -0.6 °C 30.44in /  1030.7hPa NNE 4mph /  6.4km/h 3mph /  4.8km/h 72% 0in /  0mm 88 W/m2
12:14 39 °F /  3.9 °C 30 °F /  -1.1 °C 30.45in /  1031hPa NE 4mph /  6.4km/h 3mph /  4.8km/h 71% 0in /  0mm 90 W/m2
12:19 39 °F /  3.9 °C 31 °F /  -0.6 °C 30.45in /  1031hPa ENE 4mph /  6.4km/h 2mph /  3.2km/h 72% 0in /  0mm 93 W/m2
12:24 39 °F /  3.9 °C 31 °F /  -0.6 °C 30.46in /  1031.4hPa ENE 3mph /  4.8km/h 2mph /  3.2km/h 72% 0in /  0mm 95 W/m2
12:29 39 °F /  3.9 °C 31 °F /  -0.6 °C 30.47in /  1031.7hPa NNE 2mph /  3.2km/h 2mph /  3.2km/h 72% 0in /  0mm 91 W/m2
12:34 39 °F /  3.9 °C 31 °F /  -0.6 °C 30.47in /  1031.7hPa NE 3mph /  4.8km/h 2mph /  3.2km/h 72% 0in /  0mm 83 W/m2
12:39 39 °F /  3.9 °C 31 °F /  -0.6 °C 30.47in /  1031.7hPa E 2mph /  3.2km/h 1mph /  1.6km/h 71% 0in /  0mm 69 W/m2
12:44 39 °F /  3.9 °C 31 °F /  -0.6 °C 30.46in /  1031.4hPa ESE 2mph /  3.2km/h 1mph /  1.6km/h 71% 0in /  0mm 54 W/m2
12:49 39 °F /  3.9 °C 31 °F /  -0.6 °C 30.45in /  1031hPa E 2mph /  3.2km/h 2mph /  3.2km/h 72% 0in /  0mm 54 W/m2
12:54 39 °F /  3.9 °C 31 °F /  -0.6 °C 30.45in /  1031hPa NNE 2mph /  3.2km/h 2mph /  3.2km/h 72% 0in /  0mm 47 W/m2
12:59 39 °F /  3.9 °C 32 °F /  0 °C 30.44in /  1030.7hPa NE 2mph /  3.2km/h 2mph /  3.2km/h 73% 0in /  0mm 44 W/m2
13:04 39 °F /  3.9 °C 32 °F /  0 °C 30.43in /  1030.4hPa NE 3mph /  4.8km/h 2mph /  3.2km/h 73% 0in /  0mm 42 W/m2
13:09 39 °F /  3.9 °C 32 °F /  0 °C 30.42in /  1030hPa NNE 3mph /  4.8km/h 2mph /  3.2km/h 73% 0in /  0mm 42 W/m2
13:14 39 °F /  3.9 °C 31 °F /  -0.6 °C 30.41in /  1029.7hPa NE 4mph /  6.4km/h 2mph /  3.2km/h 72% 0in /  0mm 35 W/m2
13:19 39 °F /  3.9 °C 31 °F /  -0.6 °C 30.41in /  1029.7hPa NE 4mph /  6.4km/h 2mph /  3.2km/h 72% 0in /  0mm 30 W/m2
13:24 39 °F /  3.9 °C 31 °F /  -0.6 °C 30.41in /  1029.7hPa NE 3mph /  4.8km/h 1mph /  1.6km/h 73% 0in /  0mm 26 W/m2
13:29 39 °F /  3.9 °C 31 °F /  -0.6 °C 30.41in /  1029.7hPa NE 3mph /  4.8km/h 2mph /  3.2km/h 73% 0in /  0mm 25 W/m2
13:34 39 °F /  3.9 °C 32 °F /  0 °C 30.4in /  1029.3hPa NE 2mph /  3.2km/h 2mph /  3.2km/h 73% 0in /  0mm 25 W/m2
13:39 39 °F /  3.9 °C 32 °F /  0 °C 30.41in /  1029.7hPa SE 2mph /  3.2km/h 2mph /  3.2km/h 74% 0in /  0mm 19 W/m2
13:44 39 °F /  3.9 °C 31 °F /  -0.6 °C 30.41in /  1029.7hPa NNE 2mph /  3.2km/h 2mph /  3.2km/h 73% 0in /  0mm 18 W/m2
13:49 39 °F /  3.9 °C 31 °F /  -0.6 °C 30.42in /  1030hPa NNE 2mph /  3.2km/h 2mph /  3.2km/h 73% 0in /  0mm 16 W/m2
13:54 39 °F /  3.9 °C 32 °F /  0 °C 30.44in /  1030.7hPa NNE 1mph /  1.6km/h 1mph /  1.6km/h 73% 0in /  0mm 16 W/m2
13:59 39 °F /  3.9 °C 32 °F /  0 °C 30.44in /  1030.7hPa Calm     73% 0in /  0mm 14 W/m2
14:04 39 °F /  3.9 °C 32 °F /  0 °C 30.43in /  1030.4hPa Calm     74% 0in /  0mm 14 W/m2
14:09 39 °F /  3.9 °C 32 °F /  0 °C 30.45in /  1031hPa Calm     74% 0in /  0mm 12 W/m2
14:14 39 °F /  3.9 °C 32 °F /  0 °C 30.46in /  1031.4hPa Calm     74% 0in /  0mm 11 W/m2
14:19 39 °F /  3.9 °C 32 °F /  0 °C 30.45in /  1031hPa Calm     74% 0in /  0mm 11 W/m2
14:24 39 °F /  3.9 °C 32 °F /  0 °C 30.43in /  1030.4hPa Calm     74% 0in /  0mm 9 W/m2
14:29 39 °F /  3.9 °C 33 °F /  0.6 °C 30.43in /  1030.4hPa Calm     76% 0in /  0mm 11 W/m2
14:34 39 °F /  3.9 °C 33 °F /  0.6 °C 30.41in /  1029.7hPa Calm     78% 0.01in /  0.25mm 12 W/m2
14:39 39 °F /  3.9 °C 34 °F /  1.1 °C 30.41in /  1029.7hPa Calm     82% 0.01in /  0.25mm 14 W/m2
