Temperature Reports (°F)
Report for Year 2022
Data last updated 5/20/2022 02:14 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 76.5 | 56.6 | 64.2 | 34.5 | 68.7 | 30.3 | 55.3 | 40.0 | 83.0 | 58.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 56.8 | 31.4 | 51.6 | 47.6 | 74.7 | 44.6 | 62.1 | 34.8 | 88.7 | 53.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 33.5 | 24.0 | 52.6 | 34.0 | 75.5 | 44.9 | 63.2 | 40.6 | 82.4 | 61.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 45.9 | 19.2 | 34.0 | 25.0 | 79.8 | 43.6 | 73.7 | 38.5 | 78.4 | 56.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 54.3 | 37.1 | 35.1 | 20.1 | 75.9 | 58.1 | 62.5 | 52.4 | 87.2 | 52.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 37.1 | 18.1 | 50.6 | 20.2 | 80.3 | 64.9 | 76.8 | 50.7 | 74.2 | 57.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 27.0 | 13.4 | 50.1 | 23.8 | 69.6 | 37.6 | 60.8 | 44.2 | 58.4 | 54.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 52.7 | 15.4 | 55.7 | 22.6 | 49.0 | 37.4 | 48.4 | 40.4 | 74.0 | 51.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 55.1 | 31.7 | 61.3 | 38.0 | 52.9 | 37.6 | 57.1 | 39.6 | 81.2 | 53.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 40.2 | 23.1 | 60.4 | 30.3 | 60.3 | 37.1 | 76.8 | 34.8 | 86.4 | 57.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 41.7 | 23.5 | 69.6 | 36.7 | 67.0 | 24.4 | 66.4 | 57.8 | 90.5 | 61.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 54.4 | 26.8 | 53.0 | 26.6 | 30.5 | 18.9 | 76.4 | 61.2 | 91.3 | 65.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 52.4 | 36.3 | 40.0 | 19.6 | 55.9 | 18.8 | 85.8 | 59.1 | 86.3 | 62.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 50.3 | 27.9 | 48.5 | 20.2 | 67.4 | 34.9 | 67.8 | 46.6 | 88.4 | 61.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 45.2 | 36.3 | 67.5 | 30.3 | 68.6 | 48.2 | 74.4 | 38.4 | 87.0 | 60.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 38.7 | 27.9 | 68.2 | 49.6 | 66.2 | 47.8 | 70.0 | 52.8 | 81.2 | 59.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 33.1 | 28.1 | 69.1 | 35.2 | 73.1 | 46.3 | 60.6 | 46.5 | 85.3 | 53.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 48.2 | 25.4 | 39.0 | 26.0 | 68.9 | 51.9 | 55.4 | 41.2 | 88.1 | 55.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 57.4 | 34.6 | 48.3 | 22.3 | 56.9 | 37.0 | 61.0 | 36.5 | 91.8 | 71.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 34.6 | 22.4 | 62.2 | 32.5 | 66.6 | 33.0 | 76.7 | 38.4 | 74.9 | 73.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 28.1 | 19.5 | 64.7 | 46.7 | 73.7 | 38.9 | 79.6 | 59.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 34.4 | 14.2 | 65.2 | 54.2 | 76.0 | 59.0 | 88.0 | 56.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 49.9 | 18.3 | 57.9 | 34.0 | 66.8 | 47.0 | 87.5 | 61.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 57.4 | 26.1 | 58.2 | 34.7 | 63.1 | 40.6 | 85.7 | 64.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 46.7 | 24.0 | 42.9 | 30.9 | 52.0 | 41.8 | 80.9 | 57.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 35.2 | 18.3 | 37.1 | 30.3 | 60.5 | 38.5 | 66.6 | 48.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 50.8 | 18.0 | 53.2 | 35.6 | 52.7 | 32.7 | 73.5 | 40.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 41.5 | 23.1 | 56.8 | 27.3 | 56.1 | 38.9 | 82.6 | 45.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 32.8 | 13.4 | 73.9 | 41.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 54.6 | 25.1 | --- | --- | 82.0 | 55.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 50.3 | 27.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 76.5 | 69.6 | 80.3 | 88.0 | 91.8 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg High | 45.7 | 54.2 | 64.9 | 71.0 | 82.9 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 35.6 | 42.7 | 53.1 | 59.0 | 70.2 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | 25.4 | 31.7 | 40.6 | 47.7 | 59.1 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | 13.4 | 19.6 | 18.8 | 34.8 | 51.2 | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.