^^
Murfreesboro Weather Live Historical Data
Yearly Summary for 2022 Units:  Both    English   Metric
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 101 °F /  38.3 °C -2 °F /  -18.9 °C 58.6 °F /  14.8 °C
Dew Point: 83 °F /  28.3 °C -8 °F /  -22.2 °C 49.1 °F /  9.5 °C
Humidity: 99% 16% 73%
Wind Speed: 25mph /  40.2km/h - 0.5mph /  0.8km/h
Wind Gust: 16mph /  25.7km/h - -
Pressure: 30.63 in /  1037.1 hPa 29.51 in /  999.2 hPa -
Precipitation: 66.32 in /  1684.5 mm    
Historical Graphs
 
 
Years Tabular Data
2022 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
January high ave low high ave low high ave low high low high ave high sum
Sat0177 /  2564 /  17.857 /  13.968 /  2061 /  16.155 /  12.897907029.82 /  1009.729.62 /  1002.920 /  32.24 /  6.412 /  19.32.38 /  60.45
Sun0257 /  13.944 /  6.731 /  -0.656 /  13.343 /  6.130 /  -1.197949030.09 /  1018.829.7 /  1005.612 /  19.32 /  3.27 /  11.30.3 /  7.62
Mon0334 /  1.129 /  -1.724 /  -4.430 /  -1.127 /  -2.823 /  -596917930.48 /  1032.130.09 /  1018.84 /  6.40 /  02 /  3.20.22 /  5.59
Tue0446 /  7.833 /  0.619 /  -7.241 /  530 /  -1.117 /  -8.395888130.45 /  103130.06 /  1017.812 /  19.32 /  3.27 /  11.30.4 /  10.16
Wed0554 /  12.246 /  7.837 /  2.844 /  6.738 /  3.327 /  -2.888755530.08 /  1018.529.95 /  1014.112 /  19.33 /  4.87 /  11.30 /  0
Thu0637 /  2.827 /  -2.818 /  -7.827 /  -2.823 /  -515 /  -9.493856530.27 /  1024.929.98 /  1015.18 /  12.92 /  3.26 /  9.70 /  0
Fri0727 /  -2.820 /  -6.713 /  -10.617 /  -8.313 /  -10.69 /  -12.886755730.51 /  1033.130.27 /  1024.96 /  9.71 /  1.64 /  6.40.08 /  2.03
Sat0853 /  11.736 /  2.215 /  -9.436 /  2.224 /  -4.412 /  -11.189633830.45 /  103130.26 /  1024.612 /  19.33 /  4.88 /  12.90.48 /  12.19
Sun0955 /  12.847 /  8.332 /  053 /  11.743 /  6.126 /  -3.396876430.51 /  1033.130.13 /  1020.215 /  24.14 /  6.49 /  14.51.25 /  31.75
Mon1040 /  4.432 /  023 /  -526 /  -3.321 /  -6.111 /  -11.787653030.63 /  1037.130.49 /  1032.47 /  11.30 /  04 /  6.40 /  0
Tue1142 /  5.632 /  024 /  -4.424 /  -4.420 /  -6.715 /  -9.488633530.63 /  1037.130.44 /  1030.71 /  1.60 /  00 /  00 /  0
Wed1254 /  12.241 /  527 /  -2.832 /  027 /  -2.821 /  -6.183583930.45 /  103130.12 /  1019.98 /  12.90 /  02 /  3.20 /  0
Thu1352 /  11.144 /  6.736 /  2.241 /  535 /  1.730 /  -1.190715530.12 /  1019.929.89 /  1012.19 /  14.50 /  02 /  3.20 /  0
Fri1450 /  1039 /  3.928 /  -2.240 /  4.433 /  0.626 /  -3.395805730.13 /  1020.230 /  1015.80 /  00 /  00 /  00 /  0
Sat1545 /  7.240 /  4.436 /  2.240 /  4.436 /  2.233 /  0.696877930.15 /  1020.929.92 /  1013.11 /  1.60 /  00 /  00.24 /  6.1
Sun1639 /  3.933 /  0.628 /  -2.238 /  3.332 /  026 /  -3.396959429.97 /  1014.829.63 /  1003.38 /  12.91 /  1.65 /  81.73 /  43.94
Mon1733 /  0.631 /  -0.628 /  -2.232 /  030 /  -1.126 /  -3.396939130.14 /  1020.529.79 /  1008.77 /  11.30 /  03 /  4.80 /  0
Tue1848 /  8.937 /  2.825 /  -3.940 /  4.433 /  0.624 /  -4.497856930.24 /  1023.930.1 /  1019.25 /  80 /  02 /  3.20.09 /  2.29
Wed1957 /  13.948 /  8.935 /  1.752 /  11.144 /  6.733 /  0.696857030.17 /  1021.629.96 /  1014.412 /  19.31 /  1.66 /  9.71.81 /  45.97
Thu2035 /  1.727 /  -2.822 /  -5.633 /  0.622 /  -5.617 /  -8.394827130.46 /  1031.430.16 /  1021.210 /  16.11 /  1.65 /  80.02 /  0.51
Fri2128 /  -2.224 /  -4.420 /  -6.721 /  -6.117 /  -8.314 /  -1082756630.51 /  1033.130.41 /  1029.75 /  80 /  02 /  3.20 /  0
Sat2234 /  1.124 /  -4.414 /  -1022 /  -5.617 /  -8.311 /  -11.790755430.51 /  1033.130.29 /  1025.61 /  1.60 /  00 /  00 /  0
Sun2350 /  1034 /  1.118 /  -7.830 /  -1.123 /  -515 /  -9.491664030.29 /  1025.629.95 /  1014.112 /  19.31 /  1.66 /  9.70 /  0
Mon2457 /  13.944 /  6.726 /  -3.337 /  2.832 /  023 /  -592644230.03 /  1016.829.81 /  1009.412 /  19.31 /  1.66 /  9.70 /  0
Tue2547 /  8.336 /  2.224 /  -4.435 /  1.727 /  -2.814 /  -1081695830.36 /  102829.9 /  1012.48 /  12.90 /  03 /  4.80 /  0
Wed2635 /  1.726 /  -3.318 /  -7.815 /  -9.411 /  -11.78 /  -13.373543330.53 /  1033.730.36 /  10285 /  80 /  01 /  1.60 /  0
Thu2751 /  10.635 /  1.718 /  -7.825 /  -3.918 /  -7.89 /  -12.883532730.42 /  103030.24 /  1023.92 /  3.20 /  00 /  00 /  0
Fri2842 /  5.633 /  0.623 /  -530 /  -1.123 /  -516 /  -8.989664330.29 /  1025.630.12 /  1019.912 /  19.31 /  1.66 /  9.70 /  0
Sat2933 /  0.623 /  -513 /  -10.617 /  -8.311 /  -11.78 /  -13.380603830.41 /  1029.730.13 /  1020.29 /  14.50 /  02 /  3.20 /  0
Sun3055 /  12.840 /  4.425 /  -3.930 /  -1.121 /  -6.111 /  -11.765483330.17 /  1021.629.97 /  1014.87 /  11.30 /  01 /  1.60 /  0
Mon3150 /  1039 /  3.928 /  -2.231 /  -0.626 /  -3.323 /  -586613730.24 /  1023.930.11 /  1019.51 /  1.60 /  00 /  00 /  0
2022 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
February high ave low high ave low high ave low high low high ave high sum
Tue0164 /  17.850 /  1035 /  1.738 /  3.330 /  -1.124 /  -4.467473130.25 /  1024.330.12 /  1019.915 /  24.11 /  1.68 /  12.90 /  0
Wed0252 /  11.150 /  1048 /  8.949 /  9.446 /  7.837 /  2.896875930.13 /  1020.229.99 /  1015.59 /  14.50 /  05 /  80.98 /  24.89
Thu0353 /  11.741 /  534 /  1.151 /  10.640 /  4.433 /  0.697969330.12 /  1019.929.85 /  1010.78 /  12.91 /  1.65 /  80.94 /  23.88
Fri0434 /  1.129 /  -1.725 /  -3.933 /  0.626 /  -3.322 /  -5.696918530.51 /  1033.130.09 /  1018.810 /  16.11 /  1.68 /  12.90.02 /  0.51
Sat0535 /  1.727 /  -2.820 /  -6.722 /  -5.618 /  -7.813 /  -10.694724530.59 /  1035.830.42 /  10304 /  6.40 /  01 /  1.60 /  0
Sun0651 /  10.634 /  1.120 /  -6.732 /  024 /  -4.418 /  -7.892704330.43 /  1030.430.27 /  1024.98 /  12.90 /  04 /  6.40 /  0
Mon0750 /  1041 /  524 /  -4.432 /  028 /  -2.222 /  -5.693624430.3 /  102630.21 /  1022.98 /  12.90 /  03 /  4.80 /  0
Tue0856 /  13.339 /  3.923 /  -533 /  0.626 /  -3.320 /  -6.792643630.28 /  1025.330.11 /  1019.57 /  11.30 /  03 /  4.80 /  0
Wed0961 /  16.149 /  9.438 /  3.336 /  2.229 /  -1.726 /  -3.366482930.11 /  1019.529.94 /  1013.815 /  24.11 /  1.67 /  11.30 /  0
Thu1060 /  15.646 /  7.830 /  -1.134 /  1.129 /  -1.725 /  -3.981522930.13 /  1020.229.98 /  1015.17 /  11.30 /  04 /  6.40 /  0
Fri1170 /  21.156 /  13.337 /  2.840 /  4.434 /  1.127 /  -2.871462630.05 /  1017.529.86 /  1011.120 /  32.22 /  3.210 /  16.10 /  0
Sat1253 /  11.738 /  3.327 /  -2.840 /  4.429 /  -1.719 /  -7.279685830.36 /  102830.04 /  1017.25 /  80 /  01 /  1.60 /  0
Sun1340 /  4.430 /  -1.120 /  -6.719 /  -7.216 /  -8.913 /  -10.679583630.37 /  1028.330.24 /  1023.91 /  1.60 /  01 /  1.60 /  0
Mon1449 /  9.434 /  1.120 /  -6.725 /  -3.920 /  -6.716 /  -8.987593530.42 /  103030.29 /  1025.61 /  1.60 /  00 /  00 /  0
Thu1765 /  18.349 /  9.435 /  1.763 /  17.246 /  7.831 /  -0.695902830.35 /  1027.729.64 /  1003.615 /  24.14 /  6.412 /  19.31.7 /  43.18
Fri1839 /  3.932 /  026 /  -3.332 /  024 /  -4.419 /  -7.287724730.33 /  102730.06 /  1017.88 /  12.90 /  04 /  6.40 /  0
Sat1948 /  8.935 /  1.722 /  -5.630 /  -1.122 /  -5.613 /  -10.693652730.46 /  1031.430.3 /  10267 /  11.30 /  01 /  1.60 /  0
Sun2062 /  16.755 /  12.841 /  529 /  -1.727 /  -2.815 /  -9.442342430.45 /  103130.21 /  1022.910 /  16.10 /  07 /  11.30 /  0
Mon2165 /  18.355 /  12.847 /  8.353 /  11.740 /  4.428 /  -2.294603630.22 /  1023.230.08 /  1018.513 /  20.92 /  3.28 /  12.90.2 /  5.08
Tue2265 /  18.359 /  1554 /  12.261 /  16.157 /  13.952 /  11.197937930.12 /  1019.930.02 /  1016.517 /  27.43 /  4.810 /  16.13.11 /  78.99
Wed2358 /  14.440 /  4.434 /  1.157 /  13.939 /  3.933 /  0.697959430.41 /  1029.730.08 /  1018.512 /  19.31 /  1.67 /  11.30.97 /  24.64
Thu2458 /  14.441 /  535 /  1.758 /  14.441 /  534 /  1.198979730.3 /  102630.04 /  1017.28 /  12.91 /  1.66 /  9.72.35 /  59.69
Fri2543 /  6.135 /  1.731 /  -0.642 /  5.632 /  027 /  -2.898898330.56 /  1034.830.12 /  1019.99 /  14.51 /  1.66 /  9.70.17 /  4.32
Sat2637 /  2.834 /  1.130 /  -1.134 /  1.130 /  -1.126 /  -3.393878130.56 /  1034.830.35 /  1027.74 /  6.40 /  02 /  3.20.06 /  1.52
Sun2753 /  11.742 /  5.636 /  2.240 /  4.433 /  0.626 /  -3.396733530.36 /  102830.21 /  1022.90 /  00 /  00 /  00.16 /  4.06
Mon2857 /  13.943 /  6.127 /  -2.833 /  0.628 /  -2.220 /  -6.794572430.34 /  1027.330.19 /  1022.25 /  80 /  02 /  3.20 /  0
2022 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
March high ave low high ave low high ave low high low high ave high sum
Tue0169 /  20.650 /  1030 /  -1.138 /  3.332 /  027 /  -2.890552530.23 /  1023.630.08 /  1018.512 /  19.31 /  1.65 /  80 /  0
Wed0275 /  23.959 /  1545 /  7.245 /  7.238 /  3.334 /  1.171472930.17 /  1021.630.07 /  1018.27 /  11.30 /  01 /  1.60 /  0
Thu0376 /  24.461 /  16.148 /  8.946 /  7.840 /  4.435 /  1.770482930.24 /  1023.930.09 /  1018.87 /  11.30 /  03 /  4.80 /  0
Fri0480 /  26.762 /  16.744 /  6.750 /  1043 /  6.137 /  2.882542730.3 /  102630.16 /  1021.26 /  9.70 /  04 /  6.40 /  0
Sat0576 /  24.468 /  2058 /  14.457 /  13.951 /  10.646 /  7.867554730.24 /  1023.930.1 /  1019.216 /  25.72 /  3.29 /  14.50 /  0
Sun0680 /  26.771 /  21.765 /  18.361 /  16.157 /  13.953 /  11.770614930.16 /  1021.229.92 /  1013.112 /  19.32 /  3.25 /  80 /  0
Mon0770 /  21.156 /  13.339 /  3.963 /  17.251 /  10.633 /  0.695846930.23 /  1023.629.84 /  1010.412 /  19.32 /  3.28 /  12.91.06 /  26.92
Tue0849 /  9.442 /  5.637 /  2.840 /  4.436 /  2.232 /  095796430.25 /  1024.329.89 /  1012.12 /  3.20 /  00 /  00.31 /  7.87
Wed0953 /  11.744 /  6.738 /  3.342 /  5.638 /  3.335 /  1.795826030.1 /  1019.229.89 /  1012.17 /  11.30 /  04 /  6.40.24 /  6.1
Thu1060 /  15.648 /  8.938 /  3.344 /  6.737 /  2.835 /  1.791694230.12 /  1019.930.03 /  1016.84 /  6.40 /  01 /  1.60 /  0
Fri1167 /  19.446 /  7.827 /  -2.848 /  8.937 /  2.825 /  -3.993734130.06 /  1017.829.86 /  1011.114 /  22.51 /  1.67 /  11.30 /  0
Sat1230 /  -1.125 /  -3.921 /  -6.125 /  -3.916 /  -8.98 /  -13.393693930.42 /  103029.99 /  1015.514 /  22.52 /  3.27 /  11.30.12 /  3.05
Sun1356 /  13.337 /  2.819 /  -7.229 /  -1.721 /  -6.114 /  -1084543230.45 /  103130.3 /  102612 /  19.31 /  1.64 /  6.40.05 /  1.27
Mon1467 /  19.453 /  11.735 /  1.735 /  1.728 /  -2.223 /  -573392330.41 /  1029.730.25 /  1024.312 /  19.30 /  04 /  6.40 /  0
Tue1569 /  20.658 /  14.448 /  8.950 /  1043 /  6.131 /  -0.674553930.31 /  1026.330.1 /  1019.22 /  3.20 /  01 /  1.60 /  0
Wed1666 /  18.958 /  14.451 /  10.658 /  14.453 /  11.748 /  8.997857130.1 /  1019.229.91 /  1012.84 /  6.40 /  00 /  00.72 /  18.29
Thu1773 /  22.859 /  1546 /  7.858 /  14.451 /  10.645 /  7.297775030.01 /  1016.129.92 /  1013.16 /  9.70 /  02 /  3.20 /  0
Fri1869 /  20.659 /  1552 /  11.159 /  1553 /  11.748 /  8.995826829.93 /  1013.429.71 /  100610 /  16.11 /  1.65 /  80.41 /  10.41
Sat1958 /  14.450 /  1040 /  4.449 /  9.441 /  536 /  2.288726330.18 /  1021.929.81 /  1009.47 /  11.30 /  03 /  4.80 /  0
Sun2067 /  19.450 /  1033 /  0.643 /  6.135 /  1.730 /  -1.195632830.32 /  1026.630.17 /  1021.61 /  1.60 /  00 /  00 /  0
Mon2174 /  23.358 /  14.439 /  3.941 /  534 /  1.129 /  -1.780462030.31 /  1026.330.04 /  1017.24 /  6.40 /  01 /  1.60 /  0
Tue2276 /  24.467 /  19.460 /  15.660 /  15.649 /  9.434 /  1.195553230.04 /  1017.229.7 /  1005.616 /  25.72 /  3.28 /  12.90.98 /  24.89
Wed2367 /  19.458 /  14.449 /  9.460 /  15.651 /  10.640 /  4.495775129.93 /  1013.429.61 /  1002.615 /  24.12 /  3.28 /  12.90.1 /  2.54
Thu2463 /  17.252 /  11.141 /  543 /  6.136 /  2.231 /  -0.686573229.95 /  1014.129.84 /  1010.412 /  19.30 /  04 /  6.40 /  0
Fri2552 /  11.147 /  8.342 /  5.639 /  3.937 /  2.835 /  1.781695830.01 /  1016.129.91 /  1012.87 /  11.30 /  01 /  1.60 /  0
Sat2661 /  16.149 /  9.439 /  3.937 /  2.826 /  -3.315 /  -9.482461730.07 /  1018.229.93 /  1013.416 /  25.72 /  3.211 /  17.70 /  0
Sun2753 /  11.743 /  6.133 /  0.627 /  -2.823 /  -519 /  -7.272462730.22 /  1023.230.06 /  1017.84 /  6.40 /  01 /  1.60 /  0
Mon2856 /  13.346 /  7.839 /  3.929 /  -1.725 /  -3.919 /  -7.259432630.27 /  1024.930.18 /  1021.92 /  3.20 /  00 /  00 /  0
Tue2974 /  23.359 /  1542 /  5.658 /  14.442 /  5.625 /  -3.967543930.2 /  1022.629.88 /  1011.79 /  14.50 /  03 /  4.80 /  0
Wed3069 /  20.668 /  2068 /  2054 /  12.254 /  12.253 /  11.760595829.88 /  1011.729.85 /  1010.75 /  81 /  1.62 /  3.20 /  0
Thu3168 /  2050 /  1048 /  8.953 /  11.745 /  7.241 /  593845929.86 /  1011.129.61 /  1002.66 /  9.71 /  1.65 /  80.09 /  2.29
2022 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
April high ave low high ave low high ave low high low high ave high sum
Fri0155 /  12.847 /  8.340 /  4.438 /  3.334 /  1.130 /  -1.190634030.16 /  1021.229.94 /  1013.82 /  3.20 /  01 /  1.60.09 /  2.29
Sat0262 /  16.754 /  12.235 /  1.741 /  538 /  3.332 /  090563730.15 /  1020.929.98 /  1015.14 /  6.40 /  01 /  1.60 /  0
Sun0363 /  17.252 /  11.141 /  542 /  5.635 /  1.728 /  -2.283552730.16 /  1021.230.01 /  1016.12 /  3.20 /  00 /  00 /  0
Mon0474 /  23.358 /  14.439 /  3.949 /  9.440 /  4.432 /  081543030.04 /  1017.229.86 /  1011.11 /  1.60 /  01 /  1.60 /  0
Tue0563 /  17.256 /  13.352 /  11.155 /  12.851 /  10.643 /  6.196855829.87 /  1011.429.51 /  999.24 /  6.40 /  02 /  3.20.58 /  14.73
Wed0677 /  2557 /  13.951 /  10.668 /  2055 /  12.848 /  8.998926729.83 /  101029.62 /  1002.912 /  19.32 /  3.29 /  14.50.09 /  2.29
Thu0761 /  16.152 /  11.144 /  6.748 /  8.940 /  4.431 /  -0.696663329.87 /  1011.429.77 /  100812 /  19.32 /  3.28 /  12.90 /  0
Fri0848 /  8.944 /  6.740 /  4.440 /  4.433 /  0.630 /  -1.183635529.99 /  1015.529.77 /  100810 /  16.11 /  1.66 /  9.70.05 /  1.27
Sat0957 /  13.946 /  7.840 /  4.434 /  1.131 /  -0.628 /  -2.276583430.06 /  1017.829.93 /  1013.48 /  12.90 /  03 /  4.80 /  0
Sun1077 /  2557 /  13.935 /  1.748 /  8.937 /  2.829 /  -1.781512930.12 /  1019.929.91 /  1012.813 /  20.90 /  03 /  4.80 /  0
Mon1167 /  19.461 /  16.158 /  14.458 /  14.454 /  12.243 /  6.195794330.09 /  1018.829.9 /  1012.412 /  19.31 /  1.64 /  6.40.3 /  7.62
Tue1276 /  24.467 /  19.461 /  16.168 /  2062 /  16.758 /  14.497836830.1 /  1019.229.95 /  1014.16 /  9.70 /  02 /  3.20.9 /  22.86
Wed1386 /  3072 /  22.259 /  1565 /  18.360 /  15.657 /  13.995674429.97 /  1014.829.7 /  1005.616 /  25.72 /  3.210 /  16.11.5 /  38.1
Thu1468 /  2057 /  13.947 /  8.359 /  1544 /  6.732 /  095662730.17 /  1021.629.78 /  1008.414 /  22.51 /  1.611 /  17.70.07 /  1.78
Fri1575 /  23.958 /  14.438 /  3.352 /  11.139 /  3.925 /  -3.990551630.18 /  1021.929.92 /  1013.16 /  9.70 /  01 /  1.60.22 /  5.59
Sat1670 /  21.161 /  16.153 /  11.761 /  16.156 /  13.348 /  8.996836630.11 /  1019.529.96 /  1014.44 /  6.40 /  01 /  1.60.56 /  14.22
Sun1761 /  16.154 /  12.247 /  8.348 /  8.941 /  536 /  2.278604630.15 /  1020.929.91 /  1012.81 /  1.60 /  00 /  00 /  0
Mon1855 /  12.848 /  8.941 /  547 /  8.343 /  6.137 /  2.896826030.23 /  1023.629.89 /  1012.112 /  19.31 /  1.66 /  9.70.82 /  20.83
Tue1961 /  16.149 /  9.437 /  2.837 /  2.832 /  027 /  -2.889553030.32 /  1026.630.21 /  1022.98 /  12.90 /  03 /  4.80 /  0
Wed2077 /  2559 /  1538 /  3.344 /  6.735 /  1.729 /  -1.782471930.29 /  1025.630.1 /  1019.210 /  16.10 /  04 /  6.40 /  0
Thu2180 /  26.769 /  20.659 /  1562 /  16.756 /  13.343 /  6.190634430.35 /  1027.730.18 /  1021.99 /  14.50 /  03 /  4.80.03 /  0.76
Fri2288 /  31.171 /  21.757 /  13.964 /  17.858 /  14.454 /  12.291663930.41 /  1029.730.21 /  1022.94 /  6.40 /  01 /  1.60 /  0
Sat2388 /  31.173 /  22.861 /  16.161 /  16.157 /  13.954 /  12.282583530.22 /  1023.230.05 /  1017.512 /  19.30 /  04 /  6.40 /  0
Sun2486 /  3074 /  23.364 /  17.863 /  17.259 /  1556 /  13.377614130.15 /  1020.930.03 /  1016.87 /  11.30 /  03 /  4.80 /  0
Mon2581 /  27.268 /  2058 /  14.469 /  20.663 /  17.256 /  13.394825530.17 /  1021.630.02 /  1016.58 /  12.90 /  05 /  80.6 /  15.24
Tue2667 /  19.456 /  13.348 /  8.956 /  13.343 /  6.134 /  1.195653430.34 /  1027.330.15 /  1020.94 /  6.40 /  01 /  1.60.07 /  1.78
Wed2774 /  23.357 /  13.940 /  4.445 /  7.239 /  3.935 /  1.788552830.33 /  102730.17 /  1021.61 /  1.60 /  00 /  00 /  0
Thu2883 /  28.363 /  17.245 /  7.251 /  10.645 /  7.241 /  587552430.22 /  1023.230.02 /  1016.52 /  3.20 /  00 /  00 /  0
2022 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
June high ave low high ave low high ave low high low high ave high sum
Tue0777 /  2569 /  20.669 /  20.671 /  21.768 /  2067 /  19.496948229.96 /  1014.429.82 /  1009.74 /  6.40 /  01 /  1.62.29 /  58.17
Wed0887 /  30.675 /  23.968 /  2077 /  2571 /  21.767 /  19.497886729.96 /  1014.429.81 /  1009.47 /  11.31 /  1.65 /  80.47 /  11.94
Thu0983 /  28.372 /  22.264 /  17.869 /  20.663 /  17.257 /  13.996744530.01 /  1016.129.87 /  1011.44 /  6.41 /  1.63 /  4.80 /  0
Fri1084 /  28.970 /  21.157 /  13.967 /  19.460 /  15.655 /  12.894723830.01 /  1016.129.89 /  1012.14 /  6.40 /  02 /  3.20 /  0
Sat1189 /  31.774 /  23.360 /  15.670 /  21.164 /  17.859 /  1595734229.94 /  1013.829.82 /  1009.74 /  6.41 /  1.63 /  4.80 /  0
Sun1292 /  33.378 /  25.665 /  18.377 /  2570 /  21.163 /  17.294775629.94 /  1013.829.84 /  1010.46 /  9.71 /  1.63 /  4.80 /  0
Mon1397 /  36.185 /  29.475 /  23.983 /  28.377 /  2572 /  22.292785730.02 /  1016.529.92 /  1013.19 /  14.51 /  1.64 /  6.40 /  0
Tue1497 /  36.185 /  29.476 /  24.481 /  27.276 /  24.473 /  22.893755130.07 /  1018.229.96 /  1014.44 /  6.41 /  1.63 /  4.80 /  0
Wed1596 /  35.684 /  28.973 /  22.882 /  27.876 /  24.471 /  21.795795530.08 /  1018.529.99 /  1015.54 /  6.40 /  02 /  3.20 /  0
Thu1699 /  37.285 /  29.473 /  22.883 /  28.375 /  23.969 /  20.691724830.15 /  1020.930.01 /  1016.14 /  6.41 /  1.62 /  3.20 /  0
Fri1788 /  31.180 /  26.772 /  22.279 /  26.173 /  22.869 /  20.691806030.12 /  1019.929.93 /  1013.413 /  20.91 /  1.610 /  16.10.01 /  0.25
Sat1888 /  31.177 /  2566 /  18.972 /  22.263 /  17.251 /  10.696663630.11 /  1019.529.97 /  1014.86 /  9.71 /  1.64 /  6.40 /  0
Sun1988 /  31.172 /  22.257 /  13.962 /  16.755 /  12.851 /  10.684573130.2 /  1022.630.1 /  1019.25 /  81 /  1.63 /  4.80 /  0
Mon2095 /  3574 /  23.356 /  13.366 /  18.956 /  13.345 /  7.289581930.24 /  1023.930.15 /  1020.94 /  6.40 /  01 /  1.60 /  0
Tue2198 /  36.779 /  26.161 /  16.174 /  23.366 /  18.957 /  13.990673830.25 /  1024.330.1 /  1019.26 /  9.70 /  03 /  4.80 /  0
Wed22101 /  38.384 /  28.970 /  21.176 /  24.470 /  21.164 /  17.894673330.12 /  1019.929.94 /  1013.84 /  6.41 /  1.62 /  3.20 /  0
Thu2394 /  34.482 /  27.873 /  22.871 /  21.766 /  18.960 /  15.688603429.96 /  1014.429.89 /  1012.15 /  81 /  1.62 /  3.20 /  0
Fri2496 /  35.679 /  26.164 /  17.873 /  22.866 /  18.960 /  15.689653829.99 /  1015.529.9 /  1012.44 /  6.40 /  02 /  3.20 /  0
Sat2596 /  35.682 /  27.872 /  22.278 /  25.673 /  22.868 /  2092734730.04 /  1017.229.95 /  1014.14 /  6.41 /  1.63 /  4.80 /  0
Sun2695 /  3580 /  26.771 /  21.779 /  26.173 /  22.869 /  20.695815430.1 /  1019.229.97 /  1014.88 /  12.91 /  1.66 /  9.70.99 /  25.15
Mon2788 /  31.175 /  23.968 /  2071 /  21.765 /  18.357 /  13.996733930.17 /  1021.630.08 /  1018.55 /  80 /  02 /  3.20 /  0
Tue2889 /  31.774 /  23.361 /  16.166 /  18.960 /  15.655 /  12.889633630.2 /  1022.630.11 /  1019.55 /  80 /  01 /  1.60 /  0
Wed2993 /  33.978 /  25.665 /  18.375 /  23.967 /  19.458 /  14.489704530.23 /  1023.630.12 /  1019.94 /  6.40 /  00 /  00 /  0
Thu3094 /  34.481 /  27.271 /  21.777 /  2572 /  22.269 /  20.694765230.18 /  1021.930.05 /  1017.55 /  80 /  01 /  1.60 /  0
2022 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
July high ave low high ave low high ave low high low high ave high sum
Fri0196 /  35.682 /  27.871 /  21.776 /  24.472 /  22.268 /  2094734530.12 /  1019.929.95 /  1014.14 /  6.40 /  00 /  00 /  0
Sat0297 /  36.181 /  27.272 /  22.278 /  25.673 /  22.870 /  21.195774430.04 /  1017.229.93 /  1013.44 /  6.40 /  01 /  1.60.25 /  6.35
Sun0389 /  31.778 /  25.671 /  21.780 /  26.774 /  23.370 /  21.197876430.09 /  1018.829.98 /  1015.15 /  80 /  01 /  1.60 /  0
Mon0497 /  36.183 /  28.372 /  22.279 /  26.175 /  23.970 /  21.196785330.13 /  1020.230 /  1015.84 /  6.40 /  01 /  1.60 /  0
Tue05101 /  38.384 /  28.975 /  23.980 /  26.776 /  24.472 /  22.294794730.08 /  1018.529.92 /  1013.12 /  3.20 /  01 /  1.60.02 /  0.51
Wed0695 /  3579 /  26.175 /  23.981 /  27.275 /  23.972 /  22.296895830.01 /  1016.129.92 /  1013.14 /  6.40 /  01 /  1.61.01 /  25.65
Thu0795 /  3579 /  26.174 /  23.383 /  28.375 /  23.972 /  22.297896130.03 /  1016.829.94 /  1013.84 /  6.40 /  02 /  3.21.18 /  29.97
Fri0898 /  36.782 /  27.872 /  22.283 /  28.375 /  23.970 /  21.197825230.04 /  1017.229.9 /  1012.412 /  19.30 /  03 /  4.80.15 /  3.81
Sat0986 /  3076 /  24.471 /  21.781 /  27.274 /  23.370 /  21.197927930.02 /  1016.529.88 /  1011.712 /  19.30 /  04 /  6.42.24 /  56.9
Sun1088 /  31.177 /  2570 /  21.177 /  2572 /  22.269 /  20.697846130.02 /  1016.529.91 /  1012.84 /  6.40 /  01 /  1.60.08 /  2.03
Mon1192 /  33.379 /  26.168 /  2077 /  2571 /  21.766 /  18.997784929.98 /  1015.129.85 /  1010.70 /  00 /  00 /  00 /  0
Tue1292 /  33.378 /  25.670 /  21.181 /  27.273 /  22.869 /  20.696856329.97 /  1014.829.83 /  10105 /  80 /  05 /  81.7 /  43.18
Wed1385 /  29.475 /  23.969 /  20.677 /  2570 /  21.164 /  17.897835830.06 /  1017.829.96 /  1014.44 /  6.40 /  00 /  00 /  0
