|
Temperature: ![]() 62.8°F |
Wind:
SSE0 Bft Calm 0.0 mph |
Rain: today 0.00 in |
Humidity: ![]() 43% |
Pressure: ![]() Steady 29.98 inHg |
NOAA forecast for Murfreesboro, TN |
Updated: Saturday Mar 14 2026 - 8:38 pm Next update: Saturday Mar 14 2026 - 10:38 pm |
HAZARDOUS WEATHER CONDITIONS
| Tonight |
Sunday |
Sunday Night |
Monday |
Monday Night |
Tuesday |
Tuesday Night |
Wednesday |
Wednesday Night |
Thursday |
| Partly Cloudy | Mostly Cloudy | Slight Chance Showers And Thunderstorms then Rain And Snow Showers | Rain And Snow Showers | Chance Snow Showers then Partly Cloudy | Sunny | Partly Cloudy | Mostly Cloudy | Partly Cloudy | Sunny |
| Lo: 54° | Hi: 75° | Lo: 33° | Hi: 40° | Lo: 21° | Hi: 42° | Lo: 27° | Hi: 57° | Lo: 38° | Hi: 69° |
| Tonight |
|
Partly cloudy, with a low around 54. South southeast wind 5 to 10 mph, with gusts as high as 20 mph. |
| Sunday |
|
Mostly cloudy, with a high near 75. South wind 10 to 30 mph, with gusts as high as 40 mph. |
| Sunday Night |
|
A slight chance of showers and thunderstorms between 8pm and 9pm, then showers and thunderstorms between 9pm and 4am, then rain and snow showers. Some of the storms could produce heavy rain. Mostly cloudy. Low around 33, with temperatures rising to around 38 overnight. Southwest wind 15 to 30 mph, with gusts as high as 45 mph. Chance of precipitation is 100%. New rainfall amounts between a half and three quarters of an inch possible. |
| Monday |
|
Rain and snow showers. Mostly cloudy, with a high near 40. West northwest wind 15 to 20 mph, with gusts as high as 30 mph. Chance of precipitation is 100%. New snow accumulation of less than half an inch possible. |
| Monday Night |
|
A chance of snow showers before 7pm. Partly cloudy, with a low around 21. West northwest wind 5 to 15 mph, with gusts as high as 25 mph. Chance of precipitation is 30%. |
| Tuesday |
|
Sunny, with a high near 42. Northwest wind 5 to 10 mph. |
| Tuesday Night |
|
Partly cloudy, with a low around 27. East southeast wind 0 to 5 mph. |
| Wednesday |
|
Mostly cloudy, with a high near 57. South wind 5 to 15 mph, with gusts as high as 25 mph. |
| Wednesday Night |
|
Partly cloudy, with a low around 38. South wind 5 to 10 mph. |
| Thursday |
|
Sunny, with a high near 69. |
| Thursday Night |
|
Mostly clear, with a low around 46. |
| Friday |
|
Mostly sunny, with a high near 76. |
| Friday Night |
|
Partly cloudy, with a low around 50. |
| Saturday |
|
Mostly sunny, with a high near 78. |
Saturday Mar 14 2026
6:56 am
6:51 pm Daylength: 11:55
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 5pm - 8pm | no clouds | 64° | 6 mph - Light breeze from the gusts up to 12 mph | 49 % | ||
| 8pm - 9pm | no clouds | 60° | 6 mph - Light breeze from the SSE gusts up to 13 mph | 58 % | ||
| 9pm - 10pm | no clouds | 59° | 6 mph - Light breeze from the SSE gusts up to 13 mph | 59 % | ||
| 10pm - 11pm | no clouds | 57° | 7 mph - Light breeze from the SSE gusts up to 15 mph | 62 % | ||
Sunday Mar 15 2026
6:55 am
6:52 pm Daylength: 11:57
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 11pm - 12am | no clouds | 57° | 7 mph - Light breeze from the SSE gusts up to 15 mph | 62 % | ||
| 12am - 1am | some clouds | 57° | 8 mph - Gentle breeze from the SSE gusts up to 16 mph | 61 % | ||
| 1am - 2am | some clouds | 57° | 8 mph - Gentle breeze from the SSE gusts up to 17 mph | 64 % | ||
| 2am - 3am | some clouds | 57° | 9 mph - Gentle breeze from the SSE gusts up to 18 mph | 66 % | ||
| 3am - 4am | partly cloudy | 57° | 9 mph - Gentle breeze from the SSE gusts up to 20 mph | 69 % | ||
| 4am - 5am | partly cloudy | 55° | 10 mph - Gentle breeze from the SSE gusts up to 20 mph | 74 % | ||
| 5am - 6am | partly cloudy | 57° | 10 mph - Gentle breeze from the SSE gusts up to 20 mph | 74 % | ||
| 6am - 7am | partly cloudy | 57° | 12 mph - Gentle breeze from the South gusts up to 21 mph | 75 % | ||
| 7am - 8am | partly cloudy | 57° | 14 mph - Moderate breeze from the South gusts up to 23 mph | 80 % | ||
| 8am - 9am | partly cloudy | 64° | 17 mph - Moderate breeze from the South gusts up to 26 mph | 70 % | ||
| 9am - 10am | partly cloudy | 66° | 20 mph - Fresh breeze from the South gusts up to 30 mph | 71 % | ||
| 10am - 11am | partly cloudy | 69° | 22 mph - Fresh breeze from the South gusts up to 32 mph | 63 % | ||
| 11am - 12pm | partly cloudy | 71° | 25 mph - Strong breeze from the South gusts up to 36 mph | 62 % | ||
| 12pm - 1pm | partly cloudy | 73° | 29 mph - Strong breeze from the South gusts up to 38 mph | 59 % | ||
| 1pm - 2pm | partly cloudy | 73° | 29 mph - Strong breeze from the South gusts up to 40 mph | 57 % | ||
| 2pm - 3pm | partly cloudy | 75° | 30 mph - Strong breeze from the South gusts up to 40 mph | 57 % | ||
| 3pm - 4pm | partly cloudy | 75° | 28 mph - Strong breeze from the South gusts up to 39 mph | 55 % | ||
| 4pm - 5pm | partly cloudy | 75° | 26 mph - Strong breeze from the South gusts up to 38 mph | 54 % | ||
| 5pm - 6pm | partly cloudy | 73° | 24 mph - Fresh breeze from the South gusts up to 37 mph | 55 % | ||
| 6pm - 7pm | partly cloudy | 73° | 0.51 in for next 6 hours Chance of precipitation 97% | 23 mph - Fresh breeze from the South gusts up to 37 mph | 57 % | |
| 7pm - 8pm | some clouds slight chance thunderstorms slight chance light rain showers | 71° | Chance of precipitation 97% | 24 mph - Fresh breeze from the South gusts up to 37 mph | 61 % | |
| 8pm - 9pm | some clouds chance light rain showers slight chance thunderstorms | 68° | Chance of precipitation 97% | 25 mph - Strong breeze from the South gusts up to 38 mph | 66 % | |
| 9pm - 10pm | partly cloudy definitely heavy rain showers chance thunderstorms | 66° | Chance of precipitation 97% | 26 mph - Strong breeze from the South gusts up to 39 mph | 73 % | |
| 10pm - 11pm | partly cloudy definitely heavy rain showers chance thunderstorms | 62° | Chance of precipitation 97% | 28 mph - Strong breeze from the South gusts up to 40 mph | 75 % | |
Monday Mar 16 2026
6:54 am
6:53 pm Daylength: 11:60
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 11pm - 12am | partly cloudy definitely heavy rain showers chance thunderstorms | 57° | Chance of precipitation 97% | 28 mph - Strong breeze from the SW gusts up to 41 mph | 84 % | |
| 12am - 1am | partly cloudy definitely light rain showers | 53° | 0.19 in for next 6 hours Chance of precipitation 97% | 26 mph - Strong breeze from the SW gusts up to 41 mph | 86 % | |
| 1am - 2am | partly cloudy definitely light rain showers | 50° Feels like 42°F | Chance of precipitation 97% | 25 mph - Strong breeze from the WSW gusts up to 39 mph | 86 % | |
| 2am - 3am | partly cloudy definitely light rain showers | 46° Feels like 37°F | Chance of precipitation 97% | 23 mph - Fresh breeze from the West gusts up to 37 mph | 89 % | |
| 3am - 4am | partly cloudy definitely light snow showers slight chance light rain showers | 41° Feels like 31°F | Chance of precipitation 97% | 21 mph - Fresh breeze from the West gusts up to 33 mph | 92 % | |
| 4am - 5am | partly cloudy definitely light snow showers slight chance light rain showers | 39° Feels like 30°F | Chance of precipitation 97% | 15 mph - Moderate breeze from the West gusts up to 30 mph | 85 % | |
| 5am - 6am | partly cloudy definitely light snow showers slight chance light rain showers | 37° Feels like 28°F | Chance of precipitation 97% | 14 mph - Moderate breeze from the West gusts up to 26 mph | 85 % | |
| 6am - 7am | some clouds chance light snow showers | 35° Feels like 25°F | 0.02 in for next 6 hours Chance of precipitation 31% | 14 mph - Moderate breeze from the West gusts up to 23 mph | 85 % | |
| 7am - 8am | some clouds chance light snow showers | 35° Feels like 26°F | Chance of precipitation 31% | - Moderate breeze from the West | 75 % | |
| 8am - 10am | some clouds chance light snow showers | 37° Feels like 27°F | Chance of precipitation 31% | 16 mph - Moderate breeze from the WNW gusts up to 24 mph | 69 % | |
| 10am - 1pm | some clouds chance light snow showers | 39° Feels like 30°F | Chance of precipitation 31% | 18 mph - Moderate breeze from the WNW gusts up to 25 mph | 57 % | |
| 1pm - 4pm | some clouds chance light snow showers | 39° Feels like 29°F | Chance of precipitation 31% | 18 mph - Moderate breeze from the WNW gusts up to 28 mph | 50 % | |
| 4pm - 7pm | partly cloudy | 35° Feels like 25°F | 14 mph - Moderate breeze from the WNW gusts up to 23 mph | 51 % | ||
| 7pm - 10pm | some clouds | 32° Feels like 23°F | 10 mph - Gentle breeze from the WNW gusts up to 18 mph | 55 % | ||
Tuesday Mar 17 2026
6:52 am
6:54 pm Daylength: 12:02
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 10pm - 1am | some clouds | 28° Feels like 21°F | 8 mph - Gentle breeze from the NW gusts up to 16 mph | 58 % | ||
| 1am - 4am | no clouds | 24° Feels like 16°F | 7 mph - Light breeze from the WNW gusts up to 15 mph | 59 % | ||
| 4am - 7am | no clouds | 21° Feels like 14°F | 6 mph - Light breeze from the WNW gusts up to 13 mph | 59 % | ||
| 7am - 10am | no clouds | 30° Feels like 23°F | 8 mph - Gentle breeze from the WNW gusts up to 15 mph | 41 % | ||
| 10am - 1pm | no clouds | 39° Feels like 32°F | 9 mph - Gentle breeze from the WNW gusts up to 15 mph | 30 % | ||
| 1pm - 4pm | no clouds | 42° Feels like 38°F | 7 mph - Light breeze from the WNW gusts up to 12 mph | 27 % | ||
| 4pm - 7pm | no clouds | 35° | 2 mph - Light air from the NNW gusts up to 5 mph | 43 % | ||
Wednesday Mar 18 2026
6:51 am
6:55 pm Daylength: 12:04
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 7pm - 1am | partly cloudy | 30° | 2 mph - Light air from the SSE gusts up to 7 mph | 58 % | ||
| 1am - 7am | overcast | 32° Feels like 27°F | 6 mph - Light breeze from the South gusts up to 13 mph | 53 % | ||
| 7am - 1pm | partly cloudy | 55° | 14 mph - Moderate breeze from the SSW gusts up to 22 mph | 36 % | ||
| 1pm - 7pm | some clouds | 53° | 8 mph - Gentle breeze from the South gusts up to 15 mph | 46 % | ||
Thursday Mar 19 2026
6:49 am
6:56 pm Daylength: 12:06
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 7pm - 1am | no clouds | 44° | 7 mph - Light breeze from the South gusts up to 14 mph | 65 % | ||
| 1am - 7am | no clouds | 41° Feels like 36°F | 6 mph - Light breeze from the South gusts up to 12 mph | 73 % | ||
| 7am - 1pm | no clouds | 66° | 7 mph - Light breeze from the SSW gusts up to 13 mph | 46 % | ||
| 1pm - 7pm | no clouds | 62° | 5 mph - Light breeze from the South gusts up to 8 mph | 58 % | ||
Friday Mar 20 2026
6:48 am
6:56 pm Daylength: 12:09
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 7pm - 1am | some clouds | 50° | 3 mph - Light air from the South gusts up to 8 mph | 86 % | ||
| 1am - 7am | partly cloudy | 48° | 3 mph - Light air from the South gusts up to 9 mph | 86 % | ||
| 7am - 1pm | some clouds | 73° | 7 mph - Light breeze from the SW gusts up to 12 mph | 50 % | ||
| 1pm - 7pm | no clouds | 69° | 5 mph - Light breeze from the SW gusts up to 9 mph | 54 % | ||
Saturday Mar 21 2026
6:46 am
6:57 pm Daylength: 12:11
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 7pm - 1am | some clouds | 57° | 3 mph - Light air from the SSW gusts up to 9 mph | 80 % | ||
| 1am - 7am | some clouds | 53° | 5 mph - Light breeze from the SW gusts up to 10 mph | 90 % | ||
| 7am - 1pm | no clouds | 75° | 9 mph - Gentle breeze from the West gusts up to 15 mph | 46 % | ||
| 1pm - 7pm | partly cloudy | 69° | 7 mph - Light breeze from the WNW gusts up to 13 mph | 46 % | ||
![]() |
Meteogram and script developed by Wim van der kuil.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 7337wmoUnit:mSE of Walterhill TN-35.91--86.31. Data was generated at 2026-03-14T20:38:44-05:00 |