|
Temperature: ![]() 42.6°F |
Wind:
WSW0 Bft Calm 0.0 mph |
Rain: today 0.00 in |
Humidity: ![]() 84% |
Pressure: ![]() Steady 30.21 inHg |
NOAA forecast for Murfreesboro, TN |
Updated: Wednesday Nov 12 2025 - 11:00 pm Next update: Thursday Nov 13 2025 - 1:00 am |
| Overnight |
Thursday |
Thursday Night |
Friday |
Friday Night |
Saturday |
Saturday Night |
Sunday |
Sunday Night |
Monday |
| Patchy Fog | Mostly Sunny | Mostly Clear | Mostly Sunny | Mostly Clear | Mostly Sunny | Slight Chance Rain Showers | Mostly Sunny | Mostly Clear | Mostly Sunny |
| Lo: 35° | Hi: 65° | Lo: 40° | Hi: 71° | Lo: 52° | Hi: 75° | Lo: 57° | Hi: 67° | Lo: 39° | Hi: 67° |
| Overnight |
|
Patchy fog. Mostly clear, with a low around 35. South southeast wind around 0 mph. |
| Thursday |
|
Mostly sunny. High near 65, with temperatures falling to around 60 in the afternoon. Northeast wind around 0 mph. |
| Thursday Night |
|
Mostly clear, with a low around 40. Southeast wind around 0 mph. |
| Friday |
|
Mostly sunny, with a high near 71. South southwest wind 5 to 10 mph. |
| Friday Night |
|
Mostly clear, with a low around 52. South southwest wind around 5 mph. |
| Saturday |
|
Mostly sunny, with a high near 75. South southwest wind 10 to 20 mph, with gusts as high as 25 mph. |
| Saturday Night |
|
A slight chance of rain showers. Partly cloudy, with a low around 57. Southwest wind 10 to 15 mph, with gusts as high as 25 mph. Chance of precipitation is 20%. |
| Sunday |
|
Mostly sunny, with a high near 67. West northwest wind 5 to 10 mph. |
| Sunday Night |
|
Mostly clear, with a low around 39. North northeast wind 0 to 5 mph. |
| Monday |
|
Mostly sunny, with a high near 67. |
| Monday Night |
|
A chance of showers and thunderstorms. Partly cloudy, with a low around 50. Chance of precipitation is 40%. |
| Tuesday |
|
A chance of rain showers. Partly sunny, with a high near 65. Chance of precipitation is 40%. |
| Tuesday Night |
|
A chance of rain showers. Mostly cloudy, with a low around 49. Chance of precipitation is 30%. |
| Wednesday |
|
A chance of rain showers. Partly sunny, with a high near 65. |
Wednesday Nov 12 2025
6:19 am
4:39 pm Daylength: 10:21
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 8pm - 11pm | no clouds | 42° | 1 mph - Light air from the South gusts up to 3 mph | 96 % | ||
Thursday Nov 13 2025
6:20 am
4:39 pm Daylength: 10:19
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 11pm - 12am | no clouds | 41° | 1 mph - Light air from the South gusts up to 3 mph | 100 % | ||
| 12am - 1am | no clouds | 41° | 1 mph - Light air from the SSE gusts up to 3 mph | 100 % | ||
| 1am - 2am | no clouds | 39° | 1 mph - Light air from the SSE gusts up to 3 mph | 100 % | ||
| 2am - 3am | no clouds | 37° | 1 mph - Light air from the SSE gusts up to 3 mph | 100 % | ||
| 3am - 4am | some clouds | 37° | 1 mph - Light air from the SE gusts up to 3 mph | 100 % | ||
| 4am - 5am | some clouds | 37° | 1 mph - Light air from the SE gusts up to 3 mph | 100 % | ||
| 5am - 6am | some clouds | 37° | 1 mph - Light air from the SE gusts up to 3 mph | 100 % | ||
| 6am - 7am | partly cloudy | 39° | 1 mph - Light air from the ESE gusts up to 2 mph | 100 % | ||
| 7am - 8am | some clouds | 42° | 0 mph - Calm from the SE gusts up to 2 mph | 100 % | ||
| 8am - 9am | some clouds | 51° | 0 mph - Calm from the ESE gusts up to 2 mph | 77 % | ||
| 9am - 10am | some clouds | 57° | 1 mph - Light air from the East gusts up to 3 mph | 61 % | ||
| 10am - 11am | some clouds | 62° | 1 mph - Light air from the NE gusts up to 3 mph | 52 % | ||
| 11am - 12pm | partly cloudy | 64° | 1 mph - Light air from the North gusts up to 5 mph | 49 % | ||
| 12pm - 1pm | partly cloudy | 64° | 2 mph - Light air from the NNW gusts up to 3 mph | 48 % | ||
| 1pm - 2pm | partly cloudy | 66° | 2 mph - Light air from the NW gusts up to 3 mph | 46 % | ||
| 2pm - 3pm | partly cloudy | 64° | 2 mph - Light air from the NNW gusts up to 3 mph | 46 % | ||
| 3pm - 4pm | some clouds | 64° | 2 mph - Light air from the North gusts up to 3 mph | 50 % | ||
| 4pm - 5pm | some clouds | 60° | 1 mph - Light air from the ESE gusts up to 3 mph | 53 % | ||
| 5pm - 6pm | some clouds | 55° | 1 mph - Light air from the ESE gusts up to 3 mph | 66 % | ||
| 6pm - 7pm | no clouds | 50° | 1 mph - Light air from the SE gusts up to 5 mph | 76 % | ||
| 7pm - 8pm | no clouds | 50° | 1 mph - Light air from the ESE gusts up to 3 mph | 79 % | ||
| 8pm - 9pm | no clouds | 48° | 1 mph - Light air from the SE gusts up to 5 mph | 86 % | ||
| 9pm - 10pm | no clouds | 46° | 2 mph - Light air from the SE gusts up to 5 mph | 90 % | ||
| 10pm - 11pm | no clouds | 44° | 2 mph - Light air from the SE gusts up to 6 mph | 89 % | ||
Friday Nov 14 2025
6:21 am
4:38 pm Daylength: 10:17
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 11pm - 12am | no clouds | 44° | 2 mph - Light air from the SE gusts up to 6 mph | 92 % | ||
| 12am - 1am | some clouds | 42° | 2 mph - Light air from the SE gusts up to 6 mph | 92 % | ||
| 1am - 2am | some clouds | 42° | 2 mph - Light air from the SE gusts up to 7 mph | 89 % | ||
| 2am - 3am | some clouds | 42° | 2 mph - Light air from the SE gusts up to 7 mph | 89 % | ||
| 3am - 4am | some clouds | 42° | 2 mph - Light air from the SE gusts up to 7 mph | 89 % | ||
| 4am - 5am | some clouds | 41° | 3 mph - Light air from the SSE gusts up to 7 mph | 96 % | ||
| 5am - 6am | some clouds | 41° | 3 mph - Light air from the SSE gusts up to 8 mph | 93 % | ||
| 6am - 7am | no clouds | 42° | 5 mph - Light breeze from the SSE gusts up to 9 mph | 97 % | ||
| 7am - 8am | no clouds | 50° | 6 mph - Light breeze from the South gusts up to 10 mph | 79 % | ||
| 8am - 9am | no clouds | 57° | 6 mph - Light breeze from the South gusts up to 12 mph | 69 % | ||
| 9am - 10am | no clouds | 62° | 7 mph - Light breeze from the SSW gusts up to 13 mph | 64 % | ||
| 10am - 12pm | some clouds | 71° | 10 mph - Gentle breeze from the SW gusts up to 15 mph | 55 % | ||
| 12pm - 3pm | no clouds | 71° | 10 mph - Gentle breeze from the SW gusts up to 15 mph | 59 % | ||
| 3pm - 6pm | no clouds | 64° | 6 mph - Light breeze from the South gusts up to 10 mph | 72 % | ||
| 6pm - 9pm | no clouds | 57° | 6 mph - Light breeze from the South gusts up to 12 mph | 90 % | ||
Saturday Nov 15 2025
6:22 am
4:37 pm Daylength: 10:16
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 9pm - 12am | no clouds | 55° | 6 mph - Light breeze from the SSW gusts up to 13 mph | 89 % | ||
| 12am - 3am | no clouds | 53° | 7 mph - Light breeze from the SSW gusts up to 13 mph | 93 % | ||
| 3am - 6am | some clouds | 53° | 8 mph - Gentle breeze from the SSW gusts up to 14 mph | 97 % | ||
| 6am - 9am | some clouds | 64° | 14 mph - Moderate breeze from the SSW gusts up to 20 mph | 78 % | ||
| 9am - 12pm | some clouds | 73° | 18 mph - Moderate breeze from the SW gusts up to 23 mph | 62 % | ||
| 12pm - 3pm | some clouds | 75° | 20 mph - Fresh breeze from the SW gusts up to 25 mph | 57 % | ||
| 3pm - 6pm | some clouds slight chance light rain showers | 69° | Chance of precipitation 20% | 15 mph - Moderate breeze from the SSW gusts up to 23 mph | 66 % | |
Sunday Nov 16 2025
6:23 am
4:37 pm Daylength: 10:14
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 6pm - 12am | partly cloudy slight chance light rain showers | 62° | Chance of precipitation 20% | 12 mph - Gentle breeze from the SW gusts up to 20 mph | 78 % | |
| 12am - 6am | partly cloudy | 59° | 10 mph - Gentle breeze from the West gusts up to 16 mph | 87 % | ||
| 6am - 12pm | no clouds | 68° | 12 mph - Gentle breeze from the NW gusts up to 17 mph | 51 % | ||
| 12pm - 6pm | no clouds | 55° | 5 mph - Light breeze from the NNW gusts up to 9 mph | 55 % | ||
Monday Nov 17 2025
6:24 am
4:36 pm Daylength: 10:13
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 6pm - 12am | no clouds | 44° | 2 mph - Light air from the North gusts up to 6 mph | 70 % | ||
| 12am - 6am | some clouds | 39° | 2 mph - Light air from the East gusts up to 6 mph | 76 % | ||
| 6am - 12pm | some clouds | 62° | 6 mph - Light breeze from the East gusts up to 10 mph | 40 % | ||
| 12pm - 6pm | some clouds slight chance light rain showers | 55° | Chance of precipitation 32% | 6 mph - Light breeze from the ESE gusts up to 9 mph | 60 % | |
Tuesday Nov 18 2025
6:25 am
4:36 pm Daylength: 10:11
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 6pm - 12am | partly cloudy chance light rain showers | 51° | Chance of precipitation 32% | 6 mph - Light breeze from the SSE gusts up to 12 mph | 71 % | |
| 12am - 6am | partly cloudy chance light rain showers | 51° | Chance of precipitation 40% | 8 mph - Gentle breeze from the South gusts up to 14 mph | 80 % | |
| 6am - 12pm | some clouds chance light rain showers | 64° | Chance of precipitation 40% | 14 mph - Moderate breeze from the SSW gusts up to 20 mph | 68 % | |
| 12pm - 6pm | partly cloudy chance light rain showers | 60° | Chance of precipitation 36% | 9 mph - Gentle breeze from the South gusts up to 15 mph | 78 % | |
Wednesday Nov 19 2025
6:26 am
4:35 pm Daylength: 10:09
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 6pm - 12am | partly cloudy chance light rain showers | 55° | Chance of precipitation 36% | 6 mph - Light breeze from the SSW gusts up to 12 mph | 83 % | |
| 12am - 6am | partly cloudy chance light rain showers | 50° | Chance of precipitation 37% | 7 mph - Light breeze from the South gusts up to 12 mph | 93 % | |
| 6am - 12pm | overcast chance light rain showers | 64° | Chance of precipitation 37% | 10 mph - Gentle breeze from the SW gusts up to 15 mph | 69 % | |
| 12pm - 6pm | partly cloudy chance light rain showers | 59° | Chance of precipitation 37% | 7 mph - Light breeze from the South gusts up to 12 mph | 74 % | |
![]() |
Meteogram and script developed by Wim van der kuil.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 7337wmoUnit:mSE of Walterhill TN-35.91--86.31. Data was generated at 2025-11-12T23:00:04-06:00 |