Temperature: ![]() 84.9°F |
Wind: ![]() 0 Bft Calm 0.0 mph |
Rain: today 0.00 in |
Humidity: ![]() 54% |
Pressure: ![]() Falling Slowly 30.15 inHg |
MINUTES | TEMP | WIND ( mph) | HUMIDITY | PRESSURE | RAIN | solar | UV | ||
---|---|---|---|---|---|---|---|---|---|
AGO | °F | SPEED | GUST | DIR | % | inHg | in | w/m2 | index |
0 | 84.9 | 0.0 | 0.0 | NNW | 54 | 30.15 | 0.00 | 0 | 0.0 |
5 | 84.6 | 0.0 | 0.0 | N | 55 | 30.16 | 0.00 | 0 | 0.0 |
10 | 84.4 | 0.0 | 0.0 | SSE | 56 | 30.16 | 0.00 | 0 | 0.0 |
15 | 84.2 | 0.0 | 1.2 | NW | 57 | 30.16 | 0.00 | 0 | 0.0 |
20 | 83.9 | 0.0 | 0.0 | NW | 58 | 30.17 | 0.00 | 0 | 0.0 |
30 | 82.7 | 0.0 | 0.0 | ENE | 59 | 30.17 | 0.00 | 0 | 0.0 |
45 | 82.1 | 0.0 | 0.0 | N | 62 | 30.17 | 0.00 | 0 | 0.0 |
60 | 81.8 | 0.0 | 0.0 | NNW | 61 | 30.18 | 0.00 | 0 | 0.0 |
75 | 81.6 | 0.0 | 0.0 | W | 60 | 30.18 | 0.00 | 0 | 0.0 |
90 | 81.3 | 0.0 | 0.0 | NW | 62 | 30.18 | 0.00 | 0 | 0.0 |
105 | 80.3 | 0.0 | 0.0 | WNW | 63 | 30.19 | 0.00 | 0 | 0.0 |
120 | 79.2 | 0.0 | 0.0 | S | 65 | 30.19 | 0.00 | 0 | 0.0 |
RAIN | RAIN HISTORY | ||
---|---|---|---|
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain |
Yesterday | 0.00 in | Week | 0.88 in this current week |
Month | 3.38 in (8 rain days this month) | ||
Year | 52.62 in (21 rain days this year) | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 84.8°F at 1:09 pm | Today | 53.7°F at 6:22 am |
Yesterday | 70.2°F at 4:58 pm | Yesterday | 49.7°F at 5:50 am |
Month | 84.8°F on Apr 28 2025 | Month | 30.6°F on Apr 9 2025 |
Year | 84.8°F on Apr 28 2025 | Year | 8.6°F on Feb 21 2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.15 inHg at 1:09 pm | Today | 53.7°F at 6:22 am |
Yesterday | 30.14 inHg at 6:41 pm | Yesterday | 49.7°F at 5:50 am |
Month | 29.78 inHg on Apr 2 2025 | Month | 30.6°F on Apr 9 2025 |
Year | 29.34 inHg on Mar 15 2025 | Year | 8.6°F on Feb 21 2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.06 in | Today | 0.00 in |
Yesterday | 0.08 in | Yesterday | 0.00 in |
Month | 0.00 in | Month | 3.38 in |
Year | 0.00 in | Year | 52.62 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00 am | Today | 0.0 index at 12:00 am |
Yesterday | 0 W/m2 at 12:00 am | Yesterday | 0.0 index at 12:00 am |
![]() |
||
CURRENT | ||
---|---|---|
Now | 0.0 mph NNW | |
Gust | 0.0 mph NNW | |
Gust/hr | 2.0 mph | |
WIND GUST HIGHS | ||
Today | 2.3 mph NNW at 12:26 pm | |
Yesterday | 1.2 mph at 9:16 am | |
Month | 16.0 mph on Apr 10 2025 | |
Year | 27.0 mph on Mar 4 2025 | |