|
Temperature: ![]() 91.6°F |
Wind:
N0 Bft Calm 0.0 mph |
Rain: today 0.00 in |
Humidity: ![]() 64% |
Pressure: ![]() Steady 30.13 inHg |
NOAA forecast for Murfreesboro, TN |
Updated: Thursday Oct 22 2026 - 4:11 pm Next update: Thursday Oct 22 2026 - 6:11 pm |
| This Afternoon |
Tonight |
Friday |
Friday Night |
Saturday |
Saturday Night |
Sunday |
Sunday Night |
Monday |
Monday Night |
| Sunny | Clear | Sunny | Clear | Sunny | Mostly Clear then Patchy Fog | Patchy Fog then Sunny | Mostly Clear | Mostly Sunny | Partly Cloudy |
| Hi: 76° | Lo: 41° | Hi: 77° | Lo: 44° | Hi: 76° | Lo: 44° | Hi: 76° | Lo: 44° | Hi: 75° | Lo: 43° |
| This Afternoon |
|
Sunny, with a high near 76. North wind around 10 mph. |
| Tonight |
|
Clear, with a low around 41. North northeast wind 0 to 10 mph. |
| Friday |
|
Sunny, with a high near 77. Northeast wind 0 to 5 mph. |
| Friday Night |
|
Clear, with a low around 44. East wind 0 to 5 mph. |
| Saturday |
|
Sunny, with a high near 76. South wind 0 to 5 mph. |
| Saturday Night |
|
Patchy fog after 1am. Mostly clear, with a low around 44. East southeast wind around 0 mph. |
| Sunday |
|
Patchy fog before 8am. Sunny, with a high near 76. Northwest wind 0 to 5 mph. |
| Sunday Night |
|
Mostly clear, with a low around 44. East wind 0 to 5 mph. |
| Monday |
|
Mostly sunny, with a high near 75. Northwest wind 0 to 5 mph. |
| Monday Night |
|
Partly cloudy, with a low around 43. |
| Tuesday |
|
Mostly sunny, with a high near 76. |
| Tuesday Night |
|
Partly cloudy, with a low around 45. |
| Wednesday |
|
Mostly sunny, with a high near 76. |
| Wednesday Night |
|
Mostly clear, with a low around 45. |
Thursday Oct 22 2026
6:58 am
6:00 pm Daylength: 11:02
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 1pm - 4pm | no clouds | 0° | 10 mph - Gentle breeze from the gusts up to 15 mph | 24 % | ||
| 4pm - 5pm | no clouds | 75° | 10 mph - Gentle breeze from the North gusts up to 14 mph | 27 % | ||
| 5pm - 6pm | no clouds | 71° | 9 mph - Gentle breeze from the North gusts up to 13 mph | 31 % | ||
| 6pm - 7pm | no clouds | 64° | 8 mph - Gentle breeze from the NNE gusts up to 12 mph | 40 % | ||
| 7pm - 8pm | no clouds | 60° | 6 mph - Light breeze from the NNE gusts up to 10 mph | 48 % | ||
| 8pm - 9pm | no clouds | 57° | 6 mph - Light breeze from the NNE gusts up to 9 mph | 57 % | ||
| 9pm - 10pm | no clouds | 55° | 5 mph - Light breeze from the NE gusts up to 9 mph | 64 % | ||
| 10pm - 11pm | no clouds | 53° | 5 mph - Light breeze from the NE gusts up to 9 mph | 66 % | ||
Friday Oct 23 2026
6:59 am
5:59 pm Daylength: 11:00
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 11pm - 12am | no clouds | 53° | 3 mph - Light air from the NE gusts up to 8 mph | 66 % | ||
| 12am - 1am | no clouds | 50° | 3 mph - Light air from the NE gusts up to 8 mph | 71 % | ||
| 1am - 2am | no clouds | 48° | 3 mph - Light air from the NE gusts up to 7 mph | 74 % | ||
| 2am - 3am | no clouds | 46° | 3 mph - Light air from the NE gusts up to 6 mph | 76 % | ||
| 3am - 4am | no clouds | 46° | 3 mph - Light air from the NE gusts up to 7 mph | 77 % | ||
| 4am - 5am | no clouds | 44° | 3 mph - Light air from the NE gusts up to 6 mph | 79 % | ||
| 5am - 6am | no clouds | 44° | 2 mph - Light air from the ENE gusts up to 6 mph | 79 % | ||
| 6am - 7am | no clouds | 41° | 2 mph - Light air from the NNE gusts up to 6 mph | 89 % | ||
| 7am - 8am | no clouds | 46° | 3 mph - Light air from the NE gusts up to 6 mph | 79 % | ||
| 8am - 9am | no clouds | 55° | 3 mph - Light air from the ENE gusts up to 7 mph | 61 % | ||
| 9am - 10am | no clouds | 62° | 3 mph - Light air from the ENE gusts up to 7 mph | 48 % | ||
| 10am - 11am | no clouds | 68° | 5 mph - Light breeze from the ENE gusts up to 7 mph | 38 % | ||
| 11am - 12pm | no clouds | 73° | 5 mph - Light breeze from the ENE gusts up to 8 mph | 31 % | ||
| 12pm - 1pm | no clouds | 75° | 5 mph - Light breeze from the ENE gusts up to 8 mph | 26 % | ||
| 1pm - 2pm | no clouds | 77° | 5 mph - Light breeze from the NE gusts up to 8 mph | 26 % | ||
| 2pm - 3pm | no clouds | 77° | 6 mph - Light breeze from the NE gusts up to 9 mph | 24 % | ||
| 3pm - 4pm | no clouds | 77° | 6 mph - Light breeze from the NE gusts up to 9 mph | 23 % | ||
| 4pm - 5pm | no clouds | 75° | 6 mph - Light breeze from the NE gusts up to 8 mph | 25 % | ||
| 5pm - 6pm | no clouds | 71° | 7 mph - Light breeze from the NNE gusts up to 9 mph | 30 % | ||
| 6pm - 7pm | no clouds | 64° | 6 mph - Light breeze from the NE gusts up to 9 mph | 48 % | ||
| 7pm - 8pm | no clouds | 59° | 5 mph - Light breeze from the NE gusts up to 8 mph | 59 % | ||
| 8pm - 9pm | no clouds | 57° | 3 mph - Light air from the ENE gusts up to 7 mph | 64 % | ||
| 9pm - 10pm | no clouds | 55° | 2 mph - Light air from the East gusts up to 7 mph | 69 % | ||
| 10pm - 11pm | no clouds | 51° | 1 mph - Light air from the East gusts up to 5 mph | 77 % | ||
Saturday Oct 24 2026
7:00 am
5:58 pm Daylength: 10:58
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 11pm - 12am | no clouds | 50° | 1 mph - Light air from the East gusts up to 5 mph | 83 % | ||
| 12am - 1am | no clouds | 48° | 1 mph - Light air from the ESE gusts up to 5 mph | 86 % | ||
| 1am - 2am | no clouds | 46° | 1 mph - Light air from the SE gusts up to 5 mph | 93 % | ||
| 2am - 3am | no clouds | 46° | 1 mph - Light air from the SE gusts up to 5 mph | 93 % | ||
| 3am - 4am | no clouds | 46° | 1 mph - Light air from the SE gusts up to 5 mph | 93 % | ||
| 4am - 7am | no clouds | 44° | 2 mph - Light air from the SSE gusts up to 5 mph | 96 % | ||
| 7am - 10am | no clouds | 64° | 6 mph - Light breeze from the South gusts up to 10 mph | 62 % | ||
| 10am - 1pm | no clouds | 73° | 5 mph - Light breeze from the SSW gusts up to 8 mph | 40 % | ||
| 1pm - 4pm | no clouds | 75° | 3 mph - Light air from the SSE gusts up to 6 mph | 36 % | ||
| 4pm - 7pm | no clouds | 64° | 1 mph - Light air from the East gusts up to 5 mph | 52 % | ||
Sunday Oct 25 2026
7:01 am
5:57 pm Daylength: 10:56
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 7pm - 1am | partly cloudy patchy fog | 48° | 0 mph - Calm from the SSE gusts up to 5 mph | 97 % | ||
| 1am - 7am | partly cloudy patchy fog | 46° | 1 mph - Light air from the South gusts up to 5 mph | 100 % | ||
| 7am - 1pm | no clouds | 75° | 2 mph - Light air from the NNW gusts up to 6 mph | 41 % | ||
| 1pm - 7pm | no clouds | 66° | 3 mph - Light air from the ENE gusts up to 6 mph | 48 % | ||
Monday Oct 26 2026
7:02 am
5:56 pm Daylength: 10:54
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 7pm - 1am | some clouds | 48° | 0 mph - Calm from the SSE gusts up to 5 mph | 90 % | ||
| 1am - 7am | some clouds | 44° | 0 mph - Calm from the North gusts up to 3 mph | 96 % | ||
| 7am - 1pm | some clouds | 73° | 2 mph - Light air from the West gusts up to 6 mph | 44 % | ||
| 1pm - 7pm | some clouds | 64° | 1 mph - Light air from the ENE gusts up to 3 mph | 52 % | ||
Tuesday Oct 27 2026
7:03 am
5:55 pm Daylength: 10:52
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 7pm - 1am | some clouds | 50° | 0 mph - Calm from the North gusts up to 3 mph | 86 % | ||
| 1am - 7am | partly cloudy | 46° | 0 mph - Calm from the North gusts up to 2 mph | 93 % | ||
| 7am - 1pm | some clouds | 73° | 2 mph - Light air from the WSW gusts up to 6 mph | 41 % | ||
| 1pm - 7pm | some clouds | 66° | 2 mph - Light air from the East gusts up to 5 mph | 48 % | ||
Wednesday Oct 28 2026
7:04 am
5:53 pm Daylength: 10:50
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | Humidity | |
| 7pm - 1am | some clouds | 51° | 0 mph - Calm from the South gusts up to 5 mph | 80 % | ||
| 1am - 7am | some clouds | 48° | 1 mph - Light air from the South gusts up to 5 mph | 90 % | ||
| 7am - 1pm | some clouds | 71° | 6 mph - Light breeze from the WSW gusts up to 9 mph | 44 % | ||
| 1pm - 7pm | no clouds | 66° | 3 mph - Light air from the North gusts up to 6 mph | 50 % | ||
![]() |
Meteogram and script developed by Wim van der kuil.
Graphs are drawn using Highcharts Weather forecast from the NDFD SOAP - National Digital Forecast Database, delivered by the National Weather Service. Data retrieved for 2369wmoUnit:mENE of Murfreesboro TN-35.91--86.31. Data was generated at 2026-10-22T16:11:58-05:00 |