Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 24-Apr-2024 14:19:02 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
7 km SSE of Pearsall, Texas 2.3 001432890 mi 1713915028Tue, 23-Apr-2024 18:30:28 CDT map
2 km ESE of Falls City, Texas 2.6 001338832 mi 1713888486Tue, 23-Apr-2024 11:08:06 CDT map
4 km NE of Carrier, Oklahoma 2.4 001049652 mi 1713867774Tue, 23-Apr-2024 05:22:54 CDT map
1 km SSW of West Pearsall, Texas 2.1 001431889 mi 1713862662Tue, 23-Apr-2024 03:57:42 CDT map
3 km ESE of Etowah, Tennessee 2.0 000178110 mi 1713861925Tue, 23-Apr-2024 03:45:25 CDT map
26 km SW of Falls City, Texas 3.0 001366849 mi 1713859539Tue, 23-Apr-2024 03:05:39 CDT map
26 km NW of Pawnee, Texas 2.3 001367849 mi 1713784429Mon, 22-Apr-2024 06:13:49 CDT map
1 km WSW of Mill Creek, Illinois 2.1 000308191 mi 1713775953Mon, 22-Apr-2024 03:52:33 CDT map
3 km SSE of Walbridge, Ohio 2.3 000674419 mi 1713744735Sun, 21-Apr-2024 19:12:15 CDT map
24 km SSW of Adrian, Texas 2.7 001487924 mi 1713721018Sun, 21-Apr-2024 12:36:58 CDT map
18 km SSE of Pearsall, Texas 2.4 001431889 mi 1713720833Sun, 21-Apr-2024 12:33:53 CDT map
23 km E of Jal, New Mexico 2.0 001589987 mi 1713714125Sun, 21-Apr-2024 10:42:05 CDT map
4 km ESE of Matthews, Missouri 2.4 000303189 mi 1713713638Sun, 21-Apr-2024 10:33:58 CDT map
12 km NW of Pawnee, Oklahoma 2.2 000951591 mi 1713708959Sun, 21-Apr-2024 09:15:59 CDT map
11 km SW of Dalton, Georgia 2.1 000177110 mi 1713695397Sun, 21-Apr-2024 05:29:57 CDT map
18 km ESE of Jal, New Mexico 2.4 001594990 mi 1713669493Sat, 20-Apr-2024 22:18:13 CDT map
4 km NE of Hickory, Oklahoma 2.1 000966600 mi 1713622986Sat, 20-Apr-2024 09:23:06 CDT map
23 km S of Westbrook, Texas 2.6 001420883 mi 1713615664Sat, 20-Apr-2024 07:21:04 CDT map
20 km ESE of Jal, New Mexico 2.9 001593990 mi 1713606604Sat, 20-Apr-2024 04:50:04 CDT map
20 km ENE of Falls City, Texas 2.5 001320820 mi 1713606498Sat, 20-Apr-2024 04:48:18 CDT map
7 km ESE of Marston, Missouri 2.0 000296184 mi 1713596093Sat, 20-Apr-2024 01:54:53 CDT map
6 km W of Gladstone, New Jersey 2.1 001141709 mi 1713578795Fri, 19-Apr-2024 21:06:35 CDT map
18 km ESE of Jal, New Mexico 2.0 001597992 mi 1713575391Fri, 19-Apr-2024 20:09:51 CDT map
19 km NNE of Karnes City, Texas 2.5 001319820 mi 1713561865Fri, 19-Apr-2024 16:24:25 CDT map
1 km NE of Lincoln Park, Pennsylvania 2.4 001028639 mi 1713558979Fri, 19-Apr-2024 15:36:19 CDT map
8 km NW of Prague, Oklahoma 2.1 000942585 mi 1713556115Fri, 19-Apr-2024 14:48:35 CDT map
19 km NNE of Karnes City, Texas 2.5 001320820 mi 1713539718Fri, 19-Apr-2024 10:15:18 CDT map
16 km WNW of Bryson City, North Carolina 2.1 000247154 mi 1713512225Fri, 19-Apr-2024 02:37:05 CDT map
7 km NW of Woodlawn, Illinois 2.2 000369229 mi 1713488752Thu, 18-Apr-2024 20:05:52 CDT map
37 km ENE of McKinney Acres, Texas 2.6 001506936 mi 1713456744Thu, 18-Apr-2024 11:12:24 CDT map
8 km NW of Prague, Oklahoma 2.1 000942585 mi 1713419044Thu, 18-Apr-2024 00:44:04 CDT map
21 km ENE of Falls City, Texas 2.0 001319819 mi 1713407459Wed, 17-Apr-2024 21:30:59 CDT map
20 km ENE of Falls City, Texas 2.6 001319820 mi 1713405761Wed, 17-Apr-2024 21:02:41 CDT map
5 km W of Dell, Arkansas 2.8 000341212 mi 1713386586Wed, 17-Apr-2024 15:43:06 CDT map

34 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.